Competitions
2020 BracketsBack to Top
Scroll tables sideways to see all rounds.
Progression follows saved stages and scores. Recorded Competition Summary results remain authoritative.
ChampionshipBack to Top
Quarterfinals
| R1+2 | Golfer | R3 |
|---|---|---|
| 173 | Brian Crowley | 80 |
| 163 | Ron Kuehl II | 83 |
| 161 | Dave Moldenhauer | 84 |
| 176 | Travis Grulkowski | 88 |
| 162 | Kyle Matschke | 90 |
| 174 | Ron Kuehl I | 91 |
Semifinals
| Golfer | R4 |
|---|---|
| Dave Moldenhauer | 82 |
| Ron Kuehl II | 83 |
| Brian Crowley | 86 |
| Travis Grulkowski | 89 |
Finals
| Golfer | R6 |
|---|---|
| Ron Kuehl II | 82 |
| Dave Moldenhauer | 85 |
Champion
ConsolationBack to Top
Quarterfinals
| R1+2 | Golfer | R3 |
|---|---|---|
| 180 | Brett Matschke | 88 |
| 183 | Dick Matschke | 89 |
| 188 | Scott Swartz | 89 |
| 191 | Wayne Hustad | 96 |
| 181 | Mickey Cohodes | 101 |
Semifinals
| Golfer | R4 |
|---|---|
| Scott Swartz | 89 |
| Wayne Hustad | 89 |
| Brett Matschke | 89 |
| Dick Matschke | 93 |
Finals
| Golfer | R5+6 |
|---|---|
| Scott Swartz | 123 |
| Wayne Hustad | 130 |
Consolation Winner
Poor LosersBack to Top
| Golfer | R4 | R5 | R6 | Total |
|---|---|---|---|---|
| Kyle Matschke Winner | 90 | 42 | 82 | 214 |
| Ron Kuehl I | 89 | 46 | 81 | 216 |
| Mickey Cohodes | 94 | 38 | DNP | DNF |
LimboBack to Top
| Golfer | R5 | R6 | Total |
|---|---|---|---|
| Travis Grulkowski Winner | 39 | 83 | 122 |
| Brian Crowley | 36 | 93 | 129 |
| Brett Matschke | 45 | 86 | 131 |
| Dick Matschke | 44 | 89 | 133 |
2020 Competition SummaryBack to Top
| Golfer | Result |
|---|---|
| Ron Kuehl II | Champion |
| Scott Swartz | Consolation Winner |
| Kyle Matschke | Poor Losers Winner |
| Travis Grulkowski | Limbo Winner |
| Dave Moldenhauer | Championship Runner Up |
| Wayne Hustad | Consolation Runner Up |
| Ron Kuehl I | Poor Losers Runner Up |
| Mickey Cohodes | Poor Losers 3rd Place |
| Brian Crowley | Limbo Runner Up |
| Brett Matschke | Limbo 3rd Place |
| Dick Matschke | Limbo 4th Place |
| Howie Lewis | Filled In |