Competitions
2005 BracketsBack to Top
Scroll tables sideways to see all rounds.
Progression follows saved stages and scores. Recorded Competition Summary results remain authoritative.
ChampionshipBack to Top
1st Elimination
| R1 | Golfer | R2 |
|---|---|---|
| 80 | Dwight Lincoln | 73 |
| 73 | Dale Wendt Sr | 77 |
| 75 | Art Pruneau | 78 |
| 74 | Don Lasky | 78 |
| 79 | John Nance | 79 |
| 74 | Duane Lunde | 79 |
| 82 | Bob Naukkari | 81 |
| 81 | Randall Barthelmess | 85 |
| 78 | Dick Matschke | 86 |
| 74 | John Tincombe | 87 |
| 81 | Jim Simmons | 93 |
Quarterfinals
| Golfer | R3 |
|---|---|
| Art Pruneau | 75 |
| Don Lasky | 79 |
| Duane Lunde | 79 |
| John Nance | 83 |
| Dwight Lincoln | 86 |
| Dale Wendt Sr | 86 |
Semifinals
| Golfer | R4 |
|---|---|
| Duane Lunde | 70 |
| Art Pruneau | 76 |
| Don Lasky | 87 |
Final
| Golfer | R5 |
|---|---|
| Duane Lunde | 70 |
| Art Pruneau | 74 |
Champion
ConsolationBack to Top
1st Elimination
| R1 | Golfer | R2 |
|---|---|---|
| 84 | Kyle Matschke | 74 |
| 85 | Peter Cop | 76 |
| 82 | George McNeil | 78 |
| 87 | Bob Lutz | 79 |
| 85 | Bill Boyd | 81 |
| 82 | Ron Litton | 82 |
| 84 | Dick Pepe | 83 |
| 86 | John Cop | 83 |
| 89 | Bob Ripp | 85 |
| 90 | Bill Spelius | 87 |
| 86 | Dick Nowak | 95 |
Quarterfinals
| Golfer | R3 |
|---|---|
| Peter Cop | 80 |
| Ron Litton | 86 |
| Bob Lutz | 86 |
| George McNeil | 87 |
| Kyle Matschke | 87 |
| Bill Boyd | 88 |
Semifinals
| Golfer | R4 |
|---|---|
| Peter Cop | 80 |
| Bob Lutz | 80 |
| Ron Litton | 88 |
Final
| Golfer | R5 |
|---|---|
| Peter Cop | 77 |
| Bob Lutz | 82 |
Consolation Winner
Poor LosersBack to Top
| Golfer | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|
| John Tincombe Winner | 79 | 74 | 75 | 85 | 313 |
| Bob Naukkari | 76 | 84 | 74 | 86 | 320 |
| Jim Simmons | 83 | 75 | 77 | 85 | 320 |
| Dick Pepe | 90 | 80 | 74 | 77 | 321 |
| Dick Matschke | 89 | 81 | 82 | 84 | 336 |
| Randall Barthelmess | 85 | 88 | 85 | 82 | 340 |
| John Cop | 89 | 92 | 87 | 77 | 345 |
| Dick Nowak | 95 | 84 | 82 | 86 | 347 |
| Bob Ripp | 97 | 95 | 80 | 94 | 366 |
| Bill Spelius | 100 | 94 | 97 | 113 | 404 |
LimboBack to Top
| Golfer | R4 | R5 | R6 | Total |
|---|---|---|---|---|
| George McNeil Winner | 78 | 77 | 76 | 231 |
| Dwight Lincoln | 75 | 78 | 82 | 235 |
| John Nance | 77 | 80 | 79 | 236 |
| Dale Wendt Sr | 76 | 84 | 79 | 239 |
| Kyle Matschke | 78 | 76 | 87 | 241 |
| Bill Boyd | 81 | 79 | 90 | 250 |
2005 Competition SummaryBack to Top
| Golfer | Result |
|---|---|
| Art Pruneau | Champion |
| Peter Cop | Consolation Winner |
| Duane Lunde | Poor Losers Winner |
| George McNeil | Limbo Winner (tied) |
| Dick Pepe | Limbo Winner (tied) |
| John Nance | Championship Runner Up |
| Bob Lutz | Consolation Runner Up |
| John Tincombe | Poor Losers Runner Up |
| Bob Naukkari | Poor Losers 3rd Place |
| Jim Simmons | Poor Losers 4th Place |
| Dick Matschke | Poor Losers 5th Place |
| Randall Barthelmess | Poor Losers 6th Place |
| John Cop | Poor Losers 7th Place |
| Dick Nowak | Poor Losers 8th Place |
| Bob Ripp | Poor Losers 9th Place |
| Bill Spelius | Poor Losers 10th Place |
| Dwight Lincoln | Limbo 3rd Place |
| Dale Wendt Sr | Limbo 4th Place |
| Kyle Matschke | Limbo 5th Place |
| Bill Boyd | Limbo 6th Place |
| Don Lasky | Leftovers Winner |
| Ron Litton | Leftovers 2nd Place |