Competitions
2015 BracketsBack to Top
Scroll tables sideways to see all rounds.
Progression follows saved stages and scores. Recorded Competition Summary results remain authoritative.
ChampionshipBack to Top
1st Elimination
| R1+2 | Golfer | R3 |
|---|---|---|
| 148 | Mike Palermo | 74 |
| 159 | Jim Simmons | 75 |
| 160 | George McNeil | 75 |
| 163 | Kim Norman | 76 |
| 163 | Keith Meyer | 78 |
| 163 | Dick Matschke | 78 |
| 163 | Kyle Matschke | 79 |
| 159 | Todd Fritz | 79 |
| 157 | Spike Wendt Jr | 81 |
| 155 | Randy Hathaway | 81 |
| 160 | John Nance | 82 |
Quarterfinals
| Golfer | R4 |
|---|---|
| Mike Palermo | 78 |
| George McNeil | 80 |
| Kim Norman | 80 |
| Dick Matschke | 81 |
| Keith Meyer | 84 |
| Jim Simmons | 89 |
Semifinals
| Golfer | R5 |
|---|---|
| George McNeil | 69 |
| Mike Palermo | 78 |
| Kim Norman | 80 |
Final
| Golfer | R6 |
|---|---|
| Mike Palermo | 80 |
| George McNeil | 84 |
Champion
ConsolationBack to Top
1st Elimination
| R1+2 | Golfer | R3 |
|---|---|---|
| 174 | Kevin Adams | 74 |
| 167 | Dick Pepe | 77 |
| 172 | Pierre LaVignette | 77 |
| 181 | John Tincombe | 82 |
| 165 | Brett Matschke | 84 |
| 184 | Wayne Chiavacci | 85 |
| 181 | Tom O'Malley | 86 |
| 174 | John Cop | 87 |
| 188 | Dale Wendt Sr | 89 |
| 184 | Robb Lipsey | 89 |
| 175 | Brian Crowley | 93 |
Quarterfinals
| Golfer | R4 |
|---|---|
| Dick Pepe | 76 |
| Wayne Chiavacci | 83 |
| Pierre LaVignette | 83 |
| John Tincombe | 88 |
| Brett Matschke | 93 |
| Kevin Adams | DNF |
Semifinals
| Golfer | R5 |
|---|---|
| Dick Pepe | 76 |
| Wayne Chiavacci | 77 |
| Pierre LaVignette | 79 |
Final
| Golfer | R6 |
|---|---|
| Dick Pepe | 76 |
| Wayne Chiavacci | 83 |
Consolation Winner
Poor LosersBack to Top
| Golfer | R4 | R5 | R6 | Total |
|---|---|---|---|---|
| Spike Wendt Jr Winner | 82 | 77 | 78 | 237 |
| Randy Hathaway | 87 | 73 | 78 | 238 |
| Todd Fritz | 77 | 79 | 83 | 239 |
| Brian Crowley | 78 | 82 | 84 | 244 |
| Dale Wendt Sr | 92 | 77 | 76 | 245 |
| John Nance | 83 | 86 | 77 | 246 |
| Tom O'Malley | 85 | 75 | 86 | 246 |
| Kyle Matschke | 84 | 86 | 80 | 250 |
| Robb Lipsey | 87 | 92 | 89 | 268 |
| John Cop | DNP | DNP | DNP | DNF |
LimboBack to Top
| Golfer | R5 | R6 | Total |
|---|---|---|---|
| Keith Meyer Winner | 75 | 76 | 151 |
| Brett Matschke | 73 | 80 | 153 |
| Jim Simmons | 74 | 81 | 155 |
| Dick Matschke | 85 | 76 | 161 |
| John Tincombe | 85 | 77 | 162 |
| Kevin Adams | DNP | DNP | DNF |
2015 Competition SummaryBack to Top
| Golfer | Result |
|---|---|
| Mike Palermo | Champion |
| Dick Pepe | Consolation Winner |
| Spike Wendt Jr | Poor Losers Winner |
| Keith Meyer | Limbo Winner |
| George McNeil | Championship Runner Up |
| Wayne Chiavacci | Consolation Runner Up |
| Randy Hathaway | Poor Losers Runner Up |
| Todd Fritz | Poor Losers 3rd Place |
| Brian Crowley | Poor Losers 4th Place |
| Dale Wendt Sr | Poor Losers 5th Place |
| John Nance | Poor Losers 6th Place (tied) |
| Tom O'Malley | Poor Losers 6th Place (tied) |
| Kyle Matschke | Poor Losers 8th Place |
| Robb Lipsey | Poor Losers 9th Place |
| John Cop | Poor Losers 10th Place (DNF) |
| Brett Matschke | Limbo Runner Up |
| Jim Simmons | Limbo 3rd Place |
| Dick Matschke | Limbo 4th Place |
| John Tincombe | Limbo 5th Place |
| Kevin Adams | Limbo 6th Place (DNF) |
| Pierre LaVignette | Leftovers Winner |
| Kim Norman | Leftovers 2nd Place |
| Ed Gaffney | Attended |
| Howie Lewis | Attended |
| Marcos Vargas | Filled In |