Best Scores
Completed 18-hole gross scores. Current golfers and courses: 2026.
Current Golfers — All-Time Best Scores
Back to Top| Golfer | Score | Course | Year | Rounds |
|---|---|---|---|---|
| Brian Crowley | 83 | Southern Dunes | 2018 | 77 |
| Travis Grulkowski | 76 | Thistle — MacKay/Cameron | 2023 | 29 |
| Pete Huber | 85 | Grande Dunes | 2024 | 23 |
| 85 | King's North | 2024 | ||
| Dave Hudson | 88 | Crooked Cat | 2017 | 28 |
| Ron Kuehl I | 83 | Thistle — MacKay/Cameron | 2024 | 26 |
| Ron Kuehl II | 78 | Shingle Creek — Post-2017 | 2019 | 41 |
| 78 | Crooked Cat | 2020 | ||
| Robb Lipsey | 88 | International | 2021 | 48 |
| Brett Matschke | 87 | Falcon's Fire | 2017 | 71 |
| 87 | Arrowhead — Lakes/Waterway | 2024 | ||
| Kyle Matschke | 74 | Panther Lake | 2018 | 122 |
| Jon Osman | — | — | — | 0 |
| Mike Palermo | 81 | Falcon's Fire | 2015 | 71 |
| Scott Ruszczyk | 94 | Arrowhead — Lakes/Waterway | 2024 | 12 |
| Harold Schaefer | 81 | Arrowhead — Lakes/Waterway | 2024 | 10 |
| John Schneider | — | — | — | 0 |
| Mike Sullivan | 79 | Crooked Cat | 2017 | 52 |
| Spike Wendt Jr | 77 | The Witch | 2010 | 85 |
Current-Year Courses — Current Golfers’ Best Scores
Back to TopCrow Creek
| Golfer | Score | Year | Rounds |
|---|---|---|---|
| Brian Crowley | — | — | 0 |
| Travis Grulkowski | — | — | 0 |
| Pete Huber | — | — | 0 |
| Dave Hudson | — | — | 0 |
| Ron Kuehl I | — | — | 0 |
| Ron Kuehl II | — | — | 0 |
| Robb Lipsey | — | — | 0 |
| Brett Matschke | — | — | 0 |
| Kyle Matschke | — | — | 0 |
| Jon Osman | — | — | 0 |
| Mike Palermo | — | — | 0 |
| Scott Ruszczyk | — | — | 0 |
| Harold Schaefer | — | — | 0 |
| John Schneider | — | — | 0 |
| Mike Sullivan | — | — | 0 |
| Spike Wendt Jr | — | — | 0 |
Pine Lakes
| Golfer | Score | Year | Rounds |
|---|---|---|---|
| Brian Crowley | 92 | 2014 | 1 |
| Travis Grulkowski | — | — | 0 |
| Pete Huber | — | — | 0 |
| Dave Hudson | — | — | 0 |
| Ron Kuehl I | — | — | 0 |
| Ron Kuehl II | — | — | 0 |
| Robb Lipsey | 94 | 2014 | 1 |
| Brett Matschke | 100 | 2014 | 1 |
| Kyle Matschke | 86 | 2014 | 1 |
| Jon Osman | — | — | 0 |
| Mike Palermo | 95 | 2014 | 1 |
| Scott Ruszczyk | — | — | 0 |
| Harold Schaefer | — | — | 0 |
| John Schneider | — | — | 0 |
| Mike Sullivan | — | — | 0 |
| Spike Wendt Jr | 80 | 2014 | 1 |
Grande Dunes
| Golfer | Score | Year | Rounds |
|---|---|---|---|
| Brian Crowley | 88 | 2011 | 3 |
| Travis Grulkowski | 79 | 2024 | 2 |
| Pete Huber | 85 | 2024 | 2 |
| Dave Hudson | 105 | 2023 | 3 |
| Ron Kuehl I | 101 | 2025 | 3 |
| Ron Kuehl II | 86 | 2024 | 3 |
| Robb Lipsey | 97 | 2024 | 2 |
| Brett Matschke | 92 | 2024 | 3 |
| Kyle Matschke | 85 | 2023 | 9 |
| Jon Osman | — | — | 0 |
| Mike Palermo | 92 | 2013 | 4 |
| Scott Ruszczyk | 95 | 2024 | 2 |
| Harold Schaefer | 97 | 2024 | 2 |
| John Schneider | — | — | 0 |
| Mike Sullivan | 93 | 2025 | 3 |
| Spike Wendt Jr | 82 | 2025 | 6 |
King's North
| Golfer | Score | Year | Rounds |
|---|---|---|---|
| Brian Crowley | 90 | 2011 | 3 |
| 2024 | |||
| Travis Grulkowski | 80 | 2024 | 1 |
| Pete Huber | 85 | 2024 | 1 |
| Dave Hudson | 105 | 2025 | 2 |
| Ron Kuehl I | 92 | 2025 | 2 |
| Ron Kuehl II | 86 | 2024 | 2 |
| Robb Lipsey | 92 | 2024 | 3 |
| Brett Matschke | 100 | 2014 | 3 |
| Kyle Matschke | 82 | 2008 | 6 |
| Jon Osman | — | — | 0 |
| Mike Palermo | 93 | 2025 | 3 |
| Scott Ruszczyk | 100 | 2024 | 1 |
| Harold Schaefer | 95 | 2025 | 2 |
| John Schneider | — | — | 0 |
| Mike Sullivan | 91 | 2024 | 2 |
| Spike Wendt Jr | 79 | 2014 | 4 |
Arrowhead — Cypress/Lakes
| Golfer | Score | Year | Rounds |
|---|---|---|---|
| Brian Crowley | 87 | 2024 | 3 |
| Travis Grulkowski | 87 | 2024 | 1 |
| Pete Huber | 93 | 2024 | 1 |
| Dave Hudson | 98 | 2025 | 2 |
| Ron Kuehl I | 98 | 2024 | 1 |
| Ron Kuehl II | 87 | 2024 | 2 |
| Robb Lipsey | 95 | 2025 | 2 |
| Brett Matschke | 87 | 2024 | 2 |
| Kyle Matschke | 86 | 2008 | 9 |
| 2013 | |||
| Jon Osman | — | — | 0 |
| Mike Palermo | 87 | 2025 | 3 |
| Scott Ruszczyk | 94 | 2024 | 1 |
| Harold Schaefer | 81 | 2024 | 2 |
| John Schneider | — | — | 0 |
| Mike Sullivan | 94 | 2024 | 2 |
| Spike Wendt Jr | 80 | 2011 | 7 |
Thistle — MacKay/Cameron
| Golfer | Score | Year | Rounds |
|---|---|---|---|
| Brian Crowley | 88 | 2024 | 2 |
| Travis Grulkowski | 76 | 2023 | 2 |
| Pete Huber | 86 | 2023 | 2 |
| Dave Hudson | 101 | 2025 | 2 |
| Ron Kuehl I | 83 | 2024 | 3 |
| Ron Kuehl II | 79 | 2023 | 3 |
| Robb Lipsey | 91 | 2025 | 2 |
| Brett Matschke | 94 | 2023 | 3 |
| Kyle Matschke | 80 | 2025 | 3 |
| Jon Osman | — | — | 0 |
| Mike Palermo | 89 | 2025 | 3 |
| Scott Ruszczyk | 99 | 2024 | 2 |
| Harold Schaefer | 87 | 2025 | 1 |
| John Schneider | — | — | 0 |
| Mike Sullivan | 97 | 2025 | 3 |
| Spike Wendt Jr | 82 | 2023 | 3 |
Top 10 Closest to Pin
Back to Top| Golfer | Year | Course | Hole | Par | Score | Distance |
|---|---|---|---|---|---|---|
| Mike Palermo | 2023 | Grande Dunes | 2 | 3 | 1 | 0 ft 0 in |
| Ron Kuehl II | 2021 | Southern Dunes | 14 | 3 | 2 | 0 ft 2 in |
| Pete Huber | 2024 | King's North | 8 | 3 | 2 | 0 ft 4 in |
| Dick Niedziela | 2017 | Southern Dunes | 3 | 3 | 2 | 0 ft 10 in |
| Scott Ruszczyk | 2024 | Thistle — MacKay/Cameron | 17 | 3 | 2 | 0 ft 11 in |
| Pete Huber | 2022 | International | 17 | 3 | 2 | 1 ft 0 in |
| Spike Wendt Jr | 2015 | Falcon's Fire | 11 | 3 | 3 | 1 ft 6 in |
| Kyle Matschke | 2018 | Shingle Creek — Post-2017 | 15 | 3 | 2 | 1 ft 8 in |
| Dick Niedziela | 2018 | ChampionsGate CC | 6 | 3 | 2 | 2 ft 7 in |
| George McNeil | 2015 | Falcon's Fire | 15 | 3 | 2 | 3 ft 0 in |
Top 10 Long Putts
Back to Top| Golfer | Year | Course | Hole | Par | Score | Distance |
|---|---|---|---|---|---|---|
| Pete Huber | 2021 | Southern Dunes | 9 | 5 | 4 | 72 ft 1 in |
| Brian Crowley | 2015 | Shingle Creek — Pre-2017 | 4 | 5 | 6 | 72 ft 0 in |
| Spike Wendt Jr | 2025 | Grande Dunes | 13 | 5 | 4 | 55 ft 0 in |
| Cory Hoffman | 2022 | Eagle Creek | 16 | 5 | 4 | 47 ft 7 in |
| Clint Inglee | 2013 | True Blue | 4 | 5 | 8 | 40 ft 0 in |
| Todd Fritz | 2015 | ChampionsGate CC | 4 | 5 | 4 | 40 ft 0 in |
| Travis Grulkowski | 2023 | Love Course | 8 | 5 | 4 | 37 ft 2 in |
| Howie Lewis | 2018 | Hawk's Landing | 18 | 5 | 6 | 31 ft 4 in |
| Dick Matschke | 2017 | ChampionsGate CC | 10 | 5 | 6 | 29 ft 7 in |
| Mickey Cohodes | 2019 | Palm | 14 | 5 | 4 | 28 ft 7 in |
Top 10 Chip-In Distances
Back to Top| Golfer | Year | Course | Hole | Par | Score | Distance |
|---|---|---|---|---|---|---|
| Mike Palermo | 2023 | Grande Dunes | 2 | 3 | 1 | 141 yds |
| Wayne Chiavacci | 2014 | River Club | 9 | 4 | 2 | 130 yds |
| Ron Kuehl I | 2025 | Dye Course | 18 | 4 | 3 | 43 yds |
| Brett Matschke | 2020 | ChampionsGate CC | 1 | 4 | 3 | 30 yds |
| Kyle Matschke | 2021 | International | 2 | 3 | 2 | 25 yds |
| Scott Diller | 2022 | Eagle Creek | 2 | 4 | 5 | 25 yds |
| Dave Hudson | 2022 | International | 7 | 4 | 4 | 25 yds |
| Brian Crowley | 2020 | ChampionsGate CC | 7 | 4 | 3 | 20 yds |
| Ron Kuehl I | 2020 | National | 16 | 4 | 4 | 20 yds |
| Brian Crowley | 2023 | Tidewater | 15 | 4 | 3 | 18 yds |
Top 10 Green Balls Won in a Year
Back to Top| Golfer | Year | Count |
|---|---|---|
| Herman Berger | 1988 | 18 |
| Mark Fischer | 2018 | 18 |
| Randall Barthelmess | 1999 | 16 |
| Peter Cop | 2005 | 16 |
| Louis DeCoriolis | 1988 | 15 |
| Art Pruneau | 1992 | 15 |
| Don Lasky | 2006 | 15 |
| Spike Wendt Jr | 2013 | 15 |
| Todd Fritz | 2015 | 15 |
| Kyle Matschke | 2018 | 15 |
Top 10 Skins Won in a Year
Back to Top| Golfer | Year | Count |
|---|---|---|
| Dick Matschke | 1995 | 10 |
| Louis DeCoriolis | 1988 | 9 |
| William Majeskie | 2001 | 9 |
| Ron Kuehl II | 2020 | 9 |
| Art Pruneau | 1988 | 8 |
| Kyle Matschke | 2008 | 8 |
| Dale Wendt Sr | 2010 | 8 |
| Pete Huber | 2024 | 8 |
| Peter Glowacki | 1995 | 7 |
| Dwight Lincoln | 2005 | 7 |
Best Score Each Year
Back to Top| Year | Golfer | Score | Course | Rounds |
|---|---|---|---|---|
| 1985 | Vic Forsythe | 81 | Myrtle Beach National | 55 |
| 1986 | Vic Forsythe | 83 | Wedgefield | 71 |
| 1988 | Vic Forsythe | 81 | Oyster Bay | 94 |
| 1989 | Vic Forsythe | 78 | Oyster Bay | 115 |
| 1991 | Pat Hanlon | 78 | Oyster Bay | 142 |
| 1992 | Stan Lewis | 85 | The Witch | 143 |
| Art Pruneau | 85 | Heather Glen | ||
| 1993 | Pat Hanlon | 84 | Wood Stork | 100 |
| 1994 | Art Pruneau | 84 | Avocet | 112 |
| Lee Baumgarten | 84 | The Witch | ||
| 1995 | Art Pruneau | 79 | Oyster Bay | 119 |
| 1996 | Bob Naukkari | 83 | Oyster Bay | 142 |
| Bob Naukkari | 83 | Heritage Club | ||
| 1997 | John Cop | 81 | Wood Stork | 143 |
| 1998 | John Cop | 79 | Marsh Harbour | 119 |
| 1999 | Larry Maharg | 78 | Heathland | 119 |
| 2000 | John Maddux | 80 | Wood Stork | 99 |
| 2001 | Randall Barthelmess | 79 | Wood Stork | 89 |
| 2002 | Don Lasky | 78 | King's North | 120 |
| 2003 | John Maddux | 81 | Avocet | 117 |
| 2004 | Bob Naukkari | 83 | Grande Dunes | 115 |
| 2005 | Peter Cop | 76 | Heritage Club | 132 |
| 2006 | Peter Cop | 76 | Grande Dunes | 84 |
| Year | Golfer | Score | Course | Rounds |
|---|---|---|---|---|
| 2007 | Don Lasky | 76 | Heathland | 96 |
| 2008 | Kyle Matschke | 82 | King's North | 72 |
| 2009 | Don Lasky | 80 | Grande Dunes | 75 |
| 2010 | Spike Wendt Jr | 77 | The Witch | 83 |
| 2011 | Don Lasky | 78 | Tradition | 137 |
| 2012 | Mark Grzelak | 79 | Arrowhead — Waterway/Cypress | 110 |
| 2013 | Todd Fritz | 75 | True Blue | 89 |
| 2014 | Todd Fritz | 75 | Wachesaw East | 118 |
| 2015 | Todd Fritz | 76 | Falcon's Fire | 135 |
| 2016 | Todd Fritz | 76 | ChampionsGate CC | 143 |
| 2017 | Dick Niedziela | 75 | Crooked Cat | 119 |
| 2018 | Mark Fischer | 73 | Shingle Creek — Post-2017 | 115 |
| 2019 | Kyle Matschke | 78 | Crooked Cat | 101 |
| Ron Kuehl II | 78 | Shingle Creek — Post-2017 | ||
| 2020 | Kyle Matschke | 77 | Crooked Cat | 62 |
| 2021 | Ron Kuehl II | 79 | Southern Dunes | 102 |
| 2022 | Kyle Matschke | 78 | International | 75 |
| 2023 | Travis Grulkowski | 76 | Thistle — MacKay/Cameron | 90 |
| 2024 | Travis Grulkowski | 79 | Grande Dunes | 93 |
| 2025 | Kyle Matschke | 80 | Thistle — MacKay/Cameron | 91 |
Best Score at Each Course
Back to TopBest Score for Each Golfer
Back to TopRound counts include only valid completed 18-hole rounds. All tied best rounds are shown. Distance lists use recorded first-place results with known units; dashes indicate missing scores or pars. Chip-in distances are rounded to whole yards. Annual awards use saved historical totals when present, otherwise known round totals; missing historical results are not inferred.
96 winning distance record(s) omitted because distance units are missing or unrecognized.