Competitions
2025 BracketsBack to Top
Scroll tables sideways to see all rounds.
Progression follows saved stages and scores. Recorded Competition Summary results remain authoritative.
ChampionshipBack to Top
1st Elimination
| R1+2 | Golfer | R3 |
|---|---|---|
| 164 | Spike Wendt Jr | 83 |
| 176 | Mike Palermo | 88 |
| 174 | Ron Kuehl II | 88 |
| 176 | Kyle Matschke | 90 |
| 166 | Robb Lipsey | 90 |
| 179 | R Kuehl I / H Lewis | 93 |
| 175 | Chad Milne | 97 |
| 176 | Mike Sullivan | DNP |
Quarterfinals
| Golfer | R4 |
|---|---|
| Robb Lipsey | 85 |
| Mike Palermo | 86 |
| Spike Wendt Jr | 86 |
| Ron Kuehl II | 90 |
| Kyle Matschke | 91 |
Semifinals
| Golfer | R5 |
|---|---|
| Mike Palermo | 82 |
| Robb Lipsey | 82 |
| Spike Wendt Jr | 84 |
Final
| Golfer | R6 |
|---|---|
| Robb Lipsey | 79 |
| Mike Palermo | 85 |
Champion
ConsolationBack to Top
1st Elimination
| R1+2 | Golfer | R3 |
|---|---|---|
| 179 | Harold Schaefer | 86 |
| 180 | Greg Hanson | 87 |
| 187 | Brett Matschke | 90 |
| 202 | Denny Davidson | 93 |
| 181 | Darrell Statz | 95 |
| 189 | Mitch Hauser | 96 |
| 185 | Dave Hudson | 97 |
Quarterfinals
| Golfer | R4 |
|---|---|
| Greg Hanson | 84 |
| Darrell Statz | 84 |
| Harold Schaefer | 91 |
| Denny Davidson | 92 |
| Brett Matschke | 99 |
Semifinals
| Golfer | R5 |
|---|---|
| Harold Schaefer | 88 |
| Greg Hanson | 90 |
| Darrell Statz | 97 |
Final
| Golfer | R6 |
|---|---|
| Harold Schaefer | 84 |
| Greg Hanson | 88 |
Consolation Winner
Poor LosersBack to Top
| Golfer | R4 | R5 | R6 | Total |
|---|---|---|---|---|
| R Kuehl I / H Lewis Winner | 80 | 85 | 79 | 244 |
| Chad Milne | 89 | 88 | 79 | 256 |
| Dave Hudson | 92 | 88 | 91 | 271 |
| Mike Sullivan | 92 | 90 | 90 | 272 |
| Mitch Hauser | 86 | 98 | 88 | 272 |
LimboBack to Top
| Golfer | R5 | R6 | Total |
|---|---|---|---|
| Kyle Matschke Winner | 85 | 78 | 163 |
| Brett Matschke | 84 | 87 | 171 |
| Ron Kuehl II | 88 | 84 | 172 |
| Denny Davidson | 93 | 87 | 180 |
Horse RaceBack to Top
| Contest | Jockeys (Horse) |
|---|---|
| Championship | Dave Hudson (Robb Lipsey) |
| Consolation | Spike Wendt Jr (Harold Schaefer) |
| Poor Losers | Mike Sullivan (R Kuehl I / H Lewis) |
| Limbo | Mike Palermo (Kyle Matschke) |
| Non-Winners | Brett Matschke (Ron Kuehl II), Chad Milne (Mitch Hauser), Darrell Statz (Brett Matschke), Denny Davidson (Chad Milne), Greg Hanson (Mike Palermo), Harold Schaefer (Mike Sullivan), Kyle Matschke (Spike Wendt Jr), Mitch Hauser (Darrell Statz), R Kuehl I / H Lewis (Greg Hanson), Robb Lipsey (Denny Davidson), Ron Kuehl II (Dave Hudson) |
2025 Competition SummaryBack to Top
| Golfer | Result |
|---|---|
| Robb Lipsey | Champion |
| Harold Schaefer | Consolation Winner |
| Ron Kuehl I | Poor Losers Winner (w/Howie Lewis) |
| Howie Lewis | Poor Losers Winner (w/Ron Kuell I) |
| Kyle Matschke | Limbo Winner |
| Mike Palermo | Championship Runner Up |
| Greg Hanson | Consolation Runner Up |
| Chad Milne | Poor Losers Runner Up |
| Dave Hudson | Poor Losers 3rd Place |
| Mitch Hauser | Poor Losers 4th Place (tied) |
| Mike Sullivan | Poor Losers 4th Place (tied) |
| Brett Matschke | Limbo Runner Up |
| Ron Kuehl II | Limbo 3rd Place |
| Denny Davidson | Limbo 4th Place |
| Spike Wendt Jr | Leftovers Winner |
| Darrell Statz | Leftovers 2nd Place |