1997 —
Photos11/18/1997 through · 24 golfers · 6 rounds

Week Summary
| Jack Harris | 31 | Champion | 107 | 99 | 101 | 100 | 102 | 116 | 3 | 3 |
| William Majeskie | 23 | Consolation Winner | 104 | 93 | 101 | 91 | 95 | 107 | 5 | 1 |
| Bill Ellis | 23 | Poor Losers Winner | 102 | 107 | 91 | 92 | 94 | 105 | 5 | 1 |
| Bob Naukkari | 14 | Limbo Winner | 88 | 86 | 90 | 84 | 84 | 94 | 9 | 1 |
| Charles Dowsett | 29 | Championship Runner Up | 109 | 105 | 97 | 104 | 103 | 115 | 3 | 1 |
| Art Pruneau | 17 | Championship 3rd Place | 94 | 89 | 88 | 98 | 87 | 96 | 5 | 1 |
| Bill Spelius | 26 | Consolation Runner Up | 108 | 99 | 105 | 105 | 108 | 101 | 5 | 4 |
| John Cop | 10 | Consolation 3rd Place | 91 | 88 | 89 | 92 | 81 | 10 | 0 | |
| Dick Matschke | 22 | Poor Losers Runner Up | 98 | 103 | 89 | 96 | 91 | 101 | 3 | 0 |
| Stan Lewis | 22 | Poor Losers 3rd Place | 97 | 100 | 92 | 95 | 94 | 103 | 7 | 1 |
| George Majeskie | 24 | Limbo Runner Up | 108 | 99 | 110 | 100 | 91 | 100 | 7 | 2 |
| Dick Balongue | 24 | Limbo 3rd Place | 110 | 96 | 108 | 98 | 96 | 108 | 5 | 0 |
| Lee Baumgarten | 23 | Attended | 103 | 103 | 94 | 95 | 98 | 104 | 8 | 1 |
| John Carr | 24 | Attended | 105 | 109 | 100 | 101 | 97 | 106 | 4 | 0 |
| Homer Deen | 13 | Attended | 93 | 92 | 89 | 93 | 87 | 100 | 10 | 0 |
| Richard Gastaldo | 14 | Attended | 89 | 90 | 85 | 97 | 88 | 90 | 3 | 1 |
| Peter Glowacki | 18 | Attended | 95 | 92 | 94 | 92 | 96 | 100 | 11 | 1 |
| Joe McKeon | 29 | Attended | 115 | 108 | 103 | 106 | 104 | 116 | 3 | 0 |
| Dick Nowak | 32 | Attended | 122 | 112 | 103 | 119 | 113 | 123 | 5 | 1 |
| Wally O'Malley | 22 | Attended | 113 | 104 | 96 | 97 | 94 | 103 | 5 | 0 |
| Gordy Paro | 26 | Attended | 118 | 105 | 109 | 108 | 102 | 106 | 2 | 1 |
| Bob Ripp | 33 | Attended | 114 | 113 | 100 | 113 | 106 | 125 | 5 | 1 |
| Sydney Weinberg | 33 | Attended | 122 | 110 | 113 | 123 | 115 | 123 | 1 | 0 |
| John Woodin | 23 | Attended | 96 | 104 | 109 | 102 | 107 | 106 | 1 | 1 |
| Total | 104.2 | 100.3 | 98.2 | 100.0 | 97.2 | 106.4 | 125 | 22 | ||
* Incomplete round