Poor Golfers Association
Arrowhead
Photos9 rounds played between 2007 and 2025

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2007
Round 6 – 11/13/2007Arrowhead Waterway/Cypress
| White | 69.1 / 124 | 341 | 316 | 158 | 497 | 356 | 183 | 387 | 357 | 465 | 368 | 528 | 181 | 339 | 315 | 171 | 363 | 525 | 333 | 3060 | 3123 | 6183 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 16 | 18 | 10 | 14 | 4 | 12 | 2 | 8 | 6 | 7 | 1 | 5 | 11 | 17 | 13 | 3 | 9 | 15 | ||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dale Wendt Sr | White | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 6 | 7 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 42 | 45 | 87 | 12 | 75 | 1 | 1 |
| Art Pruneau | White | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 6 | 8 | 3 | 6 | 6 | 3 | 5 | 7 | 6 | 49 | 50 | 99 | 12 | 87 | 0 | 0 |
| Bob Ripp | White | 5 | 7 | 7 | 7 | 6 | 4 | 6 | 6 | 9 | 7 | 8 | 6 | 5 | 5 | 4 | 8 | 9 | 8 | 57 | 60 | 117 | 28 | 89 | 0 | 0 |
| Jim Simmons | White | 6 | 5 | 4 | 8 | 7 | 4 | 6 | 5 | 6 | 7 | 9 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 51 | 55 | 106 | 28 | 78 | 0 | 0 |
| George McNeil | White | 5 | 6 | 3 | 6 | 6 | 3 | 5 | 5 | 9 | 6 | 9 | 4 | 6 | 4 | 6 | 5 | 6 | 8 | 48 | 54 | 102 | 12 | 90 | 2 | 0 |
| John Nance | White | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 4 | 9 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 48 | 50 | 98 | 16 | 82 | 0 | 0 |
| Bob Lutz | White | 5 | 4 | 3 | 5 | 9 | 4 | 5 | 6 | 6 | 4 | 8 | 4 | 7 | 6 | 5 | 4 | 6 | 5 | 47 | 49 | 96 | 16 | 80 | 0 | 0 |
| John Tincombe | White | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 8 | 5 | 2 | 5 | 4 | 3 | 5 | 6 | 6 | 44 | 44 | 88 | 16 | 72 | 2 | 2 |
| Kyle Matschke | White | 4 | 6 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 5 | 6 | 4 | 8 | 6 | 3 | 4 | 7 | 7 | 40 | 50 | 90 | 13 | 77 | 1 | 1 |
| Dick Matschke | White | 4 | 5 | 4 | 7 | 7 | 3 | 5 | 5 | 6 | 6 | 8 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 46 | 52 | 98 | 15 | 83 | 0 | 0 |
| John Cop | White | 5 | 5 | 3 | 7 | 6 | 3 | 6 | 7 | 4 | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 46 | 42 | 88 | 4 | 84 | 3 | 0 |
| Peter Cop | White | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 37 | 41 | 78 | 0 | 78 | 3 | 1 |
| Dick Pepe | White | 4 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 7 | 7 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 45 | 45 | 90 | 15 | 75 | 3 | 2 |
| Don Lasky | White | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 7 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 38 | 39 | 77 | 1 | 76 | 3 | 0 |
| Ralph Andren | White | 5 | 6 | 3 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 8 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 46 | 48 | 94 | 7 | 87 | 3 | 0 |
| Tom Heun | White | 6 | 6 | 4 | 7 | 6 | 4 | 6 | 6 | 6 | 7 | 7 | 4 | 5 | 6 | 5 | 7 | 10 | 8 | 51 | 59 | 110 | 24 | 86 | 1 | 0 |
| Average Scores/Totals | 4.7 | 5.2 | 3.8 | 6.1 | 6.1 | 3.5 | 5.2 | 5.4 | 6.1 | 5.8 | 7.4 | 3.9 | 5.4 | 4.9 | 4.1 | 5.2 | 6.5 | 5.8 | 45.9 | 48.9 | 94.9 | 22 | 7 | |||
2008
Round 2 – 11/07/2008Arrowhead Waterway/Cypress
| Green | 66.3 / 108 | 300 | 267 | 126 | 463 | 325 | 143 | 354 | 303 | 422 | 332 | 510 | 141 | 322 | 280 | 138 | 335 | 490 | 308 | 2703 | 2856 | 5559 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 16 | 18 | 10 | 14 | 4 | 12 | 2 | 8 | 6 | 7 | 1 | 5 | 11 | 17 | 13 | 3 | 9 | 15 | ||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dale Wendt Sr | Green | 4 | 5 | 6 | 8 | 7 | 3 | 6 | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 51 | 52 | 103 | 0 | 103 | 1 | 0 |
| Bob Ripp | Green | 9 | 7 | 5 | 9 | 7 | 3 | 6 | 6 | 7 | 7 | 8 | 5 | 6 | 7 | 4 | 7 | 8 | 7 | 59 | 59 | 118 | 15 | 103 | 0 | 1 |
| Dick Matschke | Green | 5 | 5 | 4 | 8 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 48 | 48 | 96 | 4 | 92 | 2 | 0 |
| Tom Heun | Green | 7 | 6 | 3 | 6 | 6 | 4 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 5 | 5 | 6 | 8 | 6 | 51 | 55 | 106 | 15 | 91 | 1 | 1 |
| Kyle Matschke | Green | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 43 | 43 | 86 | 2 | 84 | 0 | 1 |
| Art Pruneau | Green | 6 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 48 | 45 | 93 | 2 | 91 | 0 | 0 |
| George McNeil | Green | 4 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 44 | 45 | 89 | 0 | 89 | 0 | 1 |
| John Tincombe | Green | 6 | 5 | 3 | 7 | 7 | 4 | 4 | 5 | 6 | 4 | 9 | 4 | 8 | 4 | 3 | 5 | 7 | 4 | 47 | 48 | 95 | 5 | 90 | 1 | 1 |
| Dick Pepe | Green | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 6 | 5 | 8 | 4 | 6 | 5 | 4 | 6 | 8 | 5 | 46 | 51 | 97 | 4 | 93 | 1 | 0 |
| John Nance | Green | 5 | 3 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 7 | 4 | 44 | 45 | 89 | 4 | 85 | 3 | 1 |
| Jim Simmons | Green | 4 | 5 | 6 | 8 | 6 | 4 | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 8 | 6 | 51 | 54 | 105 | 15 | 90 | 0 | 0 |
| Tom O'Malley | Green | 5 | 5 | 2 | 7 | 4 | 5 | 5 | 6 | 7 | 8 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 46 | 45 | 91 | 4 | 87 | 1 | 2 |
| Average Scores/Totals | 5.3 | 4.9 | 4.5 | 7.1 | 5.7 | 4.0 | 5.3 | 5.4 | 6.0 | 5.7 | 6.9 | 4.4 | 5.6 | 4.9 | 4.4 | 5.3 | 7.0 | 5.0 | 48.2 | 49.2 | 97.3 | 10 | 8 | |||
2009
Round 6 – 11/12/2009Arrowhead Waterway/Cypress
| White | 69.1 / 124 | 341 | 316 | 158 | 497 | 356 | 183 | 387 | 357 | 465 | 368 | 528 | 181 | 339 | 315 | 171 | 363 | 525 | 333 | 3060 | 3123 | 6183 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 16 | 18 | 10 | 14 | 4 | 12 | 2 | 8 | 6 | 7 | 1 | 5 | 11 | 17 | 13 | 3 | 9 | 15 | ||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dale Wendt Sr | White | 4 | 6 | 4 | 7 | 4 | 4 | 6 | 6 | 6 | 5 | 9 | 7 | 6 | 6 | 4 | 6 | 7 | 5 | 47 | 55 | 102 | 20 | 82 | 0 | 0 |
| Dick Matschke | White | 5 | 5 | 6 | 7 | 8 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 7 | 4 | 4 | 7 | 6 | 6 | 51 | 51 | 102 | 18 | 84 | 0 | 1 |
| George McNeil | White | 6 | 4 | 4 | 7 | 6 | 4 | 5 | 7 | 7 | 6 | 9 | 7 | 4 | 4 | 5 | 3 | 6 | 5 | 50 | 49 | 99 | 14 | 85 | 0 | 2 |
| Clint Inglee | White | 7 | 5 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 6 | 7 | 7 | 5 | 5 | 8 | 10 | 8 | 8 | 62 | 64 | 126 | 17 | 109 | 0 | 0 |
| Kyle Matschke | White | 3 | 4 | 4 | 7 | 6 | 6 | 5 | 6 | 8 | 5 | 9 | 4 | 5 | 6 | 5 | 4 | 6 | 7 | 49 | 51 | 100 | 14 | 86 | 1 | 0 |
| Dick Pepe | White | 4 | 5 | 4 | 7 | 7 | 5 | 6 | 6 | 5 | 7 | 8 | 3 | 5 | 5 | 3 | 4 | 7 | 6 | 49 | 48 | 97 | 16 | 81 | 1 | 1 |
| Jim Maurin | White | 6 | 4 | 4 | 7 | 6 | 2 | 5 | 6 | 9 | 5 | 7 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 49 | 48 | 97 | 6 | 91 | 3 | 1 |
| Ed Gaffney | BLIND | 6 | 6 | 2 | 7 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 48 | 49 | 97 | 14 | 83 | ||
| Dale Wendt Jr | White | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 43 | 42 | 85 | 6 | 79 | 1 | 0 |
| John Nance | White | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 8 | 6 | 8 | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 49 | 52 | 101 | 17 | 84 | 1 | 0 |
| Don Lasky | White | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 41 | 42 | 83 | 0 | 83 | 0 | 0 |
| Ed Gaffney | White | 6 | 6 | 2 | 7 | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 48 | 49 | 97 | 14 | 83 | 1 | 1 |
| Gary Ford | White | 5 | 6 | 3 | 6 | 5 | 5 | 8 | 8 | 6 | 6 | 9 | 7 | 6 | 6 | 5 | 5 | 9 | 6 | 52 | 59 | 111 | 22 | 89 | 0 | 0 |
| Jim Simmons | White | 6 | 8 | 6 | 7 | 6 | 4 | 5 | 7 | 7 | 6 | 9 | 5 | 6 | 7 | 6 | 5 | 8 | 6 | 56 | 58 | 114 | 25 | 89 | 0 | 0 |
| Tom O'Malley | White | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 50 | 52 | 102 | 17 | 85 | 0 | 0 |
| George McNeil | BLIND | 6 | 4 | 4 | 7 | 6 | 4 | 5 | 7 | 7 | 6 | 9 | 7 | 4 | 4 | 5 | 3 | 6 | 5 | 50 | 49 | 99 | 14 | 85 | ||
| Average Scores/Totals | 5.1 | 5.2 | 4.4 | 6.6 | 5.6 | 4.4 | 5.6 | 6.3 | 6.6 | 5.6 | 7.9 | 4.9 | 5.4 | 5.1 | 4.7 | 5.4 | 6.7 | 5.7 | 49.7 | 51.4 | 101.1 | 8 | 6 | |||
2010
Round 3 – 11/07/2010 – 11:09 AMArrowhead Cypress/Lakes
| White | 69.3 / 126 | 368 | 528 | 181 | 339 | 315 | 171 | 363 | 525 | 333 | 373 | 356 | 536 | 336 | 116 | 346 | 379 | 171 | 506 | 3123 | 3119 | 6242 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green | 67.4 / 110 | 332 | 510 | 141 | 322 | 280 | 138 | 335 | 490 | 308 | 331 | 333 | 499 | 305 | 102 | 305 | 347 | 149 | 486 | 2856 | 2857 | 5713 | ||||
| Hole Handicap | 8 | 2 | 6 | 12 | 18 | 14 | 4 | 10 | 16 | 5 | 13 | 7 | 15 | 17 | 11 | 1 | 9 | 3 | ||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Matschke | White | 6 | 8 | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 4 | 8 | 5 | 4 | 5 | 5 | 4 | 7 | 51 | 47 | 98 | 14 | 84 | 0 | 1 |
| George McNeil | White | 6 | 7 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 8 | 5 | 3 | 5 | 4 | 4 | 7 | 45 | 45 | 90 | 9 | 81 | 0 | 0 |
| Gary Ford | Green | 5 | 7 | 4 | 6 | 6 | 4 | 9 | 9 | 5 | 5 | 6 | 8 | 4 | 3 | 6 | 6 | 4 | 9 | 55 | 51 | 106 | 19 | 87 | 2 | 1 |
| Clint Inglee | Green | 7 | 7 | 7 | 7 | 6 | 4 | 6 | 8 | 6 | 6 | 5 | 8 | 3 | 4 | 6 | 9 | 5 | 10 | 58 | 56 | 114 | 17 | 97 | 1 | 1 |
| Jim Maurin | White | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 8 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 42 | 82 | 8 | 74 | 1 | 1 |
| Dick Pepe | White | 4 | 8 | 5 | 6 | 5 | 5 | 6 | 10 | 7 | 5 | 5 | 7 | 6 | 5 | 8 | 6 | 4 | 7 | 56 | 53 | 109 | 14 | 95 | 0 | 0 |
| Kyle Matschke | White | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 8 | 6 | 5 | 5 | 6 | 8 | 3 | 6 | 6 | 5 | 5 | 50 | 49 | 99 | 7 | 92 | 1 | 1 |
| Dale Wendt Jr | White | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 7 | 4 | 4 | 4 | 10 | 5 | 3 | 4 | 5 | 4 | 5 | 44 | 44 | 88 | 0 | 88 | 1 | 0 |
| Dale Wendt Sr | White | 7 | 7 | 7 | 3 | 4 | 4 | 4 | 7 | 6 | 4 | 5 | 9 | 4 | 3 | 7 | 6 | 4 | 6 | 49 | 48 | 97 | 14 | 83 | 1 | 2 |
| John Nance | Green | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 7 | 6 | 5 | 5 | 8 | 6 | 4 | 6 | 7 | 3 | 6 | 46 | 50 | 96 | 9 | 87 | 1 | 0 |
| Don Lasky | White | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 6 | 43 | 41 | 84 | 1 | 83 | 2 | 0 |
| Ken Enneking | White | 4 | 6 | 5 | 7 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 3 | 8 | 51 | 47 | 98 | 12 | 86 | 1 | 0 |
| Jim Simmons | Green | 6 | 10 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 4 | 6 | 8 | 6 | 4 | 5 | 6 | 4 | 8 | 55 | 51 | 106 | 17 | 89 | 0 | 0 |
| Bob Ripp | Green | 8 | 10 | 6 | 6 | 8 | 8 | 8 | 6 | 8 | 8 | 7 | 10 | 7 | 6 | 7 | 7 | 5 | 8 | 68 | 65 | 133 | 24 | 109 | 0 | 0 |
| Tom O'Malley | White | 3 | 7 | 6 | 6 | 6 | 3 | 6 | 7 | 6 | 6 | 7 | 9 | 7 | 4 | 5 | 4 | 4 | 6 | 50 | 52 | 102 | 16 | 86 | 0 | 2 |
| Ed Gaffney | Green | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 48 | 46 | 94 | 9 | 85 | 0 | 0 |
| Average Scores/Totals | 5.3 | 6.8 | 4.9 | 5.2 | 5.7 | 4.5 | 5.5 | 7.4 | 5.4 | 5.1 | 5.1 | 7.8 | 5.3 | 3.8 | 5.6 | 5.8 | 3.9 | 6.9 | 50.6 | 49.2 | 99.8 | 11 | 9 | |||
2011
Round 2 – 11/08/2011 – 8:54 AMArrowhead Lakes/Waterway
| White | 69.4 / 125 | 373 | 356 | 536 | 336 | 116 | 346 | 379 | 171 | 506 | 341 | 316 | 158 | 497 | 356 | 183 | 387 | 357 | 465 | 3119 | 3060 | 6179 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green | 66.7 / 114 | 331 | 333 | 499 | 305 | 102 | 305 | 347 | 149 | 486 | 300 | 267 | 126 | 463 | 325 | 143 | 354 | 303 | 422 | 2857 | 2703 | 5560 | ||||
| Hole Handicap | 5 | 13 | 7 | 15 | 17 | 11 | 1 | 9 | 3 | 16 | 18 | 10 | 14 | 4 | 12 | 2 | 8 | 6 | ||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| John Nance | Green | 5 | 6 | 7 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 7 | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 47 | 52 | 99 | 10 | 89 | 2 | 0 |
| Jim Simmons | Green | 6 | 5 | 8 | 5 | 4 | 4 | 6 | 4 | 8 | 6 | 8 | 5 | 7 | 5 | 4 | 5 | 8 | 5 | 50 | 53 | 103 | 21 | 82 | 0 | 0 |
| Tom Heun | Green | 6 | 5 | 8 | 6 | 4 | 7 | 6 | 4 | 7 | 7 | 8 | 6 | 8 | 7 | 4 | 6 | 6 | 6 | 53 | 58 | 111 | 18 | 93 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 7 | 6 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 39 | 80 | 1 | 79 | 3 | 1 |
| Tom O'Malley | White | 5 | 6 | 9 | 6 | 4 | 5 | 7 | 4 | 7 | 7 | 4 | 4 | 7 | 6 | 5 | 4 | 6 | 8 | 53 | 51 | 104 | 14 | 90 | 0 | 0 |
| Don Lasky | White | 4 | 5 | 9 | 4 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 44 | 40 | 84 | 0 | 84 | 3 | 0 |
| Ken Enneking | White | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 4 | 8 | 5 | 6 | 5 | 7 | 9 | 4 | 6 | 7 | 6 | 51 | 55 | 106 | 15 | 91 | 0 | 0 |
| Rick Galiardi | White | 9 | 7 | 8 | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 56 | 55 | 111 | 18 | 93 | 1 | 0 |
| Kyle Matschke | White | 5 | 5 | 9 | 5 | 3 | 5 | 5 | 3 | 7 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 47 | 45 | 92 | 7 | 85 | 1 | 1 |
| Dick Matschke | White | 6 | 5 | 6 | 8 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 9 | 5 | 5 | 5 | 6 | 6 | 51 | 51 | 102 | 13 | 89 | 0 | 0 |
| John Cop | White | 4 | 6 | 7 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 44 | 44 | 88 | 2 | 86 | 1 | 0 |
| Wayne Chiavacci | BLIND | 7 | 5 | 7 | 9 | 3 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 52 | 58 | 110 | 17 | 93 | ||
| Dale Wendt Sr | White | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 8 | 4 | 4 | 5 | 6 | 6 | 46 | 45 | 91 | 13 | 78 | 2 | 0 |
| Clint Inglee | Green | 6 | 6 | 9 | 5 | 4 | 6 | 8 | 4 | 8 | 4 | 6 | 6 | 8 | 7 | 5 | 6 | 7 | 7 | 56 | 56 | 112 | 23 | 89 | 0 | 0 |
| John O'Malley | White | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 3 | 7 | 6 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 44 | 47 | 91 | 4 | 87 | 1 | 0 |
| Jim Maurin | BLIND | 6 | 5 | 6 | 4 | 3 | 6 | 9 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 48 | 43 | 91 | 6 | 85 | ||
| Jim Maurin | White | 6 | 5 | 6 | 4 | 3 | 6 | 9 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 48 | 43 | 91 | 6 | 85 | 1 | 0 |
| John Tincombe | White | 5 | 5 | 8 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 7 | 5 | 7 | 5 | 4 | 8 | 7 | 6 | 48 | 53 | 101 | 16 | 85 | 0 | 0 |
| Gary Ford | White | 6 | 5 | 9 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 9 | 5 | 3 | 5 | 5 | 9 | 54 | 55 | 109 | 26 | 83 | 1 | 2 |
| Brian Crowley | White | 5 | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 11 | 5 | 6 | 3 | 7 | 5 | 4 | 4 | 5 | 5 | 52 | 44 | 96 | 5 | 91 | 1 | 0 |
| Dick Pepe | White | 6 | 5 | 7 | 6 | 3 | 4 | 5 | 4 | 8 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 6 | 48 | 45 | 93 | 12 | 81 | 1 | 0 |
| George McNeil | White | 5 | 6 | 9 | 6 | 3 | 5 | 6 | 3 | 7 | 5 | 7 | 4 | 6 | 5 | 3 | 7 | 5 | 7 | 50 | 49 | 99 | 10 | 89 | 4 | 1 |
| Wayne Chiavacci | White | 7 | 5 | 7 | 9 | 3 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 52 | 58 | 110 | 17 | 93 | 1 | 0 |
| Kim Norman | White | 6 | 5 | 8 | 5 | 3 | 4 | 4 | 3 | 8 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 46 | 45 | 91 | 5 | 86 | 1 | 0 |
| Average Scores/Totals | 5.6 | 5.5 | 7.5 | 5.5 | 3.6 | 5.0 | 5.5 | 4.0 | 6.9 | 5.2 | 5.6 | 4.7 | 6.8 | 5.4 | 4.2 | 5.3 | 5.8 | 6.1 | 49.1 | 49.2 | 98.4 | 24 | 5 | |||
2012
Round 2 – 11/06/2012 – 10:02 AMArrowhead Waterway/Cypress
| White | 69.0 / 125 | 341 | 316 | 158 | 497 | 356 | 183 | 387 | 357 | 465 | 368 | 528 | 181 | 339 | 315 | 171 | 363 | 525 | 333 | 3060 | 3123 | 6183 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green | 66.9 / 116 | 300 | 267 | 126 | 463 | 325 | 143 | 354 | 303 | 422 | 332 | 510 | 141 | 322 | 280 | 138 | 335 | 490 | 308 | 2703 | 2856 | 5559 | ||||
| Hole Handicap | 16 | 18 | 10 | 14 | 4 | 12 | 2 | 8 | 6 | 7 | 1 | 5 | 11 | 17 | 13 | 3 | 9 | 15 | ||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| George McNeil | Green | 3 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 7 | 6 | 6 | 43 | 46 | 89 | 10 | 79 | 1 | 1 |
| John Cop | Green | 4 | 5 | 4 | 6 | 4 | 2 | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 7 | 4 | 44 | 42 | 86 | 5 | 81 | 3 | 0 |
| Tom O'Malley | Green | 8 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 7 | 7 | 7 | 6 | 4 | 3 | 4 | 6 | 7 | 6 | 52 | 50 | 102 | 16 | 86 | 0 | 1 |
| Clint Inglee | Green | 7 | 8 | 5 | 10 | 10 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 6 | 4 | 6 | 8 | 8 | 71 | 59 | 130 | 27 | 103 | 0 | 0 |
