Poor Golfers Association
1992 —
Photos11/16/1992 through · 24 golfers · 6 rounds

Week Summary
| Louis DeCoriolis | 25 | Champion | 96 | 95 | 99 | 96 | 109 | 97 | 6 | 1 | |
| Dick Balongue | 18 | Consolation Winner (tied) | 94 | 92 | 98 | 88 | 93 | 101 | 11 | 2 | |
| Stan Lewis | 17 | Consolation Winner (tied) | 96 | 91 | 85 | 87 | 93 | 92 | 10 | 4 | |
| Bill Ellis | 26 | Poor Losers Winner | 91 | 99 | 101 | 87 | 101 | 13 | 2 | ||
| Val Luljack | 30 | Limbo Winner | 111 | 104 | 105 | 104 | 105 | 99 | 4 | 1 | |
| Lee Baumgarten | 16 | Attended | 99 | 99 | 91 | 86 | 102 | 91 | 9 | 0 | |
| Jim Brophy | 22 | Attended | 98 | 102 | 99 | 93 | 93 | 97 | 11 | 2 | |
| Bob Gross | 30 | Attended | 103 | 100 | 113 | 106 | 116 | 108 | 6 | 1 | |
| Jack Harris | 26 | Attended | 99 | 102 | 105 | 96 | 109 | 98 | 7 | 1 | |
| Roger Kroenke | 22 | Attended | 109 | 106 | 103 | 89 | 105 | 110 | 8 | 1 | |
| George Majeskie | 25 | Attended | 97 | 101 | 98 | 96 | 95 | 95 | 7 | 4 | |
| William Majeskie | 20 | Attended | 100 | 100 | 101 | 103 | 108 | 100 | 5 | 1 | |
| Jim Bob Marincic | 17 | Attended | 90 | 91 | 97 | 97 | 103 | 90 | 10 | 3 | |
| Dick Matschke | 30 | Attended | 120 | 109 | 110 | 109 | 108 | 102 | 1 | 1 | |
| Joe McKeon | 28 | Attended | 100 | 106 | 105 | 103 | 107 | 108 | 5 | 2 | |
| Dick Mueller | 21 | Attended | 90 | 92 | 99 | 90 | 103 | 98 | 8 | 0 | |
| Wally O'Malley | 17 | Attended | 89 | 92 | 91 | 87 | 109 | 95 | 7 | 0 | |
| Gordy Paro | 24 | Attended | 103 | 99 | 91 | 89 | 108 | 99 | 5 | 2 | |
| Art Pruneau | 17 | Attended | 92 | 91 | 88 | 85 | 96 | 94 | 15 | 2 | |
| Bob Ripp | 29 | Attended | 107 | 99 | 104 | 102 | 106 | 104 | 8 | 2 | |
| Bob Ryan | 24 | Attended | 96 | 96 | 103 | 102 | 108 | 104 | 6 | 1 | |
| Bill Spelius | 20 | Attended | 97 | 92 | 105 | 93 | 104 | 102 | 10 | 1 | |
| Jack Taylor | 27 | Attended | 107 | 106 | 103 | 108 | 117 | 107 | 4 | 0 | |
| John Woodin | 17 | Attended | 90 | 86 | 88 | 89 | 97 | 97 | 8 | 2 | |
| Total | 98.9 | 97.9 | 99.3 | 95.2 | 104.0 | 99.5 | 184 | 36 | |||
* Incomplete round