Poor Golfers Association
1991 —
Photos11/12/1991 through · 24 golfers · 6 rounds

Week Summary
| Pat Hanlon | 16 | Champion (tied) | 78 | 85 | 88 | 87 | 88 | 46* | 11 | 2 | |
| Wally O'Malley | 18 | Champion (tied) | 91 | 102 | 91 | 89 | 92 | 99 | 8 | 1 | |
| Stan Lewis | 19 | Consolation Winner | 96 | 95 | 94 | 97 | 99 | 93 | 5 | 1 | |
| Gordy Paro | 27 | Poor Losers Winner | 102 | 102 | 100 | 96 | 100 | 105 | 7 | 0 | |
| Art Pruneau | 18 | Limbo Winner | 97 | 87 | 96 | 88 | 92 | 94 | 10 | 3 | |
| Dick Balongue | 19 | Attended | 97 | 91 | 96 | 98 | 102 | 87 | 6 | 1 | |
| Herman Berger | 29 | Attended | 99 | 101 | 108 | 107 | 108 | 108 | 5 | 4 | |
| Tony Bogus | 15 | Attended | 99 | 93 | 97 | 97 | 97 | 101 | 4 | 0 | |
| Louis DeCoriolis | 24 | Attended | 90 | 106 | 101 | 95 | 103 | 102 | 11 | 5 | |
| Bill Ellis | 24 | Attended | 104 | 107 | 108 | 106 | 101 | 107 | 9 | 0 | |
| Peter Glowacki | 25 | Attended | 99 | 109 | 103 | 107 | 110 | 105 | 6 | 2 | |
| Rich Greer | 18 | Attended | 92 | 104 | 92 | 101 | 91 | 93 | 7 | 0 | |
| Jack Harris | 28 | Attended | 110 | 106 | 110 | 105 | 108 | 106 | 3 | 0 | |
| Roger Kroenke | 20 | Attended | 102 | 93 | 95 | 91 | 104 | 92 | 5 | 0 | |
| Val Luljack | 32 | Attended | 104 | 117 | 106 | 98 | 108 | 106 | 3 | 3 | |
| William Majeskie | 22 | Attended | 99 | 101 | 94 | 102 | 109 | 97 | 9 | 4 | |
| Jim Bob Marincic | 16 | Attended | 93 | 91 | 98 | 100 | 92 | 90 | 8 | 2 | |
| Joe McKeon | 24 | Attended | 109 | 109 | 107 | 102 | 112 | 51* | 4 | 2 | |
| Bob Ripp | 29 | Attended | 107 | 116 | 110 | 100 | 115 | 109 | 3 | 4 | |
| Bob Ryan | 23 | Attended | 106 | 98 | 102 | 101 | 95 | 103 | 1 | 0 | |
| Bill Spelius | 23 | Attended | 99 | 94 | 97 | 106 | 96 | 105 | 8 | 2 | |
| Jack Taylor | 24 | Attended | 97 | 102 | 103 | 96 | 106 | 99 | 3 | 0 | |
| Sydney Weinberg | 29 | Attended | 108 | 117 | 111 | 112 | 121 | 111 | 3 | 0 | |
| John Woodin | 16 | Attended | 92 | 93 | 87 | 91 | 89 | 91 | 5 | 3 | |
| Total | 98.8 | 100.8 | 99.8 | 98.8 | 101.6 | 95.8 | 144 | 39 | |||
* Incomplete round