Poor Golfers Association
1996 —
Photos11/19/1996 through · 24 golfers · 6 rounds

Week Summary
| Dick Matschke | 29 | Champion | 94 | 99 | 100 | 100 | 90 | 102 | 7 | 5 |
| William Majeskie | 20 | Consolation Winner | 101 | 103 | 103 | 92 | 106 | 96 | 4 | 1 |
| Dick Mueller | 20 | Poor Losers Winner | 99 | 102 | 92 | 98 | 94 | 2 | 0 | |
| Homer Deen | 15 | Limbo Winner (tied) | 90 | 93 | 100 | 89 | 86 | 94 | 12 | 1 |
| Wally O'Malley | 22 | Limbo Winner (tied) | 102 | 101 | 93 | 92 | 97 | 98 | 11 | 2 |
| Stan Lewis | 21 | Poor Losers Runner Up | 92 | 103 | 97 | 102 | 92 | 92 | 5 | 2 |
| Dick Balongue | 22 | Poor Losers 3rd Place | 96 | 108 | 102 | 94 | 101 | 98 | 1 | 1 |
| Peter Glowacki | 20 | Limbo 3rd Place | 95 | 96 | 97 | 94 | 94 | 88 | 10 | 2 |
| Lee Baumgarten | 19 | Attended | 97 | 98 | 99 | 99 | 98 | 91 | 8 | 0 |
| Louis DeCoriolis | 25 | Attended | 106 | 110 | 110 | 108 | 104 | 104 | 4 | 0 |
| Charles Dowsett | 30 | Attended | 106 | 121 | 104 | 115 | 104 | 99 | 3 | 1 |
| Bill Ellis | 23 | Attended | 100 | 100 | 96 | 103 | 91 | 97 | 7 | 4 |
| Roy Ferrari | 19 | Attended | 103 | 116 | 99 | 97 | 100 | 96 | 4 | 0 |
| Jack Harris | 31 | Attended | 105 | 112 | 108 | 120 | 105 | 105 | 3 | 0 |
| Jim Bob Marincic | 19 | Attended | 94 | 108 | 87 | 101 | 101 | 92 | 6 | 3 |
| Bob Naukkari | 16 | Attended | 83 | 91 | 83 | 91 | 92 | 92 | 13 | 4 |
| Gordy Paro | 25 | Attended | 98 | 107 | 99 | 106 | 104 | 100 | 6 | 1 |
| Ray Prossen | 28 | Attended | 100 | 113 | 102 | 107 | 107 | 3 | 1 | |
| Art Pruneau | 17 | Attended | 93 | 98 | 94 | 91 | 90 | 91 | 11 | 0 |
| Bob Ripp | 32 | Attended | 122 | 105 | 102 | 125 | 111 | 109 | 2 | 5 |
| Bill Spelius | 24 | Attended | 101 | 111 | 106 | 104 | 109 | 109 | 4 | 0 |
| Jack Taylor | 30 | Attended | 117 | 118 | 112 | 114 | 108 | 109 | 2 | 0 |
| Sydney Weinberg | 32 | Attended | 115 | 133 | 122 | 125 | 111 | 121 | 1 | 0 |
| John Woodin | 21 | Attended | 105 | 106 | 104 | 91 | 103 | 92 | 8 | 0 |
| Total | 100.6 | 106.3 | 100.5 | 102.4 | 99.9 | 98.9 | 137 | 33 | ||
* Incomplete round