Poor Golfers Association
1998 —
Photos11/17/1998 through · 24 golfers · 5 rounds

Week Summary
| John Cop | 12 | Champion | 84 | 83 | 84 | 79 | 12 | 0 | ||
| Bill Spelius | 28 | Consolation Winner | 109 | 100 | 103 | 95 | 113 | 4 | 1 | |
| Lee Baumgarten | 23 | Poor Losers Winner | 100 | 107 | 99 | 88 | 95 | 10 | 2 | |
| Art Pruneau | 17 | Limbo Winner | 86 | 87 | 89 | 86 | 92 | 7 | 0 | |
| John Woodin | 25 | Championship Runner Up | 92 | 98 | 95 | 100 | 109 | 7 | 3 | |
| Dick Matschke | 22 | Championship 3rd Place | 96 | 99 | 93 | 98 | 97 | 6 | 0 | |
| Bob Naukkari | 13 | Consolation Runner Up | 89 | 82 | 83 | 94 | 90 | 7 | 1 | |
| William Majeskie | 19 | Consolation 3rd Place | 95 | 88 | 95 | 102 | 89 | 5 | 1 | |
| Stan Lewis | 23 | Poor Losers Runner Up | 97 | 104 | 100 | 93 | 94 | 6 | 2 | |
| Joe McKeon | 29 | Poor Losers 3rd Place | 99 | 118 | 107 | 99 | 106 | 2 | 1 | |
| John Carr | 24 | Limbo Runner Up | 96 | 98 | 103 | 95 | 101 | 5 | 2 | |
| Bob Ripp | 33 | Limbo 3rd Place | 111 | 109 | 116 | 104 | 115 | 2 | 2 | |
| Homer Deen | 16 | Attended | 92 | 98 | 95 | 94 | 93 | 10 | 0 | |
| Charles Dowsett | 28 | Attended | 103 | 112 | 99 | 114 | 95 | 3 | 3 | |
| Bill Ellis | 21 | Attended | 95 | 95 | 101 | 97 | 107 | 8 | 2 | |
| Jack Harris | 30 | Attended | 116 | 109 | 118 | 112 | 118 | 6 | 0 | |
| Bob Lutz | 20 | Attended | 109 | 107 | 99 | 119 | 110 | 3 | 0 | |
| George Majeskie | 19 | Attended | 97 | 105 | 94 | 98 | 98 | 5 | 0 | |
| Ed McCoy | 16 | Attended | 90 | 98 | 95 | 93 | 97 | 7 | 1 | |
| John Nance | 20 | Attended | 94 | 98 | 102 | 105 | 103 | 5 | 2 | |
| Dick Nowak | 31 | Attended | 111 | 115 | 115 | 123 | 113 | 1 | 0 | |
| Wally O'Malley | 25 | Attended | 101 | 108 | 105 | 100 | 102 | 5 | 1 | |
| Gordy Paro | 30 | Attended | 110 | 111 | 106 | 107 | 102 | 4 | 1 | |
| Jim Simmons | 33 | Attended | 107 | 118 | 116 | 111 | 114 | 1 | 1 | |
| Total | 99.1 | 102.0 | 100.5 | 100.3 | 102.3 | 131 | 26 | |||
* Incomplete round