Poor Golfers Association
2000 —
Photos11/13/2000 through · 20 golfers · 5 rounds

Week Summary
| Bob Naukkari | 14 | Champion | 82 | 85 | 81 | 85 | 92 | 7 | 1 |
| Dick Matschke | 19 | Consolation Winner | 95 | 91 | 94 | 101 | 93 | 4 | 1 |
| William Majeskie | 22 | Poor Losers Winner | 92 | 100 | 88 | 89 | 95 | 5 | 6 |
| Art Pruneau | 16 | Limbo Winner | 88 | 88 | 90 | 94 | 89 | 8 | 0 |
| Randall Barthelmess | 14 | Championship Runner Up | 84 | 83 | 85 | 85 | 95 | 5 | 1 |
| George Majeskie | 23 | Championship 3rd Place | 95 | 93 | 86 | 98 | 94 | 6 | 6 |
| John Maddux | 13 | Consolation Runner Up | 89 | 86 | 80 | 89 | 91 | 2 | 0 |
| John Woodin | 25 | Consolation 3rd Place | 102 | 94 | 98 | 110 | 106 | 0 | 2 |
| Bob Lutz | 24 | Poor Losers Runner Up | 98 | 114 | 91 | 97 | 101 | 4 | 3 |
| Don Lasky | 10 | Poor Losers 3rd Place | 84 | 83 | 82 | 85 | 83 | 7 | 0 |
| Bob Ripp | 31 | Limbo Runner Up | 115 | 106 | 108 | 103 | 112 | 1 | 2 |
| Bill Spelius | 32 | Limbo 3rd Place | 107 | 105 | 107 | 111 | 109 | 2 | 0 |
| Lee Baumgarten | 23 | Attended | 99 | 104 | 98 | 109 | 4 | 0 | |
| John Carr | 18 | Attended | 98 | 97 | 100 | 98 | 102 | 0 | 0 |
| Jack Harris | 30 | Attended | 108 | 105 | 111 | 112 | 114 | 6 | 0 |
| Stan Lewis | 21 | Attended | 105 | 102 | 105 | 102 | 106 | 5 | 0 |
| Joe McKeon | 29 | Attended | 109 | 107 | 103 | 106 | 116 | 1 | 0 |
| John Nance | 19 | Attended | 91 | 93 | 95 | 102 | 104 | 3 | 2 |
| Dick Nowak | 36 | Attended | 106 | 108 | 109 | 115 | 116 | 3 | 4 |
| Jim Simmons | 36 | Attended | 107 | 118 | 111 | 111 | 115 | 1 | 1 |
| Total | 97.7 | 98.1 | 96.1 | 100.1 | 101.7 | 74 | 29 | ||
* Incomplete round