Poor Golfers Association
2001 —
Photos11/15/2001 through · 15 golfers · 6 rounds

Week Summary
| Art Pruneau | 16 | Champion | 94 | 93 | 86 | 88 | 93 | 88 | 6 | 1 |
| Stan Lewis | 22 | Consolation Winner | 103 | 105 | 93 | 102 | 102 | 102 | 5 | 0 |
| Randall Barthelmess | 14 | Poor Losers Winner | 82 | 90 | 86 | 90 | 83 | 79 | 12 | 5 |
| Ed McCoy | 18 | Limbo Winner | 84 | 95 | 89 | 94 | 92 | 93 | 8 | 1 |
| William Majeskie | 21 | Championship Runner Up | 92 | 97 | 90 | 86 | 99 | 87 | 11 | 9 |
| Dick Matschke | 20 | Consolation Runner Up | 97 | 105 | 92 | 97 | 103 | 88 | 2 | 2 |
| John Nance | 21 | Poor Losers Runner Up | 102 | 105 | 95 | 91 | 97 | 91 | 6 | 1 |
| Joe Boris | 14 | Poor Losers 3rd Place | 90 | 90 | 90 | 86 | 93 | 83 | 11 | 3 |
| John Woodin | 26 | Limbo Runner Up | 99 | 108 | 95 | 102 | 100 | 102 | 1 | 1 |
| Ron Litton | 15 | Attended | 94 | 91 | 91 | 98 | 95 | 8 | 0 | |
| Dick Nowak | 36 | Attended | 108 | 118 | 114 | 111 | 116 | 111 | 1 | 4 |
| Dick Pepe | 18 | Attended | 104 | 92 | 93 | 92 | 92 | 94 | 7 | 6 |
| Bob Ripp | 33 | Attended | 110 | 131 | 110 | 113 | 119 | 115 | 0 | 0 |
| Jim Simmons | 36 | Attended | 112 | 117 | 108 | 122 | 108 | 116 | 3 | 4 |
| Bill Spelius | 33 | Attended | 110 | 121 | 104 | 123 | 105 | 118 | 2 | 3 |
| Total | 98.7 | 103.9 | 95.7 | 99.7 | 99.8 | 97.6 | 83 | 40 | ||
* Incomplete round