Poor Golfers Association
1986 —
Photos11/11/1986 through · 12 golfers · 6 rounds

Week Summary
| Wally O'Malley | 14 | Champion | 95 | 94 | 100 | 88 | 88 | 85 | |||
| Roger Kroenke | 24 | Consolation Winner | 105 | 105 | 108 | 111 | 109 | 111 | |||
| CM Albrecht | 12 | Attended | 93 | 91 | 95 | 90 | 89 | 95 | |||
| Tony Bogus | 15 | Attended | 91 | 97 | 98 | 89 | 100 | 87 | |||
| Vic Forsythe | 8 | Attended | 83 | 91 | 88 | 86 | 85 | 84 | |||
| Pat Hanlon | 16 | Attended | 90 | 90 | 94 | 89 | 93 | 95 | |||
| Dick Mueller | 24 | Attended | 107 | 97 | 113 | 103 | 107 | 95 | |||
| Gordy Paro | 20 | Attended | 105 | 96 | 102 | 102 | 93 | ||||
| John Pegg | 18 | Attended | 98 | 101 | 112 | 100 | 91 | 102 | |||
| Bob Ryan | 20 | Attended | 106 | 101 | 104 | 108 | 104 | 108 | |||
| Bill Spelius | 23 | Attended | 104 | 96 | 106 | 100 | 102 | 98 | |||
| Floyd Zarbock | 13 | Attended | 92 | 93 | 90 | 93 | 95 | 101 | |||
| Total | 96.7 | 96.8 | 100.3 | 96.6 | 97.1 | 96.2 | 0 | 0 | |||
* Incomplete round