Wild Wing — Wood Stork
Photos9 rounds played between 1993 and 2002

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
1993
Round 5 – 11/20/1993Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Lee Baumgarten | 91 | 4 | 87 | |||||||||||||||||||||||
| Louis DeCoriolis | 102 | 9 | 93 | |||||||||||||||||||||||
| Bill Ellis | 103 | 8 | 95 | |||||||||||||||||||||||
| Peter Glowacki | 97 | 8 | 89 | |||||||||||||||||||||||
| Pat Hanlon | 84 | 0 | 84 | |||||||||||||||||||||||
| Roger Kroenke | 100 | 7 | 93 | |||||||||||||||||||||||
| Stan Lewis | 91 | 3 | 88 | |||||||||||||||||||||||
| Val Luljack | 109 | 20 | 89 | |||||||||||||||||||||||
| George Majeskie | 98 | 9 | 89 | |||||||||||||||||||||||
| William Majeskie | 89 | 9 | 80 | |||||||||||||||||||||||
| Dick Matschke | 115 | 16 | 99 | |||||||||||||||||||||||
| Joe McKeon | 110 | 12 | 98 | |||||||||||||||||||||||
| Wally O'Malley | 95 | 4 | 91 | |||||||||||||||||||||||
| Gordy Paro | 104 | 7 | 97 | |||||||||||||||||||||||
| Art Pruneau | 93 | 2 | 91 | |||||||||||||||||||||||
| Bob Ryan | 102 | 8 | 94 | |||||||||||||||||||||||
| Bill Spelius | 98 | 9 | 89 | |||||||||||||||||||||||
| Jack Taylor | 107 | 13 | 94 | |||||||||||||||||||||||
| Sydney Weinberg | 112 | 18 | 94 | |||||||||||||||||||||||
| John Woodin | 95 | 3 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 99.8 | 0 | 0 | |||||||||||||||||||||||
1995
Round 2 – 11/15/1995Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Bill Ellis | 87 | 11 | 76 | |||||||||||||||||||||||
| Bob Magliocco | 98 | 6 | 92 | |||||||||||||||||||||||
| Bob Ripp | 103 | 16 | 87 | |||||||||||||||||||||||
| Sydney Weinberg | 110 | 21 | 89 | |||||||||||||||||||||||
| Emmett Jones | 89 | 0 | 89 | |||||||||||||||||||||||
| Stan Lewis | 102 | 5 | 97 | |||||||||||||||||||||||
| Dick Matschke | 102 | 15 | 87 | |||||||||||||||||||||||
| Don Nettesheim | 101 | 4 | 97 | |||||||||||||||||||||||
| Lee Baumgarten | 93 | 3 | 90 | |||||||||||||||||||||||
| Jim Bob Marincic | 94 | 3 | 91 | |||||||||||||||||||||||
| Joe McKeon | 100 | 15 | 85 | |||||||||||||||||||||||
| John Woodin | 98 | 5 | 93 | |||||||||||||||||||||||
| Jack Harris | 110 | 16 | 94 | |||||||||||||||||||||||
| Wally O'Malley | 101 | 6 | 95 | |||||||||||||||||||||||
| Gordy Paro | 99 | 9 | 90 | |||||||||||||||||||||||
| Bill Spelius | 105 | 8 | 97 | |||||||||||||||||||||||
| Louis DeCoriolis | 116 | 10 | 106 | |||||||||||||||||||||||
| Pete Fenlon | 104 | 14 | 90 | |||||||||||||||||||||||
| Peter Glowacki | 95 | 5 | 90 | |||||||||||||||||||||||
| George Majeskie | 97 | 10 | 87 | |||||||||||||||||||||||
| William Majeskie | 94 | 9 | 85 | |||||||||||||||||||||||
| Dick Mueller | 106 | 9 | 97 | |||||||||||||||||||||||
| Ray Prossen | 103 | 15 | 88 | |||||||||||||||||||||||
| Art Pruneau | 91 | 3 | 88 | |||||||||||||||||||||||
| Average Scores/Totals | 99.9 | 0 | 0 | |||||||||||||||||||||||
1996
Round 6 – 11/25/1996Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Lee Baumgarten | 91 | 4 | 87 | |||||||||||||||||||||||
| Jack Harris | 105 | 16 | 89 | |||||||||||||||||||||||
| Bill Spelius | 109 | 9 | 100 | |||||||||||||||||||||||
| Jack Taylor | 109 | 15 | 94 | |||||||||||||||||||||||
| Peter Glowacki | 88 | 5 | 83 | |||||||||||||||||||||||
| Jim Bob Marincic | 92 | 4 | 88 | |||||||||||||||||||||||
| Wally O'Malley | 98 | 7 | 91 | |||||||||||||||||||||||
| Gordy Paro | 100 | 10 | 90 | |||||||||||||||||||||||
| Louis DeCoriolis | 104 | 10 | 94 | |||||||||||||||||||||||
| Roy Ferrari | 96 | 4 | 92 | |||||||||||||||||||||||
| Dick Matschke | 102 | 14 | 88 | |||||||||||||||||||||||
| John Woodin | 92 | 6 | 86 | |||||||||||||||||||||||
| Bill Ellis | 97 | 8 | 89 | |||||||||||||||||||||||
| William Majeskie | 96 | 5 | 91 | |||||||||||||||||||||||
| Homer Deen | 94 | 0 | 94 | |||||||||||||||||||||||
| Stan Lewis | 92 | 6 | 86 | |||||||||||||||||||||||
| Art Pruneau | 91 | 2 | 89 | |||||||||||||||||||||||
| Sydney Weinberg | 121 | 17 | 104 | |||||||||||||||||||||||
| Dick Balongue | 98 | 7 | 91 | |||||||||||||||||||||||
| Charles Dowsett | 99 | 15 | 84 | |||||||||||||||||||||||
| Bob Naukkari | 92 | 1 | 91 | |||||||||||||||||||||||
| Bob Ripp | 109 | 17 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 98.9 | 0 | 0 | |||||||||||||||||||||||
1997
Round 5 – 11/23/1997Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| John Carr | 97 | 14 | 83 | |||||||||||||||||||||||
| Charles Dowsett | 103 | 19 | 84 | |||||||||||||||||||||||
| Art Pruneau | 87 | 7 | 80 | |||||||||||||||||||||||
| Bill Spelius | 108 | 16 | 92 | |||||||||||||||||||||||
| John Cop | 81 | 0 | 81 | |||||||||||||||||||||||
| Jack Harris | 102 | 21 | 81 | |||||||||||||||||||||||
| Gordy Paro | 102 | 16 | 86 | |||||||||||||||||||||||
| John Woodin | 107 | 13 | 94 | |||||||||||||||||||||||
| Stan Lewis | 94 | 12 | 82 | |||||||||||||||||||||||
| George Majeskie | 91 | 14 | 77 | |||||||||||||||||||||||
| William Majeskie | 95 | 13 | 82 | |||||||||||||||||||||||
| Dick Matschke | 91 | 12 | 79 | |||||||||||||||||||||||
| Dick Balongue | 96 | 14 | 82 | |||||||||||||||||||||||
| Homer Deen | 87 | 3 | 84 | |||||||||||||||||||||||
| Richard Gastaldo | 88 | 4 | 84 | |||||||||||||||||||||||
| Dick Nowak | 113 | 22 | 91 | |||||||||||||||||||||||
| Lee Baumgarten | 98 | 13 | 85 | |||||||||||||||||||||||
| Peter Glowacki | 96 | 8 | 88 | |||||||||||||||||||||||
| Wally O'Malley | 94 | 12 | 82 | |||||||||||||||||||||||
| Sydney Weinberg | 115 | 23 | 92 | |||||||||||||||||||||||
| Bill Ellis | 94 | 13 | 81 | |||||||||||||||||||||||
| Joe McKeon | 104 | 19 | 85 | |||||||||||||||||||||||
| Bob Naukkari | 84 | 4 | 80 | |||||||||||||||||||||||
| Bob Ripp | 106 | 23 | 83 | |||||||||||||||||||||||
| Average Scores/Totals | 97.2 | 0 | 0 | |||||||||||||||||||||||
1998
Round 1 – 11/18/1998Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Charles Dowsett | 103 | 16 | 87 | |||||||||||||||||||||||
| Jack Harris | 116 | 18 | 98 | |||||||||||||||||||||||
| George Majeskie | 97 | 7 | 90 | |||||||||||||||||||||||
| Gordy Paro | 110 | 18 | 92 | |||||||||||||||||||||||
| John Carr | 96 | 12 | 84 | |||||||||||||||||||||||
| Bob Lutz | 109 | 8 | 101 | |||||||||||||||||||||||
| Joe McKeon | 99 | 17 | 82 | |||||||||||||||||||||||
| Jim Simmons | 107 | 21 | 86 | |||||||||||||||||||||||
| Homer Deen | 92 | 4 | 88 | |||||||||||||||||||||||
| Bill Ellis | 95 | 9 | 86 | |||||||||||||||||||||||
| Dick Matschke | 96 | 10 | 86 | |||||||||||||||||||||||
| Art Pruneau | 86 | 5 | 81 | |||||||||||||||||||||||
| Lee Baumgarten | 100 | 11 | 89 | |||||||||||||||||||||||
| William Majeskie | 95 | 7 | 88 | |||||||||||||||||||||||
| Ed McCoy | 90 | 4 | 86 | |||||||||||||||||||||||
| Wally O'Malley | 101 | 13 | 88 | |||||||||||||||||||||||
| John Cop | 84 | 0 | 84 | |||||||||||||||||||||||
| Dick Nowak | 111 | 19 | 92 | |||||||||||||||||||||||
| Bob Ripp | 111 | 21 | 90 | |||||||||||||||||||||||
| John Woodin | 92 | 13 | 79 | |||||||||||||||||||||||
| Stan Lewis | 97 | 11 | 86 | |||||||||||||||||||||||
| John Nance | 94 | 8 | 86 | |||||||||||||||||||||||
| Bob Naukkari | 89 | 1 | 88 | |||||||||||||||||||||||
| Bill Spelius | 109 | 16 | 93 | |||||||||||||||||||||||
| Average Scores/Totals | 99.1 | 0 | 0 | |||||||||||||||||||||||
1999
Round 6 – 11/21/1999Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| John Maddux | 86 | 0 | 86 | |||||||||||||||||||||||
| George Majeskie | 91 | 14 | 77 | |||||||||||||||||||||||
| Dick Matschke | 89 | 10 | 79 | |||||||||||||||||||||||
| Art Pruneau | 90 | 6 | 84 | |||||||||||||||||||||||
| Dick Nowak | 123 | 26 | 97 | |||||||||||||||||||||||
| Lloyd Parkans | 95 | 12 | 83 | |||||||||||||||||||||||
| Bob Ripp | 103 | 26 | 77 | |||||||||||||||||||||||
| Bill Spelius | 105 | 18 | 87 | |||||||||||||||||||||||
| Randall Barthelmess | 86 | 2 | 84 | |||||||||||||||||||||||
| William Majeskie | 91 | 12 | 79 | |||||||||||||||||||||||
| Jim Simmons | 115 | 26 | 89 | |||||||||||||||||||||||
| Frank Strigenz | 92 | 11 | 81 | |||||||||||||||||||||||
| Lee Baumgarten | 97 | 12 | 85 | |||||||||||||||||||||||
| John Carr | 98 | 15 | 83 | |||||||||||||||||||||||
| Peter Glowacki | 91 | 10 | 81 | |||||||||||||||||||||||
| Bob Naukkari | 83 | 3 | 80 | |||||||||||||||||||||||
| John Cop | 82 | 1 | 81 | |||||||||||||||||||||||
| Stan Lewis | 97 | 12 | 85 | |||||||||||||||||||||||
| John Nance | 94 | 14 | 80 | |||||||||||||||||||||||
| Average Scores/Totals | 95.2 | 0 | 0 | |||||||||||||||||||||||
2000
Round 3 – 11/16/2000Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Jack Harris | 111 | 20 | 91 | |||||||||||||||||||||||
| John Maddux | 80 | 3 | 77 | |||||||||||||||||||||||
| Art Pruneau | 90 | 6 | 84 | |||||||||||||||||||||||
| Bill Spelius | 107 | 22 | 85 | |||||||||||||||||||||||
| Randall Barthelmess | 85 | 4 | 81 | |||||||||||||||||||||||
| George Majeskie | 86 | 13 | 73 | |||||||||||||||||||||||
| Dick Nowak | 109 | 26 | 83 | |||||||||||||||||||||||
| Bob Ripp | 108 | 21 | 87 | |||||||||||||||||||||||
| Stan Lewis | 105 | 11 | 94 | |||||||||||||||||||||||
| Joe McKeon | 103 | 19 | 84 | |||||||||||||||||||||||
| Bob Naukkari | 81 | 4 | 77 | |||||||||||||||||||||||
| Jim Simmons | 111 | 26 | 85 | |||||||||||||||||||||||
| Don Lasky | 82 | 0 | 82 | |||||||||||||||||||||||
| William Majeskie | 88 | 12 | 76 | |||||||||||||||||||||||
| John Nance | 95 | 9 | 86 | |||||||||||||||||||||||
| John Woodin | 98 | 15 | 83 | |||||||||||||||||||||||
| Lee Baumgarten | 98 | 13 | 85 | |||||||||||||||||||||||
| John Carr | 100 | 8 | 92 | |||||||||||||||||||||||
| Bob Lutz | 91 | 14 | 77 | |||||||||||||||||||||||
| Dick Matschke | 94 | 9 | 85 | |||||||||||||||||||||||
| Average Scores/Totals | 96.1 | 0 | 0 | |||||||||||||||||||||||
2001
Round 6 – 11/21/2001Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Joe Boris | 83 | 0 | 83 | |||||||||||||||||||||||
| Art Pruneau | 88 | 2 | 86 | |||||||||||||||||||||||
| Jim Simmons | 116 | 22 | 94 | |||||||||||||||||||||||
| Bill Spelius | 118 | 19 | 99 | |||||||||||||||||||||||
| Ed McCoy | 93 | 4 | 89 | |||||||||||||||||||||||
| Dick Nowak | 111 | 22 | 89 | |||||||||||||||||||||||
| Bob Ripp | 115 | 19 | 96 | |||||||||||||||||||||||
| Randall Barthelmess | 79 | 0 | 79 | |||||||||||||||||||||||
| Dick Matschke | 88 | 6 | 82 | |||||||||||||||||||||||
| John Woodin | 102 | 12 | 90 | |||||||||||||||||||||||
| Stan Lewis | 102 | 8 | 94 | |||||||||||||||||||||||
| William Majeskie | 87 | 7 | 80 | |||||||||||||||||||||||
| John Nance | 91 | 7 | 84 | |||||||||||||||||||||||
| Dick Pepe | 94 | 4 | 90 | |||||||||||||||||||||||
| Average Scores/Totals | 97.6 | 0 | 0 | |||||||||||||||||||||||
2002
Round 1 – 11/04/2002Wild Wing — Wood Stork
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 94 | 7 | 87 | |||||||||||||||||||||||
| Ron Litton | 93 | 8 | 85 | |||||||||||||||||||||||
| John Nance | 88 | 14 | 74 | |||||||||||||||||||||||
| Art Pruneau | 106 | 10 | 96 | |||||||||||||||||||||||
| Darrell Beach | 100 | 12 | 88 | |||||||||||||||||||||||
| Bob Lutz | 110 | 17 | 93 | |||||||||||||||||||||||
| Bob Naukkari | 88 | 6 | 82 | |||||||||||||||||||||||
| Bob Ripp | 111 | 29 | 82 | |||||||||||||||||||||||
| Allan Bulris | 96 | 12 | 84 | |||||||||||||||||||||||
| John Maddux | 82 | 6 | 76 | |||||||||||||||||||||||
| Dick Nowak | 120 | 29 | 91 | |||||||||||||||||||||||
| Jim Simmons | 113 | 29 | 84 | |||||||||||||||||||||||
| John Carr | 93 | 14 | 79 | |||||||||||||||||||||||
| George Majeskie | 97 | 16 | 81 | |||||||||||||||||||||||
| Dick Pepe | 96 | 11 | 85 | |||||||||||||||||||||||
| Bill Spelius | 108 | 29 | 79 | |||||||||||||||||||||||
| Don Lasky | 82 | 0 | 82 | |||||||||||||||||||||||
| Dick Matschke | 93 | 13 | 80 | |||||||||||||||||||||||
| Harry Polaski | 104 | 18 | 86 | |||||||||||||||||||||||
| John Woodin | 99 | 19 | 80 | |||||||||||||||||||||||
| Average Scores/Totals | 98.7 | 0 | 0 | |||||||||||||||||||||||