Home Contest Results
Players Best Scores
Courses All-Time Summaries
Grande Dunes
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2003 - Day 2
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
  Randall Barthelmess     87 7 80    
  Darrell Beach     98 15 83    
  Joe Boris     84 6 78    
  Allan Bulris     96 13 83    
  Don Lasky     89 0 89    
  Duane Lunde     118 24 94    
  Bob Lutz     92 15 77    
  John Maddux     96 4 92    
  Dick Matschke     95 13 82    
  George McNeil     92 12 80    
  John Nance     92 14 78    
  Bob Naukkari     84 5 79    
  Dick Nowak     110 27 83    
  Dick Pepe     96 12 84    
  Bob Ripp     110 27 83    
  Jim Simmons     103 27 76    
  Bill Spelius     108 27 81    
  Dale Wendt Sr     97 10 87    
  John Woodin                                                 109 18 91          
2004 - Day 4
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
  Randall Barthelmess     87 4 83    
  Darrell Beach     104 17 87    
  Joe Boris     98 6 92    
  Allan Bulris     108 13 95    
  John Carr     112 17 95    
  Lloyd Kragenbring     102 11 91    
  Dwight Lincoln     94 4 90    
  Duane Lunde     106 25 81    
  Bob Lutz     101 14 87    
  John Maddux     89 3 86    
  Dick Matschke     99 13 86    
  George McNeil     94 10 84    
  John Nance     98 14 84    
  Bob Naukkari     83 5 78    
  Dick Nowak     104 26 78    
  Dick Pepe     105 12 93    
  Art Pruneau     99 8 91    
  Bob Ripp     121 26 95    
  Jim Simmons     107 26 81    
  Bill Spelius     117 26 91    
  John Tincombe     110 6 104    
  Roger Weiss     110 15 95    
  Dale Wendt Sr                                                 90 12 78          
2006 - Day 5
White       70.0 / 126   396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Bill Boyd White 4 5 5 6 7 4 7 6 5 5 3 6 8 3 5 7 6 4 49 47 96 16 80 2 0  
A John Nance White 5 4 6 8 5 5 6 4 6 5 3 4 6 4 5 6 6 5 49 44 93 18 75 1 0  
A Art Pruneau   White   5 2 6 6 5 3 7 3 6 5 3 4 7 4 6 5 6 6 43 46 89 12 77 3 0      
B John Cop White 5 3 4 6 5 4 5 4 5 5 3 5 6 4 5 7 5 5 41 45 86 8 78 2 0  
B Don Lasky White 4 3 4 5 5 4 5 4 5 4 2 4 7 4 4 4 6 4 39 39 78 3 75 4 1  
B Bob Lutz White 5 4 5 7 6 4 6 4 6 5 3 5 6 3 5 5 6 5 47 43 90 18 72 2 0  
B Bob Ripp     White   9 6 6 9 9 5 7 8 6 6 4 6 8 3 6 7 6 6 65 52 117 29 88 1 0      
C Randall Barthelmess White 4 4 5 5 6 5 5 5 5 5 4 4 6 3 6 6 5 5 44 44 88 9 79 2 0  
C Dick Matschke White 5 4 6 7 6 4 7 3 5 6 3 5 6 4 5 6 6 6 47 47 94 15 79 2 0  
C John Tincombe   White   4 4 4 6 5 5 7 5 5 5 3 7 6 4 5 4 5 4 45 43 88 15 73 2 0      
D Darrell Beach White 5 5 7 7 6 6 6 4 8 7 3 5 9 3 5 5 6 6 54 49 103 20 83 2 0  
D Peter Cop White 6 2 3 4 5 4 5 3 4 4 3 4 5 4 5 7 4 4 36 40 76 0 76 3 0  
D Kyle Matschke White 7 4 6 6 6 4 6 3 3 5 3 5 6 4 5 5 7 5 45 45 90 15 75 1 1  
D Dale Wendt Sr   White   4 5 5 7 5 4 6 5 5 5 3 5 7 4 5 5 5 4 46 43 89 12 77 1 0      
E Peter Glowacki White 6 5 6 6 5 4 6 4 5 6 3 3 5 4 6 5 5 5 47 42 89 13 76 1 1  
E George McNeil White 6 5 5 8 5 5 5 5 5 5 4 5 7 5 6 4 7 7 49 50 99 13 86 3 1  
E Dick Pepe     White   4 3 6 6 6 7 8 3 6 6 3 4 8 4 5 6 7 4 49 47 96 15 81 2 0      
2008 - Day 4
Silver       68.3 / 123   365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Dick Matschke Silver 5 4 6 5 6 6 6 3 6 6 5 6 7 3 6 5 4 5 47 47 94 4 90 2 0  
A Tom O'Malley Silver 5 5 5 5 6 5 5 4 6 5 3 6 6 4 7 5 6 5 46 47 93 4 89 2 0  
A Bob Ripp Silver 6 5 7 8 7 8 7 5 6 7 4 7 8 4 7 7 7 8 59 59 118 15 103 0 0  
A John Tincombe   Silver   5 2 4 5 7 4 5 4 5 6 4 4 7 4 5 4 6 5 41 45 86 5 81 2 2      
B Tom Heun Silver 6 4 6 7 6 4 7 6 6 8 2 6 8 4 6 7 6 6 52 53 105 15 90 1 1  
B George McNeil Silver 5 7 3 8 5 5 7 3 6 4 3 5 7 6 5 6 6 4 49 46 95 0 95 1 1  
B Art Pruneau Silver 6 3 5 7 5 5 6 4 6 5 4 6 6 3 5 5 5 5 47 44 91 2 89 1 0  
B Jim Simmons   Silver   6 6 6 6 7 4 7 6 5 5 3 7 8 5 8 4 5 6 53 51 104 15 89 1 1      
C Kyle Matschke Silver 7 4 6 5 6 4 8 3 7 7 3 6 7 4 5 6 9 5 50 52 102 2 100 2 0  
C John Nance Silver 6 4 5 6 6 4 7 4 4 6 3 5 7 5 4 6 6 6 46 48 94 4 90 2 1  
C Dick Pepe Silver 6 3 5 6 5 4 5 5 4 7 4 6 7 4 6 6 7 4 43 51 94 4 90 1 0  
C Dale Wendt Sr   Silver   7 4 5 6 6 6 7 4 5 6 6 6 8 4 6 7 7 5 50 55 105 0 105 1 0      
2009 - Day 1
Silver       68.3 / 123   365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A George McNeil Silver 4 4 5 8 5 4 5 4 5 6 6 6 6 5 5 4 8 6 44 52 96 14 82 2 0  
A John Nance Silver 5 4 5 6 5 5 6 4 5 5 3 5 6 5 6 5 7 6 45 48 93 17 76 1 0  
A Tom O'Malley Silver 5 5 7 9 6 4 5 4 6 6 4 6 7 4 6 5 6 6 51 50 101 17 84 0 0  
A Dick Pepe     Silver   7 4 5 7 5 7 7 5 6 4 3 7 6 4 5 6 8 5 53 48 101 16 85 1 0      
B Jim Simmons Silver 5 6 5 7 5 5 7 5 6 6 4 6 7 5 6 5 8 6 51 53 104 25 79 0 1  
B John Tincombe Silver 7 4 7 6 5 4 6 3 8 5 3 7 5 5 7 5 7 6 50 50 100 16 84 2 0  
B Dale Wendt Sr   Silver   5 4 5 7 5 4 6 4 6 5 3 4 5 3 5 7 7 6 46 45 91 20 71 0 0      
C Reg Barringer Silver 6 4 5 9 5 6 7 4 5 DNP DNP DNP DNP DNP DNP DNP DNP DNP 51 0 51 14 37 0 0  
C Gary Ford Silver 4 3 6 6 6 7 7 4 6 6 3 4 6 3 6 8 8 7 49 51 100 22 78 2 2  
C Ed Gaffney Silver 6 5 6 8 6 5 5 3 6 6 3 5 8 4 6 6 6 4 50 48 98 14 84 3 0  
C Clint Inglee     Silver   6 5 7 7 9 4 7 6 5 5 4 4 6 3 7 7 8 7 56 51 107 17 90 0 0      
D Don Lasky Silver 4 3 5 6 5 3 6 4 4 4 4 4 5 3 5 5 5 5 40 40 80 0 80 2 0  
D Dick Matschke Silver 5 4 6 7 5 7 6 6 6 6 4 5 6 6 4 5 9 5 52 50 102 18 84 1 0  
D Kyle Matschke Silver 4 5 5 6 4 5 6 4 6 5 5 6 7 4 5 6 6 4 45 48 93 14 79 2 1  
D Jim Maurin     Silver   6 4 6 6 4 4 7 3 6 5 4 5 7 4 5 4 5 6 46 45 91 6 85 1 0      
2010 - Day 4
White       70.2 / 128   396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Silver       68.7 / 124   365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kyle Matschke White 5 5 4 7 5 4 8 5 7 4 4 5 5 5 6 6 5 5 50 45 95 7 88 0 1  
A Tom O'Malley White 8 5 5 7 6 7 8 5 6 5 5 6 5 4 5 6 7 5 57 48 105 15 90 0 0  
A Dick Pepe White 5 5 6 7 5 4 8 4 5 6 3 5 8 4 5 6 7 5 49 49 98 13 85 0 0  
A Jim Simmons   Silver   6 4 6 7 5 4 8 5 6 5 6 7 9 5 8 8 8 5 51 61 112 19 93 0 1      
B Ken Enneking Silver 5 5 7 7 5 5 7 4 6 6 4 5 6 4 6 6 6 7 51 50 101 9 92 0 0  
B Gary Ford Silver 6 5 9 9 6 5 7 4 6 6 4 7 9 4 6 10 6 6 57 58 115 22 93 0 0  
B Clint Inglee Silver 7 6 6 10 6 5 11 6 6 7 5 6 8 5 8 7 10 7 63 63 126 20 106 0 0  
B John Nance   Silver   6 4 6 6 6 5 7 5 5 4 3 5 6 3 6 5 6 6 50 44 94 11 83 2 1      
C Ed Gaffney White 6 6 7 9 6 4 7 4 6 6 4 6 7 5 7 6 6 6 55 53 108 13 95 0 0  
C Jim Maurin White 6 5 5 10 6 4 6 3 5 4 3 6 7 3 5 7 5 5 50 45 95 7 88 2 0  
C Bob Naukkari White 6 3 6 6 6 5 6 3 5 5 4 6 8 5 6 6 7 5 46 52 98 8 90 1 0  
C Dale Wendt Jr   White   3 5 8 5 4 5 6 4 3 5 3 6 5 3 7 5 5 4 43 43 86 0 86 0 1      
D Don Lasky White 6 4 6 5 6 5 5 3 5 4 5 5 5 4 5 5 8 4 45 45 90 0 90 0 0  
D Dick Matschke Silver 7 5 6 8 5 5 7 5 4 4 4 6 6 3 6 7 6 6 52 48 100 10 90 1 0  
D George McNeil White 4 3 5 6 7 6 5 4 5 5 4 4 7 3 6 6 7 5 45 47 92 9 83 3 1  
D Dale Wendt Sr   Silver   5 4 5 6 9 4 7 3 6 5 3 5 6 5 6 6 6 6 49 48 97 11 86 2 0      
2011 - Day 3
White       70.2 / 128   396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Silver       68.7 / 124   365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Chiavacci White 7 5 7 8 6 5 6 4 8 6 4 6 8 4 7 6 6 8 56 55 111 17 94 1 0  
A John Cop White 5 4 5 7 6 4 5 6 5 6 4 6 6 4 5 5 7 4 47 47 94 2 92 0 0  
A Rick Galiardi White 5 5 7 9 6 8 6 7 7 7 3 5 6 7 6 8 8 5 60 55 115 19 96 0 0  
A Clint Inglee     White   6 6 5 9 5 8 8 7 9 7 3 8 7 4 5 5 6 6 63 51 114 30 84 1 1      
B Gary Ford Silver 8 4 5 9 6 4 7 5 6 6 5 5 6 6 7 5 6 5 54 51 105 24 81 1 0  
B John LoCascio Silver 5 4 5 6 6 4 6 4 5 6 4 3 8 3 6 5 5 5 45 45 90 12 78 2 0  
B Dick Pepe White 5 2 6 7 5 4 6 4 5 5 4 7 7 5 5 5 6 6 44 50 94 12 82 1 1  
B Jim Simmons   Silver   5 5 6 7 6 6 7 6 5 6 5 6 8 6 7 6 7 6 53 57 110 25 85 0 1      
C Kim Norman White 5 3 5 8 6 4 5 4 5 6 3 5 7 4 5 6 6 4 45 46 91 6 85 1 0  
C John O'Malley White 5 6 6 7 5 5 5 6 5 6 4 5 6 4 6 5 6 6 50 48 98 5 93 0 0  
C John Tincombe White 6 7 8 7 8 5 7 6 6 5 4 7 9 5 7 7 8 6 60 58 118 17 101 1 0  
C Dale Wendt Jr   White   4 3 6 6 5 4 4 4 4 5 4 5 4 4 6 6 5 4 40 43 83 1 82 1 2      
D Frank Dantoni White 4 6 4 5 5 6 7 3 4 4 4 4 6 3 5 6 7 4 44 43 87 0 87 2 0  
D Ken Enneking Silver 5 4 6 9 7 4 6 5 8 5 5 5 7 6 7 8 9 6 54 58 112 13 99 1 0  
D Tom Heun Silver 6 5 7 8 9 6 7 4 6 7 7 7 8 5 8 6 7 6 58 61 119 22 97 0 0  
D Jim Maurin     White   5 4 6 8 5 5 7 2 5 6 3 6 8 4 5 5 7 6 47 50 97 7 90 1 0      
E Kyle Matschke White 5 3 5 8 8 5 8 4 5 4 5 5 5 4 6 4 6 5 51 44 95 7 88 1 0  
E George McNeil White 5 4 6 7 5 5 5 5 5 5 3 4 8 4 6 4 5 5 47 44 91 10 81 3 0  
E Tom O'Malley White 6 3 5 9 6 5 8 3 6 5 5 5 8 4 6 5 6 5 51 49 100 14 86 1 0  
E Dale Wendt Sr   White   6 5 7 6 6 5 7 4 6 7 3 6 8 4 5 7 7 5 52 52 104 14 90 2 0      
F Brian Crowley White 5 5 7 6 6 3 5 4 5 4 3 3 6 4 5 5 7 5 46 42 88 5 83 1 0  
F Don Lasky White 5 4 5 4 4 4 5 5 5 6 4 6 6 4 6 5 6 4 41 47 88 1 87 2 1  
F Dick Matschke White 5 6 8 6 6 5 6 5 5 5 4 7 6 3 6 5 5 5 52 46 98 14 84 1 0  
F John Nance   Silver   4 6 6 6 5 4 6 4 5 6 3 5 8 5 6 6 7 6 46 52 98 13 85 2 1      
2013 - Day 1
Blue         72.7 / 134   419 163 411 525 398 330 519 179 420 406 150 382 536 189 423 381 512 394 3364 3373 6737              
White 70.2 / 128 396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272    
Silver       68.7 / 124   365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Dick Matschke Silver 6 4 7 7 7 5 6 4 6 6 4 6 7 5 5 5 7 5 52 50 102 13 89 0 0 0 0 0
A George McNeil Silver 5 3 5 7 6 6 5 3 5 5 3 7 9 6 6 6 7 4 45 53 98 11 87 3 0 0 2 1
A Keith Meyer Silver 5 5 4 7 4 3 7 5 5 5 3 5 6 3 6 7 7 5 45 47 92 8 84 2 1 0 0 0
A Mike Palermo   Silver   5 3 5 6 5 4 5 3 6 6 4 7 6 4 5 7 6 5 42 50 92 11 81 1 0 0 0 0
B Kyle Matschke White 5 5 7 5 6 3 6 3 4 5 3 5 5 3 5 5 5 6 44 42 86 9 77 3 1 1 0 0
B Kim Norman Silver 4 3 5 6 6 5 6 4 5 7 4 5 5 3 5 5 7 5 44 46 90 7 83 1 0 1 1 0
B Tom O'Malley Silver 5 5 6 7 6 5 6 4 5 6 5 6 8 4 6 5 7 6 49 53 102 15 87 0 0 0 0 0
B Dale Wendt Jr   Blue     4 5 5 6 5 5 6 3 5 4 3 5 6 3 4 3 6 5 44 39 83 5 78 1 0 0 0 0
C Todd Fritz Blue 4 3 5 5 5 5 4 4 5 6 3 4 6 3 5 4 5 5 40 41 81 0 81 1 1 1 0 0
C Clint Inglee White 7 5 7 7 7 7 8 4 6 6 5 9 8 5 8 7 7 8 58 63 121 34 87 0 0 0 0 0
C Dale Wendt Sr   White   6 3 5 5 4 6 7 4 6 6 4 6 7 4 4 5 6 5 46 47 93 18 75 1 2 1 0 0
D Ed Gaffney Silver 6 3 6 7 7 4 6 3 6 6 3 6 6 5 8 5 7 5 48 51 99 15 84 2 0 0 0 0
D Pierre LaVignette White 6 4 5 6 5 4 7 4 5 6 2 5 8 4 6 4 7 4 46 46 92 10 82 1 1 0 0 0
D Howie Lewis White 9 7 6 6 6 6 9 7 7 6 4 5 9 5 5 5 9 4 63 52 115 21 94 0 0 0 0 1
D Dick Pepe     White   6 4 6 6 6 5 6 4 6 5 4 6 7 4 5 5 7 6 49 49 98 15 83 0 0 0 0 0
2023 - Day 3
Blue         73.0 / 138   419 163 411 525 398 330 519 179 420 406 150 382 536 189 423 381 512 394 3364 3373 6737              
White 70.9 / 132 396 142 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3146 3131 6277    
Green       69.2 / 128   365 137 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2943 2952 5895              
Red         66.7 / 122   331 121 346 448 297 254 444 110 325 330 95 315 441 122 355 326 374 319 2676 2677 5353              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Travis Grulkowski White 4 3 4 8 5 5 5 4 6 4 3 6 6 3 5 6 5 6 44 44 88 0 88 2 0 0 0 0
A Brett Matschke Green 6 4 5 6 5 5 8 4 5 5 3 5 6 4 7 5 5 6 48 46 94 14 80 1 0 0 0 0
A Mike Sullivan Green 5 3 6 8 6 5 6 5 6 6 4 6 7 4 6 5 7 6 50 51 101 15 86 1 0 0 1 0
A Dale Wendt Jr   Green   5 3 5 6 5 6 4 4 5 5 3 6 6 3 6 5 6 6 43 46 89 5 84 3 1 0 1 0
B Pete Huber Green 5 3 5 5 6 4 6 4 4 4 3 6 5 4 6 5 6 5 42 44 86 6 80 2 1 0 0 0
B Kyle Matschke White 5 4 4 5 5 4 5 4 5 5 4 5 6 5 5 5 5 4 41 44 85 0 85 0 0 1 1 0
B Mike Palermo   Green   5 1 5 7 4 5 7 4 7 7 4 6 6 6 5 7 6 4 45 51 96 10 86 2 1 1 0 0
C Jeff Goodrich White 5 6 6 7 5 6 5 6 5 5 3 6 6 4 4 5 6 6 51 45 96 1 95 1 0 0 0 0
C Dave Hudson Green 6 5 6 8 8 4 7 6 6 6 4 5 5 3 7 7 7 5 56 49 105 16 89 1 0 0 0 1
C Ron Kuehl I Red 5 5 7 8 8 5 6 6 5 4 4 7 7 3 7 5 8 4 55 49 104 15 89 0 0 0 0 0
C Scott Ruszczyk   White   5 6 7 7 6 4 5 6 6 6 4 6 7 5 5 4 9 6 52 52 104 3 101 0 0 0 0 0
D Brian Crowley White 5 4 5 7 6 5 7 3 4 5 3 6 9 3 4 8 5 4 46 47 93 12 81 0 1 0 0 0
D Denny Davidson Green 6 5 6 7 8 5 7 4 8 4 5 6 9 4 5 5 7 6 56 51 107 15 92 0 0 0 0 0
D Ron Kuehl II White 5 4 5 7 6 5 7 4 5 6 4 3 6 4 5 5 5 4 48 42 90 1 89 1 0 0 0 1
D Frank Stadler   Green   6 3 8 6 5 5 6 5 7 6 3 4 7 3 5 6 8 7 51 49 100 21 79 1 1 0 0 0
2024 - Day 1
White       70.9 / 132   396 142 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3146 3131 6277              
Green       69.2 / 128   365 137 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2943 2952 5895              
Red         66.7 / 122   331 121 346 448 297 254 444 110 325 330 95 315 441 122 355 326 374 319 2676 2677 5353              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Pete Huber White 4 2 6 5 5 4 5 4 5 5 4 5 6 5 5 6 5 4 40 45 85 8 77 2 0 0 1 0
A Kyle Matschke White 4 4 5 6 6 7 6 4 4 4 4 5 6 4 5 6 8 4 46 46 92 4 88 1 0 0 0 0
A Scott Ruszczyk White 5 4 6 5 5 6 9 5 4 5 4 5 7 3 5 6 6 5 49 46 95 11 84 1 0 0 0 0
A Dale Wendt Jr   Green   4 3 4 7 6 4 6 4 4 5 4 5 6 5 6 5 7 5 42 48 90 7 83 1 1 0 1 0
B Brian Crowley White 5 6 6 6 7 5 7 4 5 5 4 6 10 5 5 6 6 6 51 53 104 11 93 1 0 0 0 0
B Ron Kuehl I Red 6 4 8 6 8 5 6 5 4 7 4 4 9 5 6 5 7 6 52 53 105 17 88 1 0 0 0 0
B Ron Kuehl II White 5 3 6 6 4 5 5 5 4 4 5 4 5 3 5 6 5 6 43 43 86 7 79 2 0 0 0 0
B Harold Schaefer   White   5 3 7 6 6 6 6 6 6 5 6 5 6 3 4 6 6 5 51 46 97 6 91 2 0 0 0 0
C Denny Davidson Green 6 5 5 6 6 4 7 4 5 6 5 6 7 4 6 4 6 5 48 49 97 15 82 1 1 0 0 0
C Travis Grulkowski White 5 3 4 6 4 4 7 3 4 5 3 4 4 5 5 4 5 4 40 39 79 0 79 1 0 0 0 1
C Robb Lipsey White 6 3 5 6 5 7 5 4 6 6 4 6 8 4 7 5 5 5 47 50 97 14 83 1 0 0 0 0
C Mike Palermo   Green   4 4 7 6 6 6 6 4 6 6 4 6 7 3 6 5 5 6 49 48 97 13 84 1 1 0 0 0
D Dave Hudson Green 7 3 6 10 7 5 8 6 4 7 4 5 6 5 7 6 9 7 56 56 112 17 95 2 0 0 0 0
D Brett Matschke Green 6 5 7 6 5 4 5 3 5 5 4 4 8 5 4 5 7 4 46 46 92 17 75 0 2 0 0 0
D Frank Stadler Green 6 6 6 9 6 6 8 6 8 7 6 7 8 6 8 7 8 8 61 65 126 23 103 0 0 0 0 0
D Mike Sullivan   Green   7 3 7 9 7 5 8 4 8 8 3 6 7 5 8 6 5 6 58 54 112 10 102 2 0 0 1 0
2025 - Day 1
White       70.5 / 130   396 142 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3146 3131 6277              
Green       68.1 / 126   365 137 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2943 2952 5895              
Red         65.6 / 117   331 121 346 448 297 254 444 110 325 330 95 315 441 122 355 326 374 319 2676 2677 5353              
Handicap             10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par               4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Mitch Hauser White 4 5 6 8 6 5 6 5 5 6 4 5 7 3 5 5 5 6 50 46 96 9 87 2 0 0 0 0
A Mike Palermo Green 5 4 5 7 6 4 6 6 6 4 4 6 6 3 5 6 6 6 49 46 95 7 88 3 0 0 0 0
A Mike Sullivan   Red     5 5 4 8 6 4 6 3 6 5 4 6 5 3 7 6 5 5 47 46 93 6 87 1 1 0 0 0
B Ron Kuehl I Red 6 4 8 6 6 7 6 4 4 5 4 5 7 5 6 6 8 4 51 50 101 14 87 1 1 0 1 0
B Kyle Matschke White 4 4 4 6 7 5 6 4 4 7 5 4 6 4 5 4 6 5 44 46 90 3 87 0 1 0 0 0
B Darrell Statz White 5 3 4 6 5 5 4 5 4 5 3 7 7 4 4 6 5 4 41 45 86 0 86 2 2 0 0 0
B Dale Wendt Jr   Green   5 5 4 5 5 4 6 4 4 5 4 5 4 3 5 5 5 4 42 40 82 3 79 1 1 0 0 1
C Denny Davidson White 7 4 7 9 7 5 7 6 6 7 6 7 7 5 6 6 7 5 58 56 114 12 102 0 0 0 0 0
C Greg Hanson White 7 4 5 5 6 5 6 4 5 8 4 5 6 4 4 5 5 5 47 46 93 4 89 1 2 0 0 0
C Ron Kuehl II White 4 4 5 5 4 5 6 4 5 5 3 5 6 5 5 8 5 5 42 47 89 2 87 2 1 0 0 1
C Harold Schaefer   White   5 4 6 7 6 5 6 4 6 5 4 5 7 5 6 5 6 6 49 49 98 4 94 2 0 0 1 0
D Dave Hudson Green 6 4 5 7 8 5 8 5 5 5 6 7 5 5 8 5 7 6 53 54 107 13 94 0 0 0 0 0
D Robb Lipsey White 5 4 6 8 5 5 8 5 5 5 3 6 8 3 6 5 6 7 51 49 100 12 88 1 0 0 0 0
D Brett Matschke Green 4 4 6 7 6 6 6 6 5 6 6 5 8 4 8 6 6 5 50 54 104 13 91 0 0 0 0 0
D Chad Milne     White   3 5 8 7 5 4 8 4 6 6 3 6 8 6 7 5 5 6 50 52 102 8 94 1 0 0 1 0