Home Contest Results
Players Best Scores
Courses All-Time Summaries
Todd Fritz
 Phoenix, AZ
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2013 4.1 Poor Loser 3rd Place 81 79 83 75 84 81   14 1 1 4 0
2014 6.7 Poor Loser Winner 78 75 82 82 83 80 6 1 0 0 1
2015 5.2 Poor Loser 3rd Place 83 76 79 77 79 83 15 2 0 2 1
2016 5.4 Poor Loser 5th Place 81 85 81 76 80 83   8 1 1 1 1
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Arrowhead Cypress/Lakes
White         368 528 181 339 315 171 363 525 333 373 356 536 336 116 346 379 171 506 3123 3119 6242              
Handicap         8 2 6 12 18 14 4 10 16 5 13 7 15 17 11 1 9 3 0 0 29              
Par           4 5 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 White   69.0 125 4 6 3 4 4 4 4 7 5 5 5 6 5 3 4 5 3 6 41 42 83 0 83 3 0 0 2 0
Caledonia
Mallard         350 553 175 357 387 135 346 512 110 531 153 395 380 363 441 400 156 377 2925 3196 6121              
Handicap         12 8 14 6 2 16 4 10 18 15 13 9 5 7 3 1 17 11 0 0 63              
Par           4 5 3 4 4 3 4 5 3 5 3 4 4 4 4 4 3 4 35 35 70              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 Mallard   69.9 134 5 6 4 4 5 3 5 6 4 5 4 5 4 5 6 4 3 5 42 41 83 0 83 1 0 0 0 0
Champions Gate CC
Back           383 172 413 512 345 167 394 369 500 497 143 407 390 181 310 366 352 503 3255 3149 6404              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Back 71.5 129 3 3 5 4 4 3 5 5 5 6 3 3 5 5 5 6 4 5 37 42 79 0 79 2 1 0 0 1
2016 Back     71.5 129 5 4 4 5 5 3 5 4 4 6 3 4 5 3 4 3 4 5 39 37 76 0 76 1 1 0 0 0
Champions Gate International
White         407 158 481 284 182 437 388 463 326 366 509 280 352 208 384 399 118 497 3126 3113 6239              
Handicap         5 17 9 13 15 3 1 7 11 10 4 16 12 14 8 2 18 3 0 0 54              
Par           4 3 5 4 3 4 4 5 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   71.5 132 4 3 5 5 3 6 5 6 5 5 5 4 4 5 5 6 3 4 42 41 83 0 83 1 0 0 0 0
Champions Gate National
Blue           407 475 418 311 187 365 490 361 344 193 439 165 351 594 171 361 255 593 3358 3122 6480              
Handicap         7 15 1 5 17 9 3 13 11 8 4 18 12 6 14 10 16 2 0 0 51              
Par           4 5 4 4 3 4 5 4 4 3 4 3 4 5 3 4 4 5 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Blue     71.1 120 4 5 5 4 4 4 6 4 5 3 4 4 5 7 3 5 5 6 41 42 83 0 83 2 0 0 0 0
Falcon's Fire
Blue           374 340 146 462 425 320 526 201 345 517 155 424 362 519 137 337 397 448 3139 3296 6435              
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Blue 68.5 126 4 3 3 4 5 4 5 4 6 6 2 5 4 5 3 4 4 5 38 38 76 0 76 3 0 0 0 0
2016 Blue     71.0 130 4 5 3 5 4 5 5 4 6 5 3 5 6 6 4 4 6 5 41 44 85 0 85 2 0 1 1 0
Grande Dunes
Blue           419 163 411 525 398 330 519 179 420 406 150 382 536 189 423 381 512 394 3364 3373 6737              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 Blue     72.7 134 4 3 5 5 5 5 4 4 5 6 3 4 6 3 5 4 5 5 40 41 81 0 81 1 1 1 0 0
Kings North
White         459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 White   69.2 126 5 4 6 3 5 4 4 4 5 4 5 3 7 4 6 4 3 4 40 40 80 0 80 1 0 0 0 1
OCN - Crooked Cat
Green         482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 Green   71.4 126 5 4 4 4 5 4 5 3 4 4 6 5 4 5 3 7 5 4 38 43 81 0 81 1 0 0 0 0
Pine Lakes
Tee #3         332 183 426 334 498 382 370 187 350 529 145 391 424 425 365 171 380 413 3062 3243 6305              
Handicap         15 9 1 17 3 7 13 5 11 10 18 8 4 2 16 14 12 6 0 0 57              
Par           4 3 4 4 5 4 4 3 4 5 3 4 4 4 4 3 4 4 35 35 70              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 Tee #3   70.5 128 5 4 7 4 6 4 5 4 5 5 3 4 4 5 4 3 4 6 44 38 82 0 82 1 0 0 0 0
Providence
Blue           392 490 392 173 281 394 400 135 512 380 333 165 483 433 534 395 145 333 3169 3201 6370              
Handicap         11 9 5 15 13 1 3 17 7 14 16 12 8 2 6 4 18 10 0 0 57              
Par           4 5 4 3 4 4 4 3 5 4 4 3 5 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 Blue     70.1 119 4 5 5 4 4 4 5 3 5 4 4 3 6 6 5 6 4 4 39 42 81 0 81 2 0 0 0 1
River Club
White         354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 White 70.0 128 4 4 5 4 6 5 4 4 5 5 5 4 4 3 5 4 3 7 41 40 81 0 81 2 0 0 0 0
2014 White   70.0 128 4 3 6 4 4 6 5 3 5 3 6 4 4 3 5 5 2 6 40 38 78 0 78 2 1 0 0 0
Shingle Creek
Blue           362 493 345 500 170 399 148 373 320 351 369 543 320 403 166 440 164 394 3110 3150 6260              
Handicap         15 3 13 5 11 1 17 9 7 18 8 2 16 4 12 10 14 6 0 0 61              
Par           4 5 4 5 3 4 3 4 4 4 4 5 4 4 3 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Blue     70.4 128 5 4 4 6 3 5 3 5 4 5 5 5 5 4 4 4 4 4 39 40 79 0 79 3 0 0 0 0
Southern Dunes
White         350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 White 70.9 129 5 5 4 6 6 4 3 4 6 4 4 5 4 3 5 6 4 5 43 40 83 0 83 1 0 0 0 0
2016 White   70.9 129 4 3 4 5 3 3 6 4 6 5 4 4 5 6 4 4 5 5 38 42 80 0 80 1 0 0 0 0
The Witch
White         390 394 129 325 535 414 152 569 349 362 544 170 509 132 396 355 166 368 3257 3002 6259              
Handicap         7 9 17 13 3 5 15 1 11 12 2 14 4 18 6 10 16 8 0 0 67              
Par           4 4 3 4 5 4 3 5 4 4 5 3 5 3 4 4 3 4 36 35 71              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 White   69.8 121 7 5 4 5 6 6 4 6 3 4 5 3 6 3 5 4 4 4 46 38 84 0 84 3 0 0 0 0
Tradition
White         323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 White   70.7 124 4 4 5 6 3 4 6 5 4 6 4 3 4 5 4 4 4 4 41 38 79 0 79 2 0 0 0 0
True Blue
White         499 316 141 493 396 383 151 341 517 559 130 371 381 138 577 181 395 406 3237 3138 6375              
Handicap         1 11 15 5 13 9 17 7 3 8 18 10 14 16 4 12 2 6 0 0 47              
Par           5 4 3 5 4 4 3 4 5 5 3 4 4 3 5 3 4 4 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 White 71.1 132 6 3 3 5 5 5 4 4 4 6 3 4 3 3 5 3 5 4 39 36 75 0 75 3 0 0 2 0
2014 White   71.1 132 7 5 5 5 4 4 4 4 5 5 3 5 4 4 5 3 5 5 43 39 82 8 74 1 0 0 0 0
Wachesaw East
White         351 375 495 145 373 342 530 162 390 484 356 166 358 360 170 370 470 400 3163 3134 6297              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 White   71.0 131 3 4 6 3 4 4 4 4 4 6 4 3 5 4 4 4 5 4 36 39 75 0 75 0 0 0 0 0
WDW Magnolia
White         409 335 140 499 418 168 380 534 393 513 355 156 320 532 179 373 399 455 3276 3282 6558              
Handicap         3 15 17 11 1 13 7 9 5 8 14 16 18 4 10 12 2 6 0 0 55              
Par           4 4 3 5 4 3 4 5 4 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 White   71.6 130 4 5 3 5 4 2 4 5 5 5 5 4 3 6 2 4 5 6 37 40 77 0 77 4 1 0 2 0