Home Contest Results
Players Best Scores
Courses All-Time Summaries
Tradition
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2011 - Day 5
White       70.7 / 124   323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Senior       68.2 / 116   323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap             17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par               4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Chiavacci White 8 5 6 6 3 7 7 6 7 7 9 3 9 6 3 5 5 6 55 53 108 21 87 2 1  
A Kyle Matschke White 3 5 7 6 5 4 6 5 8 6 5 4 5 6 6 6 5 6 49 49 98 11 87 1 0  
A John Nance   Senior   6 3 5 7 5 5 5 6 7 5 5 5 6 5 5 5 4 6 49 46 95 14 81 1 0      
B Mark Grzelak White 5 4 5 6 5 5 5 4 6 5 4 3 5 4 4 5 4 5 45 39 84 0 84 2 0  
B Don Lasky White 5 3 6 5 3 4 4 5 6 6 4 3 3 5 4 3 5 4 41 37 78 4 74 2 1  
B Jim Simmons Senior 5 4 6 6 4 5 6 6 7 6 8 4 6 8 3 6 6 7 49 54 103 25 78 0 0  
B Dale Wendt Sr   White   6 3 6 8 4 5 5 5 6 7 4 3 6 7 4 6 4 4 48 45 93 17 76 2 1      
C John Cop Senior 5 4 5 6 4 5 7 4 6 5 4 4 5 6 4 5 5 5 46 43 89 2 87 1 0  
C Ken Enneking Senior 4 4 6 7 5 5 8 5 7 6 8 4 5 6 4 6 5 7 51 51 102 15 87 2 0  
C John LoCascio Senior 4 4 4 7 5 5 6 6 7 6 4 4 5 6 5 6 5 6 48 47 95 13 82 1 1  
C Dale Wendt Jr   White   4 3 4 5 7 6 5 5 7 6 5 2 5 7 4 5 6 5 46 45 91 5 86 2 0      
D Rick Galiardi White 6 3 8 6 6 7 5 5 8 7 4 4 5 7 5 6 8 8 54 54 108 22 86 1 0  
D Jim Maurin White 5 3 4 5 4 5 6 5 8 6 4 3 6 7 4 6 6 7 45 49 94 10 84 3 0  
D John O'Malley Senior 5 4 5 6 3 4 4 5 5 5 5 4 5 6 4 5 5 5 41 44 85 4 81 2 0  
D Dick Pepe     White   5 3 8 6 4 6 7 6 7 10 6 5 6 8 4 6 8 6 52 59 111 16 95 1 0      
E Gary Ford Senior 5 3 8 7 6 4 7 5 6 8 6 4 5 7 4 7 6 7 51 54 105 24 81 1 0  
E Tom Heun Senior 3 5 6 7 5 5 8 6 7 7 4 6 6 5 4 6 5 7 52 50 102 23 79 0 1  
E Dick Matschke White 4 4 5 7 5 5 6 6 5 5 6 5 6 5 5 5 6 5 47 48 95 17 78 2 0  
E George McNeil   White   4 4 5 5 5 4 5 4 4 4 4 3 4 6 4 5 6 5 40 41 81 14 67 0 2      
F Brian Crowley White 4 5 5 8 4 5 5 8 9 6 4 3 6 6 4 6 6 5 53 46 99 9 90 2 0  
F Clint Inglee Senior 8 6 8 8 5 6 8 10 10 7 7 7 6 8 5 6 6 6 69 58 127 28 99 0 0  
F Kim Norman Senior 6 3 6 6 5 6 5 5 6 6 5 4 7 5 3 6 5 6 48 47 95 5 90 1 0  
F Tom O'Malley   Senior   8 5 5 6 4 6 6 5 6 6 5 3 5 7 6 5 5 6 51 48 99 13 86 2 0      
2012 - Day 6
White       70.7 / 124   323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Senior       68.2 / 116   323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap             17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par               4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley Senior 5 4 4 4 4 4 5 6 6 7 7 3 6 4 4 5 6 6 42 48 90 3 87 3 1  
A Clint Inglee Senior 7 7 6 7 6 7 7 6 8 7 6 4 8 7 4 6 8 7 61 57 118 26 92 1 0  
A Dick Matschke   Senior   6 5 5 6 5 4 7 6 7 5 6 5 7 5 4 5 5 5 51 47 98 11 87 0 0      
B Gary Ford Senior 5 5 8 6 5 6 6 7 8 8 7 5 9 8 3 6 6 8 56 60 116 20 96 1 0  
B Ed Gaffney Senior 7 4 6 8 5 5 5 5 6 7 6 5 7 6 4 7 5 6 51 53 104 16 88 2 0  
B Pierre LaVignette White 6 4 5 7 6 6 4 5 6 6 5 4 5 6 5 5 4 6 49 46 95 10 85 0 0  
B Dick Pepe     Senior   5 5 5 6 5 4 6 6 7 6 5 5 5 6 4 5 5 5 49 46 95 10 85 1 0      
C John Cop Senior 4 4 5 6 4 5 5 5 6 5 4 3 4 6 3 6 6 3 44 40 84 4 80 0 1  
C Kyle Matschke White 6 4 4 5 3 4 5 4 4 6 6 3 5 6 4 6 5 5 39 46 85 11 74 2 1  
C John Tincombe   Senior   5 3 7 7 5 5 5 5 6 6 5 4 7 7 3 4 5 5 48 46 94 16 78 1 1      
D Bob Hebert Senior 5 4 3 7 4 6 8 8 7 5 7 2 6 5 2 5 4 6 52 42 94 9 85 2 1  
D George McNeil Senior 4 4 4 7 4 6 4 4 6 5 5 3 6 6 4 5 5 5 43 44 87 9 78 3 0  
D Kim Norman Senior 5 5 4 7 4 5 6 6 8 5 5 4 5 6 3 5 5 5 50 43 93 7 86 1 0  
D Dale Wendt Jr   Senior   7 4 5 6 2 5 4 6 7 6 6 6 4 5 5 6 6 5 46 49 95 0 95 1 1      
E John Nance Senior 5 4 7 9 5 6 5 6 7 5 7 3 5 7 4 6 5 6 54 48 102 14 88 0 0  
E Tom O'Malley Senior 5 5 6 7 5 7 6 5 7 7 7 3 7 6 4 5 5 6 53 50 103 15 88 2 0  
E Jim Simmons Senior 6 4 8 7 5 4 5 7 7 7 7 4 7 8 4 6 6 6 53 55 108 21 87 1 0  
E Dale Wendt Sr   Senior   6 3 5 8 4 4 5 4 5 5 4 4 5 7 4 4 6 5 44 44 88 12 76 1 0      
2013 - Day 2
White       70.7 / 124   323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Senior       68.2 / 116   323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap             17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par               4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Todd Fritz White 4 4 5 6 3 4 6 5 4 6 4 3 4 5 4 4 4 4 41 38 79 0 79 2 0 0 0 0
A Keith Meyer Senior 4 3 6 6 4 4 6 5 5 5 5 3 5 6 4 6 5 6 43 45 88 9 79 2 0 0 0 0
A Dick Pepe Senior 5 4 5 5 4 4 6 6 5 6 5 4 4 8 4 7 5 5 44 48 92 13 79 2 0 0 0 1
A Dale Wendt Jr   White   4 5 4 7 4 4 6 6 5 6 6 4 5 7 3 5 5 5 45 46 91 5 86 2 0 0 1 0
B Clint Inglee Senior 6 5 8 6 4 5 6 7 8 10 6 4 5 6 7 6 10 5 55 59 114 30 84 0 0 0 0 0
B Pierre LaVignette White 6 4 5 7 4 5 4 6 7 8 6 5 5 4 4 5 5 4 48 46 94 12 82 0 0 0 0 1
B George McNeil Senior 5 3 7 5 3 6 5 5 7 5 5 4 5 7 4 5 7 4 46 46 92 12 80 4 0 0 2 0
B Kim Norman   Senior   6 4 4 7 4 4 4 5 5 5 6 3 5 7 5 6 7 5 43 49 92 8 84 2 0 0 0 0
C Ed Gaffney Senior 6 3 5 6 4 5 5 6 6 7 6 3 6 8 5 8 6 5 46 54 100 16 84 1 1 0 0 0
C Dick Matschke Senior 5 3 6 6 5 6 7 7 6 7 6 5 5 6 4 6 7 6 51 52 103 13 90 1 0 0 0 0
C Kyle Matschke   White   5 4 5 5 3 6 6 5 5 6 6 3 5 5 4 4 5 4 44 42 86 11 75 1 1 0 0 0
D Howie Lewis Senior 6 5 6 7 5 5 6 9 8 5 6 4 7 6 4 5 5 7 57 49 106 18 88 0 0 0 0 0
D Tom O'Malley Senior 7 4 5 7 3 5 7 7 6 7 7 7 5 7 3 5 5 6 51 52 103 15 88 0 0 0 0 0
D Mike Palermo Senior 5 3 4 7 5 3 6 7 8 6 6 5 5 4 4 5 6 5 48 46 94 11 83 1 2 0 0 0
D Dale Wendt Sr   Senior   4 5 6 7 3 4 6 6 6 5 5 4 5 6 5 6 4 5 47 45 92 16 76 2 1 0 0 0