Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2010 2011 2012 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Gary Ford 32.5 Champion 110 109 105 99 105 104   7 6      
Dick Matschke 20.9 Consolation Winner 106 102 98 94 95 101 3 0  
George McNeil 17.9 Poor Loser Winner 96 99 91 92 81 94 9 7  
Dale Wendt Sr 20.9 Limbo Winner 95 91 104 94 93 96 9 4  
Dale Wendt Jr 9.6 Championship Runner Up 86 80 83 80 91 94 9 3  
Dick Pepe 19.7 Consolation Runner Up 100 93 94 99 111 103 6 2  
John O'Malley 13.1 Poor Loser Runner Up 86 91 98 86 85 84 9 0  
Brian Crowley 13.5 Poor Loser 3rd Place 90 96 88 85 99 98 9 1  
Tom Heun 31.2 Poor Loser 4th Place 112 111 119 109 102 107 2 1  
John Nance 22.6 Poor Loser 5th Place 99 99 98 104 95 113 8 1  
John Cop 11.0 Poor Loser 6th Place 87 88 94 88 89 94 6 1  
Rick Galiardi 25.4 Poor Loser 7th Place 110 111 115 107 108 109 5 2  
Wayne Chiavacci 24.2 Poor Loser 8th Place 108 110 111 102 108 110 6 2  
Clint Inglee 35.7 Poor Loser 9th Place 110 112 114 119 127 124 3 1  
Ken Enneking 22.9 Poor Loser 10th Place 112 106 112 111 102 114 7 0  
Don Lasky 9.4 Limbo Runner Up 89 84 88 87 78 80 14 2  
Jim Simmons 33.4 Limbo 3rd Place 107 103 110 111 103 106 1 1  
Kyle Matschke 15.1 Limbo 4th Place 104 92 95 89 98 93 6 2  
Jim Maurin 14.6 Limbo 5th Place 85 91 97 90 94 96 10 1  
John Tincombe 23.8 Limbo 6th Place (DNF) 121 101 118 105 98 3 0  
Kim Norman 13.7 Leftovers Winner 89 91 91 96 95 91 6 0  
Tom O'Malley 21.3 Leftovers 2nd Place 108 104 100 109 99 105 6 0  
Frank Dantoni 8.6 Filled In   87 2 0  
Don Durdan 13.2 Filled In 90 3 0  
Mark Grzelak 5.7 Filled In   84 2 0  
John LoCascio 21.8 Filled In 98   90   95     5 1      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Kings North
Gold         71.3 / 131 483 390 342 168 330 525 377 178 409 504 418 129 396 407 497 397 136 395 3202 3279 6481              
White 69.3 / 125 459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024    
Blue         67.5 / 118 437 360 266 97 287 484 342 139 350 461 372 98 363 368 433 347 103 355 2762 2900 5662              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ken Enneking White 6 8 9 4 9 7 9 3 4 8 6 3 7 5 9 6 3 6 59 53 112 15 97 3 0  
A Clint Inglee Blue 8 6 6 5 4 8 6 4 5 7 6 3 6 9 9 8 4 6 52 58 110 25 85 2 0  
A Dick Matschke White 6 5 5 4 5 8 6 6 8 7 6 5 5 7 7 5 4 7 53 53 106 13 93 0 0  
A John Tincombe White 7 8 5 6 6 7 6 6 6 7 9 5 6 10 7 8 7 5 57 64 121 16 105 0 0      
B Tom Heun Blue 7 5 6 4 9 8 8 3 7 8 7 3 6 8 7 6 4 6 57 55 112 21 91 2 0  
B John LoCascio Blue 8 5 6 3 4 7 6 4 5 7 6 7 5 5 6 6 4 4 48 50 98 11 87 2 0  
B Kyle Matschke Gold 6 6 5 5 7 9 5 5 5 5 6 3 7 7 6 7 3 7 53 51 104 10 94 0 0  
B Kim Norman Blue 6 5 5 3 4 9 4 3 5 6 5 4 5 7 6 4 3 5 44 45 89 2 87 2 0      
C Wayne Chiavacci White 8 8 6 4 7 7 5 3 8 8 7 5 4 5 7 7 4 5 56 52 108 17 91 1 0  
C Don Lasky White 5 5 5 3 7 9 6 3 3 6 5 3 5 6 6 4 2 6 46 43 89 0 89 4 0  
C Jim Maurin White 6 4 6 3 4 5 5 3 4 6 4 4 5 5 5 5 3 8 40 45 85 6 79 4 0  
C Dale Wendt Jr White 5 5 5 3 4 8 6 3 5 5 5 3 4 5 5 4 4 7 44 42 86 1 85 1 0      
D Brian Crowley White 8 6 6 3 5 6 4 4 5 7 5 4 5 5 4 4 3 6 47 43 90 5 85 2 0  
D Rick Galiardi White 8 6 6 2 6 7 9 7 6 8 4 4 5 9 6 7 4 6 57 53 110 18 92 2 2  
D George McNeil White 6 4 6 3 7 6 4 5 5 7 6 6 7 6 5 5 4 4 46 50 96 10 86 2 2  
D Jim Simmons Blue 8 6 6 4 6 9 6 3 8 8 7 3 6 6 5 6 5 5 56 51 107 23 84 0 0      
E John Cop White 6 6 6 5 6 4 5 4 5 6 5 4 5 5 4 4 3 4 47 40 87 2 85 3 1  
E John Nance Blue 7 7 6 6 4 7 5 3 6 7 5 5 5 5 6 6 3 6 51 48 99 12 87 3 0  
E Dick Pepe White 6 6 4 4 7 5 5 5 5 7 7 4 6 6 7 6 4 6 47 53 100 12 88 2 1  
E Dale Wendt Sr White 6 5 5 5 5 7 6 4 5 5 5 6 4 6 7 4 5 5 48 47 95 13 82 0 1      
F Don Durdan White 5 6 4 5 5 9 5 4 5 4 5 4 5 5 5 5 2 7 48 42 90 5 85 3 0  
F Gary Ford White 7 6 6 3 4 9 8 3 7 7 6 4 6 7 8 9 2 8 53 57 110 26 84 4 1  
F John O'Malley White 5 5 4 4 4 6 5 4 6 6 5 3 4 6 7 4 3 5 43 43 86 4 82 2 0  
F Tom O'Malley White 6 7 7 4 5 8 8 4 6 8 8 3 5 6 6 7 3 7 55 53 108 14 94 2 0      
Day 2 - Arrowhead Lakes/Waterway
White       69.4 / 125 373 356 536 336 116 346 379 171 506 341 316 158 497 356 183 387 357 465 3119 3060 6179              
Green       66.7 / 114 331 333 499 305 102 305 347 149 486 300 267 126 463 325 143 354 303 422 2857 2703 5560              
Handicap         5 13 7 15 17 11 1 9 3 16 18 10 14 4 12 2 8 6 0 0 41              
Par           4 4 5 4 3 4 4 3 5 4 4 3 5 4 3 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom Heun Green 6 5 8 6 4 7 6 4 7 7 8 6 8 7 4 6 6 6 53 58 111 18 93 0 0  
A John Nance Green 5 6 7 5 3 4 6 5 6 5 7 5 7 6 4 6 5 7 47 52 99 10 89 2 0  
A Jim Simmons Green 6 5 8 5 4 4 6 4 8 6 8 5 7 5 4 5 8 5 50 53 103 21 82 0 0  
A Dale Wendt Jr White 5 7 6 4 3 3 5 3 5 4 3 4 5 4 4 4 5 6 41 39 80 1 79 3 1      
B Ken Enneking White 5 5 6 6 4 6 7 4 8 5 6 5 7 9 4 6 7 6 51 55 106 15 91 0 0  
B Rick Galiardi White 9 7 8 5 3 6 6 6 6 5 6 7 7 7 5 6 5 7 56 55 111 18 93 1 0  
B Don Lasky White 4 5 9 4 3 5 5 3 6 4 5 3 7 4 4 4 4 5 44 40 84 0 84 3 0  
B Tom O'Malley White 5 6 9 6 4 5 7 4 7 7 4 4 7 6 5 4 6 8 53 51 104 14 90 0 0      
C John Cop White 4 6 7 4 3 5 5 4 6 6 4 4 7 4 3 5 6 5 44 44 88 2 86 1 0  
C Dick Matschke White 6 5 6 8 5 6 5 4 6 6 5 4 9 5 5 5 6 6 51 51 102 13 89 0 0  
C Kyle Matschke White 5 5 9 5 3 5 5 3 7 4 4 6 5 6 5 4 7 4 47 45 92 7 85 1 1      
D Clint Inglee Green 6 6 9 5 4 6 8 4 8 4 6 6 8 7 5 6 7 7 56 56 112 23 89 0 0  
D John O'Malley White 6 6 6 5 3 4 4 3 7 6 6 5 6 6 3 4 6 5 44 47 91 4 87 1 0  
D Dale Wendt Sr White 5 6 6 5 4 5 5 4 6 5 4 3 8 4 4 5 6 6 46 45 91 13 78 2 0      
E Brian Crowley White 5 5 6 7 5 4 4 5 11 5 6 3 7 5 4 4 5 5 52 44 96 5 91 1 0  
E Gary Ford White 6 5 9 5 6 6 6 5 6 6 7 6 9 5 3 5 5 9 54 55 109 26 83 1 2  
E Jim Maurin White 6 5 6 4 3 6 9 4 5 4 5 5 5 5 4 5 5 5 48 43 91 6 85 1 0  
E John Tincombe White 5 5 8 5 4 5 4 5 7 4 7 5 7 5 4 8 7 6 48 53 101 16 85 0 0      
F Wayne Chiavacci White 7 5 7 9 3 6 4 5 6 6 6 6 6 6 7 6 7 8 52 58 110 17 93 1 0  
F George McNeil White 5 6 9 6 3 5 6 3 7 5 7 4 6 5 3 7 5 7 50 49 99 10 89 4 1  
F Kim Norman White 6 5 8 5 3 4 4 3 8 6 4 5 6 4 4 5 5 6 46 45 91 5 86 1 0  
F Dick Pepe White 6 5 7 6 3 4 5 4 8 5 5 3 6 4 5 6 5 6 48 45 93 12 81 1 0      
Day 3 - Grande Dunes
White       70.2 / 128 396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Silver       68.7 / 124 365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Chiavacci White 7 5 7 8 6 5 6 4 8 6 4 6 8 4 7 6 6 8 56 55 111 17 94 1 0  
A John Cop White 5 4 5 7 6 4 5 6 5 6 4 6 6 4 5 5 7 4 47 47 94 2 92 0 0  
A Rick Galiardi White 5 5 7 9 6 8 6 7 7 7 3 5 6 7 6 8 8 5 60 55 115 19 96 0 0  
A Clint Inglee White 6 6 5 9 5 8 8 7 9 7 3 8 7 4 5 5 6 6 63 51 114 30 84 1 1      
B Gary Ford Silver 8 4 5 9 6 4 7 5 6 6 5 5 6 6 7 5 6 5 54 51 105 24 81 1 0  
B John LoCascio Silver 5 4 5 6 6 4 6 4 5 6 4 3 8 3 6 5 5 5 45 45 90 12 78 2 0  
B Dick Pepe White 5 2 6 7 5 4 6 4 5 5 4 7 7 5 5 5 6 6 44 50 94 12 82 1 1  
B Jim Simmons Silver 5 5 6 7 6 6 7 6 5 6 5 6 8 6 7 6 7 6 53 57 110 25 85 0 1      
C Kim Norman White 5 3 5 8 6 4 5 4 5 6 3 5 7 4 5 6 6 4 45 46 91 6 85 1 0  
C John O'Malley White 5 6 6 7 5 5 5 6 5 6 4 5 6 4 6 5 6 6 50 48 98 5 93 0 0  
C John Tincombe White 6 7 8 7 8 5 7 6 6 5 4 7 9 5 7 7 8 6 60 58 118 17 101 1 0  
C Dale Wendt Jr White 4 3 6 6 5 4 4 4 4 5 4 5 4 4 6 6 5 4 40 43 83 1 82 1 2      
D Frank Dantoni White 4 6 4 5 5 6 7 3 4 4 4 4 6 3 5 6 7 4 44 43 87 0 87 2 0  
D Ken Enneking Silver 5 4 6 9 7 4 6 5 8 5 5 5 7 6 7 8 9 6 54 58 112 13 99 1 0  
D Tom Heun Silver 6 5 7 8 9 6 7 4 6 7 7 7 8 5 8 6 7 6 58 61 119 22 97 0 0  
D Jim Maurin White 5 4 6 8 5 5 7 2 5 6 3 6 8 4 5 5 7 6 47 50 97 7 90 1 0      
E Kyle Matschke White 5 3 5 8 8 5 8 4 5 4 5 5 5 4 6 4 6 5 51 44 95 7 88 1 0  
E George McNeil White 5 4 6 7 5 5 5 5 5 5 3 4 8 4 6 4 5 5 47 44 91 10 81 3 0  
E Tom O'Malley White 6 3 5 9 6 5 8 3 6 5 5 5 8 4 6 5 6 5 51 49 100 14 86 1 0  
E Dale Wendt Sr White 6 5 7 6 6 5 7 4 6 7 3 6 8 4 5 7 7 5 52 52 104 14 90 2 0      
F Brian Crowley White 5 5 7 6 6 3 5 4 5 4 3 3 6 4 5 5 7 5 46 42 88 5 83 1 0  
F Don Lasky White 5 4 5 4 4 4 5 5 5 6 4 6 6 4 6 5 6 4 41 47 88 1 87 2 1  
F Dick Matschke White 5 6 8 6 6 5 6 5 5 5 4 7 6 3 6 5 5 5 52 46 98 14 84 1 0  
F John Nance Silver 4 6 6 6 5 4 6 4 5 6 3 5 8 5 6 6 7 6 46 52 98 13 85 2 1      
Day 4 - Wachesaw East
White       71.0 / 131 351 375 495 145 373 342 530 162 390 484 356 166 358 360 170 370 470 400 3163 3134 6297              
Gold         68.7 / 124 328 353 445 135 328 319 490 151 363 449 332 133 332 335 160 340 456 378 2912 2915 5827              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Dick Matschke White 5 4 6 4 5 6 7 5 6 6 5 5 6 5 4 5 6 4 48 46 94 14 80 0 0  
A Tom O'Malley White 5 8 7 6 5 7 7 4 5 6 7 5 7 5 5 6 7 7 54 55 109 15 94 0 0  
A Dick Pepe White 5 5 6 4 5 6 6 3 8 5 7 4 7 7 5 5 6 5 48 51 99 13 86 1 0  
A Dale Wendt Jr White 4 5 5 3 5 7 4 4 5 5 4 3 4 4 4 4 6 4 42 38 80 1 79 1 0      
B John Cop Gold 3 4 7 5 4 4 6 3 4 7 4 5 6 5 4 5 7 5 40 48 88 0 88 1 0  
B Brian Crowley Gold 4 5 7 3 6 6 4 3 5 6 5 4 7 4 3 4 5 4 43 42 85 3 82 3 1  
B Tom Heun Gold 6 6 7 6 7 6 7 4 6 6 5 5 7 8 4 5 7 7 55 54 109 22 87 0 0  
B John O'Malley Gold 5 4 6 3 4 6 6 5 5 5 5 5 4 5 4 4 6 4 44 42 86 2 84 1 0      
C Clint Inglee Gold 5 5 9 4 5 9 10 5 9 10 6 5 6 6 5 6 7 7 61 58 119 27 92 0 0  
C Kyle Matschke White 4 6 7 3 5 6 8 3 7 4 6 3 6 4 4 4 5 4 49 40 89 8 81 2 1  
C Jim Maurin White 5 7 7 4 4 5 6 4 4 7 4 3 5 6 4 4 6 5 46 44 90 7 83 1 1  
C Jim Simmons Gold 7 6 10 3 5 7 9 4 8 7 6 4 6 6 4 5 8 6 59 52 111 25 86 1 0      
D Don Lasky White 5 5 7 3 5 4 6 2 5 7 6 3 4 4 3 5 7 6 42 45 87 1 86 3 0  
D George McNeil White 4 5 6 4 5 6 7 4 5 7 5 5 7 4 4 4 6 4 46 46 92 11 81 0 1  
D John Tincombe Gold 7 6 7 4 5 6 7 4 6 7 6 4 6 7 4 6 5 8 52 53 105 14 91 1 0      
E Rick Galiardi White 5 5 8 4 7 5 6 3 8 7 5 6 7 8 4 7 7 5 51 56 107 19 88 1 0  
E John Nance Gold 5 5 7 5 6 6 6 4 6 6 7 5 6 6 4 6 8 6 50 54 104 13 91 0 0  
E Kim Norman White 5 7 7 4 5 6 5 3 5 6 6 4 5 6 3 8 6 5 47 49 96 6 90 0 0      
F Wayne Chiavacci White 5 6 8 4 6 6 7 3 6 8 7 4 7 6 5 3 5 6 51 51 102 18 84 0 1  
F Ken Enneking White 5 5 8 3 8 5 8 4 7 6 5 4 5 8 6 7 8 9 53 58 111 17 94 1 0  
F Gary Ford Gold 6 5 6 4 5 6 6 5 7 7 5 4 4 6 3 7 7 6 50 49 99 24 75 0 2  
F Dale Wendt Sr White 6 5 5 4 6 6 6 3 5 6 7 6 6 5 4 4 5 5 46 48 94 14 80 2 0      
Day 5 - Tradition
White       70.7 / 124 323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Senior       68.2 / 116 323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Chiavacci White 8 5 6 6 3 7 7 6 7 7 9 3 9 6 3 5 5 6 55 53 108 21 87 2 1  
A Kyle Matschke White 3 5 7 6 5 4 6 5 8 6 5 4 5 6 6 6 5 6 49 49 98 11 87 1 0  
A John Nance Senior 6 3 5 7 5 5 5 6 7 5 5 5 6 5 5 5 4 6 49 46 95 14 81 1 0      
B Mark Grzelak White 5 4 5 6 5 5 5 4 6 5 4 3 5 4 4 5 4 5 45 39 84 0 84 2 0  
B Don Lasky White 5 3 6 5 3 4 4 5 6 6 4 3 3 5 4 3 5 4 41 37 78 4 74 2 1  
B Jim Simmons Senior 5 4 6 6 4 5 6 6 7 6 8 4 6 8 3 6 6 7 49 54 103 25 78 0 0  
B Dale Wendt Sr White 6 3 6 8 4 5 5 5 6 7 4 3 6 7 4 6 4 4 48 45 93 17 76 2 1      
C John Cop Senior 5 4 5 6 4 5 7 4 6 5 4 4 5 6 4 5 5 5 46 43 89 2 87 1 0  
C Ken Enneking Senior 4 4 6 7 5 5 8 5 7 6 8 4 5 6 4 6 5 7 51 51 102 15 87 2 0  
C John LoCascio Senior 4 4 4 7 5 5 6 6 7 6 4 4 5 6 5 6 5 6 48 47 95 13 82 1 1  
C Dale Wendt Jr White 4 3 4 5 7 6 5 5 7 6 5 2 5 7 4 5 6 5 46 45 91 5 86 2 0      
D Rick Galiardi White 6 3 8 6 6 7 5 5 8 7 4 4 5 7 5 6 8 8 54 54 108 22 86 1 0  
D Jim Maurin White 5 3 4 5 4 5 6 5 8 6 4 3 6 7 4 6 6 7 45 49 94 10 84 3 0  
D John O'Malley Senior 5 4 5 6 3 4 4 5 5 5 5 4 5 6 4 5 5 5 41 44 85 4 81 2 0  
D Dick Pepe White 5 3 8 6 4 6 7 6 7 10 6 5 6 8 4 6 8 6 52 59 111 16 95 1 0      
E Gary Ford Senior 5 3 8 7 6 4 7 5 6 8 6 4 5 7 4 7 6 7 51 54 105 24 81 1 0  
E Tom Heun Senior 3 5 6 7 5 5 8 6 7 7 4 6 6 5 4 6 5 7 52 50 102 23 79 0 1  
E Dick Matschke White 4 4 5 7 5 5 6 6 5 5 6 5 6 5 5 5 6 5 47 48 95 17 78 2 0  
E George McNeil White 4 4 5 5 5 4 5 4 4 4 4 3 4 6 4 5 6 5 40 41 81 14 67 0 2      
F Brian Crowley White 4 5 5 8 4 5 5 8 9 6 4 3 6 6 4 6 6 5 53 46 99 9 90 2 0  
F Clint Inglee Senior 8 6 8 8 5 6 8 10 10 7 7 7 6 8 5 6 6 6 69 58 127 28 99 0 0  
F Kim Norman Senior 6 3 6 6 5 6 5 5 6 6 5 4 7 5 3 6 5 6 48 47 95 5 90 1 0  
F Tom O'Malley Senior 8 5 5 6 4 6 6 5 6 6 5 3 5 7 6 5 5 6 51 48 99 13 86 2 0      
Day 6 - River Club
White       70.0 / 128 354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Gold         68.3 / 119 340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Cop White 5 4 6 4 5 5 5 6 5 6 6 5 5 4 7 6 3 7 45 49 94 1 93 0 0  
A Gary Ford Gold 6 7 6 6 5 7 6 4 6 5 7 5 6 3 8 6 4 7 53 51 104 21 83 0 1  
A Don Lasky White 5 3 5 5 4 5 4 4 5 5 6 4 4 3 5 4 4 5 40 40 80 0 80 0 0  
A Kim Norman Gold 6 4 6 4 6 8 5 5 4 5 5 5 6 3 6 5 3 5 48 43 91 1 90 1 0      
B Jim Maurin White 4 4 7 5 6 6 4 4 6 6 6 6 5 4 4 6 7 6 46 50 96 6 90 0 0  
B John Nance Gold 6 4 6 7 6 9 7 7 6 5 7 7 8 5 7 5 5 6 58 55 113 11 102 0 0  
B Tom O'Malley Gold 6 5 7 7 6 5 5 3 6 6 7 8 6 4 7 6 3 8 50 55 105 9 96 1 0      
C Wayne Chiavacci White 6 5 11 6 4 6 8 5 5 7 5 8 7 6 6 5 4 6 56 54 110 16 94 1 0  
C Dick Matschke White 6 5 7 6 6 8 6 4 6 6 6 5 6 5 5 5 3 6 54 47 101 13 88 0 0  
C John O'Malley Gold 5 3 5 4 5 6 4 4 4 5 6 5 5 4 6 6 3 4 40 44 84 1 83 3 0  
C Jim Simmons Gold 7 5 7 6 5 7 5 4 5 7 6 6 8 5 7 6 4 6 51 55 106 22 84 0 0      
D Clint Inglee Gold 9 4 8 5 6 7 8 4 7 6 8 9 8 8 8 7 5 7 58 66 124 25 99 0 0  
D George McNeil White 5 3 9 3 5 8 6 5 5 7 5 7 5 4 5 4 3 5 49 45 94 9 85 0 1  
D Dale Wendt Jr White 5 4 5 6 5 8 4 4 5 4 7 6 5 5 6 5 5 5 46 48 94 0 94 1 0      
E Brian Crowley White 4 4 5 5 6 5 7 3 7 6 7 6 4 5 7 8 4 5 46 52 98 4 94 0 0  
E Ken Enneking Gold 9 7 8 8 6 7 6 5 5 6 7 5 7 5 7 6 4 6 61 53 114 11 103 0 0  
E Kyle Matschke White 6 5 6 5 4 5 6 4 5 5 6 5 4 4 6 6 3 8 46 47 93 6 87 1 0  
E Dick Pepe White 6 4 7 5 6 6 5 5 6 7 7 5 5 5 6 6 4 8 50 53 103 11 92 0 0      
F Rick Galiardi White 4 5 9 5 5 8 7 5 7 6 8 7 6 5 7 4 4 7 55 54 109 18 91 0 0  
F Tom Heun Gold 7 4 7 5 5 8 8 4 8 6 7 6 7 4 5 4 5 7 56 51 107 20 87 0 0  
F John Tincombe Gold 6 4 6 4 5 6 7 4 5 5 6 6 6 3 7 6 7 5 47 51 98 12 86 1 0  
F Dale Wendt Sr White 6 4 6 5 7 9 6 3 6 4 6 4 5 5 6 5 4 5 52 44 96 13 83 1 2