Home Contest Results
Players Best Scores
Courses All-Time Summaries
Keith Meyer
 Long Beach, IN
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2013 15.2 Poor Loser 4th Place 92 88 91 86 95 93   6 1 0 1 0
2014 18.3 Poor Loser 9th Place 101 95 98 100 95 103 6 1 0 2 1
2015 21.6 Limbo Winner 97 94 93 98 90 90 5 0 0 0 0
2016 22.1 Poor Loser 6th Place 91 100 97 98 103 94   5 0 1 2 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Arrowhead Cypress/Lakes
Green         332 510 141 322 280 138 335 490 308 331 333 499 305 102 305 347 149 486 2856 2857 5713              
Handicap         8 2 6 12 18 14 4 10 16 5 13 7 15 17 11 1 9 3 0 0 29              
Par           4 5 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 Green   67.4 115 4 7 4 4 5 5 5 5 4 4 5 7 6 4 5 4 6 7 43 48 91 8 83 0 0 0 0 0
Caledonia
Wood Duck       319 516 153 322 347 120 323 477 92 518 150 384 354 343 423 375 132 362 2669 3041 5710              
Handicap         12 8 14 6 2 16 4 10 18 15 13 9 5 7 3 1 17 11 0 0 63              
Par           4 5 3 4 4 3 4 5 3 5 3 4 4 4 4 4 3 4 35 35 70              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 Wood Duck 67.8 129 6 8 3 4 5 3 6 7 6 6 5 4 5 6 5 6 5 5 48 47 95 11 84 1 1 0 0 0
Champions Gate CC
Blended         330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031              
Member 330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744    
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Member 68.7 123 5 3 5 6 5 4 5 5 7 6 5 4 4 4 6 5 5 6 45 45 90 15 75 1 0 0 0 0
2016 Blended   70.1 126 5 6 5 7 6 4 6 4 7 6 4 6 5 5 5 5 5 7 50 48 98 17 81 2 0 0 0 0
Champions Gate International
Gold           365 135 446 255 164 408 345 434 289 341 450 250 310 181 316 364 96 469 2841 2777 5618              
Handicap         5 17 9 13 15 3 1 7 11 10 4 16 12 14 8 2 18 3 0 0 54              
Par           4 3 5 4 3 4 4 5 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 Gold     68.0 117 6 3 6 5 4 7 6 7 4 7 6 5 5 3 5 5 3 7 48 46 94 13 81 1 0 0 1 0
Champions Gate National
White         392 431 399 290 185 322 456 319 315 149 399 122 326 583 148 325 225 563 3109 2840 5949              
Handicap         7 15 1 5 17 9 3 13 11 8 4 18 12 6 14 10 16 2 0 0 51              
Par           4 5 4 4 3 4 5 4 4 3 4 3 4 5 3 4 4 5 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 White   67.9 116 6 6 7 5 4 6 7 5 6 4 6 3 4 7 5 5 4 7 52 45 97 13 84 1 0 0 0 0
Falcon's Fire
White         347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962              
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 White 68.5 126 7 5 3 6 5 5 7 4 5 6 4 5 4 6 4 5 7 6 47 47 94 15 79 0 0 0 0 0
2016 White   68.5 126 5 7 5 7 5 4 7 4 5 6 4 6 6 6 5 7 5 6 49 51 100 16 84 0 0 0 0 0
Grande Dunes
Silver         365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 Silver   68.7 124 5 5 4 7 4 3 7 5 5 5 3 5 6 3 6 7 7 5 45 47 92 8 84 2 1 0 0 0
Kings North
Blue           437 360 266 97 287 484 342 139 350 461 372 98 363 368 433 347 103 355 2762 2900 5662              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 Blue     67.4 121 7 6 6 5 5 8 8 3 7 6 5 4 6 5 7 5 5 5 55 48 103 11 92 1 0 0 0 0
OCN - Crooked Cat
White         470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   68.8 122 5 5 4 6 4 4 5 4 6 5 6 6 5 6 4 5 7 4 43 48 91 15 76 0 0 0 0 0
Pine Lakes
Tee #2         317 161 408 324 410 352 330 163 299 500 127 371 404 412 316 146 329 387 2764 2992 5756              
Handicap         15 9 1 17 3 7 13 5 11 10 18 8 4 2 16 14 12 6 0 0 57              
Par           4 3 4 4 5 4 4 3 4 5 3 4 4 4 4 3 4 4 35 35 70              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 Tee #2   68.1 120 6 5 6 5 6 5 6 4 5 7 3 5 8 5 5 5 6 6 48 50 98 9 89 1 0 0 1 0
Providence
White         362 480 336 147 275 376 380 130 449 367 322 150 475 415 524 382 130 323 2935 3088 6023              
Handicap         11 9 5 15 13 1 3 17 7 14 16 12 8 2 6 4 18 10 0 0 57              
Par           4 5 4 3 4 4 4 3 5 4 4 3 5 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   67.8 117 6 8 6 3 5 6 6 5 6 5 5 5 7 5 6 5 3 5 51 46 97 15 82 2 0 0 1 0
River Club
Gold           340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 Gold 68.3 119 6 5 7 4 5 5 4 5 5 5 9 5 6 3 4 5 5 5 46 47 93 9 84 1 0 0 1 0
2014 Gold     68.3 119 6 4 8 6 8 7 5 4 4 5 8 5 6 5 6 4 3 7 52 49 101 9 92 1 0 0 0 0
Shingle Creek
Silver         331 454 305 461 150 390 127 342 310 305 330 529 305 368 139 405 152 354 2870 2887 5757              
Handicap         15 3 13 5 11 1 17 9 7 18 8 2 16 4 12 10 14 6 0 0 61              
Par           4 5 4 5 3 4 3 4 4 4 4 5 4 4 3 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Silver   68.2 119 5 6 6 6 3 5 4 5 6 5 5 7 4 6 4 5 4 7 46 47 93 15 78 1 0 0 0 0
Southern Dunes
White         350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Gold           291 286 127 438 280 138 375 327 485 383 140 455 345 122 303 473 342 323 2747 2886 5633              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Gold 68.0 120 4 4 4 6 4 5 5 5 5 6 5 6 6 4 5 6 5 5 42 48 90 14 76 1 0 0 0 0
2016 White   70.9 129 5 7 5 6 7 4 7 7 7 5 5 7 7 3 6 6 4 5 55 48 103 19 84 0 0 1 0 0
The Witch
White         390 394 129 325 535 414 152 569 349 362 544 170 509 132 396 355 166 368 3257 3002 6259              
Handicap         7 9 17 13 3 5 15 1 11 12 2 14 4 18 6 10 16 8 0 0 67              
Par           4 4 3 4 5 4 3 5 4 4 5 3 5 3 4 4 3 4 36 35 71              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 White   69.8 121 6 5 3 5 6 6 4 7 5 6 6 4 8 4 5 6 4 5 47 48 95 12 83 1 0 0 0 0
Tradition
Senior         323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 Senior   68.2 116 4 3 6 6 4 4 6 5 5 5 5 3 5 6 4 6 5 6 43 45 88 9 79 2 0 0 0 0
True Blue
Gold           444 271 116 438 362 351 135 314 491 476 124 304 372 134 522 165 370 347 2922 2814 5736              
Handicap         1 11 15 5 13 9 17 7 3 8 18 10 14 16 4 12 2 6 0 0 47              
Par           5 4 3 5 4 4 3 4 5 5 3 4 4 3 5 3 4 4 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2013 Gold 68.2 123 6 5 6 6 4 4 4 4 7 5 4 4 4 4 6 2 5 6 46 40 86 9 77 0 0 0 0 0
2014 Gold     68.2 123 7 6 5 8 6 5 4 7 5 7 5 5 7 4 5 4 6 4 53 47 100 17 83 1 0 0 0 1
Wachesaw East
Gold           328 353 445 135 328 319 490 151 363 449 332 133 332 335 160 340 456 378 2912 2915 5827              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2014 Gold     68.7 124 5 5 7 3 6 4 7 3 6 6 5 5 5 5 5 5 7 6 46 49 95 10 85 1 0 0 1 0
WDW Magnolia
Gold           384 317 125 479 355 115 339 519 327 496 309 148 308 516 143 349 381 417 2960 3067 6027              
Handicap         3 15 17 11 1 13 7 9 5 8 14 16 18 4 10 12 2 6 0 0 55              
Par           4 4 3 5 4 3 4 5 4 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Gold     69.0 121 5 5 4 7 5 3 5 7 6 9 7 4 5 7 3 4 6 6 47 51 98 14 84 1 0 0 0 0