Home Contest Results
Players Best Scores
Courses All-Time Summaries
Shingle Creek
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2015 - Day 3
Blue         70.4 / 128   362 493 345 500 170 399 148 373 320 351 369 543 320 403 166 440 164 394 3110 3150 6260              
Silver       68.2 / 119   331 454 305 461 150 390 127 342 310 305 330 529 305 368 139 405 152 354 2870 2887 5757              
Slvr/Ivry 66.6 / 115 331 454 305 461 150 390 127 342 310 273 284 468 278 321 116 340 140 323 2870 2543 5413    
Handicap             15 3 13 5 11 1 17 9 7 18 8 2 16 4 12 10 14 6 0 0 61              
Par               4 5 4 5 3 4 3 4 4 4 4 5 4 4 3 5 3 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kevin Adams Blue 6 6 4 5 3 5 4 5 5 5 6 7 4 6 3 4 3 4 43 42 85 11 74 2 1 0 1 0
A Dick Matschke Silver 6 8 6 7 4 6 5 5 6 5 5 7 5 4 4 6 4 6 53 46 99 21 78 0 0 1 0 0
A Mike Palermo   Silver   4 7 4 6 4 6 3 6 4 5 5 6 6 4 3 5 3 4 44 41 85 11 74 3 0 0 1 0
B Randy Hathaway Silver 5 5 6 6 4 6 4 5 7 4 4 7 4 5 3 6 5 5 48 43 91 10 81 0 0 0 0 0
B Brett Matschke Silver 5 6 8 6 5 5 4 5 5 5 9 7 5 9 3 6 4 5 49 53 102 18 84 1 0 0 0 0
B Dick Pepe Silver 5 7 4 6 3 5 4 6 7 4 5 7 5 6 3 7 4 7 47 48 95 18 77 1 0 0 1 0
B Dale Wendt Jr   Blue     6 7 5 5 3 6 3 4 5 4 5 5 6 6 3 5 3 5 44 42 86 5 81 2 0 1 0 0
C Robb Lipsey Blue 6 6 6 7 3 7 6 7 7 5 5 7 4 6 5 6 3 7 55 48 103 14 89 1 1 0 0 0
C Kyle Matschke Blue 5 4 6 7 3 5 3 4 6 5 4 4 4 5 3 7 5 5 43 42 85 6 79 1 2 0 0 1
C George McNeil Silver 6 7 6 5 4 4 3 4 4 6 4 6 5 6 5 5 7 4 43 48 91 16 75 0 0 0 0 0
C Kim Norman   Silver   5 5 5 4 3 6 4 6 7 4 5 5 4 5 3 6 4 4 45 40 85 9 76 2 1 0 0 0
D Brian Crowley Blue 3 6 10 6 4 7 4 7 7 6 6 6 6 5 7 6 4 6 54 52 106 13 93 0 1 0 0 1
D Tom O'Malley Silver 6 8 6 7 5 7 3 6 6 5 7 7 6 7 5 6 4 6 54 53 107 21 86 0 0 0 0 0
D Jim Simmons Silver 6 7 6 9 5 4 3 5 5 6 5 7 5 7 4 7 4 7 50 52 102 27 75 1 1 1 0 0
D John Tincombe   Silver   5 6 7 6 5 6 4 5 7 4 7 7 7 7 3 7 6 5 51 53 104 22 82 0 0 1 0 0
E Wayne Chiavacci Silver 5 7 7 5 3 5 4 6 8 6 6 7 6 6 5 7 5 7 50 55 105 20 85 2 0 0 0 0
E John Cop Silver 6 7 5 5 3 5 4 7 8 5 5 6 5 6 4 6 4 4 50 45 95 8 87 1 0 0 0 0
E Pierre LaVignette Blue 5 6 4 6 3 5 4 7 5 4 4 5 6 5 5 6 4 5 45 44 89 12 77 0 0 0 0 0
E John Nance   Slvr/Ivry   6 8 7 8 5 5 4 5 7 5 5 6 5 6 5 7 4 6 55 49 104 22 82 0 0 0 0 0
F Todd Fritz Blue 5 4 4 6 3 5 3 5 4 5 5 5 5 4 4 4 4 4 39 40 79 0 79 3 0 0 0 0
F Howie Lewis Silver 7 7 4 7 6 7 5 7 7 5 6 7 6 5 6 6 4 6 57 51 108 23 85 1 0 0 0 0
F Keith Meyer Silver 5 6 6 6 3 5 4 5 6 5 5 7 4 6 4 5 4 7 46 47 93 15 78 1 0 0 0 0
F Dale Wendt Sr   Silver   6 8 8 5 4 6 4 8 6 6 4 7 7 6 5 6 4 5 55 50 105 16 89 0 0 0 0 0
2017 - Day 1
Blue         69.9 / 122   343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121   313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap             9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par               4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman Blue 4 6 5 6 3 7 3 7 5 4 4 6 5 5 4 6 3 5 46 42 88 9 79 3 2 0 0 0
A John Nance Silver 5 8 6 6 4 5 4 7 6 6 7 5 6 5 4 7 5 6 51 51 102 26 76 0 0 0 0 1
A Mike Sullivan Blue 4 5 6 6 3 7 4 7 8 4 6 3 7 5 5 7 5 6 50 48 98 8 90 0 0 0 0 1
A Dale Wendt Jr   Blue     4 6 5 5 4 7 3 6 6 6 5 4 6 5 4 6 3 6 46 45 91 5 86 2 0 0 2 0
B Mark Fischer Blue 4 5 5 6 3 7 3 6 6 6 5 4 6 3 5 4 5 5 45 43 88 0 88 0 0 0 0 0
B Ed Gaffney Silver 5 9 6 7 6 7 4 8 8 5 7 4 6 4 6 7 4 6 60 49 109 23 86 0 0 0 0 0
B Kyle Matschke Blue 8 5 5 4 3 4 4 7 5 5 7 4 5 5 4 4 5 4 45 43 88 1 87 1 0 0 0 0
B George McNeil   Blue     6 7 4 5 6 7 5 8 5 6 7 5 8 6 4 7 5 6 53 54 107 11 96 0 0 0 0 0
C Brian Crowley Blue 6 6 6 6 4 8 4 8 5 4 7 5 7 6 5 6 3 8 53 51 104 10 94 0 0 0 0 0
C Dick Matschke Silver 5 7 7 6 6 5 3 7 7 5 5 5 7 5 6 8 4 6 53 51 104 16 88 0 1 0 0 0
C Dick Niedziela Silver 5 6 6 5 4 5 3 8 5 4 5 4 4 5 3 6 4 4 47 39 86 3 83 1 1 0 1 0
C John Tincombe   Silver   6 8 6 7 6 7 6 6 6 6 6 5 5 5 5 7 4 5 58 48 106 18 88 0 0 0 0 0
D Dave Hudson Blue 6 8 7 4 5 4 4 7 7 6 7 5 7 7 5 7 6 7 52 57 109 17 92 0 0 0 0 0
D Howie Lewis Blue 8 7 4 7 6 5 4 7 8 7 8 3 6 5 5 8 6 8 56 56 112 27 85 0 1 0 0 0
D Mike Palermo Silver 5 6 4 5 4 4 4 7 5 6 5 4 5 4 4 5 4 4 44 41 85 5 80 0 0 0 0 0
D Dick Pepe     Silver   5 5 6 5 4 4 4 6 5 4 5 6 7 4 4 7 4 7 44 48 92 10 82 0 0 0 0 0
E Robb Lipsey Blue 5 9 6 4 5 5 4 6 8 4 5 4 7 2 3 8 5 5 52 43 95 15 80 1 1 0 0 0
E Brett Matschke Blue 5 7 7 6 5 5 5 7 6 4 6 5 7 6 5 7 6 7 53 53 106 15 91 0 0 0 0 0
E Tom O'Malley Silver 8 6 8 5 4 8 4 7 7 5 6 6 7 6 4 6 5 6 57 51 108 19 89 0 0 0 0 0
E Dale Wendt Sr   Silver   5 6 6 6 5 8 3 7 5 6 5 4 8 4 4 6 5 6 51 48 99 13 86 0 0 0 0 0
2018 - Day 6
Blue         69.9 / 122   343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121   313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap             9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par               4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Howie Lewis Silver 5 6 6 5 3 8 4 7 6 5 6 7 6 5 5 10 4 6 50 54 104 24 80 0 1 0 0 0
A Dick Pepe Silver 4 7 6 5 3 6 5 8 5 6 5 4 6 4 5 6 4 6 49 46 95 11 84 1 0 0 0 0
A Mike Sullivan Blue 7 8 7 6 4 5 4 8 7 5 5 5 7 6 3 6 5 5 56 47 103 11 92 0 0 0 0 0
A Darin Utley     Blue     5 7 6 4 3 5 3 7 5 5 5 5 6 3 4 5 3 5 45 41 86 11 75 1 0 1 0 0
B Cory Hoffman Blue 5 6 6 5 5 4 3 6 6 4 4 5 6 5 4 4 3 4 46 39 85 9 76 1 2 0 0 0
B Kyle Matschke Blue 5 5 4 6 3 5 4 6 4 4 4 4 5 5 2 5 3 7 42 39 81 1 80 3 1 0 2 0
B Tom O’Malley   Silver   7 7 7 6 3 5 3 9 7 5 5 5 6 6 4 8 6 6 54 51 105 24 81 1 1 0 0 0
C Jeff Goodrich Blue 5 5 5 4 4 8 4 7 5 4 4 4 6 5 4 4 3 5 47 39 86 4 82 0 0 0 0 0
C Robb Lipsey Blue 5 7 7 7 3 4 4 6 6 5 5 5 5 8 5 6 4 6 49 49 98 15 83 1 0 0 0 0
C George McNeil Blue 5 7 7 6 4 4 4 7 6 5 5 6 5 5 5 5 6 6 50 48 98 12 86 0 0 0 0 0
C Dick Niedziela   Blue     5 7 5 5 3 5 4 8 5 DNP DNP DNP DNP DNP DNP DNP DNP DNP 47 0 47 0 47 0 0 0 0 0
D Wayne Hustad Silver 5 8 8 7 5 6 4 8 7 7 6 5 7 5 4 7 4 7 58 52 110 25 85 0 0 0 0 0
D Dick Matschke Silver 6 7 8 5 3 6 4 7 7 4 5 5 6 5 5 6 4 6 53 46 99 18 81 0 0 0 0 0
D Dale Wendt Jr Blue 4 7 4 5 3 5 3 6 5 4 5 5 5 4 4 6 4 5 42 42 84 5 79 1 0 0 0 1
D Dale Wendt Sr   Silver   6 7 5 6 3 5 5 7 5 6 6 6 5 6 4 6 4 5 49 48 97 18 79 1 0 0 0 1
E Brian Crowley Blue 5 6 6 5 5 6 5 6 6 6 6 4 7 4 6 7 5 6 50 51 101 10 91 0 0 0 0 0
E Mark Fischer Blue 3 5 4 5 3 5 4 6 4 3 4 4 4 3 4 5 3 4 39 34 73 3 70 2 2 0 1 0
E Brett Matschke Blue 6 7 5 6 3 5 5 7 6 5 5 4 8 4 6 7 4 6 50 49 99 10 89 1 0 0 0 0
E Mike Palermo   Blue     7 7 5 7 4 6 4 6 6 6 6 8 6 4 4 6 4 7 52 51 103 10 93 1 0 0 0 0
2019 - Day 6
Blue         69.9 / 122   343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121   313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap             9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par               4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Scott Diller Silver 5 6 4 5 4 8 4 7 5 7 5 5 6 6 4 9 4 8 48 54 102 11 91 1 0 0 0 0
A Mike Hartenstein Silver 5 8 6 5 4 5 4 6 6 6 8 6 5 4 3 6 5 7 49 50 99 9 90 1 0 0 0 0
A Brett Matschke Blue 5 8 5 6 3 6 5 8 6 4 6 5 5 5 3 7 4 7 52 46 98 13 85 2 0 0 1 0
A Kyle Matschke   Blue     4 5 5 5 5 4 4 6 5 5 6 5 5 3 5 6 4 4 43 43 86 2 84 1 0 0 0 0
B Cory Hoffman Blue 5 5 7 5 4 5 5 8 5 5 6 4 5 4 5 6 4 5 49 44 93 7 86 1 0 0 0 0
B Dick Matschke Silver 5 6 5 6 4 7 6 7 6 6 6 6 5 5 4 7 4 6 52 49 101 15 86 0 0 0 0 0
B George McNeil   Silver   6 9 5 5 6 8 4 6 7 6 5 5 5 5 3 7 4 4 56 44 100 10 90 1 0 0 0 0
C Brian Crowley Blue 5 6 6 5 4 5 4 6 8 5 6 6 5 4 3 7 4 5 49 45 94 8 86 2 0 0 0 0
C Pierre LaVignette Blue 6 5 6 5 5 7 4 6 7 5 6 6 4 5 4 6 5 5 51 46 97 9 88 0 0 0 0 1
C Dale Wendt Jr   Blue     4 7 4 5 4 6 4 7 5 5 6 4 7 4 3 6 4 7 46 46 92 6 86 0 0 0 0 0
D Mickey Cohodes Silver 4 7 3 6 4 4 3 8 6 4 7 5 7 3 5 7 5 6 45 49 94 6 88 1 0 0 0 0
D Mike Sullivan Silver 6 6 5 6 4 4 4 8 4 5 5 4 4 4 3 6 4 4 47 39 86 9 77 3 1 0 0 0
D Dale Wendt Sr   Silver   6 7 5 5 3 5 5 6 7 5 7 6 5 5 3 6 5 6 49 48 97 20 77 1 2 0 0 0
E Wayne Hustad Silver 6 7 8 5 6 7 4 10 7 6 7 5 7 6 4 6 5 7 60 53 113 28 85 0 0 1 0 0
E Ron Kuehl II Blue 5 5 5 4 4 4 4 5 3 3 5 4 5 5 4 6 2 5 39 39 78 0 78 2 1 0 2 0
E Howie Lewis Silver 6 8 6 5 4 8 5 6 8 5 6 5 6 5 4 6 4 7 56 48 104 25 79 1 0 0 0 0
E Mike Palermo   Silver   4 5 7 5 4 6 4 8 7 5 5 4 7 4 4 6 6 6 50 47 97 9 88 0 1 0 0 1
2020 - Day 2
Blue         69.9 / 122   343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121   313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap             9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par               4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ron Kuehl II Blue 5 6 6 6 3 6 5 7 5 3 7 4 7 3 3 5 2 5 49 39 88 2 86 2 3 0 0 0
A Brett Matschke Blue 4 7 6 5 3 7 3 8 6 8 7 6 8 5 6 6 4 7 49 57 106 12 94 2 1 0 0 0
A Dick Matschke Silver 6 7 7 4 5 8 5 8 7 5 6 5 7 6 4 8 6 7 57 54 111 16 95 1 1 0 0 0
A Kyle Matschke   Blue     5 6 3 4 3 4 4 8 5 4 5 4 5 4 5 5 6 6 42 44 86 1 85 1 1 0 0 0
B Mickey Cohodes Blue 7 5 5 5 4 8 3 7 8 5 6 4 8 6 5 6 4 6 52 50 102 13 89 2 2 0 0 0
B Brian Crowley Blue 6 6 5 6 4 6 5 5 8 5 6 4 7 4 3 6 5 5 51 45 96 8 88 2 0 0 1 0
B Travis Grulkowski Blue 5 5 5 7 3 5 4 5 5 4 5 5 6 6 3 7 3 5 44 44 88 0 88 3 0 0 1 0
B Ron Kuehl I     Silver   6 7 6 4 4 7 4 6 6 4 5 4 5 5 4 6 5 4 50 42 92 8 84 1 1 0 1 0
C Wayne Hustad Silver 8 10 6 5 4 8 6 9 7 6 6 5 8 6 6 7 6 5 63 55 118 21 97 0 0 1 0 0
C Dave Moldenhauer Blue 5 5 4 4 5 4 3 5 5 5 5 5 4 4 3 6 6 5 40 43 83 4 79 1 2 0 0 2
C Scott Swartz   Blue     6 10 5 8 4 8 5 7 6 5 7 7 6 8 6 8 5 6 59 58 117 13 104 0 0 0 0 0
2021 - Day 2
Blue         69.9 / 122   343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121   313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap             9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par               4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Mickey Cohodes Silver 5 6 5 5 4 6 4 9 7 8 7 7 5 5 5 6 4 7 51 54 105 12 93 0 0 0 0 0
A Ron Kuehl I Silver 6 6 5 7 4 7 5 6 7 6 6 6 7 8 3 7 5 7 53 55 108 13 95 1 0 0 0 0
A Robb Lipsey   Silver   5 6 7 5 3 4 4 8 4 4 5 6 5 5 3 9 4 5 46 46 92 11 81 2 1 0 0 0
B Scott Diller Silver 6 9 5 5 5 8 3 7 7 8 7 6 4 7 6 8 6 8 55 60 115 11 104 1 0 0 0 0
B Travis Grulkowski Blue 4 4 5 6 4 4 3 8 4 5 4 4 4 3 4 6 4 6 42 40 82 4 78 4 2 0 0 0
B Kyle Matschke Blue 6 6 5 6 3 4 3 6 5 3 5 5 5 5 5 6 3 4 44 41 85 3 82 2 0 0 1 0
B Dave Moldenhauer Blue     5 5 6 4 3 4 3 6 5 5 4 6 4 4 4 5 4 5 41 41 82 4 78 4 0 0 1 0
C Wayne Hustad Silver 5 9 8 8 5 8 4 8 7 6 7 6 7 8 6 9 5 8 62 62 124 27 97 0 0 0 0 0
C Howie Lewis Silver 5 6 5 5 4 5 3 7 6 5 7 6 4 5 6 6 6 5 46 50 96 19 77 0 1 0 0 0
C Mike Palermo Silver 5 7 7 6 5 5 3 8 7 7 6 6 5 6 4 6 4 8 53 52 105 11 94 1 0 0 0 1
C Mike Sullivan   Silver   7 10 6 4 4 6 4 7 4 5 5 5 5 6 5 5 4 5 52 45 97 7 90 1 1 0 0 0
D Cory Hoffman Blue 4 7 5 7 4 5 4 7 8 6 7 5 7 5 5 6 5 7 51 53 104 7 97 0 0 0 0 0
D Phil Huber Blue 4 5 5 5 5 4 3 7 4 4 5 5 6 4 3 7 5 5 42 44 86 0 86 1 0 0 1 0
D Ron Kuehl II   Blue     4 6 5 4 4 5 3 6 4 4 5 5 5 5 5 5 5 5 41 44 85 3 82 1 0 0 0 0
E Brian Crowley Blue 5 9 7 7 4 5 3 6 5 5 4 5 4 5 5 6 5 8 51 47 98 4 94 1 0 0 0 1
E Denny Davidson Blue 4 8 7 7 4 6 4 9 6 6 5 5 6 4 5 7 6 7 55 51 106 12 94 1 0 0 0 0
E Pete Huber Blue 4 7 4 5 4 7 4 8 4 6 6 4 6 5 5 6 3 6 47 47 94 6 88 1 0 0 0 0
E Brett Matschke   Blue     5 7 6 6 5 6 4 8 7 7 5 7 6 6 5 7 4 6 54 53 107 13 94 0 0 0 0 0