Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2018 2019 2020 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Brian Crowley 14.2 Champion 95 85 88 95 88 94   8 2 1 1 1
Kyle Matschke 8.7 Consolation Winner 92 89 89 85 78 86 8 1 0 0 1
Ron Kuehl II 7.5 Poor Loser Winner 82 81 90 85 83 78 12 1 0 5 1
Mike Sullivan 18.1 Limbo Winner 103 88 86 101 88 86 8 4 0 0 0
Dale Wendt Jr 12.0 Championship Runner Up 93 84 87 87 84 92 13 1 0 3 1
Mike Hartenstein 17.8 Consolation Runner Up 99 91 97 97 96 99 5 0 0 1 0
George McNeil 19.4 Poor Loser Runner Up 107 95 89 99 100 8 1 2 2 0
Howie Lewis 33.3 Poor Loser 3rd Place 106 106 116 119 117 104 3 5 1 1 0
Pierre LaVignette 15.4 Poor Loser 4th Place 99 89 99 97 95 97 5 1 0 0 1
Mickey Cohodes 15.0 Poor Loser 5th Place (tied) 94 93 100 99 90 94 10 2 0 0 1
Dick Matschke 24.2 Poor Loser 5th Place (tied) 105 105 110 107 104 101 2 2 0 0 1
Mike Palermo 18.0 Poor Loser 7th Place 92 96 99 101 95 97 9 1 1 3 3
Scott Diller 19.9 Poor Loser 8th Place 96 92 104 102 105 102 8 1 0 1 0
Cory Hoffman 13.0 Limbo Runner Up 93 87 90 95 93 93 6 1 0 0 0
Dale Wendt Sr 28.5 Limbo 3rd Place 101 102 106 108 120 97 2 3 0 0 2
Brett Matschke 18.7 Leftovers Winner 99 100 92 94 102 98 8 6 1 1 0
Wayne Hustad 36.4 Leftovers 2nd Place 110 113 113 115 114 113   3 5 2 0 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - WDW Palm
Gold         69.2 / 118 461 359 128 321 367 395 484 168 338 383 496 163 333 446 340 138 340 379 3021 3018 6039              
Handicap         11 3 15 17 5 1 7 9 13 4 8 10 18 12 6 16 14 2 0 0 61              
Par           5 4 3 4 4 4 5 3 4 4 5 3 4 5 4 3 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Howie Lewis Gold 8 6 4 5 5 8 10 6 5 5 7 3 4 6 6 5 5 8 57 49 106 27 79 1 2 0 0 0
A Kyle Matschke Gold 6 4 3 4 4 8 7 4 6 5 5 4 5 5 6 4 7 5 46 46 92 1 91 3 0 0 0 0
A Dale Wendt Sr Gold 6 6 4 4 5 7 6 4 6 8 7 4 5 8 5 4 5 7 48 53 101 22 79 1 1 0 0 0
B Wayne Hustad Gold 6 6 4 7 5 7 7 6 6 8 9 4 6 7 5 3 6 8 54 56 110 30 80 2 3 0 0 0
B Brett Matschke Gold 6 6 3 7 6 7 5 3 6 7 6 3 4 6 5 5 7 7 49 50 99 12 87 2 0 0 0 0
B Mike Sullivan Gold 6 7 5 5 6 7 5 4 5 8 7 5 4 7 6 3 6 7 50 53 103 11 92 0 0 0 0 0
C Mickey Cohodes Gold 7 7 4 5 4 5 8 3 6 5 6 4 5 4 6 4 6 5 49 45 94 8 86 1 1 0 0 1
C Pierre LaVignette Gold 8 7 4 4 5 7 6 3 5 6 7 5 6 7 5 4 5 5 49 50 99 8 91 1 0 0 0 0
C Mike Palermo Gold 6 6 4 5 5 7 7 4 5 5 5 4 4 5 5 4 5 6 49 43 92 11 81 3 0 1 0 0
D Cory Hoffman Gold 6 4 3 5 5 5 7 5 4 5 8 4 5 7 5 3 6 6 44 49 93 6 87 1 1 0 0 0
D Ron Kuehl II Gold 5 5 3 5 4 6 5 3 6 5 6 2 5 5 4 3 5 5 42 40 82 0 82 3 0 0 1 1
D Dick Matschke Gold 7 5 5 5 5 7 8 6 4 6 7 7 4 6 8 5 4 6 52 53 105 17 88 0 2 0 0 0
D Dale Wendt Jr Gold 5 7 4 4 5 8 5 4 4 7 6 4 4 7 5 3 5 6 46 47 93 5 88 4 0 0 1 0
E Brian Crowley Gold 5 7 3 4 6 8 5 5 4 5 6 3 8 7 5 4 5 5 47 48 95 7 88 2 0 0 1 0
E Scott Diller Gold 7 6 5 6 5 4 6 3 5 6 7 3 4 7 5 5 7 5 47 49 96 13 83 1 1 0 0 0
E Mike Hartenstein Gold 7 6 3 5 7 8 7 4 5 5 5 3 6 7 5 5 5 6 52 47 99 11 88 1 0 0 0 0
E George McNeil Gold 7 6 4 5 6 5 9 4 5 8 8 4 5 7 5 6 7 6 51 56 107 12 95 0 0 0 0 0
Day 2 - Champions Gate CC
Blended       70.1 / 126 330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031              
Member 68.7 / 123 330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744    
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Scott Diller Blended 4 4 6 7 5 6 5 5 5 7 4 6 6 3 4 5 4 6 47 45 92 14 78 3 0 0 0 0
A Ron Kuehl II Blended 4 3 4 6 4 3 5 5 5 5 3 6 4 4 4 5 4 7 39 42 81 0 81 2 0 0 1 0
A Dale Wendt Sr Member 6 4 6 8 5 3 6 5 8 8 3 5 6 4 5 7 6 7 51 51 102 22 80 0 0 0 0 0
B Mickey Cohodes Member 5 3 6 6 6 4 5 5 6 5 3 7 6 4 7 5 4 6 46 47 93 7 86 2 0 0 0 0
B Wayne Hustad Member 6 3 7 7 8 5 6 6 10 7 4 7 7 4 7 7 5 7 58 55 113 31 82 1 1 0 0 0
B Kyle Matschke Blended 4 5 6 6 5 3 5 4 6 7 3 5 5 3 4 6 5 7 44 45 89 2 87 1 0 0 0 0
B George McNeil Member 6 4 5 6 5 3 6 6 7 6 3 6 5 2 4 8 6 7 48 47 95 12 83 3 1 0 1 0
C Mike Hartenstein Member 5 3 6 7 5 5 6 5 6 5 4 5 5 4 4 4 6 6 48 43 91 10 81 0 0 0 0 0
C Cory Hoffman Blended 4 3 6 6 4 4 5 5 6 5 4 5 5 3 5 6 5 6 43 44 87 6 81 0 0 0 0 0
C Pierre LaVignette Member 4 3 6 6 6 4 5 6 5 6 3 4 5 4 6 6 5 5 45 44 89 8 81 2 1 0 0 0
D Howie Lewis Blended 7 5 5 8 6 6 6 5 6 5 4 7 6 5 7 7 3 8 54 52 106 29 77 0 2 1 0 0
D Mike Sullivan Blended 4 5 7 6 5 3 5 4 6 6 3 4 5 3 5 4 5 8 45 43 88 12 76 1 1 0 0 0
D Dale Wendt Jr Blended 5 3 5 6 4 3 4 4 7 5 3 7 5 4 5 4 4 6 41 43 84 5 79 2 1 0 1 0
E Brian Crowley Blended 5 3 4 5 5 6 5 4 7 6 3 4 4 4 4 6 4 6 44 41 85 8 77 2 0 0 0 1
E Brett Matschke Blended 6 4 7 5 5 3 6 6 4 6 5 6 5 6 7 6 6 7 46 54 100 13 87 0 2 0 0 0
E Dick Matschke Member 6 6 6 8 6 5 6 6 6 7 3 7 6 4 5 6 5 7 55 50 105 17 88 1 0 0 0 0
E Mike Palermo Member 5 4 6 6 6 4 7 5 6 6 4 5 5 4 5 5 6 7 49 47 96 11 85 0 0 0 0 1
Day 3 - WDW Lake Buena Vista
White       70.1 / 130 493 150 368 364 367 332 117 503 363 373 429 182 345 485 345 165 503 397 3057 3224 6281              
Gold         68.5 / 125 468 125 352 351 348 312 105 483 343 343 414 166 315 455 327 146 485 372 2887 3023 5910              
Handicap         3 15 7 9 11 13 17 1 5 18 2 14 16 12 8 10 6 4 0 0 45              
Par           5 3 4 4 4 4 3 5 4 4 4 3 4 5 4 3 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 5 5 4 5 5 3 5 4 5 6 2 6 6 6 3 7 5 42 46 88 7 81 1 0 1 0 0
A Ron Kuehl II White 7 4 6 5 5 4 4 5 4 5 7 3 8 5 6 2 5 5 44 46 90 0 90 2 0 0 1 0
A Kyle Matschke White 6 3 4 5 4 5 4 5 6 4 6 4 5 6 8 5 5 4 42 47 89 1 88 0 0 0 0 0
B Mickey Cohodes Gold 6 4 8 6 5 5 4 8 6 4 6 4 4 6 7 4 7 6 52 48 100 6 94 2 0 0 0 0
B Mike Hartenstein Gold 8 4 5 5 6 6 4 7 6 5 6 3 5 6 7 3 5 6 51 46 97 9 88 0 0 0 0 0
B Dale Wendt Jr Gold 6 3 5 7 4 6 3 6 5 4 5 4 4 5 5 3 6 6 45 42 87 2 85 3 0 0 0 1
C Scott Diller Gold 7 3 5 7 5 7 5 6 6 5 8 5 7 6 6 4 6 6 51 53 104 11 93 1 0 0 0 0
C Mike Palermo Gold 5 4 4 6 4 7 4 7 6 5 9 3 5 8 5 4 7 6 47 52 99 9 90 1 0 0 1 1
C Mike Sullivan Gold 6 4 4 7 3 4 3 5 5 5 5 3 6 6 4 3 6 7 41 45 86 9 77 2 1 0 0 0
D Cory Hoffman Gold 5 4 6 5 6 4 4 5 4 4 5 4 6 8 6 4 6 4 43 47 90 3 87 0 0 0 0 0
D Howie Lewis Gold 7 3 7 6 5 6 4 10 6 6 6 5 7 9 7 6 9 7 54 62 116 26 90 1 1 0 1 0
D Brett Matschke Gold 8 4 7 6 7 5 3 5 4 5 6 4 3 6 7 2 5 5 49 43 92 10 82 1 1 1 0 0
E Wayne Hustad Gold 7 5 6 6 5 8 6 10 5 5 8 5 4 6 8 6 8 5 58 55 113 29 84 0 1 0 0 0
E Pierre LaVignette Gold 8 4 4 5 6 6 4 7 5 5 7 4 5 7 6 4 7 5 49 50 99 6 93 0 0 0 0 0
E Dick Matschke Gold 7 4 8 6 5 8 5 6 6 6 6 3 6 8 7 4 8 7 55 55 110 16 94 0 0 0 0 0
E Dale Wendt Sr Gold 8 5 5 5 5 7 5 6 8 5 7 4 6 7 5 4 8 6 54 52 106 21 85 0 0 0 0 0
Day 4 - Southern Dunes
White       70.4 / 133 349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Wht/Gld 68.5 / 127 349 327 125 443 271 162 361 327 500 376 165 456 338 131 321 462 330 365 2865 2944 5809    
Gold         67.2 / 121 292 283 125 443 272 127 361 327 452 376 130 456 338 114 295 462 330 315 2682 2816 5498              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 8 5 6 5 4 5 4 5 5 4 6 6 5 4 5 8 4 48 47 95 8 87 0 2 0 0 0
A Pierre LaVignette White 6 5 4 8 5 3 6 5 6 5 4 6 7 3 6 7 6 5 48 49 97 9 88 1 0 0 0 0
A Howie Lewis White 6 5 5 9 8 4 7 8 8 6 5 10 7 5 5 8 6 7 60 59 119 30 89 0 0 0 0 0
B Mike Hartenstein Wht/Gld 6 5 4 6 5 2 5 6 7 5 5 6 6 3 5 9 6 6 46 51 97 9 88 1 0 0 0 0
B Dick Matschke Wht/Gld 6 6 5 7 6 3 6 6 7 7 5 8 7 5 5 8 5 5 52 55 107 16 91 0 0 0 0 0
B Kyle Matschke White 4 4 4 5 5 4 3 5 7 5 4 7 5 3 5 6 4 5 41 44 85 1 84 1 1 0 0 1
B Mike Sullivan Wht/Gld 6 6 5 6 4 4 5 5 7 6 4 7 6 6 6 6 7 5 48 53 101 9 92 0 0 0 0 0
C Scott Diller Wht/Gld 6 6 4 7 5 3 5 8 6 7 5 6 6 4 5 7 5 7 50 52 102 11 91 2 0 0 1 0
C Cory Hoffman White 6 6 4 5 8 3 6 6 6 6 5 6 5 3 6 6 4 4 50 45 95 6 89 2 0 0 0 0
C Wayne Hustad Wht/Gld 8 8 4 8 6 3 6 6 10 5 4 8 7 5 5 7 8 7 59 56 115 30 85 0 0 1 0 0
D Mickey Cohodes Wht/Gld 6 6 3 6 6 3 5 6 7 4 4 6 7 5 7 5 6 7 48 51 99 6 93 2 0 0 0 0
D Ron Kuehl II White 4 5 3 5 5 3 7 5 7 4 3 6 5 3 4 4 5 7 44 41 85 0 85 2 0 0 0 0
D Brett Matschke White 4 4 2 7 5 2 6 6 7 5 4 7 7 3 6 7 5 7 43 51 94 13 81 3 2 0 0 0
E George McNeil Wht/Gld 5 5 3 5 4 3 5 5 6 6 4 6 6 3 4 7 5 7 41 48 89 11 78 3 0 1 0 0
E Mike Palermo Wht/Gld 6 7 4 6 5 4 6 7 7 6 4 6 6 3 4 9 5 6 52 49 101 9 92 4 0 0 2 0
E Dale Wendt Jr White 5 6 3 5 5 4 4 5 6 6 4 6 5 4 4 5 5 5 43 44 87 5 82 3 0 0 0 0
E Dale Wendt Sr Wht/Gld 6 6 5 7 5 5 6 6 8 7 5 7 6 6 5 6 6 6 54 54 108 21 87 0 0 0 0 1
Day 5 - OCN - Crooked Cat
Green       71.2 / 127 482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112 413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman White 6 4 6 9 5 4 4 4 6 5 6 6 3 5 4 6 6 4 48 45 93 6 87 2 0 0 0 0
A Kyle Matschke White 6 5 5 6 4 4 4 3 4 4 4 4 3 5 4 4 5 4 41 37 78 1 77 2 0 0 0 0
A Mike Palermo White 6 5 6 6 6 5 5 3 5 6 6 5 5 6 4 5 6 5 47 48 95 11 84 1 0 0 0 0
B Mike Hartenstein White 6 5 7 7 4 3 7 4 6 5 7 6 3 6 4 5 6 5 49 47 96 11 85 2 0 0 1 0
B Brett Matschke White 6 6 4 10 6 4 5 3 6 6 6 8 4 6 4 5 7 6 50 52 102 12 90 0 1 0 0 0
B Dale Wendt Sr White 8 8 7 10 8 3 8 4 5 8 8 5 4 6 5 6 10 7 61 59 120 23 97 0 0 0 0 1
C Brian Crowley White 7 5 5 7 4 5 5 3 4 4 5 5 4 5 4 5 6 5 45 43 88 7 81 1 0 0 0 0
C Wayne Hustad White 8 7 7 8 5 6 7 5 5 8 6 8 6 6 4 6 6 6 58 56 114 31 83 0 0 0 0 0
C Dale Wendt Jr White 5 6 5 6 5 2 5 4 3 5 5 4 5 5 4 4 5 6 41 43 84 5 79 1 0 0 1 0
D Mickey Cohodes White 6 5 6 5 6 5 5 3 5 4 6 4 3 7 3 5 6 6 46 44 90 8 82 2 1 0 0 0
D Scott Diller White 7 5 6 6 5 5 8 4 5 6 5 6 6 5 5 8 7 6 51 54 105 13 92 0 0 0 0 0
D Howie Lewis White 9 5 7 7 7 6 8 4 5 7 7 8 6 7 4 6 7 7 58 59 117 28 89 0 0 0 0 0
D Dick Matschke White 7 7 6 6 6 4 6 4 6 6 7 8 3 7 4 6 6 5 52 52 104 18 86 1 0 0 0 1
E Ron Kuehl II White 5 5 5 5 4 4 5 4 3 5 5 4 3 6 5 5 5 5 40 43 83 0 83 1 0 0 0 0
E Pierre LaVignette White 6 5 5 6 8 3 5 5 6 5 4 7 4 5 4 6 6 5 49 46 95 9 86 1 0 0 0 0
E George McNeil White 7 5 6 8 5 5 8 3 5 6 5 7 5 5 3 5 6 5 52 47 99 13 86 1 0 1 1 0
E Mike Sullivan White 7 6 5 6 5 3 6 5 5 5 5 4 3 5 3 5 6 4 48 40 88 12 76 2 1 0 0 0
Day 6 - Shingle Creek
Blue         69.9 / 122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap         9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par           4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Scott Diller Silver 5 6 4 5 4 8 4 7 5 7 5 5 6 6 4 9 4 8 48 54 102 11 91 1 0 0 0 0
A Mike Hartenstein Silver 5 8 6 5 4 5 4 6 6 6 8 6 5 4 3 6 5 7 49 50 99 9 90 1 0 0 0 0
A Brett Matschke Blue 5 8 5 6 3 6 5 8 6 4 6 5 5 5 3 7 4 7 52 46 98 13 85 2 0 0 1 0
A Kyle Matschke Blue 4 5 5 5 5 4 4 6 5 5 6 5 5 3 5 6 4 4 43 43 86 2 84 1 0 0 0 0
B Cory Hoffman Blue 5 5 7 5 4 5 5 8 5 5 6 4 5 4 5 6 4 5 49 44 93 7 86 1 0 0 0 0
B Dick Matschke Silver 5 6 5 6 4 7 6 7 6 6 6 6 5 5 4 7 4 6 52 49 101 15 86 0 0 0 0 0
B George McNeil Silver 6 9 5 5 6 8 4 6 7 6 5 5 5 5 3 7 4 4 56 44 100 10 90 1 0 0 0 0
C Brian Crowley Blue 5 6 6 5 4 5 4 6 8 5 6 6 5 4 3 7 4 5 49 45 94 8 86 2 0 0 0 0
C Pierre LaVignette Blue 6 5 6 5 5 7 4 6 7 5 6 6 4 5 4 6 5 5 51 46 97 9 88 0 0 0 0 1
C Dale Wendt Jr Blue 4 7 4 5 4 6 4 7 5 5 6 4 7 4 3 6 4 7 46 46 92 6 86 0 0 0 0 0
D Mickey Cohodes Silver 4 7 3 6 4 4 3 8 6 4 7 5 7 3 5 7 5 6 45 49 94 6 88 1 0 0 0 0
D Mike Sullivan Silver 6 6 5 6 4 4 4 8 4 5 5 4 4 4 3 6 4 4 47 39 86 9 77 3 1 0 0 0
D Dale Wendt Sr Silver 6 7 5 5 3 5 5 6 7 5 7 6 5 5 3 6 5 6 49 48 97 20 77 1 2 0 0 0
E Wayne Hustad Silver 6 7 8 5 6 7 4 10 7 6 7 5 7 6 4 6 5 7 60 53 113 28 85 0 0 1 0 0
E Ron Kuehl II Blue 5 5 5 4 4 4 4 5 3 3 5 4 5 5 4 6 2 5 39 39 78 0 78 2 1 0 2 0
E Howie Lewis Silver 6 8 6 5 4 8 5 6 8 5 6 5 6 5 4 6 4 7 56 48 104 25 79 1 0 0 0 0
E Mike Palermo Silver 4 5 7 5 4 6 4 8 7 5 5 4 7 4 4 6 6 6 50 47 97 9 88 0 1 0 0 1