Home Contest Results
Players Best Scores
Courses All-Time Summaries
Mike Hartenstein
 Waukesha, WI
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2019 17.8 Consolation Runner Up 99 91 97 97 96 99   5 0 0 1 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Champions Gate CC
Member         330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 Member   68.7 123 5 3 6 7 5 5 6 5 6 5 4 5 5 4 4 4 6 6 48 43 91 10 81 0 0 0 0 0
OCN - Crooked Cat
White         470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 White   68.8 122 6 5 7 7 4 3 7 4 6 5 7 6 3 6 4 5 6 5 49 47 96 11 85 2 0 0 1 0
Shingle Creek
Silver         313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap         9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par           4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 Silver   68.2 119 5 8 6 5 4 5 4 6 6 6 8 6 5 4 3 6 5 7 49 50 99 9 90 1 0 0 0 0
Southern Dunes
Wht/Gld         349 327 125 443 271 162 361 327 500 376 165 456 338 131 321 462 330 365 2865 2944 5809              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 Wht/Gld   68.5 127 6 5 4 6 5 2 5 6 7 5 5 6 6 3 5 9 6 6 46 51 97 9 88 1 0 0 0 0
WDW Lake Buena Vista
Gold           468 125 352 351 348 312 105 483 343 343 414 166 315 455 327 146 485 372 2887 3023 5910              
Handicap         3 15 7 9 11 13 17 1 5 18 2 14 16 12 8 10 6 4 0 0 45              
Par           5 3 4 4 4 4 3 5 4 4 4 3 4 5 4 3 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 Gold     68.5 125 8 4 5 5 6 6 4 7 6 5 6 3 5 6 7 3 5 6 51 46 97 9 88 0 0 0 0 0
WDW Palm
Gold           461 359 128 321 367 395 484 168 338 383 496 163 333 446 340 138 340 379 3021 3018 6039              
Handicap         11 3 15 17 5 1 7 9 13 4 8 10 18 12 6 16 14 2 0 0 61              
Par           5 4 3 4 4 4 5 3 4 4 5 3 4 5 4 3 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 Gold     69.2 118 7 6 3 5 7 8 7 4 5 5 5 3 6 7 5 5 5 6 52 47 99 11 88 1 0 0 0 0