Home Contest Results
Players Best Scores
Courses All-Time Summaries
Kevin Adams
 Chandler, AZ
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2015 15.0 Limbo 6th Place (DNF) 100 95 85 81*       5 1 0 1 0
2016 15.0 Poor Loser 7th Place (tied) 91 102 105 85 101 102   2 1 1 0 1
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Champions Gate CC
Blended         330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 Blended   70.1 126 4 4 6 6 5 5 4 5 5 6 4 5 5 4 2 4 5 6 44 41 85 9 76 0 1 1 0 1
Champions Gate International
White         407 158 481 284 182 437 388 463 326 366 509 280 352 208 384 399 118 497 3126 3113 6239              
Handicap         5 17 9 13 15 3 1 7 11 10 4 16 12 14 8 2 18 3 0 0 54              
Par           4 3 5 4 3 4 4 5 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   71.5 132 8 3 6 6 4 6 8 6 5 5 7 5 6 5 6 6 3 7 52 50 102 12 90 0 0 0 0 0
Champions Gate National
Blue           407 475 418 311 187 365 490 361 344 193 439 165 351 594 171 361 255 593 3358 3122 6480              
Handicap         7 15 1 5 17 9 3 13 11 8 4 18 12 6 14 10 16 2 0 0 51              
Par           4 5 4 4 3 4 5 4 4 3 4 3 4 5 3 4 4 5 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Blue     71.1 120 6 8 4 6 5 5 6 7 6 5 5 4 7 6 4 4 5 7 53 47 100 10 90 0 0 0 0 0
Falcon's Fire
Blue           374 340 146 462 425 320 526 201 345 517 155 424 362 519 137 337 397 448 3139 3296 6435              
White 347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962    
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Blue 71.0 130 5 7 5 6 7 4 6 4 5 8 4 4 5 5 4 4 5 7 49 46 95 11 84 0 0 0 0 0
2016 White   68.5 126 6 6 4 6 5 9 7 4 6 6 3 6 5 5 4 8 5 7 53 49 102 8 94 0 0 0 0 0
OCN - Crooked Cat
White         470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   68.8 122 5 6 5 6 5 4 6 4 5 5 5 5 3 7 4 6 5 5 46 45 91 7 84 0 0 0 0 0
Providence
White         362 480 336 147 275 376 380 130 449 367 322 150 475 415 524 382 130 323 2935 3088 6023              
Handicap         11 9 5 15 13 1 3 17 7 14 16 12 8 2 6 4 18 10 0 0 57              
Par           4 5 4 3 4 4 4 3 5 4 4 3 5 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   67.8 117 5 7 7 5 7 5 10 3 8 4 6 4 7 6 5 6 4 6 57 48 105 8 97 1 0 0 0 0
Shingle Creek
Blue           362 493 345 500 170 399 148 373 320 351 369 543 320 403 166 440 164 394 3110 3150 6260              
Handicap         15 3 13 5 11 1 17 9 7 18 8 2 16 4 12 10 14 6 0 0 61              
Par           4 5 4 5 3 4 3 4 4 4 4 5 4 4 3 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Blue     70.4 128 6 6 4 5 3 5 4 5 5 5 6 7 4 6 3 4 3 4 43 42 85 11 74 2 1 0 1 0
Southern Dunes
White         350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   70.9 129 6 6 5 6 4 5 5 6 7 7 6 6 4 4 6 8 4 6 50 51 101 11 90 1 0 0 0 0
WDW Magnolia
Gold           384 317 125 479 355 115 339 519 327 496 309 148 308 516 143 349 381 417 2960 3067 6027              
Handicap         3 15 17 11 1 13 7 9 5 8 14 16 18 4 10 12 2 6 0 0 55              
Par           4 4 3 5 4 3 4 5 4 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2015 Gold     69.0 121 5 5 4 7 6 4 6 5 5 6 6 4 6 7 5 DNP DNP DNP 47 34 81* 7   3 0 0 0 0