Home Contest Results
Players Best Scores
Courses All-Time Summaries
Pete Huber
 Gilbertsville, PA
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2021 13.3 Limbo Winner 87 94 89 94 89 91   4 3 0 0 1
2022 13.4 Championship Runner Up   88 90 87 89 92 5 4 0 1 0
2023 14.1 Limbo Winner 86 92 86 97 87 91 9 5 0 1 2
2024 12.8 Poor Losers Runner Up 85 91 93 85 91 95   9 8 4 2 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Arrowhead Lakes/Waterway
Green         331 333 499 305 102 305 347 149 486 300 267 126 463 325 143 354 303 422 2857 2703 5560              
Handicap         5 13 7 15 17 11 1 9 3 16 18 10 14 4 12 2 8 6                    
Par           4 4 5 4 3 4 4 3 5 4 4 3 5 4 3 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2024 Green   66.2 117 6 5 6 5 3 5 7 5 7 4 3 5 5 4 5 6 6 6 49 44 93 2 91 1 1 1 0 0
Barefoot - Fazio
White         323 406 122 440 441 144 494 127 332 471 154 489 345 326 282 149 328 305 2829 2849 5678              
Handicap         9 1 17 7 3 13 5 15 11 4 16 6 2 10 14 18 8 12 0 0 65              
Par           4 4 3 5 4 3 5 3 4 5 3 5 4 4 4 3 4 4 35 36 71              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2023 White   67.8 123 6 5 3 5 7 3 6 3 5 6 4 9 5 6 5 4 5 4 43 48 91 6 85 1 0 0 0 1
Barefoot - Love
White         321 455 144 265 420 340 398 485 187 321 109 393 447 361 154 332 389 534 3015 3040 6055              
Handicap         13 7 15 17 1 9 5 3 11 16 18 2 8 10 14 12 6 4 0 0 57              
Par           4 5 3 4 4 4 4 5 3 4 3 4 5 4 3 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2023 White   70.3 130 5 6 4 6 6 5 6 7 6 5 3 6 7 4 3 5 6 7 51 46 97 8 89 1 0 0 1 0
Caledonia
Mallard         350 553 175 357 387 135 346 512 110 531 153 395 380 363 441 400 156 377 2925 3196 6121              
Handicap         12 8 14 6 2 16 4 10 18 15 13 9 5 7 3 1 17 11 0 0 63              
Par           4 5 3 4 4 3 4 5 3 5 3 4 4 4 4 4 3 4 35 35 70              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2023 Mallard   69.3 140 6 7 5 6 5 2 5 5 3 7 3 4 5 4 6 4 3 7 44 43 87 9 78 2 3 0 0 0
Celebration
Gld/Slvr         333 354 161 430 143 440 373 287 344 306 382 504 187 380 317 168 342 517 2865 3103 5968              
Handicap         11 13 15 9 17 7 1 3 5 18 2 14 16 10 12 6 8 4 0 0 57              
Par           4 4 3 5 3 5 4 4 4 4 4 5 3 4 4 3 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 Gld/Slvr   69.1 129 4 6 4 7 3 6 4 4 5 6 5 5 4 6 5 4 5 6 43 46 89 4 85 0 1 0 0 0
Champions Gate CC
Blended         330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 Blended   70.1 126 5 5 6 6 5 5 7 5 6 5 3 5 4 4 5 4 4 5 50 39 89 4 85 1 0 0 0 0
Champions Gate International
White         408 159 485 286 186 441 326 465 328 371 522 278 356 206 394 399 127 468 3084 3121 6205              
Handicap         3 17 13 15 5 1 9 7 11 12 6 16 14 10 4 2 18 8 0 0 61              
Par           4 3 5 4 3 4 4 5 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 White 70.8 127 5 4 5 5 4 5 6 6 5 5 7 4 5 5 5 4 3 8 45 46 91 5 86 0 0 0 0 0
2022 White   70.8 127 6 5 5 5 4 7 4 5 5 5 6 4 5 5 4 6 2 6 46 43 89 8 81 1 2 0 1 0
Eagle Creek
Yellow         313 308 337 512 181 393 365 171 479 362 182 374 483 355 380 512 166 489 3059 3303 6362              
Handicap         15 17 13 3 11 1 5 9 7 14 12 4 10 16 2 6 18 8 0 0 77              
Par           4 4 4 5 3 4 4 3 5 4 3 4 5 4 4 5 3 5 36 37 73              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2022 Yellow   68.0 118 5 5 5 5 5 4 4 3 5 4 4 6 6 6 4 6 5 6 41 47 88 7 81 1 0 0 0 0
Grand Cypress New Course
White         347 456 147 406 368 465 164 425 322 275 387 189 389 323 544 171 453 350 3100 3081 6181              
Handicap         13 7 15 3 5 9 17 1 11 10 6 8 4 12 2 18 16 14 0 0 83              
Par           4 5 3 4 4 5 3 4 4 4 4 3 4 4 5 3 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2022 White   69.0 115 4 5 3 5 5 5 4 4 4 5 5 5 6 7 7 4 5 4 39 48 87 6 81 1 0 0 0 0
Grande Dunes
White         396 142 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3146 3131 6277              
Green         365 137 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2943 2952 5895              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2023 Green 69.2 128 5 3 5 5 6 4 6 4 4 4 3 6 5 4 6 5 6 5 42 44 86 6 80 2 1 0 0 0
2024 White   70.9 132 4 2 6 5 5 4 5 4 5 5 4 5 6 5 5 6 5 4 40 45 85 8 77 2 0 0 1 0
Kings North
White         459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2024 White   69.1 128 5 4 4 5 5 5 5 2 4 6 6 4 5 7 6 4 4 4 39 46 85 8 77 2 2 0 1 0
OCN - Crooked Cat
Green         437 391 346 484 365 168 383 162 328 371 369 376 171 460 175 385 460 395 3064 3162 6226              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 Green   70.4 130 5 6 6 6 5 4 7 3 4 4 5 6 5 5 6 5 7 5 46 48 94 4 90 1 0 0 0 0
OCN - Panther Lake
Grn/Wht         409 493 394 156 360 125 440 396 360 455 173 379 381 537 157 384 135 450 3133 3051 6184              
Handicap         7 11 1 13 9 17 5 15 3 16 2 12 4 6 8 14 18 10 0 0 61              
Par           4 5 4 3 4 3 5 4 4 5 3 4 4 5 3 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2022 Grn/Wht   70.2 129 6 6 4 3 4 4 5 5 8 6 4 6 4 6 5 5 5 6 45 47 92 6 86 1 0 0 0 0
Prestwick
White         341 387 444 305 164 459 384 193 486 373 344 504 135 409 350 174 499 396 3163 3184 6347              
Handicap         9 1 5 7 11 15 13 17 3 10 14 12 18 4 8 16 2 6                    
Par           4 4 4 4 3 5 4 3 5 4 4 5 3 4 4 3 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2024 White   71.6 132 6 7 6 6 4 6 6 4 6 5 3 4 3 5 4 3 7 6 51 40 91 8 83 1 3 2 0 0
Shingle Creek
Blue           343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Handicap         9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par           4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 Blue     69.9 122 4 7 4 5 4 7 4 8 4 6 6 4 6 5 5 6 3 6 47 47 94 6 88 1 0 0 0 0
Southern Dunes
White         349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 White   70.4 133 4 8 3 6 4 4 5 5 4 4 4 8 6 5 5 5 4 3 43 44 87 6 81 1 2 0 0 1
Thistle - Mackay/Cameron
White         371 334 159 347 371 144 526 340 500 326 326 363 134 446 376 337 164 477 3092 2949 6041              
Handicap         7 9 17 13 5 15 1 11 3 14 8 10 16 6 12 4 18 2 0 0 57              
Par           4 4 3 4 4 3 5 4 5 4 4 4 3 5 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2023 White 69.5 126 5 5 4 4 4 4 8 6 6 3 4 4 4 6 4 7 3 5 46 40 86 7 79 3 1 0 0 1
2024 White   69.5 126 5 5 4 6 5 4 8 5 7 6 6 4 4 6 5 4 4 7 49 46 95 7 88 1 0 0 0 0
Tidewater
Wht/Grn         482 350 146 365 400 356 300 457 148 343 371 145 475 370 323 521 177 342 3004 3067 6071              
Handicap         13 11 9 1 3 7 17 15 5 10 2 8 16 6 14 18 12 4 0 0 67              
Par           5 4 3 4 4 4 4 5 3 4 4 3 5 4 4 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2023 Wht/Grn   69.8 132 6 5 4 5 5 6 6 6 4 5 6 4 5 4 3 7 4 7 47 45 92 8 84 0 0 0 0 0
True Blue
White         499 316 141 503 392 346 151 335 517 559 130 371 375 138 506 181 395 350 3200 3005 6205              
Handicap         1 11 15 5 13 9 17 7 3 8 18 10 14 16 4 12 2 6                    
Par           5 4 3 5 4 4 3 4 5 5 3 4 4 3 5 3 4 4 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2024 White   69.2 129 4 5 4 7 5 4 5 3 6 7 6 5 5 4 5 5 6 5 43 48 91 7 84 2 2 1 0 0
WDW Lake Buena Vista
White         493 150 368 364 367 332 117 503 363 373 429 182 345 485 345 165 503 397 3057 3224 6281              
Handicap         3 15 7 9 11 13 17 1 5 18 2 14 16 12 8 10 6 4 0 0 45              
Par           5 3 4 4 4 4 3 5 4 4 4 3 4 5 4 3 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2022 White   70.1 130 6 4 4 4 5 5 3 6 5 4 4 5 5 6 6 4 7 7 42 48 90 8 82 1 2 0 0 0