Home Contest Results
Players Best Scores
Courses All-Time Summaries
Thistle - Mackay/Cameron
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2023 - Day 1
Blue         71.9 / 134   392 350 192 370 399 171 546 358 530 349 356 410 156 475 396 355 190 500 3308 3187 6495              
White 69.5 / 126 371 334 159 347 371 144 526 340 500 326 326 363 134 446 376 337 164 477 3092 2949 6041    
Wht/Gld 68.3 / 123 371 334 159 347 353 144 503 340 426 326 326 363 134 428 315 337 164 449 2977 2842 5819    
Gold         66.7 / 112   315 301 158 297 353 129 503 294 426 270 271 309 108 428 315 286 144 449 2776 2580 5356              
Red         63.5 / 106   291 277 125 267 261 108 360 266 400 246 251 284 85 368 279 248 106 390 2355 2257 4612              
Handicap             7 9 17 13 5 15 1 11 3 14 8 10 16 6 12 4 18 2 0 0 57              
Par               4 4 3 4 4 3 5 4 5 4 4 4 3 5 4 4 3 5 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 5 3 7 6 5 7 5 6 5 5 7 5 5 5 5 5 7 50 49 99 11 88 1 0 0 0 0
A Ron Kuehl I Red 5 4 3 5 7 5 7 4 9 5 5 3 4 6 6 5 3 5 49 42 91 9 82 2 0 0 0 0
A Dale Wendt Jr   Gold     5 4 3 5 6 2 5 5 5 5 4 4 3 5 5 6 3 7 40 42 82 1 81 3 1 0 2 1
B Dave Hudson White 7 6 5 6 7 3 7 5 7 5 5 7 6 5 6 6 3 7 53 50 103 17 86 1 0 0 0 0
B Brett Matschke White 6 4 6 6 5 3 10 6 5 5 5 4 4 6 5 5 4 5 51 43 94 15 79 2 1 0 0 0
B Kyle Matschke White 5 7 3 4 4 5 5 5 6 4 3 4 4 5 4 6 4 5 44 39 83 0 83 1 0 0 0 0
B Frank Stadler   Gold     7 7 6 5 8 6 7 6 9 7 8 6 4 6 6 7 3 6 61 53 114 16 98 2 0 0 0 0
C Denny Davidson White 5 7 4 6 5 3 7 6 8 5 7 7 6 6 4 8 5 7 51 55 106 16 90 1 0 0 0 0
C Jeff Goodrich White 4 5 3 8 5 3 10 4 6 6 5 5 4 6 5 5 6 5 48 47 95 1 94 1 0 0 0 0
C Travis Grulkowski Blue 5 5 3 5 4 3 6 3 5 4 4 5 2 6 4 4 3 5 39 37 76 2 74 2 1 0 1 0
C Pete Huber   White   5 5 4 4 4 4 8 6 6 3 4 4 4 6 4 7 3 5 46 40 86 7 79 3 1 0 0 1
D Ron Kuehl II White 5 4 4 4 5 3 6 3 5 3 4 4 3 5 6 7 3 5 39 40 79 1 78 2 0 0 0 0
D Mike Palermo Wht/Gld 6 5 4 5 5 3 7 7 8 5 4 4 4 6 5 6 4 5 50 43 93 9 84 2 0 0 0 0
D Scott Ruszczyk White 6 4 5 7 5 3 8 6 8 6 6 7 4 7 6 4 3 6 52 49 101 2 99 1 0 0 0 0
D Mike Sullivan   Wht/Gld   8 5 4 5 5 3 8 5 6 6 6 4 5 10 3 6 4 7 49 51 100 14 86 0 1 0 0 0
2024 - Day 6
White       69.5 / 126   371 334 159 347 371 144 526 340 500 326 326 363 134 446 376 337 164 477 3092 2949 6041              
Wht/Gld 68.3 / 123 371 334 159 347 353 144 503 340 426 326 326 363 134 428 315 337 164 449 2977 2842 5819    
Gold         66.7 / 112   315 301 158 297 353 129 503 294 426 270 271 309 108 428 315 286 144 449 2776 2580 5356              
Teal         60.9 / 100   260 226 121 230 220 105 304 263 318 206 204 257 81 327 233 224 99 335 2047 1966 4013              
Handicap             7 9 17 13 5 15 1 11 3 14 8 10 16 6 12 4 18 2 0 0 57              
Par               4 4 3 4 4 3 5 4 5 4 4 4 3 5 4 4 3 5 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White/Gold 6 6 3 5 5 4 5 5 5 5 6 6 4 5 5 4 4 5 44 44 88 8 80 1 0 0 0 1
A Robb Lipsey White/Gold 7 5 5 5 6 4 5 5 7 5 4 5 6 8 8 6 4 5 49 51 100 12 88 0 0 0 0 0
A Brett Matschke White/Gold 6 5 4 6 5 6 6 5 6 4 5 6 6 6 7 5 3 5 49 47 96 17 79 1 0 0 0 0
A Scott Ruszczyk   White/Gold 5 5 4 6 7 4 9 7 6 5 6 6 5 6 5 5 2 6 53 46 99 8 91 1 1 0 1 0
B Pete Huber White 5 5 4 6 5 4 8 5 7 6 6 4 4 6 5 4 4 7 49 46 95 7 88 1 0 0 0 0
B Ron Kuehl II White 6 5 3 4 6 4 6 7 5 5 4 4 4 5 4 5 4 6 46 41 87 6 81 2 0 0 0 0
B Mike Palermo White 4 5 4 5 5 5 8 5 9 5 7 5 3 5 6 5 4 9 50 49 99 14 85 0 1 0 0 0
B Frank Stadler   Gold     5 6 4 5 7 4 7 5 7 7 5 7 6 7 5 8 3 10 50 58 108 17 91 1 0 1 0 0
C Denny Davidson Gold 6 5 3 4 6 5 7 5 6 4 4 7 4 5 5 4 5 6 47 44 91 10 81 1 0 0 0 0
C Ron Kuehl I Teal 5 5 4 5 4 3 4 5 5 3 4 5 4 6 5 5 5 6 40 43 83 7 76 2 2 0 1 0
C Dale Wendt Jr   Gold     4 5 4 3 4 4 5 5 6 5 5 6 3 6 5 5 5 5 40 45 85 3 82 2 1 1 0 0
D Travis Grulkowski White 4 5 4 5 6 3 5 4 5 5 4 6 3 7 4 6 3 7 41 45 86 0 86 1 0 0 0 0
D Kyle Matschke White 4 7 4 5 4 4 8 6 5 5 7 5 2 4 6 4 5 7 47 45 92 3 89 1 1 0 1 0
D Mike Sullivan   White/Gold 6 5 4 5 5 6 6 6 9 5 4 5 4 8 5 4 4 9 52 48 100 10 90 1 0 0 0 0
2025 - Day 6
White       69.5 / 126   371 334 159 347 371 144 526 340 500 326 326 363 134 446 376 337 164 477 3092 2949 6041              
Wht/Gld 68.3 / 123 371 334 159 347 353 144 503 340 426 326 326 363 134 428 315 337 164 449 2977 2842 5819    
Gold         66.7 / 112   315 301 158 297 353 129 503 294 426 270 271 309 108 428 315 286 144 449 2776 2580 5356              
Red         63.5 / 106   291 277 125 267 261 108 360 266 400 246 251 284 85 368 279 248 106 390 2355 2257 4612              
Handicap             7 9 17 13 5 15 1 11 3 14 8 10 16 6 12 4 18 2 0 0 57              
Par               4 4 3 4 4 3 5 4 5 4 4 4 3 5 4 4 3 5 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Denny Davidson Gold 5 5 4 3 7 4 6 8 8 4 6 5 3 6 5 6 3 5 50 43 93 6 87 2 1 0 1 1
A Mitch Hauser Gold 6 4 5 5 5 5 7 4 7 3 4 7 4 5 4 6 5 6 48 44 92 4 88 0 0 0 0 0
A Ron Kuehl I     Red     6 4 4 5 4 6 6 6 5 4 4 5 4 6 4 6 3 6 46 42 88 9 79 1 0 0 0 0
B Dave Hudson Gold 7 5 4 7 5 5 6 5 6 4 7 7 3 6 7 6 4 7 50 51 101 10 91 1 0 0 0 0
B Brett Matschke Gold 4 4 5 4 6 3 9 5 6 5 5 8 4 9 4 6 4 6 46 51 97 10 87 1 1 0 0 0
B Kyle Matschke White/Gold 5 4 3 5 5 4 5 5 5 4 4 4 3 6 3 5 5 5 41 39 80 2 78 1 1 0 0 0
B Dale Wendt Jr   Gold     5 4 3 5 6 6 4 5 8 5 4 5 5 6 5 4 4 5 46 43 89 0 89 1 0 0 0 0
C Greg Hanson White 5 5 5 6 5 4 5 4 6 7 5 7 3 6 4 6 4 5 45 47 92 4 88 1 0 0 0 0
C Ron Kuehl II White 5 6 4 6 4 4 6 4 6 3 6 4 3 7 5 5 3 5 45 41 86 2 84 3 0 0 1 0
C Harold Schaefer White/Gold 5 5 3 6 6 4 5 4 6 5 4 4 4 6 6 4 5 5 44 43 87 3 84 1 0 0 0 0
C Darrell Statz   White   5 5 4 5 6 3 6 6 6 5 3 5 4 6 6 7 5 6 46 47 93 0 93 2 0 0 1 0
D Robb Lipsey White 5 4 3 5 7 4 5 6 6 4 4 4 6 7 5 6 4 6 45 46 91 12 79 0 1 0 0 1
D Chad Milne White 5 4 4 5 4 5 7 5 5 4 4 4 3 5 6 6 4 7 44 43 87 8 79 1 1 0 0 0
D Mike Palermo Gold 4 5 3 5 6 4 6 6 7 4 4 8 3 5 5 5 3 6 46 43 89 4 85 2 0 1 0 0
D Mike Sullivan   Gold     6 6 4 6 5 3 5 6 8 6 5 5 5 7 6 5 3 6 49 48 97 7 90 1 0 0 0 0