Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2024 2025 2026 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Robb Lipsey 18.9 Champion 100 90 101 94 95 91   5 4 0 0 1
Harold Schaefer 12.2 Consolation Winner 98 89 90 95 88 87 11 1 0 4 2
Ron Kuehl I 26.6 Poor Losers Winner (w/Howie Lewis) 101 102 52* 92 88 5 3 2 1 0
Howie Lewis 30.3 Poor Losers Winner (w/Ron Kuell I)   112 113 106 104 2 5 0 0 0
Kyle Matschke 11.6 Limbo Winner 90 93 93 94 90 80 4 4 0 0 0
Mike Palermo 16.7 Championship Runner Up 95 93 94 93 87 101 14 2 2 2 0
Greg Hanson 12.4 Consolation Runner Up 93 95 91 88 95 89 5 4 0 0 1
Chad Milne 15.5 Poor Losers Runner Up 102 89 105 97 97 87 7 2 0 2 0
Dave Hudson 22.0 Poor Losers 3rd Place 107 102 108 105 98 92 4 1 1 0 0
Mitch Hauser 16.2 Poor Losers 4th Place (tied) 96 111 104 94 108 92 3 1 0 0 0
Mike Sullivan 19.7 Poor Losers 4th Place (tied) 93 97 102 98 97 7 2 0 1 1
Brett Matschke 22.2 Limbo Runner Up 104 112 101 112 94 97 2 2 0 1 2
Ron Kuehl II 10.2 Limbo 3rd Place 89 89 90 92 91 86 10 2 0 2 3
Denny Davidson 18.9 Limbo 4th Place 114 107 101 101 100 93 7 2 1 2 2
Dale Wendt Jr 12.9 Leftovers Winner 82 86 85 89 85 89 9 2 0 1 1
Darrell Statz 8.7 Leftovers 2nd Place 86 95 95 84 98 93   9 2 1 2 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Grande Dunes
White       70.5 / 130 396 142 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3146 3131 6277              
Green       68.1 / 126 365 137 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2943 2952 5895              
Red         65.6 / 117 331 121 346 448 297 254 444 110 325 330 95 315 441 122 355 326 374 319 2676 2677 5353              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Mitch Hauser White 4 5 6 8 6 5 6 5 5 6 4 5 7 3 5 5 5 6 50 46 96 9 87 2 0 0 0 0
A Mike Palermo Green 5 4 5 7 6 4 6 6 6 4 4 6 6 3 5 6 6 6 49 46 95 7 88 3 0 0 0 0
A Mike Sullivan Red 5 5 4 8 6 4 6 3 6 5 4 6 5 3 7 6 5 5 47 46 93 6 87 1 1 0 0 0
B Ron Kuehl I Red 6 4 8 6 6 7 6 4 4 5 4 5 7 5 6 6 8 4 51 50 101 14 87 1 1 0 1 0
B Kyle Matschke White 4 4 4 6 7 5 6 4 4 7 5 4 6 4 5 4 6 5 44 46 90 3 87 0 1 0 0 0
B Darrell Statz White 5 3 4 6 5 5 4 5 4 5 3 7 7 4 4 6 5 4 41 45 86 0 86 2 2 0 0 0
B Dale Wendt Jr Green 5 5 4 5 5 4 6 4 4 5 4 5 4 3 5 5 5 4 42 40 82 3 79 1 1 0 0 1
C Denny Davidson White 7 4 7 9 7 5 7 6 6 7 6 7 7 5 6 6 7 5 58 56 114 12 102 0 0 0 0 0
C Greg Hanson White 7 4 5 5 6 5 6 4 5 8 4 5 6 4 4 5 5 5 47 46 93 4 89 1 2 0 0 0
C Ron Kuehl II White 4 4 5 5 4 5 6 4 5 5 3 5 6 5 5 8 5 5 42 47 89 2 87 2 1 0 0 1
C Harold Schaefer White 5 4 6 7 6 5 6 4 6 5 4 5 7 5 6 5 6 6 49 49 98 4 94 2 0 0 1 0
D Dave Hudson Green 6 4 5 7 8 5 8 5 5 5 6 7 5 5 8 5 7 6 53 54 107 13 94 0 0 0 0 0
D Robb Lipsey White 5 4 6 8 5 5 8 5 5 5 3 6 8 3 6 5 6 7 51 49 100 12 88 1 0 0 0 0
D Brett Matschke Green 4 4 6 7 6 6 6 6 5 6 6 5 8 4 8 6 6 5 50 54 104 13 91 0 0 0 0 0
D Chad Milne White 3 5 8 7 5 4 8 4 6 6 3 6 8 6 7 5 5 6 50 52 102 8 94 1 0 0 1 0
Day 2 - Barefoot - Dye
White       70.0 / 132 359 327 160 321 472 155 373 445 405 287 366 452 332 367 162 494 158 368 3017 2986 6003              
Green       66.7 / 123 359 258 153 316 407 155 340 403 329 278 298 403 332 313 154 403 156 363 2720 2700 5420              
Gold         64.6 / 113 317 251 150 270 399 110 330 394 323 256 291 395 292 303 121 394 105 276 2544 2433 4977              
Handicap         6 14 12 18 10 8 2 16 4 13 1 15 17 3 7 11 9 5                    
Par           4 4 3 4 5 3 4 5 4 4 4 5 4 4 3 5 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Howie Lewis Green 8 7 3 6 7 6 6 6 6 6 5 6 5 8 6 8 6 7 55 57 112 20 92 0 1 0 0 0
A Chad Milne White 4 7 3 5 6 3 6 5 6 5 5 6 5 5 4 6 3 5 45 44 89 8 81 3 1 0 1 0
A Harold Schaefer White 5 7 3 4 6 3 5 6 6 5 5 6 4 5 4 6 4 5 45 44 89 4 85 3 0 0 0 1
A Dale Wendt Jr Green 6 4 3 4 7 4 5 5 5 5 4 6 5 3 4 7 4 5 43 43 86 1 85 1 0 0 0 0
B Greg Hanson White 5 4 4 6 7 5 6 5 7 5 6 5 5 4 5 6 5 5 49 46 95 4 91 0 0 0 0 0
B Dave Hudson Green 8 5 4 4 7 4 5 8 6 6 7 6 6 4 4 6 6 6 51 51 102 11 91 1 0 1 0 0
B Ron Kuehl I Gold 7 5 5 6 8 4 8 7 6 7 7 5 5 5 4 7 3 3 56 46 102 11 91 2 1 2 0 0
B Mike Palermo Green 5 6 4 4 6 4 6 6 5 6 6 5 4 5 4 7 5 5 46 47 93 5 88 1 0 0 0 0
C Denny Davidson Green 7 6 6 6 7 3 8 8 7 6 5 6 4 7 4 7 4 6 58 49 107 7 100 0 0 1 0 0
C Brett Matschke White 8 7 4 6 7 4 8 8 6 7 7 7 5 6 4 6 6 6 58 54 112 16 96 0 0 0 0 1
C Darrell Statz White 5 6 3 4 6 5 6 8 6 5 5 6 4 5 3 7 3 8 49 46 95 0 95 1 0 0 1 0
C Mike Sullivan Green 5 5 4 7 5 3 5 5 6 4 6 5 8 6 4 7 4 8 45 52 97 8 89 0 1 0 0 0
D Mitch Hauser White 8 4 5 5 7 5 6 7 7 5 6 6 6 6 5 9 6 8 54 57 111 9 102 0 0 0 0 0
D Ron Kuehl II White 5 4 3 4 7 5 7 6 4 5 5 8 4 4 2 6 5 5 45 44 89 2 87 2 1 0 1 0
D Robb Lipsey White 5 6 4 5 6 3 5 6 6 6 6 5 4 5 4 6 3 5 46 44 90 12 78 1 0 0 0 0
D Kyle Matschke White 6 6 3 6 6 5 6 7 5 6 5 5 4 4 4 6 4 5 50 43 93 4 89 1 0 0 0 0
Day 3 - Glen Dornoch
White       70.2 / 127 292 335 272 137 532 352 166 512 406 472 351 330 487 147 342 371 164 367 3004 3031 6035              
Gold         68.5 / 116 263 305 255 127 515 333 150 495 387 436 329 318 465 131 295 348 115 230 2830 2667 5497              
Red         65.9 / 110 246 270 225 117 497 300 130 415 314 410 306 260 415 77 285 330 105 225 2514 2413 4927              
Handicap         11 9 13 17 3 7 15 5 1 4 10 14 8 18 12 2 16 6                    
Par           4 4 4 3 5 4 3 5 4 5 4 4 5 3 4 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ron Kuehl I Red 6 6 4 4 8 5 5 8 6 DNP DNP DNP DNP DNP DNP DNP DNP DNP 52 52 12 40 0 0 0 0 0
A Robb Lipsey White 5 4 4 4 8 6 4 7 6 7 7 4 6 5 6 8 4 6 48 53 101 11 90 0 1 0 0 0
A Harold Schaefer White 5 5 4 4 6 5 3 6 6 7 6 5 5 3 5 4 4 7 44 46 90 4 86 1 0 0 0 1
B Greg Hanson White 4 4 4 4 7 7 6 6 6 5 5 6 6 4 4 5 4 4 48 43 91 4 87 0 1 0 0 0
B Howie Lewis Gold 4 5 6 5 8 8 4 7 7 8 6 8 7 6 5 8 6 5 54 59 113 20 93 0 1 0 0 0
B Brett Matschke Gold 8 6 5 4 8 5 4 8 7 7 4 5 8 4 5 5 3 5 55 46 101 11 90 1 1 0 1 0
B Kyle Matschke White 6 4 5 4 6 5 4 7 6 7 4 5 8 4 5 5 3 5 47 46 93 3 90 0 0 0 0 0
C Ron Kuehl II White 5 5 5 3 6 5 3 8 7 7 5 5 5 4 6 4 3 4 47 43 90 2 88 2 0 0 0 1
C Chad Milne White 4 4 7 4 7 5 4 7 7 7 5 7 7 5 7 6 5 7 49 56 105 8 97 0 0 0 0 0
C Mike Palermo Gold 4 5 5 3 7 5 5 7 6 7 6 6 6 3 7 6 3 3 47 47 94 6 88 3 1 1 1 0
C Darrell Statz White 5 3 6 4 7 7 4 6 5 8 6 7 5 3 5 6 3 5 47 48 95 0 95 2 0 0 0 0
D Denny Davidson Gold 5 8 8 5 7 7 4 7 6 8 5 6 6 2 5 5 3 4 57 44 101 8 93 2 1 0 1 0
D Mitch Hauser White 4 4 7 5 7 7 4 7 8 7 7 6 8 4 6 4 4 5 53 51 104 8 96 0 0 0 0 0
D Dave Hudson Gold 6 7 5 3 7 7 4 8 6 7 6 7 6 5 7 6 5 6 53 55 108 11 97 0 0 0 0 0
D Dale Wendt Jr Gold 4 4 5 4 5 5 4 5 6 6 6 5 6 3 6 4 3 4 42 43 85 2 83 3 1 0 0 0
Day 4 - Kings North
White       69.1 / 128 459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Blue         67.2 / 126 437 360 266 97 287 484 342 139 350 461 372 98 363 368 433 347 103 355 2762 2900 5662              
Red         63.8 / 117 363 310 197 82 267 430 286 107 252 369 334 81 327 291 426 304 85 305 2294 2522 4816              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ron Kuehl I Red 5 5 4 3 6 7 5 3 6 7 5 3 5 4 8 7 4 5 44 48 92 12 80 1 1 0 0 0
A Ron Kuehl II White 5 5 3 4 6 7 6 4 6 6 4 4 6 5 6 4 5 6 46 46 92 2 90 1 0 0 0 0
A Howie Lewis Blue 8 6 5 3 5 5 6 6 7 8 7 4 8 4 7 8 4 5 51 55 106 22 84 1 1 0 0 0
A Brett Matschke Blue 8 6 4 5 5 8 7 6 5 7 6 5 6 6 9 7 6 6 54 58 112 13 99 0 0 0 0 0
B Greg Hanson White 5 6 5 4 4 5 4 5 5 5 5 3 5 5 7 6 3 6 43 45 88 4 84 2 0 0 0 1
B Mitch Hauser White 5 4 5 4 5 8 7 5 6 6 5 4 4 5 6 6 4 5 49 45 94 8 86 1 1 0 0 0
B Chad Milne White 5 6 4 5 6 7 6 5 6 5 4 4 4 5 7 7 5 6 50 47 97 8 89 1 0 0 0 0
B Darrell Statz White 5 5 4 4 4 5 4 4 4 5 5 4 5 5 7 5 3 6 39 45 84 0 84 2 0 0 0 0
C Denny Davidson Blue 6 8 7 4 5 5 7 4 6 6 5 4 6 5 8 5 4 6 52 49 101 9 92 2 0 0 0 1
C Robb Lipsey Blue 6 7 6 4 4 5 5 5 7 6 6 4 6 4 6 5 3 5 49 45 94 9 85 2 0 0 0 0
C Mike Palermo Blue 6 6 4 4 5 6 5 3 6 7 5 3 5 5 8 6 3 6 45 48 93 7 86 3 0 0 0 0
C Dale Wendt Jr Blue 5 6 4 4 5 6 6 4 6 5 4 4 6 5 6 4 4 5 46 43 89 3 86 2 0 0 0 0
D Dave Hudson Blue 6 6 7 3 4 7 5 4 6 8 7 3 6 6 8 8 5 6 48 57 105 13 92 2 0 0 0 0
D Kyle Matschke White 5 5 8 4 5 4 4 3 6 6 5 5 5 4 8 8 4 5 44 50 94 3 91 2 0 0 0 0
D Harold Schaefer White 7 6 6 3 5 7 4 4 6 5 6 3 6 5 6 7 3 6 48 47 95 4 91 2 0 0 2 0
D Mike Sullivan Blue 6 6 6 4 7 7 5 4 7 5 5 4 6 7 7 7 3 6 52 50 102 10 92 4 0 0 1 1
Day 5 - Arrowhead Waterway/Cypress
White       70.0 / 130 341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Green       66.5 / 116 300 267 126 463 325 143 354 303 422 332 510 141 322 280 138 335 490 308 2703 2856 5559              
Handicap         16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15                    
Par           4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Denny Davidson Green 5 5 6 6 4 2 6 5 6 6 6 6 5 7 4 7 7 7 45 55 100 7 93 1 0 0 0 0
A Howie Lewis Green 6 6 6 8 6 4 6 4 7 6 5 5 8 5 4 6 7 5 53 51 104 19 85 1 2 0 0 0
A Kyle Matschke White 5 6 4 6 5 4 4 5 8 3 7 4 6 4 4 5 6 4 47 43 90 5 85 0 2 0 0 0
A Chad Milne White 6 4 4 6 5 5 5 7 5 5 6 5 6 6 2 6 8 6 47 50 97 9 88 1 0 0 0 0
B Dave Hudson Green 5 6 3 8 4 5 6 6 7 5 5 5 6 5 3 5 8 6 50 48 98 10 88 0 1 0 0 0
B Robb Lipsey White 6 6 4 5 6 3 8 6 5 7 5 3 4 6 6 5 6 4 49 46 95 13 82 1 2 0 0 0
B Darrell Statz White 5 5 5 5 4 5 7 7 6 6 8 3 5 5 5 6 6 5 49 49 98 1 97 0 0 1 0 0
C Mitch Hauser White 8 7 6 7 5 3 5 6 7 5 6 6 6 5 6 5 7 8 54 54 108 10 98 0 0 0 0 0
C Brett Matschke Green 6 4 4 5 5 3 5 5 7 5 6 3 5 7 4 6 8 6 44 50 94 10 84 0 0 0 0 1
C Mike Palermo Green 4 4 4 8 3 4 5 5 5 4 6 3 6 5 4 6 6 5 42 45 87 5 82 3 1 0 1 0
C Harold Schaefer Green 5 6 4 7 5 3 6 4 6 5 5 5 6 4 2 6 6 3 46 42 88 0 88 2 1 0 1 0
D Greg Hanson White 4 6 5 5 4 3 6 5 10 5 8 5 5 6 4 4 6 4 48 47 95 5 90 0 1 0 0 0
D Ron Kuehl II White 5 7 3 5 5 4 6 5 7 4 5 3 4 6 5 6 6 5 47 44 91 3 88 0 0 0 0 1
D Mike Sullivan Green 7 5 3 6 6 4 5 5 6 6 8 5 5 6 4 5 8 4 47 51 98 8 90 1 0 0 0 0
D Dale Wendt Jr Green 5 5 3 5 4 4 4 5 6 5 7 4 5 4 3 6 6 4 41 44 85 1 84 1 0 0 1 0
Day 6 - Thistle - Mackay/Cameron
White       69.5 / 126 371 334 159 347 371 144 526 340 500 326 326 363 134 446 376 337 164 477 3092 2949 6041              
Wht/Gld 68.3 / 123 371 334 159 347 353 144 503 340 426 326 326 363 134 428 315 337 164 449 2977 2842 5819    
Gold         66.7 / 112 315 301 158 297 353 129 503 294 426 270 271 309 108 428 315 286 144 449 2776 2580 5356              
Red         63.5 / 106 291 277 125 267 261 108 360 266 400 246 251 284 85 368 279 248 106 390 2355 2257 4612              
Handicap         7 9 17 13 5 15 1 11 3 14 8 10 16 6 12 4 18 2 0 0 57              
Par           4 4 3 4 4 3 5 4 5 4 4 4 3 5 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Denny Davidson Gold 5 5 4 3 7 4 6 8 8 4 6 5 3 6 5 6 3 5 50 43 93 6 87 2 1 0 1 1
A Mitch Hauser Gold 6 4 5 5 5 5 7 4 7 3 4 7 4 5 4 6 5 6 48 44 92 4 88 0 0 0 0 0
A Ron Kuehl I Red 6 4 4 5 4 6 6 6 5 4 4 5 4 6 4 6 3 6 46 42 88 9 79 1 0 0 0 0
B Dave Hudson Gold 7 5 4 7 5 5 6 5 6 4 7 7 3 6 7 6 4 7 50 51 101 10 91 1 0 0 0 0
B Brett Matschke Gold 4 4 5 4 6 3 9 5 6 5 5 8 4 9 4 6 4 6 46 51 97 10 87 1 1 0 0 0
B Kyle Matschke White/Gold 5 4 3 5 5 4 5 5 5 4 4 4 3 6 3 5 5 5 41 39 80 2 78 1 1 0 0 0
B Dale Wendt Jr Gold 5 4 3 5 6 6 4 5 8 5 4 5 5 6 5 4 4 5 46 43 89 0 89 1 0 0 0 0
C Greg Hanson White 5 5 5 6 5 4 5 4 6 7 5 7 3 6 4 6 4 5 45 47 92 4 88 1 0 0 0 0
C Ron Kuehl II White 5 6 4 6 4 4 6 4 6 3 6 4 3 7 5 5 3 5 45 41 86 2 84 3 0 0 1 0
C Harold Schaefer White/Gold 5 5 3 6 6 4 5 4 6 5 4 4 4 6 6 4 5 5 44 43 87 3 84 1 0 0 0 0
C Darrell Statz White 5 5 4 5 6 3 6 6 6 5 3 5 4 6 6 7 5 6 46 47 93 0 93 2 0 0 1 0
D Robb Lipsey White 5 4 3 5 7 4 5 6 6 4 4 4 6 7 5 6 4 6 45 46 91 12 79 0 1 0 0 1
D Chad Milne White 5 4 4 5 4 5 7 5 5 4 4 4 3 5 6 6 4 7 44 43 87 8 79 1 1 0 0 0
D Mike Palermo Gold 4 5 3 5 6 4 6 6 7 4 4 8 3 5 5 5 3 6 46 43 89 4 85 2 0 1 0 0
D Mike Sullivan Gold 6 6 4 6 5 3 5 6 8 6 5 5 5 7 6 5 3 6 49 48 97 7 90 1 0 0 0 0