Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2022 2023 2024 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Travis Grulkowski 7.1 Champion 76 88 88 86 81 90   11 3 1 2 1
Brian Crowley 17.1 Consolation Winner 99 104 93 93 94 96 3 5 1 0 0
Ron Kuehl I 25.3 Poor Losers Winner 91 99 104 100 101 95 5 3 0 2 1
Pete Huber 14.1 Limbo Winner 86 92 86 97 87 91 9 5 0 1 2
Brett Matschke 21.1 Championship Runner Up 94 110 94 104 107 105 3 1 1 0 0
Denny Davidson 22.3 Consolation Runner Up 106 110 107 97 103 107 6 0 0 1 0
Dave Hudson 23.0 Poor Losers Runner Up (tied) 103 98 105 108 96 115 5 3 0 0 2
Ron Kuehl II 8.2 Poor Losers Runner Up (tied) 79 91 90 93 92 95 9 0 0 1 1
Jeff Goodrich 8.2 Poor Losers 4th Place 95 84 96 98 89 90 9 1 1 0 0
Scott Ruszczyk 9.5 Poor Losers 5th Place 101 98 104 105 99 105 8 0 0 2 1
Mike Sullivan 21.8 Limbo Runner Up 100 103 101 110 106 84 4 4 0 2 0
Frank Stadler 27.3 Limbo 3rd Place 114 120 100 112 109 96 4 4 0 0 0
Kyle Matschke 7.2 Limbo 4th Place 83 83 85 88 85 92 9 0 3 3 0
Dale Wendt Jr 12.8 Leftovers Winner 82 95 89 90 93 88 10 3 0 3 1
Mike Palermo 17.1 Leftovers 2nd Place 93 106 96 98 106 95   9 4 1 0 2
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Thistle - Mackay/Cameron
Blue         71.9 / 134 392 350 192 370 399 171 546 358 530 349 356 410 156 475 396 355 190 500 3308 3187 6495              
White 69.5 / 126 371 334 159 347 371 144 526 340 500 326 326 363 134 446 376 337 164 477 3092 2949 6041    
Wht/Gld 68.3 / 123 371 334 159 347 353 144 503 340 426 326 326 363 134 428 315 337 164 449 2977 2842 5819    
Gold         66.7 / 112 315 301 158 297 353 129 503 294 426 270 271 309 108 428 315 286 144 449 2776 2580 5356              
Red         63.5 / 106 291 277 125 267 261 108 360 266 400 246 251 284 85 368 279 248 106 390 2355 2257 4612              
Handicap         7 9 17 13 5 15 1 11 3 14 8 10 16 6 12 4 18 2 0 0 57              
Par           4 4 3 4 4 3 5 4 5 4 4 4 3 5 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 5 3 7 6 5 7 5 6 5 5 7 5 5 5 5 5 7 50 49 99 11 88 1 0 0 0 0
A Ron Kuehl I Red 5 4 3 5 7 5 7 4 9 5 5 3 4 6 6 5 3 5 49 42 91 9 82 2 0 0 0 0
A Dale Wendt Jr Gold 5 4 3 5 6 2 5 5 5 5 4 4 3 5 5 6 3 7 40 42 82 1 81 3 1 0 2 1
B Dave Hudson White 7 6 5 6 7 3 7 5 7 5 5 7 6 5 6 6 3 7 53 50 103 17 86 1 0 0 0 0
B Brett Matschke White 6 4 6 6 5 3 10 6 5 5 5 4 4 6 5 5 4 5 51 43 94 15 79 2 1 0 0 0
B Kyle Matschke White 5 7 3 4 4 5 5 5 6 4 3 4 4 5 4 6 4 5 44 39 83 0 83 1 0 0 0 0
B Frank Stadler Gold 7 7 6 5 8 6 7 6 9 7 8 6 4 6 6 7 3 6 61 53 114 16 98 2 0 0 0 0
C Denny Davidson White 5 7 4 6 5 3 7 6 8 5 7 7 6 6 4 8 5 7 51 55 106 16 90 1 0 0 0 0
C Jeff Goodrich White 4 5 3 8 5 3 10 4 6 6 5 5 4 6 5 5 6 5 48 47 95 1 94 1 0 0 0 0
C Travis Grulkowski Blue 5 5 3 5 4 3 6 3 5 4 4 5 2 6 4 4 3 5 39 37 76 2 74 2 1 0 1 0
C Pete Huber White 5 5 4 4 4 4 8 6 6 3 4 4 4 6 4 7 3 5 46 40 86 7 79 3 1 0 0 1
D Ron Kuehl II White 5 4 4 4 5 3 6 3 5 3 4 4 3 5 6 7 3 5 39 40 79 1 78 2 0 0 0 0
D Mike Palermo Wht/Gld 6 5 4 5 5 3 7 7 8 5 4 4 4 6 5 6 4 5 50 43 93 9 84 2 0 0 0 0
D Scott Ruszczyk White 6 4 5 7 5 3 8 6 8 6 6 7 4 7 6 4 3 6 52 49 101 2 99 1 0 0 0 0
D Mike Sullivan Wht/Gld 8 5 4 5 5 3 8 5 6 6 6 4 5 10 3 6 4 7 49 51 100 14 86 0 1 0 0 0
Day 2 - Tidewater
White       70.6 / 135 482 350 146 400 433 387 300 457 162 343 401 145 475 411 323 521 177 410 3117 3206 6323              
Wht/Grn 69.8 / 132 482 350 146 365 400 356 300 457 148 343 371 145 475 370 323 521 177 342 3004 3067 6071    
Green       68.6 / 126 465 336 128 365 400 356 275 362 148 325 371 108 460 370 287 486 150 342 2835 2899 5734              
Handicap         13 11 9 1 3 7 17 15 5 10 2 8 16 6 14 18 12 4 0 0 67              
Par           5 4 3 4 4 4 4 5 3 4 4 3 5 4 4 5 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Jeff Goodrich Wht/Grn 5 4 3 6 5 5 3 5 4 5 5 3 6 5 4 7 4 5 40 44 84 1 83 3 1 0 0 0
A Ron Kuehl II Wht/Grn 7 5 5 6 4 4 4 6 4 6 4 4 5 5 6 6 4 6 45 46 91 1 90 1 0 0 0 0
A Kyle Matschke Wht/Grn 6 4 3 4 5 5 4 5 4 5 6 3 5 4 4 6 6 4 40 43 83 0 83 2 0 0 1 0
A Dale Wendt Jr Green 5 5 4 7 6 6 5 4 4 4 5 6 6 5 5 7 6 5 46 49 95 5 90 0 0 0 0 0
B Denny Davidson Wht/Grn 8 5 6 7 6 6 7 7 3 8 8 3 7 7 6 5 4 7 55 55 110 18 92 2 0 0 0 0
B Brett Matschke Wht/Grn 7 5 4 6 8 5 7 8 5 5 6 4 8 6 5 9 5 7 55 55 110 16 94 0 0 0 0 0
B Scott Ruszczyk Wht/Grn 6 5 5 4 5 4 6 8 2 6 6 5 7 4 7 5 5 8 45 53 98 3 95 1 0 0 0 1
C Brian Crowley White 7 6 6 6 7 5 8 8 4 5 5 5 6 6 3 7 4 6 57 47 104 13 91 0 0 1 0 0
C Travis Grulkowski White 5 4 3 4 6 4 8 5 6 5 5 3 6 3 4 6 6 5 45 43 88 1 87 2 0 0 1 0
C Dave Hudson Green 7 4 3 6 6 5 4 6 6 5 6 3 6 6 5 8 6 6 47 51 98 16 82 1 1 0 0 1
C Mike Palermo Green 9 8 5 6 5 6 5 7 6 4 6 3 5 6 6 6 5 8 57 49 106 10 96 1 1 0 0 0
D Pete Huber Wht/Grn 6 5 4 5 5 6 6 6 4 5 6 4 5 4 3 7 4 7 47 45 92 8 84 0 0 0 0 0
D Ron Kuehl I Green 8 4 5 5 5 4 6 4 4 8 5 6 7 7 5 5 4 7 45 54 99 19 80 0 2 0 0 1
D Frank Stadler Green 7 5 6 7 7 6 6 10 6 8 6 5 8 5 7 9 4 8 60 60 120 21 99 0 0 0 0 0
D Mike Sullivan Green 7 7 6 5 4 5 6 5 3 7 4 5 5 7 7 9 4 7 48 55 103 15 88 1 2 0 1 0
Day 3 - Grande Dunes
Blue         73.0 / 138 419 163 411 525 398 330 519 179 420 406 150 382 536 189 423 381 512 394 3364 3373 6737              
White 70.9 / 132 396 142 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3146 3131 6277    
Green       69.2 / 128 365 137 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2943 2952 5895              
Red         66.7 / 122 331 121 346 448 297 254 444 110 325 330 95 315 441 122 355 326 374 319 2676 2677 5353              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Travis Grulkowski White 4 3 4 8 5 5 5 4 6 4 3 6 6 3 5 6 5 6 44 44 88 0 88 2 0 0 0 0
A Brett Matschke Green 6 4 5 6 5 5 8 4 5 5 3 5 6 4 7 5 5 6 48 46 94 14 80 1 0 0 0 0
A Mike Sullivan Green 5 3 6 8 6 5 6 5 6 6 4 6 7 4 6 5 7 6 50 51 101 15 86 1 0 0 1 0
A Dale Wendt Jr Green 5 3 5 6 5 6 4 4 5 5 3 6 6 3 6 5 6 6 43 46 89 5 84 3 1 0 1 0
B Pete Huber Green 5 3 5 5 6 4 6 4 4 4 3 6 5 4 6 5 6 5 42 44 86 6 80 2 1 0 0 0
B Kyle Matschke White 5 4 4 5 5 4 5 4 5 5 4 5 6 5 5 5 5 4 41 44 85 0 85 0 0 1 1 0
B Mike Palermo Green 5 1 5 7 4 5 7 4 7 7 4 6 6 6 5 7 6 4 45 51 96 10 86 2 1 1 0 0
C Jeff Goodrich White 5 6 6 7 5 6 5 6 5 5 3 6 6 4 4 5 6 6 51 45 96 1 95 1 0 0 0 0
C Dave Hudson Green 6 5 6 8 8 4 7 6 6 6 4 5 5 3 7 7 7 5 56 49 105 16 89 1 0 0 0 1
C Ron Kuehl I Red 5 5 7 8 8 5 6 6 5 4 4 7 7 3 7 5 8 4 55 49 104 15 89 0 0 0 0 0
C Scott Ruszczyk White 5 6 7 7 6 4 5 6 6 6 4 6 7 5 5 4 9 6 52 52 104 3 101 0 0 0 0 0
D Brian Crowley White 5 4 5 7 6 5 7 3 4 5 3 6 9 3 4 8 5 4 46 47 93 12 81 0 1 0 0 0
D Denny Davidson Green 6 5 6 7 8 5 7 4 8 4 5 6 9 4 5 5 7 6 56 51 107 15 92 0 0 0 0 0
D Ron Kuehl II White 5 4 5 7 6 5 7 4 5 6 4 3 6 4 5 5 5 4 48 42 90 1 89 1 0 0 0 1
D Frank Stadler Green 6 3 8 6 5 5 6 5 7 6 3 4 7 3 5 6 8 7 51 49 100 21 79 1 1 0 0 0
Day 4 - Barefoot - Love
Black       72.4 / 137 352 483 169 280 443 370 426 525 207 345 123 421 470 402 172 375 420 559 3255 3287 6542              
White 70.3 / 130 321 455 144 265 420 340 398 485 187 321 109 393 447 361 154 332 389 534 3015 3040 6055    
Green       68.4 / 123 268 455 139 252 400 300 357 468 160 296 109 385 420 361 154 300 353 466 2799 2844 5643              
Gold         67.0 / 120 243 437 116 247 395 281 315 444 139 275 100 370 416 337 127 295 345 454 2617 2719 5336              
Handicap         13 7 15 17 1 9 5 3 11 16 18 2 8 10 14 12 6 4 0 0 57              
Par           4 5 3 4 4 4 4 5 3 4 3 4 5 4 3 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 4 9 4 4 6 3 4 8 5 4 3 7 6 4 4 5 5 8 47 46 93 11 82 0 2 0 0 0
A Pete Huber White 5 6 4 6 6 5 6 7 6 5 3 6 7 4 3 5 6 7 51 46 97 8 89 1 0 0 1 0
A Kyle Matschke White 5 5 3 5 4 5 6 7 3 5 3 5 7 4 6 5 5 5 43 45 88 0 88 0 0 0 0 0
A Scott Ruszczyk White 7 8 3 4 6 5 5 8 4 5 4 7 6 6 6 7 6 8 50 55 105 2 103 1 0 0 1 0
B Denny Davidson Green 6 6 4 6 6 4 6 8 5 5 3 6 6 6 5 5 4 6 51 46 97 14 83 1 0 0 1 0
B Mike Palermo Green 5 7 4 6 6 5 5 8 5 5 3 5 5 8 4 6 6 5 51 47 98 8 90 0 2 0 0 1
B Frank Stadler Green 5 8 5 4 8 5 5 9 4 7 6 6 8 6 6 5 6 9 53 59 112 19 93 0 1 0 0 0
B Dale Wendt Jr Green 5 7 5 4 6 4 4 7 3 6 3 4 6 6 4 5 5 6 45 45 90 3 87 1 1 0 0 0
C Travis Grulkowski Black 4 6 5 4 5 4 3 4 4 4 4 5 7 8 4 6 4 5 39 47 86 2 84 0 1 0 0 1
C Ron Kuehl I Gold 8 8 5 4 6 4 5 7 4 6 4 6 7 5 4 5 6 6 51 49 100 15 85 1 0 0 0 0
C Ron Kuehl II White 5 7 3 6 6 4 5 6 4 6 3 5 5 5 4 5 7 7 46 47 93 1 92 1 0 0 0 0
C Brett Matschke White 7 7 6 5 6 5 5 7 6 5 4 7 6 7 5 6 4 6 54 50 104 16 88 0 0 0 0 0
D Jeff Goodrich White 7 6 5 5 6 4 6 5 3 5 4 5 7 8 4 5 6 7 47 51 98 1 97 0 0 0 0 0
D Dave Hudson Green 4 6 5 5 8 6 7 6 6 6 3 6 9 5 5 5 7 9 53 55 108 14 94 0 1 0 0 0
D Mike Sullivan Green 5 7 5 6 6 5 5 8 5 6 4 6 6 7 6 7 6 10 52 58 110 13 97 0 0 0 0 0
Day 5 - Caledonia
Mallard       69.3 / 140 350 553 175 357 387 135 346 512 110 531 153 395 380 363 441 400 156 377 2925 3196 6121              
Wood Duck     67.4 / 128 319 516 153 322 347 120 323 477 92 518 150 384 354 343 423 375 132 362 2669 3041 5710              
Redhead       63.6 / 119 254 479 126 259 328 107 283 429 80 442 135 321 291 290 404 307 121 301 2345 2612 4957              
Handicap         12 8 14 6 2 16 4 10 18 15 13 9 5 7 3 1 17 11 0 0 63              
Par           4 5 3 4 4 3 4 5 3 5 3 4 4 4 4 4 3 4 35 35 70              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Travis Grulkowski Mallard 4 7 4 5 4 4 5 4 3 5 3 5 5 4 5 6 4 4 40 41 81 0 81 3 0 1 0 0
A Scott Ruszczyk Mallard 5 9 4 4 5 4 7 6 3 6 3 5 6 6 8 8 4 6 47 52 99 3 96 4 0 0 0 0
A Frank Stadler Wood Duck 5 8 4 8 6 4 5 9 3 7 5 8 8 7 8 5 4 5 52 57 109 20 89 0 1 0 0 0
B Denny Davidson Wood Duck 5 7 4 8 5 4 8 5 3 8 6 6 5 5 5 7 5 7 49 54 103 15 88 1 0 0 0 0
B Ron Kuehl I Redhead 4 7 6 5 7 3 4 6 4 6 4 7 6 8 5 8 3 8 46 55 101 12 89 1 1 0 1 0
B Kyle Matschke Mallard 4 6 6 4 5 3 4 5 3 7 3 5 6 5 4 7 4 4 40 45 85 0 85 3 0 2 1 0
B Mike Sullivan Wood Duck 7 7 4 5 5 5 6 8 4 6 4 6 8 5 8 6 4 8 51 55 106 14 92 1 0 0 0 0
C Pete Huber Mallard 6 7 5 6 5 2 5 5 3 7 3 4 5 4 6 4 3 7 44 43 87 9 78 2 3 0 0 0
C Dave Hudson Wood Duck 6 8 4 5 5 4 5 6 4 6 3 8 5 7 5 5 5 5 47 49 96 15 81 2 1 0 0 0
C Ron Kuehl II Mallard 4 7 3 5 6 5 6 5 4 6 4 7 5 6 5 4 4 6 45 47 92 1 91 2 0 0 0 0
C Dale Wendt Jr Wood Duck 5 5 5 7 6 4 4 6 6 7 4 5 5 5 5 5 3 6 48 45 93 4 89 1 0 0 0 0
D Brian Crowley Mallard 8 6 3 5 5 4 5 6 3 6 3 5 4 6 7 5 5 8 45 49 94 12 82 1 1 0 0 0
D Jeff Goodrich Mallard 4 7 5 6 5 3 6 6 3 6 3 5 5 6 6 5 3 5 45 44 89 1 88 2 0 0 0 0
D Brett Matschke Mallard 6 9 6 7 6 4 6 7 3 8 4 6 6 6 6 5 5 7 54 53 107 17 90 0 0 1 0 0
D Mike Palermo Wood Duck 7 7 4 7 7 3 7 6 3 6 6 6 6 5 6 8 4 8 51 55 106 9 97 1 0 0 0 0
Day 6 - Barefoot - Fazio
Black       71.0 / 136 360 432 142 526 467 167 545 150 364 509 185 511 361 350 312 175 367 427 3153 3197 6350              
White 67.8 / 123 323 406 122 440 441 144 494 127 332 471 154 489 345 326 282 149 328 305 2829 2849 5678    
Gold         63.3 / 106 291 300 90 420 365 99 423 98 296 423 121 427 300 215 248 125 295 284 2382 2438 4820              
Handicap         9 1 17 7 3 13 5 15 11 4 16 6 2 10 14 18 8 12 0 0 65              
Par           4 4 3 5 4 3 5 3 4 5 3 5 4 4 4 3 4 4 35 36 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley Black 5 7 3 6 6 3 7 4 4 8 6 6 5 6 6 4 4 6 45 51 96 15 81 1 1 0 0 0
A Denny Davidson Black 5 7 4 8 6 5 7 4 6 8 5 7 8 7 5 4 5 6 52 55 107 21 86 1 0 0 0 0
A Dave Hudson White 8 8 4 7 7 6 7 5 6 7 5 8 7 7 5 4 6 8 58 57 115 16 99 0 0 0 0 0
A Kyle Matschke Black 6 6 4 6 5 3 6 3 5 6 6 6 6 4 5 3 6 6 44 48 92 3 89 3 0 0 0 0
B Ron Kuehl I Gold 6 5 6 8 5 5 6 3 5 5 5 7 6 5 5 5 4 4 49 46 95 10 85 1 0 0 1 0
B Ron Kuehl II Black 6 6 3 7 6 5 6 3 5 5 5 7 5 7 4 5 6 4 47 48 95 4 91 2 0 0 1 0
B Mike Palermo Gold 4 6 3 6 6 3 7 3 6 6 3 7 8 7 4 5 5 6 44 51 95 2 93 3 0 0 0 1
C Jeff Goodrich White 5 6 3 6 6 3 7 3 5 6 4 8 5 5 5 4 5 4 44 46 90 0 90 2 0 1 0 0
C Frank Stadler Green 5 5 3 8 5 3 5 4 5 8 4 9 7 7 4 4 4 6 43 53 96 15 81 1 1 0 0 0
C Mike Sullivan Green 5 5 4 7 5 3 5 3 5 6 3 7 4 4 5 4 4 5 42 42 84 10 74 1 1 0 0 0
C Dale Wendt Jr Green 5 6 4 7 6 3 5 3 5 6 4 6 6 4 4 4 4 6 44 44 88 1 87 2 0 0 0 0
D Travis Grulkowski Black 6 5 4 8 4 3 7 3 5 6 6 6 5 4 5 3 5 5 45 45 90 3 87 2 1 0 0 0
D Pete Huber White 6 5 3 5 7 3 6 3 5 6 4 9 5 6 5 4 5 4 43 48 91 6 85 1 0 0 0 1
D Brett Matschke White 5 6 4 7 5 5 7 5 5 9 3 6 8 7 7 6 5 5 49 56 105 14 91 0 0 0 0 0
D Scott Ruszczyk Black 6 7 5 6 8 3 7 4 6 6 3 10 4 6 8 5 6 5 52 53 105 5 100 1 0 0 1 0