Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2008 2009 2010 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Dick Matschke 26.0 Champion 102 97 97 94   102   6 2      
Tom O'Malley 25.0 Consolation Winner 101 99 97 98 102 1 1  
Dick Pepe 24.0 Poor Loser Winner 101 92 97 91 97 8 3  
Dale Wendt Sr 28.0 Limbo Winner 91 96 98 98 102 7 2  
Kyle Matschke 22.0 Championship Runner Up 93 91 90 90 100 6 5  
Jim Maurin 14.0 Consolation Runner Up 91 88 84 90 97 12 1  
Dale Wendt Jr 14.0 Poor Loser Runner Up   94 87 85 5 0  
Don Lasky 8.0 Poor Loser 3rd Place 80 83 85 81 83 12 0  
Ed Gaffney 22.0 Poor Loser 4th Place 98 103 101 101 97 8 2  
Jim Simmons 33.0 Poor Loser 5th Place 104 108 106 112 114 1 4  
Gary Ford 30.0 Poor Loser 6th Place 100 113 112 119 111 7 4  
Clint Inglee 25.0 Poor Loser 7th Place 107 106 115 112 126 2 0  
John Tincombe 24.0 Poor Loser 8th Place (DNF) 100 96 95 103 5 1  
John Nance 25.0 Limbo Runner Up 93 98 92 103 101 8 0  
George McNeil 22.0 Limbo 3rd Place 96 98 88 99 99 8 3  
Reg Barringer 22.0 Limbo 4th Place (DNF) 51* 100 98 98       2 0      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Grande Dunes
Silver       68.3 / 123 365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A George McNeil Silver 4 4 5 8 5 4 5 4 5 6 6 6 6 5 5 4 8 6 44 52 96 14 82 2 0  
A John Nance Silver 5 4 5 6 5 5 6 4 5 5 3 5 6 5 6 5 7 6 45 48 93 17 76 1 0  
A Tom O'Malley Silver 5 5 7 9 6 4 5 4 6 6 4 6 7 4 6 5 6 6 51 50 101 17 84 0 0  
A Dick Pepe Silver 7 4 5 7 5 7 7 5 6 4 3 7 6 4 5 6 8 5 53 48 101 16 85 1 0      
B Jim Simmons Silver 5 6 5 7 5 5 7 5 6 6 4 6 7 5 6 5 8 6 51 53 104 25 79 0 1  
B John Tincombe Silver 7 4 7 6 5 4 6 3 8 5 3 7 5 5 7 5 7 6 50 50 100 16 84 2 0  
B Dale Wendt Sr Silver 5 4 5 7 5 4 6 4 6 5 3 4 5 3 5 7 7 6 46 45 91 20 71 0 0      
C Reg Barringer Silver 6 4 5 9 5 6 7 4 5 DNP DNP DNP DNP DNP DNP DNP DNP DNP 51 0 51 14 37 0 0  
C Gary Ford Silver 4 3 6 6 6 7 7 4 6 6 3 4 6 3 6 8 8 7 49 51 100 22 78 2 2  
C Ed Gaffney Silver 6 5 6 8 6 5 5 3 6 6 3 5 8 4 6 6 6 4 50 48 98 14 84 3 0  
C Clint Inglee Silver 6 5 7 7 9 4 7 6 5 5 4 4 6 3 7 7 8 7 56 51 107 17 90 0 0      
D Don Lasky Silver 4 3 5 6 5 3 6 4 4 4 4 4 5 3 5 5 5 5 40 40 80 0 80 2 0  
D Dick Matschke Silver 5 4 6 7 5 7 6 6 6 6 4 5 6 6 4 5 9 5 52 50 102 18 84 1 0  
D Kyle Matschke Silver 4 5 5 6 4 5 6 4 6 5 5 6 7 4 5 6 6 4 45 48 93 14 79 2 1  
D Jim Maurin Silver 6 4 6 6 4 4 7 3 6 5 4 5 7 4 5 4 5 6 46 45 91 6 85 1 0      
Day 2 - Farmstead
White       69.1 / 123 367 392 149 501 313 144 382 368 461 376 343 134 354 455 182 373 124 679 3077 3020 6097              
Handicap         5 1 7 15 13 11 3 9 17 4 2 18 14 12 10 6 16 8 0 0 43              
Par           4 4 3 5 4 3 4 4 5 4 4 3 4 5 3 4 3 6 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Reg Barringer White 5 7 6 7 5 5 4 5 6 6 6 5 6 5 4 7 4 7 50 50 100 14 86 0 0  
A Don Lasky White 5 5 4 5 5 4 5 4 4 4 5 4 4 6 3 4 4 8 41 42 83 0 83 5 0  
A George McNeil White 6 5 5 7 5 4 6 6 6 6 5 4 7 6 5 5 3 7 50 48 98 14 84 1 0  
A Jim Simmons White 6 8 6 7 5 5 6 6 6 7 6 6 5 7 5 6 4 7 55 53 108 25 83 0 0      
B Ed Gaffney White 6 7 4 7 5 4 6 6 6 8 4 5 6 7 3 5 6 8 51 52 103 14 89 1 0  
B Kyle Matschke White 7 6 3 7 4 3 4 5 4 5 5 6 5 7 4 5 3 8 43 48 91 14 77 2 0  
B Tom O'Malley White 5 7 4 6 4 5 7 7 5 6 5 4 6 6 6 6 4 6 50 49 99 17 82 0 1  
B Dale Wendt Sr White 5 6 4 6 5 3 6 6 5 6 4 6 4 7 3 6 7 7 46 50 96 20 76 3 1      
C Gary Ford White 5 5 4 9 8 4 9 7 6 7 6 6 5 9 6 5 4 8 57 56 113 22 91 2 0  
C Dick Matschke White 5 6 5 6 5 4 7 6 7 6 5 4 6 5 5 5 3 7 51 46 97 18 79 0 0  
C John Nance White 5 6 3 7 6 4 7 7 5 6 5 5 6 7 3 5 4 7 50 48 98 17 81 2 0  
C John Tincombe White 5 8 4 6 5 4 6 5 6 7 6 5 4 5 4 6 2 8 49 47 96 16 80 0 1      
D Clint Inglee White 6 8 4 7 8 4 5 6 6 7 6 4 5 9 4 6 3 8 54 52 106 17 89 1 0  
D Jim Maurin White 4 6 3 6 4 4 6 5 7 5 5 3 5 5 5 5 4 6 45 43 88 6 82 2 0  
D Dick Pepe White 3 4 5 6 5 4 5 6 7 5 5 4 5 6 4 7 4 7 45 47 92 16 76 1 1      
Day 3 - Heritage Club
Green       69.0 / 125 369 497 339 321 384 165 318 135 320 507 125 274 110 300 390 347 330 470 2848 2853 5701              
Handicap Green       5 7 9 1 11 15 3 17 13 4 16 14 18 6 8 12 10 2 0 0 0              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Reg Barringer Green 6 5 6 4 4 4 7 4 5 7 4 5 5 5 6 8 6 7 45 53 98 14 84 1 0  
A Gary Ford Green 6 7 7 7 7 4 5 3 5 6 5 6 4 6 7 9 9 9 51 61 112 22 90 2 1  
A Kyle Matschke Green 6 7 4 5 4 3 4 3 6 6 4 5 5 5 3 8 4 8 42 48 90 14 76 0 2  
A Jim Maurin Green 6 7 4 6 5 3 4 3 6 6 3 3 3 7 5 4 4 5 44 40 84 6 78 2 0      
B Ed Gaffney Green 6 7 5 8 5 5 6 4 4 7 5 6 4 5 5 5 7 7 50 51 101 14 87 1 1  
B Clint Inglee Green 6 7 6 6 5 7 7 5 7 9 6 6 4 7 7 6 7 7 56 59 115 17 98 0 0  
B Don Lasky Green 6 7 4 5 6 3 6 4 5 5 4 4 3 5 5 4 4 5 46 39 85 0 85 3 0  
B Dick Matschke Green 5 8 5 5 6 4 5 3 6 7 6 4 3 6 5 5 7 7 47 50 97 18 79 2 0      
C Tom O'Malley Green 6 8 5 6 5 5 6 4 5 7 4 6 3 6 5 6 5 5 50 47 97 17 80 0 0  
C Dick Pepe Green 5 7 6 6 5 4 4 4 6 6 4 5 4 8 6 5 6 6 47 50 97 16 81 2 0  
C Jim Simmons Green 4 8 5 7 4 4 7 2 6 8 6 6 4 9 7 7 5 7 47 59 106 25 81 1 2  
C John Tincombe Green 4 7 5 4 6 4 6 3 5 6 4 5 4 7 6 5 7 7 44 51 95 16 79 1 0      
D George McNeil Green 5 6 5 4 6 3 6 3 5 7 4 4 3 5 5 5 5 7 43 45 88 14 74 3 0  
D John Nance Green 6 7 4 5 4 4 5 3 6 6 4 6 5 6 5 5 5 6 44 48 92 17 75 1 0  
D Dale Wendt Jr Green 5 6 5 4 6 5 4 4 6 7 4 5 3 7 6 5 5 7 45 49 94 6 88 2 0  
D Dale Wendt Sr Green 5 5 5 5 6 6 3 4 5 7 4 5 3 7 6 6 9 7 44 54 98 20 78 2 1      
Day 4 - Oyster Bay
White       67.6 / 120 309 359 394 159 473 135 333 139 470 399 400 313 276 474 103 389 106 345 2771 2805 5576              
Handicap         7 1 3 11 9 17 13 15 5 4 6 18 14 16 8 2 10 12 0 0 35              
Par           4 4 4 3 5 3 4 3 5 4 4 4 4 5 3 4 3 4 35 35 70              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ed Gaffney White 4 7 7 3 7 2 5 6 7 5 7 6 6 7 4 9 3 6 48 53 101 14 87 2 0  
A Jim Maurin White 4 6 6 4 7 3 5 3 6 5 5 4 6 6 2 7 5 6 44 46 90 6 84 4 0  
A John Nance White 6 8 6 3 9 3 5 4 7 8 7 5 7 7 3 7 2 6 51 52 103 17 86 3 0  
A Jim Simmons White 5 6 7 5 8 4 6 4 6 9 7 4 7 9 4 9 4 8 51 61 112 25 87 0 1      
B Reg Barringer White 4 6 5 4 6 4 6 5 7 5 6 5 6 8 4 7 5 5 47 51 98 14 84 1 0  
B Dick Matschke White 7 5 7 4 7 3 5 4 7 6 5 5 6 7 2 6 2 6 49 45 94 18 76 3 1  
B Dick Pepe White 6 6 6 3 7 4 4 4 5 5 6 5 5 6 3 6 5 5 45 46 91 16 75 3 1  
B Dale Wendt Sr White 4 5 5 4 7 3 6 5 7 5 6 5 6 8 4 7 4 7 46 52 98 20 78 2 0      
C Gary Ford White 5 9 7 5 8 3 8 5 9 6 9 8 6 8 5 5 6 7 59 60 119 22 97 1 1  
C Don Lasky White 5 6 7 4 5 3 4 3 5 5 5 5 3 5 3 5 4 4 42 39 81 0 81 2 0  
C Tom O'Malley White 4 5 5 3 8 4 6 5 6 5 6 5 5 8 5 5 5 8 46 52 98 17 81 1 0  
C Dale Wendt Jr White 3 4 6 6 6 3 4 4 6 6 5 4 6 6 3 5 4 6 42 45 87 6 81 2 0      
D Clint Inglee White 5 7 7 5 8 3 6 7 7 9 8 6 6 6 4 7 5 6 55 57 112 17 95 1 0  
D Kyle Matschke White 5 6 4 3 6 5 5 4 6 4 5 4 4 6 4 6 5 8 44 46 90 14 76 1 2  
D George McNeil White 4 5 8 3 8 5 6 4 7 5 5 6 9 5 4 6 5 4 50 49 99 14 85 2 1  
D John Tincombe White 4 7 7 4 9 4 6 4 6 5 6 6 8 6 4 7 4 6 51 52 103 16 87 2 0      
Day 6 - Arrowhead Waterway/Cypress
White       69.1 / 124 341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Handicap         16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par           4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Clint Inglee White 7 5 6 8 7 6 8 8 7 6 7 7 5 5 8 10 8 8 62 64 126 17 109 0 0  
A Dick Matschke White 5 5 6 7 8 4 4 6 6 6 7 4 7 4 4 7 6 6 51 51 102 18 84 0 1  
A George McNeil White 6 4 4 7 6 4 5 7 7 6 9 7 4 4 5 3 6 5 50 49 99 14 85 0 2  
A Dale Wendt Sr White 4 6 4 7 4 4 6 6 6 5 9 7 6 6 4 6 7 5 47 55 102 20 82 0 0      
B Kyle Matschke White 3 4 4 7 6 6 5 6 8 5 9 4 5 6 5 4 6 7 49 51 100 14 86 1 0  
B Jim Maurin White 6 4 4 7 6 2 5 6 9 5 7 3 5 4 6 6 6 6 49 48 97 6 91 3 1  
B Dick Pepe White 4 5 4 7 7 5 6 6 5 7 8 3 5 5 3 4 7 6 49 48 97 16 81 1 1      
C Ed Gaffney White 6 6 2 7 5 4 5 7 6 5 7 5 5 6 3 6 6 6 48 49 97 14 83 1 1  
C Don Lasky White 5 4 4 5 4 4 5 5 5 4 6 4 5 5 4 4 6 4 41 42 83 0 83 0 0  
C John Nance White 5 6 4 6 5 5 5 5 8 6 8 4 7 5 4 5 7 6 49 52 101 17 84 1 0  
C Dale Wendt Jr White 4 4 4 6 5 4 6 4 6 6 7 3 5 4 4 4 5 4 43 42 85 6 79 1 0      
D Gary Ford White 5 6 3 6 5 5 8 8 6 6 9 7 6 6 5 5 9 6 52 59 111 22 89 0 0  
D Tom O'Malley White 5 6 6 6 5 4 5 7 6 5 8 6 5 5 5 6 7 5 50 52 102 17 85 0 0  
D Jim Simmons White 6 8 6 7 6 4 5 7 7 6 9 5 6 7 6 5 8 6 56 58 114 25 89 0 0