Oyster Bay
Photos16 rounds played between 1985 and 2009

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
1985
Round 6 – 11/18/1985Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Tony Bogus | 90 | 6 | 84 | |||||||||||||||||||||||
| Vic Forsythe | 89 | 0 | 89 | |||||||||||||||||||||||
| Pat Hanlon | 87 | 9 | 78 | |||||||||||||||||||||||
| Wally O'Malley | 93 | 9 | 84 | |||||||||||||||||||||||
| Gordy Paro | 97 | 14 | 83 | |||||||||||||||||||||||
| John Pegg | 98 | 19 | 79 | |||||||||||||||||||||||
| Bob Ryan | 113 | 17 | 96 | |||||||||||||||||||||||
| Bill Spelius | 95 | 12 | 83 | |||||||||||||||||||||||
| Average Scores/Totals | 95.3 | 0 | 0 | |||||||||||||||||||||||
1985
Round 7 – 11/19/1985Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Tony Bogus | 92 | 6 | 86 | |||||||||||||||||||||||
| Vic Forsythe | 84 | 0 | 84 | |||||||||||||||||||||||
| Wally O'Malley | 94 | 9 | 85 | |||||||||||||||||||||||
| Gordy Paro | 101 | 14 | 87 | |||||||||||||||||||||||
| John Pegg | 102 | 19 | 83 | |||||||||||||||||||||||
| Bob Ryan | 106 | 17 | 89 | |||||||||||||||||||||||
| Bill Spelius | 87 | 12 | 75 | |||||||||||||||||||||||
| Average Scores/Totals | 95.1 | 0 | 0 | |||||||||||||||||||||||
1988
Round 1 – 11/16/1988Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Herman Berger | 96 | 15 | 81 | |||||||||||||||||||||||
| Louis DeCoriolis | 95 | 11 | 84 | |||||||||||||||||||||||
| Vic Forsythe | 81 | 0 | 81 | |||||||||||||||||||||||
| Pat Hanlon | 86 | 6 | 80 | |||||||||||||||||||||||
| Roger Kroenke | 99 | 14 | 85 | |||||||||||||||||||||||
| Jim Bob Marincic | 96 | 10 | 86 | |||||||||||||||||||||||
| Joe McKeon | 114 | 18 | 96 | |||||||||||||||||||||||
| Dick Mueller | 94 | 14 | 80 | |||||||||||||||||||||||
| Wally O'Malley | 101 | 6 | 95 | |||||||||||||||||||||||
| Gordy Paro | 99 | 16 | 83 | |||||||||||||||||||||||
| John Pegg | 101 | 16 | 85 | |||||||||||||||||||||||
| Ray Prossen | 101 | 16 | 85 | |||||||||||||||||||||||
| Art Pruneau | 90 | 10 | 80 | |||||||||||||||||||||||
| Bob Ripp | 103 | 16 | 87 | |||||||||||||||||||||||
| Bob Ryan | 99 | 16 | 83 | |||||||||||||||||||||||
| Bill Spelius | 95 | 15 | 80 | |||||||||||||||||||||||
| Average Scores/Totals | 96.9 | 0 | 0 | |||||||||||||||||||||||
1989
Round 1 – 11/15/1989Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Tom Barrett | 93 | 10 | 83 | |||||||||||||||||||||||
| Tony Bogus | 85 | 6 | 79 | |||||||||||||||||||||||
| Louis DeCoriolis | 100 | 10 | 90 | |||||||||||||||||||||||
| Bud Esperseth | 89 | 6 | 83 | |||||||||||||||||||||||
| Vic Forsythe | 78 | 0 | 78 | |||||||||||||||||||||||
| Peter Glowacki | 93 | 15 | 78 | |||||||||||||||||||||||
| Pat Hanlon | 85 | 5 | 80 | |||||||||||||||||||||||
| Roger Kroenke | 93 | 11 | 82 | |||||||||||||||||||||||
| Stan Lewis | 91 | 9 | 82 | |||||||||||||||||||||||
| Val Luljack | 100 | 21 | 79 | |||||||||||||||||||||||
| Jim Bob Marincic | 91 | 6 | 85 | |||||||||||||||||||||||
| Dick Mueller | 96 | 13 | 83 | |||||||||||||||||||||||
| Wally O'Malley | 104 | 11 | 93 | |||||||||||||||||||||||
| Gordy Paro | 97 | 10 | 87 | |||||||||||||||||||||||
| Ray Prossen | 101 | 16 | 85 | |||||||||||||||||||||||
| Art Pruneau | 107 | 9 | 98 | |||||||||||||||||||||||
| Bob Ripp | 105 | 17 | 88 | |||||||||||||||||||||||
| Bob Ryan | 105 | 15 | 90 | |||||||||||||||||||||||
| Bill Spelius | 93 | 11 | 82 | |||||||||||||||||||||||
| Jack Taylor | 92 | 11 | 81 | |||||||||||||||||||||||
| Average Scores/Totals | 94.9 | 0 | 0 | |||||||||||||||||||||||
1991
Round 1 – 11/13/1991Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 97 | 4 | 93 | |||||||||||||||||||||||
| Herman Berger | 99 | 14 | 85 | |||||||||||||||||||||||
| Tony Bogus | 99 | 0 | 99 | |||||||||||||||||||||||
| Louis DeCoriolis | 90 | 9 | 81 | |||||||||||||||||||||||
| Bill Ellis | 104 | 9 | 95 | |||||||||||||||||||||||
| Peter Glowacki | 99 | 10 | 89 | |||||||||||||||||||||||
| Rich Greer | 92 | 3 | 89 | |||||||||||||||||||||||
| Pat Hanlon | 78 | 1 | 77 | |||||||||||||||||||||||
| Jack Harris | 110 | 13 | 97 | |||||||||||||||||||||||
| Roger Kroenke | 102 | 5 | 97 | |||||||||||||||||||||||
| Stan Lewis | 96 | 4 | 92 | |||||||||||||||||||||||
| Val Luljack | 104 | 17 | 87 | |||||||||||||||||||||||
| William Majeskie | 99 | 7 | 92 | |||||||||||||||||||||||
| Jim Bob Marincic | 93 | 1 | 92 | |||||||||||||||||||||||
| Joe McKeon | 109 | 9 | 100 | |||||||||||||||||||||||
| Wally O'Malley | 91 | 3 | 88 | |||||||||||||||||||||||
| Gordy Paro | 102 | 12 | 90 | |||||||||||||||||||||||
| Art Pruneau | 97 | 3 | 94 | |||||||||||||||||||||||
| Bob Ripp | 107 | 14 | 93 | |||||||||||||||||||||||
| Bob Ryan | 106 | 8 | 98 | |||||||||||||||||||||||
| Bill Spelius | 99 | 8 | 91 | |||||||||||||||||||||||
| Jack Taylor | 97 | 9 | 88 | |||||||||||||||||||||||
| Sydney Weinberg | 108 | 14 | 94 | |||||||||||||||||||||||
| John Woodin | 92 | 1 | 91 | |||||||||||||||||||||||
| Average Scores/Totals | 98.8 | 0 | 0 | |||||||||||||||||||||||
1992
Round 2 – 11/18/1992Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 92 | 2 | 90 | |||||||||||||||||||||||
| Lee Baumgarten | 99 | 0 | 99 | |||||||||||||||||||||||
| Jim Brophy | 102 | 6 | 96 | |||||||||||||||||||||||
| Louis DeCoriolis | 95 | 9 | 86 | |||||||||||||||||||||||
| Bill Ellis | 99 | 10 | 89 | |||||||||||||||||||||||
| Bob Gross | 100 | 14 | 86 | |||||||||||||||||||||||
| Jack Harris | 102 | 10 | 92 | |||||||||||||||||||||||
| Roger Kroenke | 106 | 6 | 100 | |||||||||||||||||||||||
| Stan Lewis | 91 | 1 | 90 | |||||||||||||||||||||||
| Val Luljack | 104 | 14 | 90 | |||||||||||||||||||||||
| George Majeskie | 101 | 9 | 92 | |||||||||||||||||||||||
| William Majeskie | 100 | 4 | 96 | |||||||||||||||||||||||
| Jim Bob Marincic | 91 | 1 | 90 | |||||||||||||||||||||||
| Dick Matschke | 109 | 14 | 95 | |||||||||||||||||||||||
| Joe McKeon | 106 | 12 | 94 | |||||||||||||||||||||||
| Dick Mueller | 92 | 5 | 87 | |||||||||||||||||||||||
| Wally O'Malley | 92 | 1 | 91 | |||||||||||||||||||||||
| Gordy Paro | 99 | 8 | 91 | |||||||||||||||||||||||
| Art Pruneau | 91 | 1 | 90 | |||||||||||||||||||||||
| Bob Ripp | 99 | 13 | 86 | |||||||||||||||||||||||
| Bob Ryan | 96 | 8 | 88 | |||||||||||||||||||||||
| Bill Spelius | 92 | 4 | 88 | |||||||||||||||||||||||
| Jack Taylor | 106 | 11 | 95 | |||||||||||||||||||||||
| John Woodin | 86 | 1 | 85 | |||||||||||||||||||||||
| Average Scores/Totals | 97.9 | 0 | 0 | |||||||||||||||||||||||
1993
Round 1 – 11/16/1993Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Lee Baumgarten | 89 | 4 | 85 | |||||||||||||||||||||||
| Louis DeCoriolis | 94 | 9 | 85 | |||||||||||||||||||||||
| Bill Ellis | 103 | 8 | 95 | |||||||||||||||||||||||
| Peter Glowacki | 99 | 8 | 91 | |||||||||||||||||||||||
| Pat Hanlon | 88 | 0 | 88 | |||||||||||||||||||||||
| Roger Kroenke | 96 | 7 | 89 | |||||||||||||||||||||||
| Stan Lewis | 106 | 3 | 103 | |||||||||||||||||||||||
| Val Luljack | 104 | 20 | 84 | |||||||||||||||||||||||
| George Majeskie | 96 | 9 | 87 | |||||||||||||||||||||||
| William Majeskie | 95 | 9 | 86 | |||||||||||||||||||||||
| Dick Matschke | 107 | 16 | 91 | |||||||||||||||||||||||
| Joe McKeon | 108 | 12 | 96 | |||||||||||||||||||||||
| Wally O'Malley | 96 | 4 | 92 | |||||||||||||||||||||||
| Gordy Paro | 97 | 7 | 90 | |||||||||||||||||||||||
| Art Pruneau | 90 | 2 | 88 | |||||||||||||||||||||||
| Bob Ryan | 108 | 8 | 100 | |||||||||||||||||||||||
| Bill Spelius | 87 | 9 | 78 | |||||||||||||||||||||||
| Jack Taylor | 102 | 13 | 89 | |||||||||||||||||||||||
| Sydney Weinberg | 119 | 18 | 101 | |||||||||||||||||||||||
| John Woodin | 101 | 3 | 98 | |||||||||||||||||||||||
| Average Scores/Totals | 99.3 | 0 | 0 | |||||||||||||||||||||||
1995
Round 5 – 11/18/1995Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Peter Glowacki | 91 | 5 | 86 | |||||||||||||||||||||||
| Jim Bob Marincic | 94 | 3 | 91 | |||||||||||||||||||||||
| Wally O'Malley | 100 | 6 | 94 | |||||||||||||||||||||||
| Gordy Paro | 97 | 9 | 88 | |||||||||||||||||||||||
| Bill Ellis | 91 | 11 | 80 | |||||||||||||||||||||||
| George Majeskie | 94 | 10 | 84 | |||||||||||||||||||||||
| William Majeskie | 101 | 9 | 92 | |||||||||||||||||||||||
| Bill Spelius | 102 | 8 | 94 | |||||||||||||||||||||||
| Dick Matschke | 103 | 15 | 88 | |||||||||||||||||||||||
| Joe McKeon | 100 | 15 | 85 | |||||||||||||||||||||||
| Art Pruneau | 79 | 3 | 76 | |||||||||||||||||||||||
| Sydney Weinberg | 112 | 21 | 91 | |||||||||||||||||||||||
| Stan Lewis | 94 | 5 | 89 | |||||||||||||||||||||||
| Bob Magliocco | 94 | 6 | 88 | |||||||||||||||||||||||
| Dick Mueller | 96 | 9 | 87 | |||||||||||||||||||||||
| Don Nettesheim | 102 | 4 | 98 | |||||||||||||||||||||||
| Lee Baumgarten | 89 | 3 | 86 | |||||||||||||||||||||||
| Pete Fenlon | 92 | 14 | 78 | |||||||||||||||||||||||
| Emmett Jones | 91 | 0 | 91 | |||||||||||||||||||||||
| John Woodin | 94 | 5 | 89 | |||||||||||||||||||||||
| Louis DeCoriolis | 94 | 10 | 84 | |||||||||||||||||||||||
| Jack Harris | 110 | 16 | 94 | |||||||||||||||||||||||
| Ray Prossen | 100 | 15 | 85 | |||||||||||||||||||||||
| Bob Ripp | 107 | 16 | 91 | |||||||||||||||||||||||
| Average Scores/Totals | 97.0 | 0 | 0 | |||||||||||||||||||||||
1996
Round 1 – 11/20/1996Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 96 | 7 | 89 | |||||||||||||||||||||||
| Dick Matschke | 94 | 14 | 80 | |||||||||||||||||||||||
| Gordy Paro | 98 | 10 | 88 | |||||||||||||||||||||||
| Sydney Weinberg | 115 | 17 | 98 | |||||||||||||||||||||||
| Jack Harris | 105 | 16 | 89 | |||||||||||||||||||||||
| Stan Lewis | 92 | 6 | 86 | |||||||||||||||||||||||
| Jim Bob Marincic | 94 | 4 | 90 | |||||||||||||||||||||||
| Bob Ripp | 122 | 17 | 105 | |||||||||||||||||||||||
| Homer Deen | 90 | 0 | 90 | |||||||||||||||||||||||
| Peter Glowacki | 95 | 5 | 90 | |||||||||||||||||||||||
| Bob Naukkari | 83 | 1 | 82 | |||||||||||||||||||||||
| Jack Taylor | 117 | 15 | 102 | |||||||||||||||||||||||
| Lee Baumgarten | 97 | 4 | 93 | |||||||||||||||||||||||
| Bill Ellis | 100 | 8 | 92 | |||||||||||||||||||||||
| Dick Mueller | 99 | 5 | 94 | |||||||||||||||||||||||
| John Woodin | 105 | 6 | 99 | |||||||||||||||||||||||
| Charles Dowsett | 106 | 15 | 91 | |||||||||||||||||||||||
| Roy Ferrari | 103 | 4 | 99 | |||||||||||||||||||||||
| Wally O'Malley | 102 | 7 | 95 | |||||||||||||||||||||||
| Art Pruneau | 93 | 2 | 91 | |||||||||||||||||||||||
| Louis DeCoriolis | 106 | 10 | 96 | |||||||||||||||||||||||
| William Majeskie | 101 | 5 | 96 | |||||||||||||||||||||||
| Ray Prossen | 100 | 13 | 87 | |||||||||||||||||||||||
| Bill Spelius | 101 | 9 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 100.6 | 0 | 0 | |||||||||||||||||||||||
1998
Round 6 – 11/23/1998Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| John Carr | 101 | 12 | 89 | |||||||||||||||||||||||
| Dick Matschke | 97 | 10 | 87 | |||||||||||||||||||||||
| Wally O'Malley | 102 | 13 | 89 | |||||||||||||||||||||||
| Bob Ripp | 115 | 21 | 94 | |||||||||||||||||||||||
| Charles Dowsett | 95 | 16 | 79 | |||||||||||||||||||||||
| Art Pruneau | 92 | 5 | 87 | |||||||||||||||||||||||
| Bill Spelius | 113 | 16 | 97 | |||||||||||||||||||||||
| John Woodin | 109 | 13 | 96 | |||||||||||||||||||||||
| Homer Deen | 93 | 4 | 89 | |||||||||||||||||||||||
| George Majeskie | 98 | 7 | 91 | |||||||||||||||||||||||
| Bob Naukkari | 90 | 1 | 89 | |||||||||||||||||||||||
| Jack Harris | 118 | 18 | 100 | |||||||||||||||||||||||
| Ed McCoy | 97 | 4 | 93 | |||||||||||||||||||||||
| Joe McKeon | 106 | 17 | 89 | |||||||||||||||||||||||
| John Nance | 103 | 8 | 95 | |||||||||||||||||||||||
| Lee Baumgarten | 95 | 11 | 84 | |||||||||||||||||||||||
| Stan Lewis | 94 | 11 | 83 | |||||||||||||||||||||||
| Bob Lutz | 110 | 8 | 102 | |||||||||||||||||||||||
| Gordy Paro | 102 | 18 | 84 | |||||||||||||||||||||||
| Bill Ellis | 107 | 9 | 98 | |||||||||||||||||||||||
| William Majeskie | 89 | 7 | 82 | |||||||||||||||||||||||
| Dick Nowak | 113 | 19 | 94 | |||||||||||||||||||||||
| Jim Simmons | 114 | 21 | 93 | |||||||||||||||||||||||
| Average Scores/Totals | 102.3 | 0 | 0 | |||||||||||||||||||||||
1999
Round 5 – 11/20/1999Oyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 81 | 2 | 79 | |||||||||||||||||||||||
| John Nance | 100 | 14 | 86 | |||||||||||||||||||||||
| Bob Ripp | 101 | 26 | 75 | |||||||||||||||||||||||
| Bill Spelius | 117 | 18 | 99 | |||||||||||||||||||||||
| Lee Baumgarten | 98 | 12 | 86 | |||||||||||||||||||||||
| Peter Glowacki | 95 | 10 | 85 | |||||||||||||||||||||||
| Dick Matschke | 90 | 10 | 80 | |||||||||||||||||||||||
| Frank Strigenz | 86 | 11 | 75 | |||||||||||||||||||||||
| John Carr | 107 | 15 | 92 | |||||||||||||||||||||||
| Stan Lewis | 93 | 12 | 81 | |||||||||||||||||||||||
| George Majeskie | 96 | 14 | 82 | |||||||||||||||||||||||
| Art Pruneau | 91 | 6 | 85 | |||||||||||||||||||||||
| William Majeskie | 93 | 12 | 81 | |||||||||||||||||||||||
| Bob Naukkari | 91 | 3 | 88 | |||||||||||||||||||||||
| Lloyd Parkans | 100 | 12 | 88 | |||||||||||||||||||||||
| Jim Simmons | 110 | 26 | 84 | |||||||||||||||||||||||
| John Cop | 86 | 1 | 85 | |||||||||||||||||||||||
| John Maddux | 87 | 0 | 87 | |||||||||||||||||||||||
| Larry Maharg | 85 | 3 | 82 | |||||||||||||||||||||||
| Dick Nowak | 118 | 26 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 96.3 | 0 | 0 | |||||||||||||||||||||||
2004
Round 3 – 11/11/2004 – 8:28 AMOyster Bay
| Hole Handicap | 7 | 1 | 3 | 11 | 9 | 17 | 13 | 15 | 5 | 4 | 6 | 18 | 14 | 16 | 8 | 2 | 10 | 12 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 91 | 4 | 87 | |||||||||||||||||||||||
| Darrell Beach | 101 | 17 | 84 | |||||||||||||||||||||||
| Joe Boris | 102 | 6 | 96 | |||||||||||||||||||||||
| Allan Bulris | 104 | 13 | 91 | |||||||||||||||||||||||
| John Carr | 99 | 17 | 82 | |||||||||||||||||||||||
| Lloyd Kragenbring | 100 | 11 | 89 | |||||||||||||||||||||||
| Dwight Lincoln | 93 | 4 | 89 | |||||||||||||||||||||||
| Duane Lunde | 113 | 25 | 88 | |||||||||||||||||||||||
| Bob Lutz | 96 | 14 | 82 | |||||||||||||||||||||||
| John Maddux | 85 | 3 | 82 | |||||||||||||||||||||||
| Dick Matschke | 104 | 13 | 91 | |||||||||||||||||||||||
| George McNeil | 88 | 10 | 78 | |||||||||||||||||||||||
| John Nance | 102 | 14 | 88 | |||||||||||||||||||||||
| Bob Naukkari | 89 | 5 | 84 | |||||||||||||||||||||||
| Dick Nowak | 114 | 26 | 88 | |||||||||||||||||||||||
| Dick Pepe | 95 | 12 | 83 | |||||||||||||||||||||||
| Art Pruneau | 92 | 8 | 84 | |||||||||||||||||||||||
| Bob Ripp | 111 | 26 | 85 | |||||||||||||||||||||||
| Jim Simmons | 108 | 26 | 82 | |||||||||||||||||||||||
| Bill Spelius | 114 | 26 | 88 | |||||||||||||||||||||||
| John Tincombe | 103 | 6 | 97 | |||||||||||||||||||||||
| Roger Weiss | 104 | 15 | 89 | |||||||||||||||||||||||
| Dale Wendt Sr | 90 | 12 | 78 | |||||||||||||||||||||||
