Arcadian Shores
Photos5 rounds played between 1985 and 1995

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
1985
Round 3 – 11/15/1985Arcadian Shores
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Tony Bogus | 95 | 6 | 89 | |||||||||||||||||||||||
| Vic Forsythe | 89 | 0 | 89 | |||||||||||||||||||||||
| Pat Hanlon | 95 | 9 | 86 | |||||||||||||||||||||||
| Wally O'Malley | 94 | 9 | 85 | |||||||||||||||||||||||
| Gordy Paro | 107 | 14 | 93 | |||||||||||||||||||||||
| John Pegg | 119 | 19 | 100 | |||||||||||||||||||||||
| Bob Ryan | 106 | 17 | 89 | |||||||||||||||||||||||
| Bill Spelius | 104 | 12 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 101.1 | 0 | 0 | |||||||||||||||||||||||
1991
Round 7 – 11/19/1991Arcadian Shores
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 87 | 4 | 83 | |||||||||||||||||||||||
| Herman Berger | 108 | 14 | 94 | |||||||||||||||||||||||
| Tony Bogus | 101 | 0 | 101 | |||||||||||||||||||||||
| Louis DeCoriolis | 102 | 9 | 93 | |||||||||||||||||||||||
| Bill Ellis | 107 | 9 | 98 | |||||||||||||||||||||||
| Peter Glowacki | 105 | 10 | 95 | |||||||||||||||||||||||
| Rich Greer | 93 | 3 | 90 | |||||||||||||||||||||||
| Pat Hanlon | 46* | 1 | 45* | |||||||||||||||||||||||
| Jack Harris | 106 | 13 | 93 | |||||||||||||||||||||||
| Roger Kroenke | 92 | 5 | 87 | |||||||||||||||||||||||
| Stan Lewis | 93 | 4 | 89 | |||||||||||||||||||||||
| Val Luljack | 106 | 17 | 89 | |||||||||||||||||||||||
| William Majeskie | 97 | 7 | 90 | |||||||||||||||||||||||
| Jim Bob Marincic | 90 | 1 | 89 | |||||||||||||||||||||||
| Joe McKeon | 51* | 9 | 42* | |||||||||||||||||||||||
| Wally O'Malley | 99 | 3 | 96 | |||||||||||||||||||||||
| Gordy Paro | 105 | 12 | 93 | |||||||||||||||||||||||
| Art Pruneau | 94 | 3 | 91 | |||||||||||||||||||||||
| Bob Ripp | 109 | 14 | 95 | |||||||||||||||||||||||
| Bob Ryan | 103 | 8 | 95 | |||||||||||||||||||||||
| Bill Spelius | 105 | 8 | 97 | |||||||||||||||||||||||
| Jack Taylor | 99 | 9 | 90 | |||||||||||||||||||||||
| Sydney Weinberg | 111 | 14 | 97 | |||||||||||||||||||||||
| John Woodin | 91 | 1 | 90 | |||||||||||||||||||||||
| Average Scores/Totals | 95.8 | 0 | 0 | |||||||||||||||||||||||
1992
Round 7 – 11/23/1992Arcadian Shores
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 101 | 2 | 99 | |||||||||||||||||||||||
| Lee Baumgarten | 91 | 0 | 91 | |||||||||||||||||||||||
| Jim Brophy | 97 | 6 | 91 | |||||||||||||||||||||||
| Louis DeCoriolis | 97 | 9 | 88 | |||||||||||||||||||||||
| Bob Gross | 108 | 14 | 94 | |||||||||||||||||||||||
| Jack Harris | 98 | 10 | 88 | |||||||||||||||||||||||
| Roger Kroenke | 110 | 6 | 104 | |||||||||||||||||||||||
| Stan Lewis | 92 | 1 | 91 | |||||||||||||||||||||||
| Val Luljack | 99 | 14 | 85 | |||||||||||||||||||||||
| George Majeskie | 95 | 9 | 86 | |||||||||||||||||||||||
| William Majeskie | 100 | 4 | 96 | |||||||||||||||||||||||
| Jim Bob Marincic | 90 | 1 | 89 | |||||||||||||||||||||||
| Dick Matschke | 102 | 14 | 88 | |||||||||||||||||||||||
| Joe McKeon | 108 | 12 | 96 | |||||||||||||||||||||||
| Dick Mueller | 98 | 5 | 93 | |||||||||||||||||||||||
| Wally O'Malley | 95 | 1 | 94 | |||||||||||||||||||||||
| Gordy Paro | 99 | 8 | 91 | |||||||||||||||||||||||
| Art Pruneau | 94 | 1 | 93 | |||||||||||||||||||||||
| Bob Ripp | 104 | 13 | 91 | |||||||||||||||||||||||
| Bob Ryan | 104 | 8 | 96 | |||||||||||||||||||||||
| Bill Spelius | 102 | 4 | 98 | |||||||||||||||||||||||
| Jack Taylor | 107 | 11 | 96 | |||||||||||||||||||||||
| John Woodin | 97 | 1 | 96 | |||||||||||||||||||||||
| Average Scores/Totals | 99.5 | 0 | 0 | |||||||||||||||||||||||
1994
Round 1 – 11/15/1994Arcadian Shores
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 52* | 6 | 46* | |||||||||||||||||||||||
| Lee Baumgarten | 44* | 0 | 44* | |||||||||||||||||||||||
| Louis DeCoriolis | 52* | 10 | 42* | |||||||||||||||||||||||
| Bill Ellis | 45* | 8 | 37* | |||||||||||||||||||||||
| Peter Glowacki | 48* | 7 | 41* | |||||||||||||||||||||||
| Jack Harris | 54* | 14 | 40* | |||||||||||||||||||||||
| Roger Kroenke | 54* | 9 | 45* | |||||||||||||||||||||||
| Stan Lewis | 58* | 6 | 52* | |||||||||||||||||||||||
| Bob Magliocco | 49* | 9 | 40* | |||||||||||||||||||||||
| George Majeskie | 46* | 9 | 37* | |||||||||||||||||||||||
| William Majeskie | 47* | 9 | 38* | |||||||||||||||||||||||
| Jim Bob Marincic | 47* | 1 | 46* | |||||||||||||||||||||||
| Dick Matschke | 54* | 18 | 36* | |||||||||||||||||||||||
| Dick Mueller | 50* | 5 | 45* | |||||||||||||||||||||||
| Wally O'Malley | 49* | 6 | 43* | |||||||||||||||||||||||
| Gordy Paro | 45* | 6 | 39* | |||||||||||||||||||||||
| Ray Prossen | 57* | 11 | 46* | |||||||||||||||||||||||
| Bob Ripp | 54* | 15 | 39* | |||||||||||||||||||||||
| Bill Spelius | 51* | 6 | 45* | |||||||||||||||||||||||
| Jack Taylor | 49* | 13 | 36* | |||||||||||||||||||||||
| Sydney Weinberg | 58* | 21 | 37* | |||||||||||||||||||||||
| John Woodin | 51* | 4 | 47* | |||||||||||||||||||||||
| Average Scores/Totals | 50.6 | 0 | 0 | |||||||||||||||||||||||
1995
Round 1 – 11/14/1995Arcadian Shores
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| George Majeskie | 51* | 10 | 41* | |||||||||||||||||||||||
| Dick Matschke | 49* | 15 | 34* | |||||||||||||||||||||||
| Dick Mueller | 50* | 9 | 41* | |||||||||||||||||||||||
| Wally O'Malley | 50* | 6 | 44* | |||||||||||||||||||||||
| Lee Baumgarten | 49* | 3 | 46* | |||||||||||||||||||||||
| Bob Magliocco | 51* | 6 | 45* | |||||||||||||||||||||||
| Gordy Paro | 53* | 9 | 44* | |||||||||||||||||||||||
| Ray Prossen | 55* | 15 | 40* | |||||||||||||||||||||||
| Louis DeCoriolis | 55* | 10 | 45* | |||||||||||||||||||||||
| Don Nettesheim | 50* | 4 | 46* | |||||||||||||||||||||||
| Art Pruneau | 44* | 3 | 41* | |||||||||||||||||||||||
| Bill Spelius | 56* | 8 | 48* | |||||||||||||||||||||||
| Peter Glowacki | 43* | 5 | 38* | |||||||||||||||||||||||
| Emmett Jones | 45* | 0 | 45* | |||||||||||||||||||||||
| Jim Bob Marincic | 51* | 3 | 48* | |||||||||||||||||||||||
| Bob Ripp | 57* | 16 | 41* | |||||||||||||||||||||||
| Jack Harris | 59* | 16 | 43* | |||||||||||||||||||||||
| William Majeskie | 57* | 9 | 48* | |||||||||||||||||||||||
| Sydney Weinberg | 59* | 21 | 38* | |||||||||||||||||||||||
| John Woodin | 54* | 5 | 49* | |||||||||||||||||||||||
| Bill Ellis | 46* | 11 | 35* | |||||||||||||||||||||||
| Pete Fenlon | 55* | 14 | 41* | |||||||||||||||||||||||
| Stan Lewis | 49* | 5 | 44* | |||||||||||||||||||||||
| Joe McKeon | 54* | 15 | 39* | |||||||||||||||||||||||
| Average Scores/Totals | 51.8 | 0 | 0 | |||||||||||||||||||||||