Pine Lakes
Photos6 rounds played between 1985 and 2014

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
1985
Round 5 – 11/17/1985Pine Lakes
| Hole Handicap | 15 | 9 | 1 | 17 | 3 | 7 | 13 | 5 | 11 | 10 | 18 | 8 | 4 | 2 | 16 | 14 | 12 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Tony Bogus | 88 | 6 | 82 | |||||||||||||||||||||||
| Vic Forsythe | 87 | 0 | 87 | |||||||||||||||||||||||
| Pat Hanlon | 100 | 9 | 91 | |||||||||||||||||||||||
| Wally O'Malley | 97 | 9 | 88 | |||||||||||||||||||||||
| Gordy Paro | 103 | 14 | 89 | |||||||||||||||||||||||
| John Pegg | 106 | 19 | 87 | |||||||||||||||||||||||
| Bob Ryan | 99 | 17 | 82 | |||||||||||||||||||||||
| Bill Spelius | 104 | 12 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 98.0 | 0 | 0 | |||||||||||||||||||||||
1986
Round 7 – 11/18/1986Pine Lakes
| Hole Handicap | 15 | 9 | 1 | 17 | 3 | 7 | 13 | 5 | 11 | 10 | 18 | 8 | 4 | 2 | 16 | 14 | 12 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| CM Albrecht | 95 | 4 | 91 | |||||||||||||||||||||||
| Tony Bogus | 87 | 7 | 80 | |||||||||||||||||||||||
| Vic Forsythe | 84 | 0 | 84 | |||||||||||||||||||||||
| Pat Hanlon | 95 | 8 | 87 | |||||||||||||||||||||||
| Roger Kroenke | 111 | 16 | 95 | |||||||||||||||||||||||
| Dick Mueller | 95 | 16 | 79 | |||||||||||||||||||||||
| Wally O'Malley | 85 | 6 | 79 | |||||||||||||||||||||||
| Gordy Paro | 93 | 12 | 81 | |||||||||||||||||||||||
| John Pegg | 102 | 10 | 92 | |||||||||||||||||||||||
| Bob Ryan | 108 | 12 | 96 | |||||||||||||||||||||||
| Bill Spelius | 98 | 15 | 83 | |||||||||||||||||||||||
| Floyd Zarbock | 101 | 5 | 96 | |||||||||||||||||||||||
| Average Scores/Totals | 96.2 | 0 | 0 | |||||||||||||||||||||||
1988
Round 6 – 11/21/1988Pine Lakes
| Hole Handicap | 15 | 9 | 1 | 17 | 3 | 7 | 13 | 5 | 11 | 10 | 18 | 8 | 4 | 2 | 16 | 14 | 12 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Herman Berger | 93 | 15 | 78 | |||||||||||||||||||||||
| Louis DeCoriolis | 91 | 11 | 80 | |||||||||||||||||||||||
| Vic Forsythe | 83 | 0 | 83 | |||||||||||||||||||||||
| Pat Hanlon | 86 | 6 | 80 | |||||||||||||||||||||||
| Jim Bob Marincic | 100 | 10 | 90 | |||||||||||||||||||||||
| Dick Mueller | 98 | 14 | 84 | |||||||||||||||||||||||
| Wally O'Malley | 86 | 6 | 80 | |||||||||||||||||||||||
| Gordy Paro | 103 | 16 | 87 | |||||||||||||||||||||||
| John Pegg | 97 | 16 | 81 | |||||||||||||||||||||||
| Ray Prossen | 110 | 16 | 94 | |||||||||||||||||||||||
| Art Pruneau | 99 | 10 | 89 | |||||||||||||||||||||||
| Bob Ripp | 101 | 16 | 85 | |||||||||||||||||||||||
| Bob Ryan | 101 | 16 | 85 | |||||||||||||||||||||||
| Bill Spelius | 102 | 15 | 87 | |||||||||||||||||||||||
| Average Scores/Totals | 96.4 | 0 | 0 | |||||||||||||||||||||||
1989
Round 2 – 11/16/1989Pine Lakes
| Hole Handicap | 15 | 9 | 1 | 17 | 3 | 7 | 13 | 5 | 11 | 10 | 18 | 8 | 4 | 2 | 16 | 14 | 12 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Tom Barrett | 102 | 10 | 92 | |||||||||||||||||||||||
| Tony Bogus | 90 | 6 | 84 | |||||||||||||||||||||||
| Louis DeCoriolis | 93 | 10 | 83 | |||||||||||||||||||||||
| Bud Esperseth | 92 | 6 | 86 | |||||||||||||||||||||||
| Vic Forsythe | 89 | 0 | 89 | |||||||||||||||||||||||
| Peter Glowacki | 101 | 15 | 86 | |||||||||||||||||||||||
| Pat Hanlon | 87 | 5 | 82 | |||||||||||||||||||||||
| Roger Kroenke | 92 | 11 | 81 | |||||||||||||||||||||||
| Stan Lewis | 96 | 9 | 87 | |||||||||||||||||||||||
| Val Luljack | 106 | 21 | 85 | |||||||||||||||||||||||
| Jim Bob Marincic | 98 | 6 | 92 | |||||||||||||||||||||||
| Dick Mueller | 99 | 13 | 86 | |||||||||||||||||||||||
| Wally O'Malley | 107 | 11 | 96 | |||||||||||||||||||||||
| Gordy Paro | 103 | 10 | 93 | |||||||||||||||||||||||
| Ray Prossen | 104 | 16 | 88 | |||||||||||||||||||||||
| Art Pruneau | 96 | 9 | 87 | |||||||||||||||||||||||
| Bob Ripp | 99 | 17 | 82 | |||||||||||||||||||||||
| Bob Ryan | 107 | 15 | 92 | |||||||||||||||||||||||
| Bill Spelius | 102 | 11 | 91 | |||||||||||||||||||||||
| Jack Taylor | 103 | 11 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 98.3 | 0 | 0 | |||||||||||||||||||||||
1997
Round 2 – 11/20/1997Pine Lakes
| Hole Handicap | 15 | 9 | 1 | 17 | 3 | 7 | 13 | 5 | 11 | 10 | 18 | 8 | 4 | 2 | 16 | 14 | 12 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| John Cop | 88 | 0 | 88 | |||||||||||||||||||||||
| George Majeskie | 99 | 14 | 85 | |||||||||||||||||||||||
| Dick Nowak | 112 | 22 | 90 | |||||||||||||||||||||||
| Bob Ripp | 113 | 23 | 90 | |||||||||||||||||||||||
| Dick Balongue | 96 | 14 | 82 | |||||||||||||||||||||||
| Lee Baumgarten | 103 | 13 | 90 | |||||||||||||||||||||||
| Dick Matschke | 103 | 12 | 91 | |||||||||||||||||||||||
| Bill Spelius | 99 | 16 | 83 | |||||||||||||||||||||||
| John Carr | 109 | 14 | 95 | |||||||||||||||||||||||
| Richard Gastaldo | 90 | 4 | 86 | |||||||||||||||||||||||
| Peter Glowacki | 92 | 8 | 84 | |||||||||||||||||||||||
| William Majeskie | 93 | 13 | 80 | |||||||||||||||||||||||
| Charles Dowsett | 105 | 19 | 86 | |||||||||||||||||||||||
| Jack Harris | 99 | 21 | 78 | |||||||||||||||||||||||
| Joe McKeon | 108 | 19 | 89 | |||||||||||||||||||||||
| Wally O'Malley | 104 | 12 | 92 | |||||||||||||||||||||||
| Bob Naukkari | 86 | 4 | 82 | |||||||||||||||||||||||
| Gordy Paro | 105 | 16 | 89 | |||||||||||||||||||||||
| Art Pruneau | 89 | 7 | 82 | |||||||||||||||||||||||
| Sydney Weinberg | 110 | 23 | 87 | |||||||||||||||||||||||
| Homer Deen | 92 | 3 | 89 | |||||||||||||||||||||||
| Bill Ellis | 107 | 13 | 94 | |||||||||||||||||||||||
| Stan Lewis | 100 | 12 | 88 | |||||||||||||||||||||||
| John Woodin | 104 | 13 | 91 | |||||||||||||||||||||||
| Average Scores/Totals | 100.3 | 0 | 0 | |||||||||||||||||||||||
2014
Round 3 – 10/31/2014 – 9:08 AMPine Lakes
| Tee #3 | 70.5 / 128 | 332 | 183 | 426 | 334 | 498 | 382 | 370 | 187 | 350 | 529 | 145 | 391 | 424 | 425 | 365 | 171 | 380 | 413 | 3062 | 3243 | 6305 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tee #2 | 68.1 / 120 | 317 | 161 | 408 | 324 | 410 | 352 | 330 | 163 | 299 | 500 | 127 | 371 | 404 | 412 | 316 | 146 | 329 | 387 | 2764 | 2992 | 5756 | |||||||
| Hole Handicap | 15 | 9 | 1 | 17 | 3 | 7 | 13 | 5 | 11 | 10 | 18 | 8 | 4 | 2 | 16 | 14 | 12 | 6 | |||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dick Pepe | Tee #2 | 5 | 4 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 50 | 51 | 101 | 14 | 87 | 0 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | Tee #3 | 6 | 4 | 6 | 5 | 7 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 45 | 44 | 89 | 11 | 78 | 0 | 0 | 0 | 0 | 0 |
| Howie Lewis | Tee #3 | 6 | 3 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 8 | 6 | 4 | 6 | 5 | 48 | 49 | 97 | 26 | 71 | 1 | 0 | 0 | 0 | 0 |
| John Nance | Tee #2 | 6 | 4 | 7 | 6 | 7 | 5 | 7 | 5 | 5 | 8 | 5 | 6 | 6 | 7 | 6 | 4 | 7 | 6 | 52 | 55 | 107 | 24 | 83 | 0 | 0 | 0 | 0 | 0 |
| Kyle Matschke | Tee #3 | 6 | 4 | 7 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 2 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 47 | 39 | 86 | 9 | 77 | 0 | 0 | 1 | 0 | 0 |
| Kim Norman | Tee #2 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 45 | 41 | 86 | 8 | 78 | 2 | 0 | 1 | 0 | 1 |
| Mike Palermo | Tee #2 | 7 | 4 | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 8 | 4 | 3 | 6 | 5 | 47 | 48 | 95 | 9 | 86 | 2 | 0 | 0 | 1 | 0 |
| Clint Inglee | BLIND | 8 | 3 | 6 | 11 | 7 | 4 | 5 | 7 | 7 | 7 | 4 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 58 | 53 | 111 | 32 | 79 | |||||
| Dale Wendt Sr | Tee #3 | 6 | 4 | 7 | 5 | 7 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 7 | 6 | 4 | 4 | 6 | 47 | 50 | 97 | 19 | 78 | 0 | 0 | 0 | 0 | 0 |
| Wayne Chiavacci | Tee #3 | 5 | 6 | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 6 | 4 | 5 | 6 | 53 | 51 | 104 | 23 | 81 | 0 | 1 | 0 | 0 | 0 |
| Brian Crowley | Tee #3 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 8 | 5 | 6 | 4 | 7 | 6 | 3 | 5 | 5 | 43 | 49 | 92 | 8 | 84 | 2 | 1 | 0 | 0 | 1 |
| Todd Fritz | Tee #3 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 44 | 38 | 82 | 0 | 82 | 1 | 0 | 0 | 0 | 0 |
| Dick Matschke | Tee #2 | 5 | 4 | 7 | 6 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 44 | 50 | 94 | 15 | 79 | 0 | 1 | 1 | 0 | 0 |
| Robb Lipsey | Tee #3 | 5 | 8 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 7 | 5 | 5 | 4 | 4 | 50 | 44 | 94 | 10 | 84 | 0 | 1 | 0 | 0 | 0 |
| Tom O'Malley | Tee #2 | 5 | 4 | 9 | 5 | 7 | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 10 | 6 | 7 | 4 | 5 | 7 | 49 | 58 | 107 | 17 | 90 | 0 | 0 | 0 | 0 | 0 |
| Keith Meyer | Tee #2 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 7 | 3 | 5 | 8 | 5 | 5 | 5 | 6 | 6 | 48 | 50 | 98 | 9 | 89 | 1 | 0 | 0 | 1 | 0 |
| George McNeil | Tee #3 | 7 | 2 | 7 | 7 | 7 | 4 | 6 | 4 | 4 | 7 | 4 | 5 | 11 | 6 | 5 | 4 | 7 | 6 | 48 | 55 | 103 | 14 | 89 | 2 | 1 | 0 | 0 | 0 |
| Clint Inglee | Tee #2 | 8 | 3 | 6 | 11 | 7 | 4 | 5 | 7 | 7 | 7 | 4 | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 58 | 53 | 111 | 32 | 79 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | Tee #3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 40 | 40 | 80 | 2 | 78 | 3 | 0 | 0 | 0 | 0 |
| Brett Matschke | Tee #3 | 7 | 3 | 6 | 6 | 7 | 7 | 7 | 4 | 4 | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 51 | 49 | 100 | 19 | 81 | 1 | 0 | 0 | 1 | 0 |
| Average Scores/Totals | 5.7 | 4.1 | 6.4 | 5.8 | 6.3 | 4.9 | 5.3 | 4.4 | 4.9 | 6.4 | 4.0 | 5.6 | 6.1 | 5.9 | 5.3 | 3.9 | 5.3 | 5.6 | 47.8 | 48.1 | 95.9 | 15 | 5 | 3 | 3 | 2 | |||