Heather Glen
Photos5 rounds played between 1988 and 2004

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
1988
Round 2 – 11/17/1988Heather Glen
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Herman Berger | 98 | 15 | 83 | |||||||||||||||||||||||
| Louis DeCoriolis | 103 | 11 | 92 | |||||||||||||||||||||||
| Vic Forsythe | 87 | 0 | 87 | |||||||||||||||||||||||
| Pat Hanlon | 88 | 6 | 82 | |||||||||||||||||||||||
| Roger Kroenke | 100 | 14 | 86 | |||||||||||||||||||||||
| Jim Bob Marincic | 96 | 10 | 86 | |||||||||||||||||||||||
| Joe McKeon | 104 | 18 | 86 | |||||||||||||||||||||||
| Dick Mueller | 102 | 14 | 88 | |||||||||||||||||||||||
| Wally O'Malley | 89 | 6 | 83 | |||||||||||||||||||||||
| Gordy Paro | 100 | 16 | 84 | |||||||||||||||||||||||
| John Pegg | 107 | 16 | 91 | |||||||||||||||||||||||
| Ray Prossen | 115 | 16 | 99 | |||||||||||||||||||||||
| Art Pruneau | 100 | 10 | 90 | |||||||||||||||||||||||
| Bob Ripp | 106 | 16 | 90 | |||||||||||||||||||||||
| Bob Ryan | 100 | 16 | 84 | |||||||||||||||||||||||
| Bill Spelius | 107 | 15 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 100.1 | 0 | 0 | |||||||||||||||||||||||
1989
Round 4 – 11/18/1989Heather Glen
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Tom Barrett | 103 | 10 | 93 | |||||||||||||||||||||||
| Tony Bogus | 97 | 6 | 91 | |||||||||||||||||||||||
| Louis DeCoriolis | 101 | 10 | 91 | |||||||||||||||||||||||
| Bud Esperseth | 96 | 6 | 90 | |||||||||||||||||||||||
| Vic Forsythe | 85 | 0 | 85 | |||||||||||||||||||||||
| Peter Glowacki | 114 | 15 | 99 | |||||||||||||||||||||||
| Pat Hanlon | 86 | 5 | 81 | |||||||||||||||||||||||
| Roger Kroenke | 92 | 11 | 81 | |||||||||||||||||||||||
| Stan Lewis | 98 | 9 | 89 | |||||||||||||||||||||||
| Val Luljack | 108 | 21 | 87 | |||||||||||||||||||||||
| Jim Bob Marincic | 85 | 6 | 79 | |||||||||||||||||||||||
| Dick Mueller | 99 | 13 | 86 | |||||||||||||||||||||||
| Wally O'Malley | 98 | 11 | 87 | |||||||||||||||||||||||
| Gordy Paro | 95 | 10 | 85 | |||||||||||||||||||||||
| Ray Prossen | 102 | 16 | 86 | |||||||||||||||||||||||
| Art Pruneau | 97 | 9 | 88 | |||||||||||||||||||||||
| Bob Ripp | 109 | 17 | 92 | |||||||||||||||||||||||
| Bob Ryan | 109 | 15 | 94 | |||||||||||||||||||||||
| Bill Spelius | 103 | 11 | 92 | |||||||||||||||||||||||
| Jack Taylor | 96 | 11 | 85 | |||||||||||||||||||||||
| Average Scores/Totals | 98.7 | 0 | 0 | |||||||||||||||||||||||
1991
Round 2 – 11/14/1991Heather Glen
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 91 | 4 | 87 | |||||||||||||||||||||||
| Herman Berger | 101 | 14 | 87 | |||||||||||||||||||||||
| Tony Bogus | 93 | 0 | 93 | |||||||||||||||||||||||
| Louis DeCoriolis | 106 | 9 | 97 | |||||||||||||||||||||||
| Bill Ellis | 107 | 9 | 98 | |||||||||||||||||||||||
| Peter Glowacki | 109 | 10 | 99 | |||||||||||||||||||||||
| Rich Greer | 104 | 3 | 101 | |||||||||||||||||||||||
| Pat Hanlon | 85 | 1 | 84 | |||||||||||||||||||||||
| Jack Harris | 106 | 13 | 93 | |||||||||||||||||||||||
| Roger Kroenke | 93 | 5 | 88 | |||||||||||||||||||||||
| Stan Lewis | 95 | 4 | 91 | |||||||||||||||||||||||
| Val Luljack | 117 | 17 | 100 | |||||||||||||||||||||||
| William Majeskie | 101 | 7 | 94 | |||||||||||||||||||||||
| Jim Bob Marincic | 91 | 1 | 90 | |||||||||||||||||||||||
| Joe McKeon | 109 | 9 | 100 | |||||||||||||||||||||||
| Wally O'Malley | 102 | 3 | 99 | |||||||||||||||||||||||
| Gordy Paro | 102 | 12 | 90 | |||||||||||||||||||||||
| Art Pruneau | 87 | 3 | 84 | |||||||||||||||||||||||
| Bob Ripp | 116 | 14 | 102 | |||||||||||||||||||||||
| Bob Ryan | 98 | 8 | 90 | |||||||||||||||||||||||
| Bill Spelius | 94 | 8 | 86 | |||||||||||||||||||||||
| Jack Taylor | 102 | 9 | 93 | |||||||||||||||||||||||
| Sydney Weinberg | 117 | 14 | 103 | |||||||||||||||||||||||
| John Woodin | 93 | 1 | 92 | |||||||||||||||||||||||
| Average Scores/Totals | 100.8 | 0 | 0 | |||||||||||||||||||||||
1992
Round 5 – 11/21/1992Heather Glen
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Balongue | 88 | 2 | 86 | |||||||||||||||||||||||
| Lee Baumgarten | 86 | 0 | 86 | |||||||||||||||||||||||
| Jim Brophy | 93 | 6 | 87 | |||||||||||||||||||||||
| Louis DeCoriolis | 96 | 9 | 87 | |||||||||||||||||||||||
| Bill Ellis | 87 | 10 | 77 | |||||||||||||||||||||||
| Bob Gross | 106 | 14 | 92 | |||||||||||||||||||||||
| Jack Harris | 96 | 10 | 86 | |||||||||||||||||||||||
| Roger Kroenke | 89 | 6 | 83 | |||||||||||||||||||||||
| Stan Lewis | 87 | 1 | 86 | |||||||||||||||||||||||
| Val Luljack | 104 | 14 | 90 | |||||||||||||||||||||||
| George Majeskie | 96 | 9 | 87 | |||||||||||||||||||||||
| William Majeskie | 103 | 4 | 99 | |||||||||||||||||||||||
| Jim Bob Marincic | 97 | 1 | 96 | |||||||||||||||||||||||
| Dick Matschke | 109 | 14 | 95 | |||||||||||||||||||||||
| Joe McKeon | 103 | 12 | 91 | |||||||||||||||||||||||
| Dick Mueller | 90 | 5 | 85 | |||||||||||||||||||||||
| Wally O'Malley | 87 | 1 | 86 | |||||||||||||||||||||||
| Gordy Paro | 89 | 8 | 81 | |||||||||||||||||||||||
| Art Pruneau | 85 | 1 | 84 | |||||||||||||||||||||||
| Bob Ripp | 102 | 13 | 89 | |||||||||||||||||||||||
| Bob Ryan | 102 | 8 | 94 | |||||||||||||||||||||||
| Bill Spelius | 93 | 4 | 89 | |||||||||||||||||||||||
| Jack Taylor | 108 | 11 | 97 | |||||||||||||||||||||||
| John Woodin | 89 | 1 | 88 | |||||||||||||||||||||||
| Average Scores/Totals | 95.2 | 0 | 0 | |||||||||||||||||||||||
2004
Round 1 – 11/09/2004 – 8:36 AMHeather Glen
| Hole Handicap | Handicap | Net | Green Balls | Skins | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||||||||||||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 88 | 4 | 84 | |||||||||||||||||||||||
| Darrell Beach | 119 | 17 | 102 | |||||||||||||||||||||||
| Joe Boris | 90 | 6 | 84 | |||||||||||||||||||||||
| Allan Bulris | 96 | 13 | 83 | |||||||||||||||||||||||
| John Carr | 98 | 17 | 81 | |||||||||||||||||||||||
| Lloyd Kragenbring | 110 | 11 | 99 | |||||||||||||||||||||||
| Dwight Lincoln | 90 | 4 | 86 | |||||||||||||||||||||||
| Duane Lunde | 110 | 25 | 85 | |||||||||||||||||||||||
| Bob Lutz | 100 | 14 | 86 | |||||||||||||||||||||||
| John Maddux | 89 | 3 | 86 | |||||||||||||||||||||||
| Dick Matschke | 96 | 13 | 83 | |||||||||||||||||||||||
| George McNeil | 93 | 10 | 83 | |||||||||||||||||||||||
| John Nance | 106 | 14 | 92 | |||||||||||||||||||||||
| Bob Naukkari | 84 | 5 | 79 | |||||||||||||||||||||||
| Dick Nowak | 115 | 26 | 89 | |||||||||||||||||||||||
| Dick Pepe | 98 | 12 | 86 | |||||||||||||||||||||||
| Art Pruneau | 96 | 8 | 88 | |||||||||||||||||||||||
| Bob Ripp | 117 | 26 | 91 | |||||||||||||||||||||||
| Jim Simmons | 112 | 26 | 86 | |||||||||||||||||||||||
| Bill Spelius | 113 | 26 | 87 | |||||||||||||||||||||||
| John Tincombe | 99 | 6 | 93 | |||||||||||||||||||||||
| Roger Weiss | 115 | 15 | 100 | |||||||||||||||||||||||
| Dale Wendt Sr | 90 | 12 | 78 | |||||||||||||||||||||||
| Average Scores/Totals | 101.0 | 0 | 0 | |||||||||||||||||||||||