Poor Golfers Association
Glen Dornoch
Photos4 rounds played between 1997 and 2025

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
1997
Round 4 – 11/22/1997Glen Dornoch
| Hole Handicap | 11 | 9 | 13 | 17 | 3 | 7 | 15 | 5 | 1 | 4 | 10 | 14 | 8 | 18 | 12 | 2 | 16 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Lee Baumgarten | 95 | 13 | 82 | |||||||||||||||||||||||
| William Majeskie | 91 | 13 | 78 | |||||||||||||||||||||||
| Bob Naukkari | 84 | 4 | 80 | |||||||||||||||||||||||
| John Woodin | 102 | 13 | 89 | |||||||||||||||||||||||
| Dick Balongue | 98 | 14 | 84 | |||||||||||||||||||||||
| John Carr | 101 | 14 | 87 | |||||||||||||||||||||||
| Bill Ellis | 92 | 13 | 79 | |||||||||||||||||||||||
| Gordy Paro | 108 | 16 | 92 | |||||||||||||||||||||||
| Homer Deen | 93 | 3 | 90 | |||||||||||||||||||||||
| Charles Dowsett | 104 | 19 | 85 | |||||||||||||||||||||||
| George Majeskie | 100 | 14 | 86 | |||||||||||||||||||||||
| Sydney Weinberg | 123 | 23 | 100 | |||||||||||||||||||||||
| Peter Glowacki | 92 | 8 | 84 | |||||||||||||||||||||||
| Jack Harris | 100 | 21 | 79 | |||||||||||||||||||||||
| Dick Matschke | 96 | 12 | 84 | |||||||||||||||||||||||
| Bob Ripp | 113 | 23 | 90 | |||||||||||||||||||||||
| Stan Lewis | 95 | 12 | 83 | |||||||||||||||||||||||
| Dick Nowak | 119 | 22 | 97 | |||||||||||||||||||||||
| Wally O'Malley | 97 | 12 | 85 | |||||||||||||||||||||||
| Art Pruneau | 98 | 7 | 91 | |||||||||||||||||||||||
| John Cop | 92 | 0 | 92 | |||||||||||||||||||||||
| Richard Gastaldo | 97 | 4 | 93 | |||||||||||||||||||||||
| Joe McKeon | 106 | 19 | 87 | |||||||||||||||||||||||
| Bill Spelius | 105 | 16 | 89 | |||||||||||||||||||||||
| Average Scores/Totals | 100.0 | 0 | 0 | |||||||||||||||||||||||
2001
Round 2 – 11/17/2001Glen Dornoch
| Hole Handicap | 11 | 9 | 13 | 17 | 3 | 7 | 15 | 5 | 1 | 4 | 10 | 14 | 8 | 18 | 12 | 2 | 16 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Joe Boris | 90 | 0 | 90 | |||||||||||||||||||||||
| Ron Litton | 91 | 1 | 90 | |||||||||||||||||||||||
| Dick Pepe | 92 | 4 | 88 | |||||||||||||||||||||||
| Ed McCoy | 95 | 4 | 91 | |||||||||||||||||||||||
| John Nance | 105 | 7 | 98 | |||||||||||||||||||||||
| Bob Ripp | 131 | 19 | 112 | |||||||||||||||||||||||
| Bill Spelius | 121 | 19 | 102 | |||||||||||||||||||||||
| William Majeskie | 97 | 7 | 90 | |||||||||||||||||||||||
| Dick Matschke | 105 | 6 | 99 | |||||||||||||||||||||||
| Jim Simmons | 117 | 22 | 95 | |||||||||||||||||||||||
| John Woodin | 108 | 12 | 96 | |||||||||||||||||||||||
| Randall Barthelmess | 90 | 0 | 90 | |||||||||||||||||||||||
| Stan Lewis | 105 | 8 | 97 | |||||||||||||||||||||||
| Dick Nowak | 118 | 22 | 96 | |||||||||||||||||||||||
| Art Pruneau | 93 | 2 | 91 | |||||||||||||||||||||||
| Average Scores/Totals | 103.9 | 0 | 0 | |||||||||||||||||||||||
2003
Round 3 – 11/15/2003Glen Dornoch
| Hole Handicap | 11 | 9 | 13 | 17 | 3 | 7 | 15 | 5 | 1 | 4 | 10 | 14 | 8 | 18 | 12 | 2 | 16 | 6 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 91 | 7 | 84 | |||||||||||||||||||||||
| Darrell Beach | 108 | 15 | 93 | |||||||||||||||||||||||
| Joe Boris | 98 | 6 | 92 | |||||||||||||||||||||||
| Allan Bulris | 97 | 13 | 84 | |||||||||||||||||||||||
| John Carr | 112 | 16 | 96 | |||||||||||||||||||||||
| Don Lasky | 89 | 0 | 89 | |||||||||||||||||||||||
| Duane Lunde | 102 | 24 | 78 | |||||||||||||||||||||||
| Bob Lutz | 96 | 15 | 81 | |||||||||||||||||||||||
| John Maddux | 84 | 4 | 80 | |||||||||||||||||||||||
| Dick Matschke | 96 | 13 | 83 | |||||||||||||||||||||||
| George McNeil | 96 | 12 | 84 | |||||||||||||||||||||||
| John Nance | 102 | 14 | 88 | |||||||||||||||||||||||
| Bob Naukkari | 89 | 5 | 84 | |||||||||||||||||||||||
| Dick Nowak | 120 | 27 | 93 | |||||||||||||||||||||||
| Dick Pepe | 102 | 12 | 90 | |||||||||||||||||||||||
| Bob Ripp | 120 | 27 | 93 | |||||||||||||||||||||||
| Jim Simmons | 119 | 27 | 92 | |||||||||||||||||||||||
| Bill Spelius | 127 | 27 | 100 | |||||||||||||||||||||||
| Dale Wendt Sr | 91 | 10 | 81 | |||||||||||||||||||||||
| John Woodin | 111 | 18 | 93 | |||||||||||||||||||||||
| Average Scores/Totals | 102.5 | 0 | 0 | |||||||||||||||||||||||
2025
Round 3 – 10/18/2025 – 9:36 AMGlen Dornoch
| White | 70.2 / 127 | 292 | 335 | 272 | 137 | 532 | 352 | 166 | 512 | 406 | 472 | 351 | 330 | 487 | 147 | 342 | 371 | 164 | 367 | 3004 | 3031 | 6035 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.5 / 116 | 263 | 305 | 255 | 127 | 515 | 333 | 150 | 495 | 387 | 436 | 329 | 318 | 465 | 131 | 295 | 348 | 115 | 230 | 2830 | 2667 | 5497 | |||||||
| Red | 65.9 / 110 | 246 | 270 | 225 | 117 | 497 | 300 | 130 | 415 | 314 | 410 | 306 | 260 | 415 | 77 | 285 | 330 | 105 | 225 | 2514 | 2413 | 4927 | |||||||
| Hole Handicap | 11 | 9 | 13 | 17 | 3 | 7 | 15 | 5 | 1 | 4 | 10 | 14 | 8 | 18 | 12 | 2 | 16 | 6 | |||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Harold Schaefer | White | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 7 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 7 | 44 | 46 | 90 | 4 | 86 | 1 | 0 | 0 | 0 | 1 |
| Robb Lipsey | White | 5 | 4 | 4 | 4 | 8 | 6 | 4 | 7 | 6 | 7 | 7 | 4 | 6 | 5 | 6 | 8 | 4 | 6 | 48 | 53 | 101 | 11 | 90 | 0 | 1 | 0 | 0 | 0 |
| Ron Kuehl I | Red | 6 | 6 | 4 | 4 | 8 | 5 | 5 | 8 | 6 | 52 | 52* | 12 | 46* | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Kyle Matschke | BLIND | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 5 | 8 | 4 | 5 | 5 | 3 | 5 | 47 | 46 | 93 | 3 | 90 | |||||
| Dale Wendt Jr | BLIND | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 43 | 43 | 2 | 42 | |||||||||||||||
| Kyle Matschke | White | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 5 | 8 | 4 | 5 | 5 | 3 | 5 | 47 | 46 | 93 | 3 | 90 | 0 | 0 | 0 | 0 | 0 |
| Howie Lewis | Gold | 4 | 5 | 6 | 5 | 8 | 8 | 4 | 7 | 7 | 8 | 6 | 8 | 7 | 6 | 5 | 8 | 6 | 5 | 54 | 59 | 113 | 20 | 93 | 0 | 1 | 0 | 0 | 0 |
| Greg Hanson | White | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 48 | 43 | 91 | 4 | 87 | 0 | 1 | 0 | 0 | 0 |
| Brett Matschke | Gold | 8 | 6 | 5 | 4 | 8 | 5 | 4 | 8 | 7 | 7 | 4 | 5 | 8 | 4 | 5 | 5 | 3 | 5 | 55 | 46 | 101 | 11 | 90 | 1 | 1 | 0 | 1 | 0 |
| Mike Palermo | Gold | 4 | 5 | 5 | 3 | 7 | 5 | 5 | 7 | 6 | 7 | 6 | 6 | 6 | 3 | 7 | 6 | 3 | 3 | 47 | 47 | 94 | 6 | 88 | 3 | 1 | 1 | 1 | 0 |
| Darrell Statz | White | 5 | 3 | 6 | 4 | 7 | 7 | 4 | 6 | 5 | 8 | 6 | 7 | 5 | 3 | 5 | 6 | 3 | 5 | 47 | 48 | 95 | 0 | 95 | 2 | 0 | 0 | 0 | 0 |
| Ron Kuehl II | White | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 47 | 43 | 90 | 2 | 88 | 2 | 0 | 0 | 0 | 1 |
| Chad Milne | White | 4 | 4 | 7 | 4 | 7 | 5 | 4 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 5 | 7 | 49 | 56 | 105 | 8 | 97 | 0 | 0 | 0 | 0 | 0 |
| Mitch Hauser | White | 4 | 4 | 7 | 5 | 7 | 7 | 4 | 7 | 8 | 7 | 7 | 6 | 8 | 4 | 6 | 4 | 4 | 5 | 53 | 51 | 104 | 8 | 96 | 0 | 0 | 0 | 0 | 0 |
| Dave Hudson | Gold | 6 | 7 | 5 | 3 | 7 | 7 | 4 | 8 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 6 | 53 | 55 | 108 | 11 | 97 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | Gold | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 42 | 43 | 85 | 2 | 83 | 3 | 1 | 0 | 0 | 0 |
| Denny Davidson | Gold | 5 | 8 | 8 | 5 | 7 | 7 | 4 | 7 | 6 | 8 | 5 | 6 | 6 | 2 | 5 | 5 | 3 | 4 | 57 | 44 | 101 | 8 | 93 | 2 | 1 | 0 | 1 | 0 |
| Average Scores/Totals | 5.0 | 4.9 | 5.3 | 4.0 | 6.9 | 5.9 | 4.1 | 6.9 | 6.3 | 7.0 | 5.6 | 5.9 | 6.4 | 3.9 | 5.6 | 5.4 | 3.8 | 5.0 | 49.5 | 48.6 | 94.9 | 14 | 7 | 1 | 3 | 2 | |||