Daily Summary
2013 · Round 6 · River Club · 11/05/2013
Gross
| Golfer | Gross |
|---|---|
| Todd Fritz | 81 |
| Spike Wendt Jr | 83 |
| Kyle Matschke | 91 |
| Keith Meyer | 93 |
| George McNeil | 96 |
| Kim Norman | 97 |
| Pierre LaVignette | 97 |
| Dick Matschke | 100 |
| Mike Palermo | 100 |
| Dale Wendt Sr | 102 |
| Howie Lewis | 104 |
| Dick Pepe | 106 |
| Tom O'Malley | 109 |
| Clint Inglee | 117 |
Net
Green Balls (9)
| Golfer | Green Balls |
|---|---|
| Spike Wendt Jr | 3 |
| Todd Fritz | 2 |
| George McNeil | 2 |
| Keith Meyer | 1 |
| Dale Wendt Sr | 1 |
Skins (11)
| Golfer | Hole | Par | Gross | Net |
|---|---|---|---|---|
| Howie Lewis | 2 | 3 | 3 | 2 |
| Pierre LaVignette | 3 | 5 | 5 | 4 |
| Mike Palermo | 4 | 4 | 4 | 3 |
| Mike Palermo | 7 | 4 | 3 | 2 |
| Dale Wendt Sr | 8 | 3 | 3 | 2 |
| Dick Matschke | 10 | 4 | 4 | 3 |
| Kyle Matschke | 11 | 5 | 4 | 3 |
| Howie Lewis | 13 | 4 | 4 | 3 |
| Dale Wendt Sr | 14 | 3 | 3 | 2 |
| Dick Pepe | 16 | 4 | 4 | 3 |
| Howie Lewis | 17 | 3 | 3 | 2 |
Chip-Ins
| Golfer | Hole | Distance |
|---|---|---|
| Tom O'Malley | 7 |
Closest to the Pin
| Golfer | Hole | Distance |
|---|---|---|
| George McNeil | 8 | |
| Keith Meyer | 14 | 18' 0" |
| Spike Wendt Jr | 17 | 50' 0" |
Longest Putt
| Golfer | Hole | Distance |
|---|---|---|
| Pierre LaVignette | 3 | 27' 0" |
| Howie Lewis | 18 | 10' 0" |
Team Total
| Captain | Score |
|---|---|
| George McNeil | 137 |
| Dale Wendt Sr | 140 |
| Kim Norman | 141 |
| Dick Matschke | 147 |
Team Front 9
| Captain | Score |
|---|---|
| George McNeil | 66 |
| Dale Wendt Sr | 69 |
| Kim Norman | 70 |
| Dick Matschke | 78 |
Team Back 9
| Captain | Score |
|---|---|
| Dick Matschke | 69 |
| George McNeil | 71 |
| Kim Norman | 71 |
| Dale Wendt Sr | 71 |
Blue: Award Winner · Red Circle: Birdie · Thick Red Circle: Eagle