Daily Summary
1999 · Round 2 · Marsh Harbour · 11/17/1999
Gross
| Golfer | Gross |
|---|---|
| Larry Maharg | 80 |
| John Maddux | 90 |
| Bob Naukkari | 90 |
| John Cop | 91 |
| Art Pruneau | 91 |
| Randall Barthelmess | 92 |
| William Majeskie | 95 |
| Dick Matschke | 97 |
| Stan Lewis | 99 |
| John Nance | 99 |
| Peter Glowacki | 100 |
| Frank Strigenz | 102 |
| John Carr | 103 |
| George Majeskie | 103 |
| Bob Ripp | 106 |
| Bill Spelius | 107 |
| Lee Baumgarten | 108 |
| Lloyd Parkans | 110 |
| Dick Nowak | 120 |
| Jim Simmons | 121 |
Net
Historical Totals Are Preserved. Tied Scores Are Listed By Last Name, Then First Name.