Daily Summary
1998 · Round 5 · Marsh Harbour · 11/22/1998
Gross
| Golfer | Gross |
|---|---|
| John Cop | 79 |
| Art Pruneau | 86 |
| Lee Baumgarten | 88 |
| Stan Lewis | 93 |
| Ed McCoy | 93 |
| Homer Deen | 94 |
| Bob Naukkari | 94 |
| John Carr | 95 |
| Bill Spelius | 95 |
| Bill Ellis | 97 |
| George Majeskie | 98 |
| Dick Matschke | 98 |
| Joe McKeon | 99 |
| Wally O'Malley | 100 |
| John Woodin | 100 |
| William Majeskie | 102 |
| Bob Ripp | 104 |
| John Nance | 105 |
| Gordy Paro | 107 |
| Jim Simmons | 111 |
| Jack Harris | 112 |
| Charles Dowsett | 114 |
| Bob Lutz | 119 |
| Dick Nowak | 123 |
Net
Historical Totals Are Preserved. Tied Scores Are Listed By Last Name, Then First Name.