Daily Summary
2024 · Round 5 · True Blue · 10/21/2024
Gross
Net
Green Balls (27)
Skins (8)
| Golfer | Hole | Par | Gross | Net |
|---|---|---|---|---|
| Pete Huber | 1 | 5 | 4 | 3 |
| Kyle Matschke | 5 | 4 | 3 | 3 |
| Pete Huber | 8 | 4 | 3 | 2 |
| Ron Kuehl I | 9 | 5 | 5 | 4 |
| Mike Palermo | 10 | 5 | 5 | 4 |
| Ron Kuehl I | 12 | 4 | 4 | 3 |
| Dave Hudson | 13 | 4 | 4 | 3 |
| Ron Kuehl I | 18 | 4 | 4 | 3 |
Chip-Ins
| Golfer | Hole | Distance |
|---|---|---|
| Kyle Matschke | 2 | |
| Travis Grulkowski | 3 | |
| Pete Huber | 8 | |
| Travis Grulkowski | 14 | |
| Travis Grulkowski | 18 |
Closest to the Pin
| Golfer | Hole | Distance |
|---|---|---|
| Frank Stadler | 3 | 9' 0" |
| Spike Wendt Jr | 11 | 14' 4" |
| Robb Lipsey | 14 | 9' 1" |
Longest Putt
| Golfer | Hole | Distance |
|---|---|---|
| Brian Crowley | 9 | 19' 8" |
| Kyle Matschke | 10 | 5' 9" |
Team Total
| Captain | Score |
|---|---|
| Ron Kuehl II | 138 |
| Kyle Matschke | 144 |
| Pete Huber | 145 |
| Brian Crowley | 150 |
Team Front 9
| Captain | Score |
|---|---|
| Pete Huber | 73 |
| Kyle Matschke | 73 |
| Ron Kuehl II | 75 |
| Brian Crowley | 77 |
Team Back 9
| Captain | Score |
|---|---|
| Ron Kuehl II | 63 |
| Kyle Matschke | 71 |
| Pete Huber | 72 |
| Brian Crowley | 73 |
Blue: Award Winner · Red: High Net Hat · Red Circle: Birdie · Thick Red Circle: Eagle