Daily Summary
2011 · Round 4 · Wachesaw East · 11/10/2011
Gross
| Golfer | Gross |
|---|---|
| Spike Wendt Jr | 80 |
| Brian Crowley | 85 |
| John O'Malley | 86 |
| Don Lasky | 87 |
| John Cop | 88 |
| Kyle Matschke | 89 |
| Jim Maurin | 90 |
| George McNeil | 92 |
| Dale Wendt Sr | 94 |
| Dick Matschke | 94 |
| Kim Norman | 96 |
| Dick Pepe | 99 |
| Gary Ford | 99 |
| Wayne Chiavacci | 102 |
| John Nance | 104 |
| John Tincombe | 105 |
| Rick Galiardi | 107 |
| Tom O'Malley | 109 |
| Tom Heun | 109 |
| Ken Enneking | 111 |
| Jim Simmons | 111 |
| Clint Inglee | 119 |
Net
Green Balls (19)
Skins (7)
| Golfer | Hole | Par | Gross | Net |
|---|---|---|---|---|
| Brian Crowley | 7 | 5 | 4 | 3 |
| Jim Maurin | 9 | 4 | 4 | 3 |
| Kyle Matschke | 10 | 5 | 4 | 3 |
| Gary Ford | 13 | 4 | 4 | 3 |
| George McNeil | 14 | 4 | 4 | 3 |
| Gary Ford | 15 | 3 | 3 | 2 |
| Wayne Chiavacci | 16 | 4 | 3 | 2 |
Team Total
| Captain | Score |
|---|---|
| Dale Wendt Sr | 136 |
| George McNeil | 142 |
| John Cop | 146 |
| Dick Matschke | 148 |
| Jim Maurin | 149 |
| John Nance | 153 |
Team Front 9
| Captain | Score |
|---|---|
| Dale Wendt Sr | 69 |
| John Cop | 71 |
| George McNeil | 72 |
| John Nance | 74 |
| Dick Matschke | 74 |
| Jim Maurin | 77 |
Team Back 9
| Captain | Score |
|---|---|
| Dale Wendt Sr | 67 |
| George McNeil | 70 |
| Jim Maurin | 72 |
| Dick Matschke | 74 |
| John Cop | 75 |
| John Nance | 79 |
Blue: Award Winner · Red Circle: Birdie · Thick Red Circle: Eagle