Daily Summary
2004 · Round 4 · Grande Dunes · 11/12/2004
Gross
| Golfer | Gross |
|---|---|
| Bob Naukkari | 83 |
| Randall Barthelmess | 87 |
| John Maddux | 89 |
| Dale Wendt Sr | 90 |
| Dwight Lincoln | 94 |
| George McNeil | 94 |
| Joe Boris | 98 |
| John Nance | 98 |
| Dick Matschke | 99 |
| Art Pruneau | 99 |
| Bob Lutz | 101 |
| Lloyd Kragenbring | 102 |
| Darrell Beach | 104 |
| Dick Nowak | 104 |
| Dick Pepe | 105 |
| Duane Lunde | 106 |
| Jim Simmons | 107 |
| Allan Bulris | 108 |
| John Tincombe | 110 |
| Roger Weiss | 110 |
| John Carr | 112 |
| Bill Spelius | 117 |
| Bob Ripp | 121 |
Net
Historical Totals Are Preserved. Tied Scores Are Listed By Last Name, Then First Name.