Poor Golfers Association
River Club
Photos7 rounds played between 2000 and 2014

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2000
Round 5 – 11/18/2000River Club
| Hole Handicap | 5 | 17 | 7 | 15 | 3 | 11 | 9 | 13 | 1 | 8 | 4 | 14 | 12 | 16 | 2 | 6 | 18 | 10 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 95 | 4 | 91 | |||||||||||||||||||||||
| John Carr | 102 | 8 | 94 | |||||||||||||||||||||||
| Joe McKeon | 116 | 19 | 97 | |||||||||||||||||||||||
| John Woodin | 106 | 15 | 91 | |||||||||||||||||||||||
| Bob Lutz | 101 | 14 | 87 | |||||||||||||||||||||||
| William Majeskie | 95 | 12 | 83 | |||||||||||||||||||||||
| Bob Naukkari | 92 | 4 | 88 | |||||||||||||||||||||||
| Art Pruneau | 89 | 6 | 83 | |||||||||||||||||||||||
| Don Lasky | 83 | 0 | 83 | |||||||||||||||||||||||
| John Maddux | 91 | 3 | 88 | |||||||||||||||||||||||
| Dick Nowak | 116 | 26 | 90 | |||||||||||||||||||||||
| George Majeskie | 94 | 13 | 81 | |||||||||||||||||||||||
| Dick Matschke | 93 | 9 | 84 | |||||||||||||||||||||||
| Jim Simmons | 115 | 26 | 89 | |||||||||||||||||||||||
| Bill Spelius | 109 | 22 | 87 | |||||||||||||||||||||||
| Jack Harris | 114 | 20 | 94 | |||||||||||||||||||||||
| Stan Lewis | 106 | 11 | 95 | |||||||||||||||||||||||
| John Nance | 104 | 9 | 95 | |||||||||||||||||||||||
| Bob Ripp | 112 | 21 | 91 | |||||||||||||||||||||||
| Average Scores/Totals | 101.7 | 0 | 0 | |||||||||||||||||||||||
2006
Round 6 – 11/11/2006 – 9:08 AMRiver Club
| White | 70.4 / 121 | 354 | 164 | 514 | 339 | 369 | 477 | 328 | 160 | 394 | 365 | 524 | 360 | 358 | 149 | 384 | 350 | 158 | 493 | 3099 | 3141 | 6240 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 5 | 17 | 7 | 15 | 3 | 11 | 9 | 13 | 1 | 8 | 4 | 14 | 12 | 16 | 2 | 6 | 18 | 10 | ||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Kyle Matschke | White | 5 | 4 | 6 | 6 | 6 | 7 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 8 | 4 | 7 | 47 | 47 | 94 | 15 | 79 | 3 | 2 |
| Dick Matschke | White | 5 | 5 | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 7 | 49 | 50 | 99 | 15 | 84 | 0 | 0 |
| John Cop | White | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 3 | 4 | 44 | 41 | 85 | 8 | 77 | 4 | 0 |
| Peter Cop | White | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 44 | 41 | 85 | 0 | 85 | 2 | 0 |
| Dick Pepe | White | 5 | 3 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 7 | 48 | 46 | 94 | 15 | 79 | 1 | 1 |
| Peter Glowacki | White | 6 | 6 | 7 | 4 | 5 | 7 | 9 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 6 | 54 | 53 | 107 | 13 | 94 | 0 | 0 |
| Don Lasky | White | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 42 | 42 | 84 | 3 | 81 | 3 | 0 |
| Bill Boyd | White | 6 | 4 | 7 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 7 | 5 | 7 | 3 | 7 | 5 | 3 | 6 | 49 | 48 | 97 | 16 | 81 | 3 | 1 |
| Art Pruneau | White | 7 | 4 | 7 | 5 | 5 | 7 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 8 | 50 | 49 | 99 | 12 | 87 | 1 | 0 |
| Bob Ripp | White | 7 | 5 | 7 | 8 | 7 | 8 | 8 | 4 | 8 | 7 | 8 | 6 | 6 | 5 | 7 | 6 | 5 | 7 | 62 | 57 | 119 | 29 | 90 | 0 | 0 |
| John Nance | White | 5 | 4 | 7 | 4 | 5 | 8 | 6 | 4 | 7 | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 8 | 50 | 49 | 99 | 18 | 81 | 1 | 1 |
| Bob Lutz | White | 6 | 3 | 7 | 6 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 5 | 6 | 4 | 6 | 7 | 3 | 6 | 52 | 50 | 102 | 18 | 84 | 1 | 2 |
| Dale Wendt Sr | White | 4 | 3 | 6 | 5 | 7 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 6 | 8 | 5 | 7 | 46 | 53 | 99 | 12 | 87 | 1 | 1 |
| Randall Barthelmess | White | 4 | 3 | 6 | 4 | 5 | 8 | 6 | 3 | 5 | 6 | 6 | 5 | 6 | 3 | 7 | 6 | 4 | 6 | 44 | 49 | 93 | 9 | 84 | 1 | 0 |
| Darrell Beach | White | 6 | 4 | 7 | 6 | 8 | 6 | 6 | 4 | 6 | 8 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 5 | 53 | 52 | 105 | 20 | 85 | 1 | 0 |
| John Tincombe | White | 6 | 4 | 5 | 8 | 7 | 6 | 8 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 3 | 6 | 54 | 49 | 103 | 15 | 88 | 2 | 0 |
| Average Scores/Totals | 5.4 | 3.9 | 6.3 | 5.3 | 5.8 | 6.7 | 5.9 | 4.3 | 5.6 | 5.6 | 6.4 | 5.4 | 5.6 | 4.1 | 5.9 | 5.5 | 3.8 | 6.3 | 49.3 | 48.5 | 97.8 | 24 | 8 | |||
2010
Round 6 – 11/10/2010 – 8:18 AMRiver Club
| White | 70.0 / 128 | 354 | 164 | 514 | 339 | 369 | 477 | 328 | 160 | 394 | 365 | 524 | 360 | 358 | 149 | 384 | 350 | 158 | 493 | 3099 | 3141 | 6240 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.3 / 119 | 340 | 151 | 492 | 327 | 340 | 462 | 302 | 146 | 340 | 321 | 480 | 342 | 335 | 132 | 360 | 335 | 140 | 453 | 2900 | 2898 | 5798 | ||||
| Hole Handicap | 5 | 17 | 7 | 15 | 3 | 11 | 9 | 13 | 1 | 8 | 4 | 14 | 12 | 16 | 2 | 6 | 18 | 10 | ||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Kyle Matschke | White | 5 | 3 | 9 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 5 | 3 | 6 | 4 | 4 | 8 | 48 | 47 | 95 | 7 | 88 | 2 | 0 |
| Bob Naukkari | Gold | 6 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 45 | 44 | 89 | 5 | 84 | 1 | 0 |
| Don Lasky | White | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 41 | 40 | 81 | 0 | 81 | 4 | 0 |
| Gary Ford | Gold | 8 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 8 | 8 | 8 | 6 | 8 | 6 | 7 | 7 | 5 | 9 | 56 | 64 | 120 | 21 | 99 | 1 | 0 |
| Jim Maurin | White | 6 | 2 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 2 | 7 | 41 | 45 | 86 | 7 | 79 | 2 | 2 |
| George McNeil | White | 7 | 6 | 5 | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 51 | 46 | 97 | 9 | 88 | 1 | 0 |
| Tom O'Malley | White | 7 | 4 | 6 | 6 | 7 | 7 | 6 | 4 | 5 | 6 | 9 | 7 | 6 | 5 | 8 | 7 | 3 | 8 | 52 | 59 | 111 | 15 | 96 | 1 | 0 |
| Ken Enneking | White | 8 | 5 | 6 | 7 | 7 | 9 | 6 | 5 | 5 | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 5 | 9 | 58 | 56 | 114 | 11 | 103 | 1 | 0 |
| Dick Matschke | White | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 47 | 52 | 99 | 13 | 86 | 1 | 0 |
| John Nance | Gold | 5 | 4 | 7 | 6 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 51 | 47 | 98 | 10 | 88 | 1 | 0 |
| Jim Simmons | Gold | 7 | 4 | 7 | 6 | 6 | 7 | 5 | 4 | 4 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 7 | 50 | 51 | 101 | 18 | 83 | 1 | 0 |
| Dale Wendt Jr | White | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 3 | 7 | 6 | 6 | 9 | 45 | 53 | 98 | 0 | 98 | 1 | 0 |
| Dale Wendt Sr | White | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 3 | 6 | 5 | 8 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 48 | 48 | 96 | 14 | 82 | 1 | 4 |
| Dick Pepe | White | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 7 | 51 | 53 | 104 | 13 | 91 | 1 | 0 |
| Ed Gaffney | Gold | 6 | 4 | 7 | 4 | 5 | 8 | 5 | 4 | 6 | 5 | 7 | 8 | 5 | 4 | 5 | 6 | 3 | 7 | 49 | 50 | 99 | 9 | 90 | 1 | 0 |
| Clint Inglee | Gold | 6 | 5 | 10 | 7 | 6 | 6 | 5 | 5 | 4 | 7 | 8 | 6 | 5 | 5 | 8 | 6 | 5 | 9 | 54 | 59 | 113 | 19 | 94 | 1 | 1 |
| Average Scores/Totals | 6.2 | 4.1 | 6.6 | 5.3 | 5.6 | 6.6 | 5.2 | 4.4 | 5.3 | 5.6 | 7.1 | 5.6 | 5.7 | 4.3 | 6.0 | 5.4 | 4.0 | 7.1 | 49.2 | 50.9 | 100.1 | 21 | 7 | |||
2011
Round 6 – 11/12/2011 – 8:42 AMRiver Club
| White | 70.0 / 128 | 354 | 164 | 514 | 339 | 369 | 477 | 328 | 160 | 394 | 365 | 524 | 360 | 358 | 149 | 384 | 350 | 158 | 493 | 3099 | 3141 | 6240 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.3 / 119 | 340 | 151 | 492 | 327 | 340 | 462 | 302 | 146 | 340 | 321 | 480 | 342 | 335 | 132 | 360 | 335 | 140 | 453 | 2900 | 2898 | 5798 | ||||
| Hole Handicap | 5 | 17 | 7 | 15 | 3 | 11 | 9 | 13 | 1 | 8 | 4 | 14 | 12 | 16 | 2 | 6 | 18 | 10 | ||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Gary Ford | Gold | 6 | 7 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 5 | 6 | 3 | 8 | 6 | 4 | 7 | 53 | 51 | 104 | 21 | 83 | 0 | 1 |
| John Cop | White | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 7 | 6 | 3 | 7 | 45 | 49 | 94 | 1 | 93 | 0 | 0 |
| Don Lasky | White | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 40 | 80 | 0 | 80 | 0 | 0 |
| Kim Norman | Gold | 6 | 4 | 6 | 4 | 6 | 8 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 48 | 43 | 91 | 1 | 90 | 1 | 0 |
| Jim Maurin | White | 4 | 4 | 7 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 6 | 46 | 50 | 96 | 6 | 90 | 0 | 0 |
| John Nance | Gold | 6 | 4 | 6 | 7 | 6 | 9 | 7 | 7 | 6 | 5 | 7 | 7 | 8 | 5 | 7 | 5 | 5 | 6 | 58 | 55 | 113 | 11 | 102 | 0 | 0 |
| Tom O'Malley | Gold | 6 | 5 | 7 | 7 | 6 | 5 | 5 | 3 | 6 | 6 | 7 | 8 | 6 | 4 | 7 | 6 | 3 | 8 | 50 | 55 | 105 | 9 | 96 | 1 | 0 |
| Don Lasky | BLIND | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 40 | 80 | 0 | 80 | ||
| Dick Matschke | White | 6 | 5 | 7 | 6 | 6 | 8 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 54 | 47 | 101 | 13 | 88 | 0 | 0 |
| Jim Simmons | Gold | 7 | 5 | 7 | 6 | 5 | 7 | 5 | 4 | 5 | 7 | 6 | 6 | 8 | 5 | 7 | 6 | 4 | 6 | 51 | 55 | 106 | 22 | 84 | 0 | 0 |
| Wayne Chiavacci | White | 6 | 5 | 11 | 6 | 4 | 6 | 8 | 5 | 5 | 7 | 5 | 8 | 7 | 6 | 6 | 5 | 4 | 6 | 56 | 54 | 110 | 16 | 94 | 1 | 0 |
| John O'Malley | Gold | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 40 | 44 | 84 | 1 | 83 | 3 | 0 |
| George McNeil | White | 5 | 3 | 9 | 3 | 5 | 8 | 6 | 5 | 5 | 7 | 5 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 49 | 45 | 94 | 9 | 85 | 0 | 1 |
| Clint Inglee | Gold | 9 | 4 | 8 | 5 | 6 | 7 | 8 | 4 | 7 | 6 | 8 | 9 | 8 | 8 | 8 | 7 | 5 | 7 | 58 | 66 | 124 | 25 | 99 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 4 | 5 | 6 | 5 | 8 | 4 | 4 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 46 | 48 | 94 | 0 | 94 | 1 | 0 |
| Kim Norman | BLIND | 6 | 4 | 6 | 4 | 6 | 8 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 48 | 43 | 91 | 1 | 90 | ||
| Kyle Matschke | White | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 8 | 46 | 47 | 93 | 6 | 87 | 1 | 0 |
| Dick Pepe | White | 6 | 4 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 8 | 50 | 53 | 103 | 11 | 92 | 0 | 0 |
| Ken Enneking | Gold | 9 | 7 | 8 | 8 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 5 | 7 | 6 | 4 | 6 | 61 | 53 | 114 | 11 | 103 | 0 | 0 |
| Brian Crowley | White | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 3 | 7 | 6 | 7 | 6 | 4 | 5 | 7 | 8 | 4 | 5 | 46 | 52 | 98 | 4 | 94 | 0 | 0 |
| Dale Wendt Sr | White | 6 | 4 | 6 | 5 | 7 | 9 | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 52 | 44 | 96 | 13 | 83 | 1 | 2 |
| John Tincombe | Gold | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 7 | 6 | 7 | 5 | 47 | 51 | 98 | 12 | 86 | 1 | 0 |
| Tom Heun | Gold | 7 | 4 | 7 | 5 | 5 | 8 | 8 | 4 | 8 | 6 | 7 | 6 | 7 | 4 | 5 | 4 | 5 | 7 | 56 | 51 | 107 | 20 | 87 | 0 | 0 |
| Rick Galiardi | White | 4 | 5 | 9 | 5 | 5 | 8 | 7 | 5 | 7 | 6 | 8 | 7 | 6 | 5 | 7 | 4 | 4 | 7 | 55 | 54 | 109 | 18 | 91 | 0 | 0 |
| Average Scores/Totals | 5.9 | 4.4 | 6.8 | 5.3 | 5.4 | 6.8 | 5.9 | 4.4 | 5.6 | 5.7 | 6.4 | 5.9 | 5.8 | 4.5 | 6.3 | 5.5 | 4.1 | 6.1 | 50.3 | 50.3 | 100.6 | 10 | 4 | |||
2012
Round 5 – 11/09/2012 – 8:42 AMRiver Club
| White | 70.0 / 128 | 354 | 164 | 514 | 339 | 369 | 477 | 328 | 160 | 394 | 365 | 524 | 360 | 358 | 149 | 384 | 350 | 158 | 493 | 3099 | 3141 | 6240 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.3 / 119 | 340 | 151 | 492 | 327 | 340 | 462 | 302 | 146 | 340 | 321 | 480 | 342 | 335 | 132 | 360 | 335 | 140 | 453 | 2900 | 2898 | 5798 | ||||
| Hole Handicap | 5 | 17 | 7 | 15 | 3 | 11 | 9 | 13 | 1 | 8 | 4 | 14 | 12 | 16 | 2 | 6 | 18 | 10 | ||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dale Wendt Sr | Gold | 5 | 4 | 6 | 4 | 6 | 7 | 6 | 5 | 8 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 51 | 46 | 97 | 11 | 86 | 0 | 0 |
| Gary Ford | Gold | 6 | 4 | 8 | 6 | 5 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | 9 | 5 | 7 | 7 | 4 | 6 | 53 | 58 | 111 | 19 | 92 | 0 | 0 |
| Frank Dantoni | White | 4 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 43 | 85 | 1 | 84 | 1 | 0 |
| Pierre LaVignette | White | 6 | 4 | 8 | 5 | 5 | 7 | 4 | 4 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 47 | 48 | 95 | 9 | 86 | 0 | 0 |
| Kyle Matschke | White | 5 | 3 | 8 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 8 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 47 | 48 | 95 | 9 | 86 | 1 | 0 |
| John Nance | Gold | 6 | 5 | 8 | 5 | 6 | 7 | 6 | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 8 | 6 | 7 | 7 | 53 | 58 | 111 | 13 | 98 | 0 | 0 |
| Clint Inglee | Gold | 7 | 4 | 10 | 5 | 6 | 10 | 8 | 5 | 6 | 8 | 8 | 6 | 7 | 5 | 8 | 5 | 5 | 9 | 61 | 61 | 122 | 26 | 96 | 0 | 0 |
| Bob Hebert | Gold | 6 | 4 | 7 | 6 | 8 | 5 | 4 | 5 | 7 | 7 | 8 | 5 | 8 | 4 | 6 | 6 | 4 | 5 | 52 | 53 | 105 | 9 | 96 | 0 | 0 |
| Brian Crowley | Gold | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 3 | 7 | 46 | 47 | 93 | 3 | 90 | 0 | 0 |
| John Tincombe | Gold | 5 | 5 | 7 | 5 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 3 | 7 | 6 | 4 | 6 | 54 | 55 | 109 | 15 | 94 | 2 | 1 |
| Tom O'Malley | Gold | 5 | 5 | 7 | 6 | 5 | 6 | 5 | 4 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 4 | 6 | 49 | 56 | 105 | 14 | 91 | 0 | 0 |
| Dale Wendt Jr | Gold | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 7 | 4 | 3 | 5 | 44 | 44 | 88 | 0 | 88 | 0 | 1 |
| George McNeil | Gold | 8 | 4 | 11 | 4 | 6 | 6 | 6 | 3 | 4 | 5 | 7 | 6 | 7 | 5 | 5 | 8 | 4 | 8 | 52 | 55 | 107 | 8 | 99 | 1 | 0 |
| Jim Simmons | Gold | 7 | 4 | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 9 | 6 | 4 | 6 | 56 | 56 | 112 | 21 | 91 | 2 | 0 |
| Ed Gaffney | Gold | 8 | 5 | 6 | 6 | 6 | 11 | 7 | 5 | 6 | 5 | 9 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 60 | 57 | 117 | 16 | 101 | 1 | 0 |
| John LoCascio | Gold | 6 | 5 | 8 | 7 | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 6 | 4 | 4 | 7 | 6 | 4 | 7 | 53 | 50 | 103 | 11 | 92 | 2 | 1 |
| Dick Matschke | Gold | 6 | 4 | 5 | 6 | 6 | 8 | 5 | 5 | 6 | 5 | 7 | 7 | 6 | 4 | 7 | 5 | 4 | 6 | 51 | 51 | 102 | 11 | 91 | 2 | 1 |
| John Cop | Gold | 5 | 4 | 6 | 4 | 5 | 8 | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 7 | 6 | 4 | 8 | 46 | 46 | 92 | 3 | 89 | 0 | 1 |
| Dick Pepe | Gold | 7 | 5 | 9 | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 7 | 5 | 4 | 7 | 5 | 3 | 7 | 54 | 49 | 103 | 9 | 94 | 2 | 0 |
| Kim Norman | Gold | 6 | 3 | 8 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 47 | 45 | 92 | 6 | 86 | 2 | 0 |
| Average Scores/Totals | 5.9 | 4.2 | 7.4 | 5.3 | 5.8 | 6.8 | 5.4 | 4.7 | 5.6 | 5.8 | 6.8 | 6.1 | 5.6 | 4.6 | 6.7 | 5.7 | 4.0 | 6.4 | 50.9 | 51.3 | 102.2 | 16 | 5 | |||
2013
Round 6 – 11/05/2013River Club
| White | 70.0 / 128 | 354 | 164 | 514 | 339 | 369 | 477 | 328 | 160 | 394 | 365 | 524 | 360 | 358 | 149 | 384 | 350 | 158 | 493 | 3099 | 3141 | 6240 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.3 / 119 | 340 | 151 | 492 | 327 | 340 | 462 | 302 | 146 | 340 | 321 | 480 | 342 | 335 | 132 | 360 | 335 | 140 | 453 | 2900 | 2898 | 5798 | |||||||
| Hole Handicap | 5 | 17 | 7 | 15 | 3 | 11 | 9 | 13 | 1 | 8 | 4 | 14 | 12 | 16 | 2 | 6 | 18 | 10 | |||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kim Norman | Gold | 6 | 4 | 8 | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 51 | 46 | 97 | 8 | 89 | 0 | 0 | 0 | 0 | 0 |
| Mike Palermo | White | 6 | 5 | 8 | 4 | 7 | 7 | 3 | 4 | 6 | 8 | 7 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 50 | 50 | 100 | 15 | 85 | 0 | 2 | 0 | 0 | 0 |
| Todd Fritz | White | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 7 | 41 | 40 | 81 | 0 | 81 | 2 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | BLIND | 3 | 3 | 6 | 4 | 6 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 42 | 83 | 4 | 79 | |||||
| Dick Matschke | Gold | 8 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 52 | 48 | 100 | 14 | 86 | 0 | 1 | 0 | 0 | 0 |
