Legends Resort — Heathland
Photos3 rounds played between 1998 and 2007

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
1998
Round 4 – 11/21/1998Legends Resort — Heathland
| Hole Handicap | 3 | 15 | 13 | 11 | 5 | 1 | 9 | 17 | 7 | 4 | 6 | 18 | 12 | 16 | 14 | 2 | 10 | 8 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 35 | 71 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Lee Baumgarten | 99 | 11 | 88 | |||||||||||||||||||||||
| Bill Ellis | 101 | 9 | 92 | |||||||||||||||||||||||
| Bob Naukkari | 83 | 1 | 82 | |||||||||||||||||||||||
| John Woodin | 95 | 13 | 82 | |||||||||||||||||||||||
| John Carr | 103 | 12 | 91 | |||||||||||||||||||||||
| John Cop | 84 | 0 | 84 | |||||||||||||||||||||||
| Jack Harris | 118 | 18 | 100 | |||||||||||||||||||||||
| Stan Lewis | 100 | 11 | 89 | |||||||||||||||||||||||
| Charles Dowsett | 99 | 16 | 83 | |||||||||||||||||||||||
| John Nance | 102 | 8 | 94 | |||||||||||||||||||||||
| Bob Ripp | 116 | 21 | 95 | |||||||||||||||||||||||
| Jim Simmons | 116 | 21 | 95 | |||||||||||||||||||||||
| Bob Lutz | 99 | 8 | 91 | |||||||||||||||||||||||
| George Majeskie | 94 | 7 | 87 | |||||||||||||||||||||||
| William Majeskie | 95 | 7 | 88 | |||||||||||||||||||||||
| Art Pruneau | 89 | 5 | 84 | |||||||||||||||||||||||
| Dick Matschke | 93 | 10 | 83 | |||||||||||||||||||||||
| Ed McCoy | 95 | 4 | 91 | |||||||||||||||||||||||
| Dick Nowak | 115 | 19 | 96 | |||||||||||||||||||||||
| Bill Spelius | 103 | 16 | 87 | |||||||||||||||||||||||
| Homer Deen | 95 | 4 | 91 | |||||||||||||||||||||||
| Joe McKeon | 107 | 17 | 90 | |||||||||||||||||||||||
| Wally O'Malley | 105 | 13 | 92 | |||||||||||||||||||||||
| Gordy Paro | 106 | 18 | 88 | |||||||||||||||||||||||
| Average Scores/Totals | 100.5 | 0 | 0 | |||||||||||||||||||||||
1999
Round 1 – 11/16/1999Legends Resort — Heathland
| Hole Handicap | 3 | 15 | 13 | 11 | 5 | 1 | 9 | 17 | 7 | 4 | 6 | 18 | 12 | 16 | 14 | 2 | 10 | 8 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 35 | 71 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 95 | 2 | 93 | |||||||||||||||||||||||
| John Carr | 100 | 15 | 85 | |||||||||||||||||||||||
| John Cop | 83 | 1 | 82 | |||||||||||||||||||||||
| Jim Simmons | 128 | 26 | 102 | |||||||||||||||||||||||
| Peter Glowacki | 95 | 10 | 85 | |||||||||||||||||||||||
| Stan Lewis | 101 | 12 | 89 | |||||||||||||||||||||||
| John Maddux | 90 | 0 | 90 | |||||||||||||||||||||||
| William Majeskie | 96 | 12 | 84 | |||||||||||||||||||||||
| George Majeskie | 93 | 14 | 79 | |||||||||||||||||||||||
| Dick Matschke | 104 | 10 | 94 | |||||||||||||||||||||||
| John Nance | 100 | 14 | 86 | |||||||||||||||||||||||
| Bob Naukkari | 91 | 3 | 88 | |||||||||||||||||||||||
| Lee Baumgarten | 100 | 12 | 88 | |||||||||||||||||||||||
| Dick Nowak | 118 | 26 | 92 | |||||||||||||||||||||||
| Art Pruneau | 89 | 6 | 83 | |||||||||||||||||||||||
| Bob Ripp | 101 | 26 | 75 | |||||||||||||||||||||||
| Larry Maharg | 78 | 3 | 75 | |||||||||||||||||||||||
| Lloyd Parkans | 106 | 12 | 94 | |||||||||||||||||||||||
| Bill Spelius | 110 | 18 | 92 | |||||||||||||||||||||||
| Frank Strigenz | 100 | 11 | 89 | |||||||||||||||||||||||
| Average Scores/Totals | 98.9 | 0 | 0 | |||||||||||||||||||||||
2007
Round 1 – 11/08/2007Legends Resort — Heathland
| Green | 69.0 / 117 | 420 | 310 | 195 | 335 | 530 | 385 | 425 | 130 | 365 | 405 | 380 | 145 | 510 | 350 | 315 | 430 | 185 | 375 | 3095 | 3095 | 6190 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 3 | 15 | 13 | 11 | 5 | 1 | 9 | 17 | 7 | 4 | 6 | 18 | 12 | 16 | 14 | 2 | 10 | 8 | ||||||||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 35 | 71 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Pepe | Green | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 6 | 7 | 4 | 4 | 6 | 8 | 5 | 6 | 3 | 5 | 46 | 48 | 94 | 15 | 79 | 1 | 2 |
| Jim Simmons | Green | 7 | 5 | 4 | 8 | 10 | 7 | 7 | 3 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 8 | 4 | 5 | 57 | 52 | 109 | 28 | 81 | 1 | 0 |
| John Tincombe | Green | 6 | 4 | 5 | 5 | 7 | 7 | 7 | 2 | 6 | 7 | 5 | 3 | 6 | 5 | 7 | 7 | 5 | 4 | 49 | 49 | 98 | 16 | 82 | 1 | 0 |
| Peter Cop | Green | 3 | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 42 | 37 | 79 | 0 | 79 | 3 | 1 |
| Art Pruneau | Green | 5 | 4 | 4 | 6 | 8 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 46 | 48 | 94 | 12 | 82 | 1 | 1 |
| John Cop | Green | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 7 | 5 | 4 | 7 | 7 | 4 | 5 | 3 | 5 | 43 | 47 | 90 | 4 | 86 | 2 | 0 |
| George McNeil | Green | 6 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 4 | 5 | 47 | 46 | 93 | 12 | 81 | 1 | 0 |
| Tom Heun | Green | 7 | 5 | 4 | 6 | 9 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 8 | 5 | 5 | 7 | 5 | 7 | 57 | 56 | 113 | 24 | 89 | 0 | 0 |
| Dick Matschke | Green | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 4 | 5 | 5 | 6 | 3 | 8 | 6 | 5 | 5 | 5 | 5 | 53 | 48 | 101 | 15 | 86 | 0 | 0 |
| Bob Ripp | Green | 6 | 8 | 5 | 5 | 9 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 7 | 4 | 6 | 61 | 57 | 118 | 28 | 90 | 0 | 0 |
| John Nance | Green | 7 | 5 | 5 | 5 | 7 | 8 | 7 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 54 | 45 | 99 | 16 | 83 | 1 | 0 |
| Don Lasky | Green | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 37 | 76 | 1 | 75 | 2 | 0 |
| Kyle Matschke | Green | 7 | 4 | 4 | 4 | 6 | 7 | 7 | 2 | 7 | 6 | 5 | 5 | 7 | 7 | 5 | 5 | 3 | 4 | 48 | 47 | 95 | 13 | 82 | 1 | 1 |
| Bob Lutz | Green | 6 | 7 | 4 | 6 | 8 | 7 | 6 | 3 | 7 | 5 | 6 | 4 | 7 | 6 | 6 | 7 | 4 | 4 | 54 | 49 | 103 | 16 | 87 | 1 | 0 |
| Dale Wendt Sr | Green | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 4 | 6 | 4 | 4 | 52 | 45 | 97 | 12 | 85 | 1 | 0 |
| Ralph Andren | Green | 4 | 8 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 6 | 5 | 4 | 9 | 7 | 4 | 7 | 4 | 5 | 50 | 51 | 101 | 7 | 94 | 0 | 1 |
| Average Scores/Totals | 5.8 | 5.1 | 4.3 | 5.4 | 7.1 | 6.3 | 6.4 | 3.9 | 5.6 | 5.9 | 5.4 | 4.1 | 6.5 | 6.0 | 4.8 | 6.1 | 4.1 | 4.9 | 49.9 | 47.6 | 97.5 | 16 | 6 | |||