Disney — Lake Buena Vista
Photos2 rounds played between 2019 and 2022

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2019
Round 3 – 11/02/2019 – 9:42 AMDisney — Lake Buena Vista
| White | 70.1 / 130 | 493 | 150 | 368 | 364 | 367 | 332 | 117 | 503 | 363 | 373 | 429 | 182 | 345 | 485 | 345 | 165 | 503 | 397 | 3057 | 3224 | 6281 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.5 / 125 | 468 | 125 | 352 | 351 | 348 | 312 | 105 | 483 | 343 | 343 | 414 | 166 | 315 | 455 | 327 | 146 | 485 | 372 | 2887 | 3023 | 5910 | |||||||
| Hole Handicap | 3 | 15 | 7 | 9 | 11 | 13 | 17 | 1 | 5 | 18 | 2 | 14 | 16 | 12 | 8 | 10 | 6 | 4 | |||||||||||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kyle Matschke | White | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 8 | 5 | 5 | 4 | 42 | 47 | 89 | 1 | 88 | 0 | 0 | 0 | 0 | 0 |
| Ron Kuehl II | White | 7 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 3 | 8 | 5 | 6 | 2 | 5 | 5 | 44 | 46 | 90 | 0 | 90 | 2 | 0 | 0 | 1 | 0 |
| Brian Crowley | White | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 2 | 6 | 6 | 6 | 3 | 7 | 5 | 42 | 46 | 88 | 7 | 81 | 1 | 0 | 1 | 0 | 0 |
| Dick Matschke | BLIND | 7 | 4 | 8 | 6 | 5 | 8 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 8 | 7 | 4 | 8 | 7 | 55 | 55 | 110 | 16 | 94 | |||||
| Mickey Cohodes | Gold | 6 | 4 | 8 | 6 | 5 | 5 | 4 | 8 | 6 | 4 | 6 | 4 | 4 | 6 | 7 | 4 | 7 | 6 | 52 | 48 | 100 | 6 | 94 | 2 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | Gold | 6 | 3 | 5 | 7 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | 45 | 42 | 87 | 2 | 85 | 3 | 0 | 0 | 0 | 1 |
| Mike Hartenstein | Gold | 8 | 4 | 5 | 5 | 6 | 6 | 4 | 7 | 6 | 5 | 6 | 3 | 5 | 6 | 7 | 3 | 5 | 6 | 51 | 46 | 97 | 9 | 88 | 0 | 0 | 0 | 0 | 0 |
| Cory Hoffman | BLIND | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 8 | 6 | 4 | 6 | 4 | 43 | 47 | 90 | 3 | 87 | |||||
| Mike Sullivan | Gold | 6 | 4 | 4 | 7 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 6 | 7 | 41 | 45 | 86 | 9 | 77 | 2 | 1 | 0 | 0 | 0 |
| Scott Diller | Gold | 7 | 3 | 5 | 7 | 5 | 7 | 5 | 6 | 6 | 5 | 8 | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 51 | 53 | 104 | 11 | 93 | 1 | 0 | 0 | 0 | 0 |
| Mike Palermo | Gold | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 7 | 6 | 5 | 9 | 3 | 5 | 8 | 5 | 4 | 7 | 6 | 47 | 52 | 99 | 9 | 90 | 1 | 0 | 0 | 1 | 1 |
| Ron Kuehl II | BLIND | 7 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 3 | 8 | 5 | 6 | 2 | 5 | 5 | 44 | 46 | 90 | 0 | 90 | |||||
| Brett Matschke | Gold | 8 | 4 | 7 | 6 | 7 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 7 | 2 | 5 | 5 | 49 | 43 | 92 | 10 | 82 | 1 | 1 | 1 | 0 | 0 |
| Howie Lewis | Gold | 7 | 3 | 7 | 6 | 5 | 6 | 4 | 10 | 6 | 6 | 6 | 5 | 7 | 9 | 7 | 6 | 9 | 7 | 54 | 62 | 116 | 26 | 90 | 1 | 1 | 0 | 1 | 0 |
| Cory Hoffman | Gold | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 8 | 6 | 4 | 6 | 4 | 43 | 47 | 90 | 3 | 87 | 0 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | BLIND | 8 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 49 | 50 | 99 | 6 | 93 | |||||
| Dale Wendt Sr | Gold | 8 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 8 | 5 | 7 | 4 | 6 | 7 | 5 | 4 | 8 | 6 | 54 | 52 | 106 | 21 | 85 | 0 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | Gold | 8 | 4 | 4 | 5 | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 49 | 50 | 99 | 6 | 93 | 0 | 0 | 0 | 0 | 0 |
| Wayne Hustad | Gold | 7 | 5 | 6 | 6 | 5 | 8 | 6 | 10 | 5 | 5 | 8 | 5 | 4 | 6 | 8 | 6 | 8 | 5 | 58 | 55 | 113 | 29 | 84 | 0 | 1 | 0 | 0 | 0 |
| Dick Matschke | Gold | 7 | 4 | 8 | 6 | 5 | 8 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 8 | 7 | 4 | 8 | 7 | 55 | 55 | 110 | 16 | 94 | 0 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 6.7 | 3.9 | 5.6 | 5.7 | 5.0 | 5.8 | 4.1 | 6.4 | 5.4 | 4.9 | 6.4 | 3.8 | 5.4 | 6.6 | 6.3 | 3.8 | 6.6 | 5.6 | 48.6 | 49.3 | 97.9 | 14 | 4 | 2 | 3 | 2 | |||
2022
Round 3 – 11/12/2022 – 9:40 AMDisney — Lake Buena Vista
| White | 70.1 / 130 | 493 | 150 | 368 | 364 | 367 | 332 | 117 | 503 | 363 | 373 | 429 | 182 | 345 | 485 | 345 | 165 | 503 | 397 | 3057 | 3224 | 6281 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.5 / 125 | 468 | 125 | 352 | 351 | 348 | 312 | 105 | 483 | 343 | 343 | 414 | 166 | 315 | 455 | 327 | 146 | 485 | 372 | 2887 | 3023 | 5910 | |||||||
| Hole Handicap | 3 | 15 | 7 | 9 | 11 | 13 | 17 | 1 | 5 | 18 | 2 | 14 | 16 | 12 | 8 | 10 | 6 | 4 | |||||||||||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Travis Grulkowski | White | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 44 | 43 | 87 | 0 | 87 | 2 | 1 | 0 | 0 | 0 |
| George McNeil | Gold | 6 | 6 | 6 | 8 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 51 | 48 | 99 | 9 | 90 | 0 | 0 | 1 | 0 | 1 |
| Dale Wendt Jr | Gold | 6 | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 7 | 5 | 49 | 44 | 93 | 5 | 88 | 1 | 0 | 0 | 0 | 0 |
| Mike Palermo | Gold | 9 | 6 | 6 | 5 | 7 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 8 | 3 | 7 | 6 | 52 | 52 | 104 | 11 | 93 | 0 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 5 | 4 | 4 | 6 | 6 | 3 | 3 | 5 | 5 | 8 | 5 | 3 | 5 | 6 | 5 | 3 | 6 | 6 | 41 | 47 | 88 | 1 | 87 | 3 | 1 | 0 | 1 | 1 |
| Ron Kuehl II | White | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 43 | 42 | 85 | 1 | 84 | 1 | 0 | 0 | 0 | 0 |
| Cory Hoffman | Gold | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 7 | 5 | 6 | 4 | 6 | 9 | 6 | 3 | 6 | 6 | 47 | 51 | 98 | 10 | 88 | 1 | 0 | 0 | 0 | 0 |
| Mike Sullivan | Gold | 7 | 5 | 6 | 5 | 5 | 8 | 4 | 7 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 52 | 45 | 97 | 11 | 86 | 0 | 1 | 0 | 0 | 0 |
| Howie Lewis | Gold | 8 | 6 | 5 | 6 | 7 | 8 | 6 | 9 | 6 | 6 | 7 | 5 | 7 | 8 | 6 | 5 | 6 | 6 | 61 | 56 | 117 | 22 | 95 | 0 | 0 | 0 | 0 | 0 |
| Scott Diller | Gold | 7 | 3 | 6 | 5 | 5 | 7 | 4 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 8 | 4 | 5 | 7 | 50 | 54 | 104 | 23 | 81 | 2 | 1 | 0 | 1 | 0 |
| Denny Davidson | Gold | 9 | 4 | 4 | 7 | 8 | 8 | 4 | 7 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 56 | 54 | 110 | 13 | 97 | 1 | 0 | 0 | 0 | 0 |
| Dave Hudson | Gold | 6 | 3 | 6 | 7 | 7 | 7 | 3 | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 7 | 4 | 8 | 7 | 52 | 56 | 108 | 18 | 90 | 0 | 1 | 0 | 0 | 0 |
| Brett Matschke | Gold | 6 | 3 | 6 | 6 | 6 | 7 | 5 | 8 | 6 | 6 | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 6 | 53 | 49 | 102 | 14 | 88 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | Gold | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 7 | 5 | 44 | 50 | 94 | 9 | 85 | 2 | 0 | 0 | 1 | 0 |
| Pete Huber | White | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 7 | 7 | 42 | 48 | 90 | 8 | 82 | 1 | 2 | 0 | 0 | 0 |
| Dave Hudson | BLIND | 6 | 3 | 6 | 7 | 7 | 7 | 3 | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 7 | 4 | 8 | 7 | 52 | 56 | 108 | 18 | 90 | |||||
| Average Scores/Totals | 6.6 | 4.5 | 5.3 | 5.5 | 5.9 | 6.1 | 3.7 | 6.2 | 5.5 | 5.7 | 5.5 | 4.4 | 5.6 | 6.3 | 5.7 | 3.9 | 6.2 | 6.0 | 49.1 | 49.3 | 98.4 | 14 | 7 | 1 | 3 | 2 | |||