Poor Golfers Association
Wachesaw East
Photos3 rounds played between 2011 and 2014

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2011
Round 4 – 11/10/2011 – 8:50 AMWachesaw East
| White | 71.0 / 131 | 351 | 375 | 495 | 145 | 373 | 342 | 530 | 162 | 390 | 484 | 356 | 166 | 358 | 360 | 170 | 370 | 470 | 400 | 3163 | 3134 | 6297 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.7 / 124 | 328 | 353 | 445 | 135 | 328 | 319 | 490 | 151 | 363 | 449 | 332 | 133 | 332 | 335 | 160 | 340 | 456 | 378 | 2912 | 2915 | 5827 | ||||
| Hole Handicap | 11 | 9 | 1 | 17 | 7 | 15 | 3 | 13 | 5 | 8 | 12 | 16 | 14 | 10 | 18 | 6 | 4 | 2 | ||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Matschke | White | 5 | 4 | 6 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 48 | 46 | 94 | 14 | 80 | 0 | 0 |
| Dick Pepe | White | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 3 | 8 | 5 | 7 | 4 | 7 | 7 | 5 | 5 | 6 | 5 | 48 | 51 | 99 | 13 | 86 | 1 | 0 |
| Tom O'Malley | White | 5 | 8 | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 54 | 55 | 109 | 15 | 94 | 0 | 0 |
| Dale Wendt Jr | White | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 42 | 38 | 80 | 1 | 79 | 1 | 0 |
| John Cop | Gold | 3 | 4 | 7 | 5 | 4 | 4 | 6 | 3 | 4 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 40 | 48 | 88 | 0 | 88 | 1 | 0 |
| Tom Heun | Gold | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 5 | 5 | 7 | 8 | 4 | 5 | 7 | 7 | 55 | 54 | 109 | 22 | 87 | 0 | 0 |
| Brian Crowley | Gold | 4 | 5 | 7 | 3 | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 4 | 7 | 4 | 3 | 4 | 5 | 4 | 43 | 42 | 85 | 3 | 82 | 3 | 1 |
| John O'Malley | Gold | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 44 | 42 | 86 | 2 | 84 | 1 | 0 |
| Jim Maurin | White | 5 | 7 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 46 | 44 | 90 | 7 | 83 | 1 | 1 |
| Jim Simmons | Gold | 7 | 6 | 10 | 3 | 5 | 7 | 9 | 4 | 8 | 7 | 6 | 4 | 6 | 6 | 4 | 5 | 8 | 6 | 59 | 52 | 111 | 25 | 86 | 1 | 0 |
| Kyle Matschke | White | 4 | 6 | 7 | 3 | 5 | 6 | 8 | 3 | 7 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 49 | 40 | 89 | 8 | 81 | 2 | 1 |
| Clint Inglee | Gold | 5 | 5 | 9 | 4 | 5 | 9 | 10 | 5 | 9 | 10 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 7 | 61 | 58 | 119 | 27 | 92 | 0 | 0 |
| George McNeil | White | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 7 | 5 | 5 | 7 | 4 | 4 | 4 | 6 | 4 | 46 | 46 | 92 | 11 | 81 | 0 | 1 |
| Don Lasky | White | 5 | 5 | 7 | 3 | 5 | 4 | 6 | 2 | 5 | 7 | 6 | 3 | 4 | 4 | 3 | 5 | 7 | 6 | 42 | 45 | 87 | 1 | 86 | 3 | 0 |
| John Tincombe | Gold | 7 | 6 | 7 | 4 | 5 | 6 | 7 | 4 | 6 | 7 | 6 | 4 | 6 | 7 | 4 | 6 | 5 | 8 | 52 | 53 | 105 | 14 | 91 | 1 | 0 |
| Gary Ford | BLIND | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 4 | 4 | 6 | 3 | 7 | 7 | 6 | 50 | 49 | 99 | 24 | 75 | ||
| John Nance | Gold | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 8 | 6 | 50 | 54 | 104 | 13 | 91 | 0 | 0 |
| Rick Galiardi | White | 5 | 5 | 8 | 4 | 7 | 5 | 6 | 3 | 8 | 7 | 5 | 6 | 7 | 8 | 4 | 7 | 7 | 5 | 51 | 56 | 107 | 19 | 88 | 1 | 0 |
| Kim Norman | White | 5 | 7 | 7 | 4 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 6 | 3 | 8 | 6 | 5 | 47 | 49 | 96 | 6 | 90 | 0 | 0 |
| Dale Wendt Sr | BLIND | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 46 | 48 | 94 | 14 | 80 | ||
| Dale Wendt Sr | White | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 46 | 48 | 94 | 14 | 80 | 2 | 0 |
| Gary Ford | Gold | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 7 | 7 | 5 | 4 | 4 | 6 | 3 | 7 | 7 | 6 | 50 | 49 | 99 | 24 | 75 | 0 | 2 |
| Ken Enneking | White | 5 | 5 | 8 | 3 | 8 | 5 | 8 | 4 | 7 | 6 | 5 | 4 | 5 | 8 | 6 | 7 | 8 | 9 | 53 | 58 | 111 | 17 | 94 | 1 | 0 |
| Wayne Chiavacci | White | 5 | 6 | 8 | 4 | 6 | 6 | 7 | 3 | 6 | 8 | 7 | 4 | 7 | 6 | 5 | 3 | 5 | 6 | 51 | 51 | 102 | 18 | 84 | 0 | 1 |
| Average Scores/Totals | 5.0 | 5.4 | 7.0 | 4.0 | 5.4 | 6.0 | 6.5 | 3.7 | 6.0 | 6.4 | 5.6 | 4.4 | 5.8 | 5.7 | 4.1 | 5.2 | 6.4 | 5.5 | 49.0 | 49.0 | 98.0 | 19 | 7 | |||
2012
Round 1 – 11/05/2012 – 8:50 AMWachesaw East
| White | 71.0 / 131 | 351 | 375 | 495 | 145 | 373 | 342 | 530 | 162 | 390 | 484 | 356 | 166 | 358 | 360 | 170 | 370 | 470 | 400 | 3163 | 3134 | 6297 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.7 / 124 | 328 | 353 | 445 | 135 | 328 | 319 | 490 | 151 | 363 | 449 | 332 | 133 | 332 | 335 | 160 | 340 | 456 | 378 | 2912 | 2915 | 5827 | ||||
| Hole Handicap | 11 | 9 | 1 | 17 | 7 | 15 | 3 | 13 | 5 | 8 | 12 | 16 | 14 | 10 | 18 | 6 | 4 | 2 | ||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Pepe | Gold | 5 | 5 | 7 | 3 | 5 | 5 | 8 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 46 | 47 | 93 | 9 | 84 | 1 | 0 |
| Brian Crowley | White | 6 | 5 | 8 | 3 | 6 | 6 | 6 | 3 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 48 | 52 | 100 | 5 | 95 | 2 | 0 |
| Frank Dantoni | White | 3 | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 7 | 6 | 40 | 45 | 85 | 0 | 85 | 2 | 0 |
| Bob Hebert | Gold | 5 | 4 | 7 | 3 | 6 | 5 | 8 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 9 | 48 | 49 | 97 | 9 | 88 | 0 | 0 |
| Dale Wendt Sr | White | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 45 | 44 | 89 | 14 | 75 | 2 | 2 |
| John Cop | White | 4 | 4 | 7 | 3 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 7 | 7 | 44 | 47 | 91 | 5 | 86 | 2 | 0 |
| Dale Wendt Jr | White | 5 | 7 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 45 | 43 | 88 | 2 | 86 | 2 | 0 |
| Frank Dantoni | BLIND | 3 | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 7 | 6 | 40 | 45 | 85 | 0 | 85 | ||
| Dick Matschke | White | 6 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 8 | 5 | 53 | 51 | 104 | 14 | 90 | 0 | 0 |
| John Nance | Gold | 6 | 6 | 8 | 4 | 5 | 6 | 8 | 4 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 8 | 53 | 51 | 104 | 13 | 91 | 1 | 0 |
| George McNeil | Gold | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 8 | 5 | 2 | 5 | 5 | 4 | 5 | 7 | 6 | 42 | 47 | 89 | 8 | 81 | 3 | 1 |
| Kyle Matschke | BLIND | 5 | 5 | 7 | 4 | 5 | 7 | 7 | 4 | 7 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 51 | 45 | 96 | 9 | 87 | ||
| Kyle Matschke | White | 5 | 5 | 7 | 4 | 5 | 7 | 7 | 4 | 7 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 51 | 45 | 96 | 9 | 87 | 2 | 0 |
| Tom O'Malley | Gold | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 7 | 8 | 7 | 5 | 6 | 7 | 6 | 8 | 9 | 7 | 45 | 63 | 108 | 14 | 94 | 0 | 0 |
| Gary Ford | Gold | 6 | 7 | 11 | 4 | 9 | 6 | 7 | 4 | 5 | 7 | 8 | 4 | 7 | 6 | 3 | 6 | 10 | 8 | 59 | 59 | 118 | 20 | 98 | 1 | 1 |
| Kim Norman | Gold | 5 | 4 | 6 | 4 | 5 | 6 | 8 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 46 | 48 | 94 | 6 | 88 | 1 | 0 |
| Clint Inglee | Gold | 7 | 6 | 8 | 5 | 7 | 7 | 5 | 7 | 8 | 7 | 6 | 3 | 5 | 6 | 4 | 6 | 12 | 12 | 60 | 61 | 121 | 27 | 94 | 0 | 1 |
| Jim Simmons | Gold | 7 | 5 | 8 | 4 | 5 | 5 | 7 | 5 | 5 | 9 | 7 | 4 | 5 | 6 | 4 | 7 | 8 | 6 | 51 | 56 | 107 | 22 | 85 | 0 | 0 |
| John Tincombe | Gold | 6 | 4 | 9 | 4 | 6 | 5 | 7 | 7 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 8 | 6 | 54 | 50 | 104 | 15 | 89 | 1 | 0 |
| Pierre LaVignette | White | 5 | 5 | 6 | 4 | 7 | 4 | 7 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 46 | 45 | 91 | 8 | 83 | 0 | 1 |
| Average Scores/Totals | 5.4 | 4.9 | 7.1 | 3.7 | 5.8 | 5.5 | 6.7 | 4.1 | 5.5 | 6.2 | 5.7 | 4.0 | 5.3 | 5.5 | 4.1 | 5.4 | 7.3 | 6.6 | 48.7 | 50.2 | 98.8 | 20 | 6 | |||
2014
Round 2 – 10/30/2014 – 9:06 AMWachesaw East
| White | 71.0 / 131 | 351 | 375 | 495 | 145 | 373 | 342 | 530 | 162 | 390 | 484 | 356 | 166 | 358 | 360 | 170 | 370 | 470 | 400 | 3163 | 3134 | 6297 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.7 / 124 | 328 | 353 | 445 | 135 | 328 | 319 | 490 | 151 | 363 | 449 | 332 | 133 | 332 | 335 | 160 | 340 | 456 | 378 | 2912 | 2915 | 5827 | |||||||
| Hole Handicap | 11 | 9 | 1 | 17 | 7 | 15 | 3 | 13 | 5 | 8 | 12 | 16 | 14 | 10 | 18 | 6 | 4 | 2 | |||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Todd Fritz | White | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 36 | 39 | 75 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 4 | 7 | 7 | 4 | 5 | 6 | 8 | 4 | 7 | 7 | 5 | 4 | 5 | 6 | 5 | 7 | 7 | 7 | 52 | 53 | 105 | 20 | 85 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | White | 5 | 5 | 8 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 8 | 5 | 47 | 45 | 92 | 10 | 82 | 0 | 0 | 0 | 0 | 0 |
| Ed Gaffney | Gold | 7 | 7 | 9 | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 53 | 50 | 103 | 19 | 84 | 0 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 8 | 7 | 45 | 46 | 91 | 10 | 81 | 0 | 1 | 0 | 0 | 0 |
| John Nance | Gold | 8 | 8 | 7 | 4 | 5 | 6 | 8 | 4 | 7 | 6 | 7 | 3 | 5 | 7 | 4 | 7 | 8 | 7 | 57 | 54 | 111 | 25 | 86 | 0 | 1 | 0 | 0 | 0 |
| Wayne Chiavacci | White | 5 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 4 | 6 | 6 | 6 | 6 | 8 | 54 | 57 | 111 | 24 | 87 | 0 | 0 | 0 | 0 | 0 |
| Clint Inglee | Gold | 6 | 6 | 10 | 5 | 5 | 7 | 8 | 7 | 7 | 8 | 7 | 5 | 6 | 5 | 5 | 6 | 8 | 8 | 61 | 58 | 119 | 33 | 86 | 0 | 0 | 0 | 0 | 0 |
| Kim Norman | Gold | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 7 | 6 | 42 | 46 | 88 | 8 | 80 | 1 | 0 | 0 | 1 | 1 |
| George McNeil | White | 5 | 6 | 8 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 5 | 49 | 43 | 92 | 14 | 78 | 1 | 2 | 0 | 0 | 1 |
| Tom O'Malley | Gold | 7 | 7 | 9 | 3 | 7 | 6 | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 7 | 56 | 55 | 111 | 18 | 93 | 0 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | White | 4 | 5 | 7 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 48 | 44 | 92 | 12 | 80 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | Gold | 6 | 7 | 7 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 4 | 6 | 5 | 3 | 6 | 7 | 6 | 51 | 50 | 101 | 16 | 85 | 0 | 0 | 0 | 0 | 0 |
| Dick Pepe | Gold | 5 | 7 | 8 | 5 | 7 | 7 | 7 | 6 | 8 | 7 | 4 | 5 | 4 | 6 | 4 | 6 | 8 | 5 | 60 | 49 | 109 | 15 | 94 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | White | 5 | 4 | 12 | 3 | 6 | 6 | 7 | 4 | 8 | 4 | 4 | 4 | 6 | 5 | 4 | 7 | 7 | 6 | 55 | 47 | 102 | 8 | 94 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 5 | 41 | 42 | 83 | 2 | 81 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Gold | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 8 | 7 | 52 | 49 | 101 | 16 | 85 | 1 | 0 | 0 | 0 | 0 |
| Keith Meyer | Gold | 5 | 5 | 7 | 3 | 6 | 4 | 7 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 46 | 49 | 95 | 10 | 85 | 1 | 0 | 0 | 1 | 0 |
| Mike Palermo | White | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 43 | 48 | 91 | 13 | 78 | 0 | 0 | 0 | 0 | 0 |
| Howie Lewis | White | 5 | 6 | 9 | 3 | 9 | 7 | 8 | 7 | 7 | 6 | 7 | 5 | 8 | 6 | 5 | 8 | 6 | 7 | 61 | 58 | 119 | 27 | 92 | 0 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.3 | 5.9 | 7.5 | 4.2 | 5.7 | 5.4 | 6.5 | 4.4 | 5.8 | 6.0 | 5.3 | 4.2 | 5.4 | 5.2 | 4.3 | 5.9 | 6.9 | 6.2 | 50.5 | 49.1 | 99.6 | 6 | 4 | 0 | 2 | 2 | |||