Poor Golfers Association
True Blue
Photos4 rounds played between 2012 and 2024

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2012
Round 3 – 11/07/2012 – 8:42 AMTrue Blue
| Gold | 66.9 / 115 | 444 | 271 | 116 | 438 | 362 | 351 | 135 | 314 | 491 | 476 | 124 | 304 | 372 | 134 | 522 | 165 | 370 | 347 | 2922 | 2814 | 5736 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 1 | 11 | 15 | 5 | 13 | 9 | 17 | 7 | 3 | 8 | 18 | 10 | 14 | 16 | 4 | 12 | 2 | 6 | ||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 35 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| John Nance | Gold | 8 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 4 | 7 | 9 | 50 | 55 | 105 | 14 | 91 | 0 | 0 |
| John Tincombe | Gold | 7 | 5 | 4 | 6 | 6 | 8 | 5 | 5 | 9 | 8 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 8 | 55 | 53 | 108 | 15 | 93 | 1 | 0 |
| Kim Norman | Gold | 8 | 7 | 5 | 8 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 53 | 44 | 97 | 7 | 90 | 0 | 0 |
| Pierre LaVignette | BLIND | 7 | 4 | 6 | 8 | 6 | 5 | 3 | 6 | 8 | 6 | 5 | 5 | 8 | 4 | 7 | 5 | 5 | 4 | 53 | 49 | 102 | 6 | 96 | ||
| Dick Matschke | Gold | 7 | 5 | 5 | 6 | 5 | 4 | 3 | 7 | 6 | 8 | 3 | 5 | 6 | 7 | 9 | 5 | 5 | 7 | 48 | 55 | 103 | 11 | 92 | 2 | 0 |
| Tom O'Malley | Gold | 7 | 6 | 4 | 8 | 7 | 4 | 4 | 6 | 6 | 7 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 5 | 52 | 49 | 101 | 14 | 87 | 1 | 0 |
| Pierre LaVignette | Gold | 7 | 4 | 6 | 8 | 6 | 5 | 3 | 6 | 8 | 6 | 5 | 5 | 8 | 4 | 7 | 5 | 5 | 4 | 53 | 49 | 102 | 6 | 96 | 0 | 0 |
| Dick Pepe | BLIND | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 49 | 45 | 94 | 10 | 84 | ||
| John Cop | Gold | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 49 | 43 | 92 | 3 | 89 | 1 | 0 |
| Jim Simmons | Gold | 9 | 5 | 6 | 9 | 5 | 4 | 4 | 7 | 7 | 8 | 5 | 5 | 6 | 4 | 5 | 4 | 7 | 8 | 56 | 52 | 108 | 21 | 87 | 0 | 0 |
| Gary Ford | Gold | 7 | 7 | 5 | 8 | 5 | 6 | 7 | 7 | 9 | 6 | 6 | 6 | 5 | 4 | 9 | 3 | 6 | 7 | 61 | 52 | 113 | 19 | 94 | 2 | 0 |
| Bob Hebert | Gold | 6 | 5 | 3 | 8 | 6 | 4 | 4 | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 52 | 49 | 101 | 9 | 92 | 1 | 0 |
| Dick Pepe | Gold | 6 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 49 | 45 | 94 | 10 | 84 | 2 | 0 |
| Ed Gaffney | Gold | 10 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 8 | 3 | 5 | 5 | 5 | 9 | 5 | 6 | 6 | 53 | 52 | 105 | 16 | 89 | 0 | 0 |
| Clint Inglee | Gold | 8 | 6 | 5 | 9 | 8 | 8 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 62 | 58 | 120 | 26 | 94 | 0 | 1 |
| Dale Wendt Jr | Gold | 5 | 4 | 3 | 6 | 6 | 6 | 4 | 5 | 4 | 8 | 3 | 3 | 4 | 3 | 6 | 5 | 8 | 4 | 43 | 44 | 87 | 0 | 87 | 3 | 0 |
| Dale Wendt Sr | Gold | 7 | 5 | 5 | 6 | 6 | 5 | 4 | 8 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 53 | 42 | 95 | 11 | 84 | 0 | 0 |
| George McNeil | Gold | 8 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 9 | 4 | 47 | 43 | 90 | 8 | 82 | 3 | 1 |
| Kyle Matschke | Gold | 8 | 6 | 5 | 6 | 6 | 7 | 4 | 5 | 7 | 6 | 3 | 7 | 5 | 3 | 7 | 3 | 4 | 4 | 54 | 42 | 96 | 6 | 90 | 3 | 1 |
| Brian Crowley | Gold | 5 | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 5 | 9 | 3 | 4 | 6 | 4 | 7 | 4 | 9 | 5 | 47 | 51 | 98 | 3 | 95 | 3 | 1 |
| Average Scores/Totals | 7.2 | 5.3 | 4.8 | 7.0 | 5.6 | 5.4 | 4.3 | 6.1 | 6.4 | 6.9 | 4.3 | 4.9 | 5.5 | 4.5 | 6.8 | 4.0 | 6.2 | 5.7 | 52.1 | 48.8 | 100.8 | 22 | 4 | |||
2013
Round 4 – 11/03/2013True Blue
| White | 71.1 / 132 | 499 | 316 | 141 | 493 | 396 | 383 | 151 | 341 | 517 | 559 | 130 | 371 | 381 | 138 | 577 | 181 | 395 | 406 | 3237 | 3138 | 6375 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.2 / 123 | 444 | 271 | 116 | 438 | 362 | 351 | 135 | 314 | 491 | 476 | 124 | 304 | 372 | 134 | 522 | 165 | 370 | 347 | 2922 | 2814 | 5736 | |||||||
| Hole Handicap | 1 | 11 | 15 | 5 | 13 | 9 | 17 | 7 | 3 | 8 | 18 | 10 | 14 | 16 | 4 | 12 | 2 | 6 | |||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 35 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dick Matschke | Gold | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 5 | 46 | 47 | 93 | 14 | 79 | 2 | 0 | 0 | 0 | 0 |
| Kim Norman | Gold | 5 | 7 | 4 | 4 | 6 | 4 | 2 | 5 | 5 | 6 | 3 | 3 | 5 | 3 | 7 | 3 | 5 | 4 | 42 | 39 | 81 | 8 | 73 | 3 | 1 | 0 | 0 | 0 |
| Pierre LaVignette | Gold | 7 | 5 | 3 | 4 | 7 | 4 | 4 | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 45 | 47 | 92 | 8 | 84 | 2 | 0 | 1 | 0 | 0 |
| George McNeil | BLIND | 7 | 6 | 3 | 7 | 6 | 5 | 4 | 5 | 8 | 6 | 4 | 7 | 4 | 6 | 8 | 5 | 6 | 4 | 51 | 50 | 101 | 12 | 89 | |||||
| Dale Wendt Sr | Gold | 7 | 7 | 3 | 8 | 5 | 4 | 3 | 4 | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 47 | 48 | 95 | 16 | 79 | 2 | 0 | 0 | 0 | 0 |
| Mike Palermo | Gold | 8 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 7 | 4 | 6 | 5 | 47 | 46 | 93 | 12 | 81 | 2 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 44 | 39 | 83 | 5 | 78 | 4 | 0 | 0 | 1 | 0 |
| Dick Pepe | Gold | 6 | 5 | 5 | 8 | 6 | 7 | 3 | 5 | 10 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 55 | 47 | 102 | 13 | 89 | 1 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 8 | 7 | 8 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 6 | 52 | 43 | 95 | 11 | 84 | 1 | 1 | 0 | 0 | 0 |
| George McNeil | Gold | 7 | 6 | 3 | 7 | 6 | 5 | 4 | 5 | 8 | 6 | 4 | 7 | 4 | 6 | 8 | 5 | 6 | 4 | 51 | 50 | 101 | 12 | 89 | 1 | 0 | 0 | 0 | 0 |
| Clint Inglee | Gold | 8 | 5 | 5 | 8 | 9 | 7 | 5 | 5 | 10 | 8 | 7 | 5 | 5 | 4 | 10 | 7 | 7 | 11 | 62 | 64 | 126 | 32 | 94 | 0 | 0 | 0 | 0 | 1 |
| Ed Gaffney | Gold | 8 | 5 | 4 | 8 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 54 | 46 | 100 | 16 | 84 | 3 | 0 | 0 | 0 | 1 |
| Tom O'Malley | Gold | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 7 | 3 | 7 | 5 | 5 | 6 | 3 | 6 | 6 | 47 | 48 | 95 | 16 | 79 | 1 | 0 | 0 | 0 | 0 |
| Keith Meyer | Gold | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 6 | 2 | 5 | 6 | 46 | 40 | 86 | 9 | 77 | 0 | 0 | 0 | 0 | 0 |
| Todd Fritz | White | 6 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 39 | 36 | 75 | 0 | 75 | 3 | 0 | 0 | 2 | 0 |
| Howie Lewis | White | 7 | 6 | 3 | 7 | 6 | 7 | 4 | 6 | 6 | 11 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 52 | 59 | 111 | 24 | 87 | 2 | 0 | 0 | 1 | 0 |
| Average Scores/Totals | 6.6 | 5.5 | 4.1 | 6.2 | 5.7 | 5.0 | 4.1 | 5.0 | 6.5 | 6.6 | 4.4 | 5.0 | 4.8 | 4.1 | 6.4 | 4.1 | 5.7 | 5.5 | 48.6 | 46.6 | 95.2 | 27 | 2 | 1 | 4 | 2 | |||
2014
Round 4 – 11/01/2014 – 9:00 AMTrue Blue
| White | 71.1 / 132 | 499 | 316 | 141 | 493 | 396 | 383 | 151 | 341 | 517 | 559 | 130 | 371 | 381 | 138 | 577 | 181 | 395 | 406 | 3237 | 3138 | 6375 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.2 / 123 | 444 | 271 | 116 | 438 | 362 | 351 | 135 | 314 | 491 | 476 | 124 | 304 | 372 | 134 | 522 | 165 | 370 | 347 | 2922 | 2814 | 5736 | |||||||
| Hole Handicap | 1 | 11 | 15 | 5 | 13 | 9 | 17 | 7 | 3 | 8 | 18 | 10 | 14 | 16 | 4 | 12 | 2 | 6 | |||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 35 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kim Norman | Gold | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 4 | 9 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 48 | 43 | 91 | 15 | 76 | 1 | 0 | 0 | 0 | 0 |
| Keith Meyer | Gold | 7 | 6 | 5 | 8 | 6 | 5 | 4 | 7 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 53 | 47 | 100 | 17 | 83 | 1 | 0 | 0 | 0 | 1 |
| Brian Crowley | White | 6 | 7 | 4 | 7 | 5 | 6 | 4 | 6 | 8 | 7 | 4 | 6 | 4 | 4 | 8 | 3 | 5 | 4 | 53 | 45 | 98 | 16 | 82 | 3 | 0 | 0 | 0 | 0 |
| Clint Inglee | Gold | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 7 | 7 | 7 | 4 | 6 | 10 | 10 | 9 | 4 | 6 | 8 | 51 | 64 | 115 | 40 | 75 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Gold | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 8 | 6 | 4 | 4 | 5 | 7 | 7 | 7 | 6 | 5 | 52 | 51 | 103 | 23 | 80 | 0 | 0 | 0 | 0 | 0 |
| George McNeil | White | 6 | 6 | 3 | 6 | 7 | 5 | 4 | 6 | 6 | 9 | 6 | 5 | 4 | 4 | 7 | 3 | 6 | 4 | 49 | 48 | 97 | 22 | 75 | 3 | 0 | 0 | 1 | 0 |
| John Nance | Gold | 7 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 6 | 6 | 5 | 7 | 3 | 6 | 8 | 53 | 54 | 107 | 32 | 75 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | White | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 8 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 51 | 47 | 98 | 18 | 80 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 46 | 44 | 90 | 10 | 80 | 2 | 0 | 0 | 0 | 0 |
| Todd Fritz | White | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 43 | 39 | 82 | 8 | 74 | 1 | 0 | 0 | 0 | 0 |
| Mike Palermo | Gold | 7 | 7 | 3 | 7 | 6 | 4 | 3 | 5 | 9 | 8 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 8 | 51 | 47 | 98 | 16 | 82 | 2 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | White | 6 | 6 | 5 | 8 | 5 | 4 | 3 | 6 | 6 | 7 | 4 | 5 | 5 | 4 | 8 | 3 | 6 | 4 | 49 | 46 | 95 | 20 | 75 | 0 | 0 | 1 | 0 | 0 |
| Dick Pepe | White | 7 | 5 | 5 | 7 | 7 | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 53 | 47 | 100 | 27 | 73 | 0 | 0 | 0 | 0 | 0 |
| Tom O'Malley | Gold | 6 | 4 | 6 | 7 | 7 | 6 | 5 | 5 | 7 | 7 | 5 | 6 | 6 | 5 | 8 | 3 | 6 | 6 | 53 | 52 | 105 | 24 | 81 | 0 | 0 | 0 | 0 | 0 |
| Wayne Chiavacci | White | 7 | 4 | 5 | 8 | 5 | 5 | 4 | 6 | 7 | 7 | 5 | 6 | 5 | 4 | 7 | 5 | 8 | 3 | 51 | 50 | 101 | 32 | 69 | 1 | 2 | 0 | 0 | 0 |
| Ed Gaffney | Gold | 6 | 6 | 4 | 7 | 6 | 6 | 4 | 6 | 7 | 7 | 3 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 52 | 50 | 102 | 26 | 76 | 1 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | 42 | 84 | 18 | 66 | 2 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 6 | 7 | 5 | 8 | 6 | 7 | 4 | 5 | 8 | 7 | 3 | 5 | 7 | 4 | 6 | 5 | 7 | 6 | 56 | 50 | 106 | 28 | 78 | 0 | 0 | 0 | 0 | 0 |
| Howie Lewis | Gold | 8 | 10 | 5 | 7 | 6 | 5 | 4 | 8 | 7 | 7 | 4 | 5 | 5 | 4 | 8 | 5 | 7 | 5 | 60 | 50 | 110 | 30 | 80 | 0 | 0 | 0 | 0 | 1 |
| Dick Matschke | Gold | 6 | 6 | 5 | 7 | 6 | 4 | 2 | 5 | 7 | 8 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 5 | 48 | 50 | 98 | 23 | 75 | 1 | 1 | 0 | 1 | 0 |
| Average Scores/Totals | 6.2 | 5.8 | 4.7 | 6.9 | 5.6 | 5.2 | 4.1 | 5.6 | 6.8 | 6.9 | 4.2 | 5.4 | 5.5 | 4.5 | 6.8 | 4.0 | 5.7 | 5.4 | 50.7 | 48.3 | 99.0 | 19 | 3 | 1 | 2 | 2 | |||
2024
Round 5 – 10/21/2024 – 9:09 AMTrue Blue
| White | 69.2 / 129 | 499 | 316 | 141 | 503 | 392 | 346 | 151 | 335 | 517 | 559 | 130 | 371 | 375 | 138 | 506 | 181 | 395 | 350 | 3200 | 3005 | 6205 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 67.1 / 117 | 445 | 262 | 105 | 432 | 322 | 330 | 135 | 325 | 491 | 476 | 131 | 304 | 372 | 134 | 417 | 165 | 358 | 320 | 2847 | 2677 | 5524 | |||||||
| Hole Handicap | 1 | 11 | 15 | 5 | 13 | 9 | 17 | 7 | 3 | 8 | 18 | 10 | 14 | 16 | 4 | 12 | 2 | 6 | |||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 37 | 35 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Brian Crowley | White | 7 | 8 | 4 | 6 | 5 | 5 | 3 | 6 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 50 | 46 | 96 | 9 | 87 | 1 | 0 | 0 | 0 | 1 |
| Travis Grulkowski | White | 6 | 5 | 2 | 7 | 5 | 3 | 4 | 5 | 6 | 6 | 3 | 4 | 6 | 2 | 7 | 4 | 4 | 6 | 43 | 42 | 85 | 0 | 85 | 0 | 0 | 3 | 0 | 0 |
| Mike Sullivan | Black | 7 | 5 | 3 | 6 | 4 | 5 | 3 | 7 | 6 | 7 | 4 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 46 | 43 | 89 | 8 | 81 | 3 | 0 | 0 | 0 | 0 |
| Scott Ruszczyk | White | 7 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 8 | 8 | 4 | 6 | 3 | 4 | 8 | 47 | 51 | 98 | 9 | 89 | 1 | 0 | 0 | 0 | 0 |
| Ron Kuehl II | White | 8 | 5 | 3 | 6 | 5 | 4 | 2 | 5 | 7 | 6 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 45 | 39 | 84 | 6 | 78 | 2 | 0 | 0 | 0 | 0 |
| Dave Hudson | Black | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 7 | 7 | 50 | 45 | 95 | 14 | 81 | 3 | 1 | 0 | 0 | 0 |
| Denny Davidson | Black | 6 | 7 | 3 | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 50 | 49 | 99 | 12 | 87 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | Black | 6 | 5 | 3 | 5 | 7 | 6 | 3 | 4 | 6 | 8 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 45 | 39 | 84 | 4 | 80 | 3 | 0 | 0 | 1 | 0 |
| Kyle Matschke | White | 5 | 5 | 3 | 7 | 3 | 7 | 2 | 5 | 6 | 6 | 3 | 6 | 4 | 3 | 5 | 3 | 6 | 4 | 43 | 40 | 83 | 3 | 80 | 3 | 1 | 1 | 0 | 1 |
| Brett Matschke | Black | 6 | 7 | 3 | 7 | 6 | 6 | 3 | 4 | 9 | 7 | 6 | 6 | 5 | 3 | 6 | 4 | 8 | 6 | 51 | 51 | 102 | 14 | 88 | 1 | 0 | 0 | 0 | 0 |
| Mike Palermo | Black | 7 | 5 | 3 | 6 | 5 | 4 | 3 | 7 | 6 | 5 | 3 | 8 | 6 | 4 | 6 | 5 | 7 | 5 | 46 | 49 | 95 | 10 | 85 | 1 | 1 | 0 | 0 | 0 |
| Denny Davidson | BLIND | 6 | 7 | 3 | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 50 | 49 | 99 | 12 | 87 | |||||
| Pete Huber | White | 4 | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 43 | 48 | 91 | 7 | 84 | 2 | 2 | 1 | 0 | 0 |
| Ron Kuehl I | Black | 7 | 7 | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 8 | 3 | 4 | 8 | 5 | 8 | 3 | 5 | 4 | 51 | 48 | 99 | 17 | 82 | 2 | 3 | 0 | 0 | 0 |
| Robb Lipsey | White | 7 | 5 | 4 | 8 | 5 | 6 | 4 | 6 | 6 | 10 | 3 | 8 | 6 | 3 | 7 | 5 | 6 | 7 | 51 | 55 | 106 | 13 | 93 | 2 | 0 | 0 | 1 | 0 |
| Frank Stadler | Black | 9 | 6 | 3 | 10 | 6 | 6 | 4 | 5 | 8 | 8 | 4 | 8 | 5 | 4 | 6 | 4 | 5 | 5 | 57 | 49 | 106 | 19 | 87 | 2 | 0 | 0 | 1 | 0 |
| Average Scores/Totals | 6.5 | 5.7 | 3.5 | 6.8 | 5.1 | 4.9 | 3.5 | 5.3 | 6.5 | 6.9 | 3.9 | 5.7 | 5.4 | 3.5 | 6.0 | 3.9 | 5.5 | 5.5 | 47.9 | 46.3 | 94.1 | 27 | 8 | 5 | 3 | 2 | |||