Southern Dunes
Photos7 rounds played between 2015 and 2021

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2015
Round 6 – 11/09/2015 – 10:04 AMSouthern Dunes
| White | 70.9 / 129 | 349 | 327 | 192 | 480 | 315 | 162 | 395 | 363 | 500 | 416 | 165 | 480 | 393 | 131 | 321 | 497 | 369 | 365 | 3083 | 3137 | 6220 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.0 / 120 | 292 | 283 | 125 | 443 | 272 | 127 | 361 | 327 | 452 | 376 | 130 | 456 | 338 | 114 | 295 | 462 | 330 | 315 | 2682 | 2816 | 5498 | |||||||
| Hole Handicap | 9 | 15 | 11 | 5 | 7 | 17 | 1 | 13 | 3 | 2 | 16 | 6 | 8 | 18 | 14 | 4 | 12 | 10 | |||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dick Matschke | Gold | 6 | 5 | 3 | 7 | 7 | 4 | 7 | 5 | 6 | 6 | 3 | 7 | 5 | 4 | 6 | 4 | 6 | 5 | 50 | 46 | 96 | 20 | 76 | 0 | 1 | 1 | 0 | 1 |
| Dick Pepe | Gold | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 7 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 7 | 4 | 5 | 47 | 46 | 93 | 17 | 76 | 2 | 1 | 0 | 0 | 0 |
| Pierre LaVignette | Gold | 4 | 7 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 45 | 38 | 83 | 8 | 75 | 4 | 1 | 0 | 1 | 0 |
| Howie Lewis | Gold | 5 | 4 | 4 | 6 | 4 | 4 | 8 | 8 | 7 | 6 | 6 | 10 | 6 | 4 | 5 | 6 | 7 | 5 | 50 | 55 | 105 | 23 | 82 | 3 | 0 | 0 | 1 | 0 |
| Brett Matschke | White | 6 | 5 | 4 | 7 | 7 | 4 | 6 | 6 | 6 | 6 | 3 | 9 | 6 | 4 | 6 | 7 | 6 | 5 | 51 | 52 | 103 | 23 | 80 | 0 | 0 | 0 | 0 | 0 |
| John Tincombe | Gold | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 4 | 7 | 7 | 4 | 4 | 7 | 6 | 5 | 48 | 50 | 98 | 21 | 77 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | White | 6 | 7 | 3 | 7 | 5 | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 7 | 6 | 6 | 50 | 53 | 103 | 14 | 89 | 2 | 0 | 0 | 0 | 0 |
| Dick Pepe | BLIND | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 7 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 7 | 4 | 5 | 47 | 46 | 93 | 17 | 76 | |||||
| George McNeil | White | 5 | 6 | 5 | 8 | 7 | 4 | 7 | 4 | 7 | 9 | 5 | 6 | 6 | 4 | 4 | 7 | 5 | 5 | 53 | 51 | 104 | 20 | 84 | 0 | 1 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 41 | 42 | 83 | 5 | 78 | 1 | 0 | 1 | 0 | 0 |
| Brian Crowley | White | 5 | 5 | 2 | 5 | 4 | 4 | 6 | 8 | 8 | 7 | 4 | 9 | 5 | 4 | 4 | 7 | 5 | 5 | 47 | 50 | 97 | 13 | 84 | 3 | 1 | 0 | 1 | 0 |
| Wayne Chiavacci | White | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 5 | 8 | 6 | 6 | 51 | 57 | 108 | 25 | 83 | 0 | 0 | 0 | 0 | 0 |
| Randy Hathaway | Gold | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 7 | 7 | 6 | 38 | 49 | 87 | 9 | 78 | 3 | 1 | 0 | 0 | 1 |
| Todd Fritz | White | 5 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 43 | 40 | 83 | 0 | 83 | 1 | 0 | 0 | 0 | 0 |
| John Nance | Gold | 6 | 5 | 5 | 7 | 5 | 3 | 7 | 7 | 7 | 6 | 4 | 7 | 7 | 3 | 6 | 7 | 5 | 5 | 52 | 50 | 102 | 25 | 77 | 2 | 1 | 0 | 0 | 0 |
| Mike Palermo | BLIND | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 45 | 45 | 90 | 10 | 80 | |||||
| Kyle Matschke | White | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 41 | 45 | 86 | 6 | 80 | 0 | 0 | 0 | 0 | 0 |
| Ed Gaffney | Gold | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 8 | 7 | 7 | 4 | 6 | 7 | 4 | 7 | 7 | 6 | 5 | 49 | 53 | 102 | 23 | 79 | 1 | 0 | 0 | 0 | 0 |
| Jim Simmons | Gold | 8 | 5 | 4 | 7 | 7 | 3 | 5 | 5 | 7 | 7 | 4 | 6 | 8 | 4 | 7 | 7 | 7 | 7 | 51 | 57 | 108 | 27 | 81 | 1 | 0 | 0 | 0 | 0 |
| Keith Meyer | Gold | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 42 | 48 | 90 | 14 | 76 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Gold | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 48 | 44 | 92 | 16 | 76 | 2 | 0 | 0 | 0 | 0 |
| Tom O'Malley | Gold | 5 | 6 | 5 | 7 | 7 | 4 | 5 | 7 | 5 | 7 | 4 | 8 | 7 | 4 | 7 | 7 | 6 | 5 | 51 | 55 | 106 | 20 | 86 | 0 | 0 | 0 | 0 | 0 |
| Kim Norman | Gold | 4 | 5 | 5 | 7 | 7 | 2 | 5 | 4 | 7 | 7 | 3 | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 46 | 44 | 90 | 8 | 82 | 2 | 0 | 0 | 0 | 0 |
| Mike Palermo | Gold | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 45 | 45 | 90 | 10 | 80 | 2 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.1 | 5.2 | 4.1 | 6.1 | 5.3 | 3.7 | 5.7 | 5.7 | 6.4 | 6.1 | 4.2 | 6.7 | 5.8 | 3.7 | 5.2 | 6.4 | 5.5 | 5.0 | 47.2 | 48.6 | 95.9 | 30 | 7 | 2 | 3 | 2 | |||
2016
Round 5 – 11/06/2016 – 10:00 AMSouthern Dunes
| White | 70.9 / 129 | 349 | 327 | 192 | 480 | 315 | 162 | 395 | 363 | 500 | 416 | 165 | 480 | 393 | 131 | 321 | 497 | 369 | 365 | 3083 | 3137 | 6220 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White/Gold | 68.8 / 126 | 349 | 327 | 125 | 443 | 271 | 162 | 361 | 327 | 500 | 376 | 165 | 456 | 338 | 131 | 321 | 462 | 330 | 365 | 2865 | 2944 | 5809 | |||||||
| Gold | 68.0 / 120 | 292 | 283 | 125 | 443 | 272 | 127 | 361 | 327 | 452 | 376 | 130 | 456 | 338 | 114 | 295 | 462 | 330 | 315 | 2682 | 2816 | 5498 | |||||||
| Gold/Red | 66.2 / 116 | 291 | 286 | 127 | 384 | 280 | 138 | 345 | 304 | 450 | 363 | 113 | 418 | 298 | 122 | 303 | 439 | 303 | 284 | 2605 | 2643 | 5248 | |||||||
| Hole Handicap | 9 | 15 | 11 | 5 | 7 | 17 | 1 | 13 | 3 | 2 | 16 | 6 | 8 | 18 | 14 | 4 | 12 | 10 | |||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Brian Crowley | White | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 9 | 4 | 3 | 5 | 5 | 4 | 5 | 41 | 44 | 85 | 12 | 1 | 0 | 0 | 0 | 1 | |
| Robb Lipsey | White | 6 | 6 | 3 | 6 | 4 | 4 | 7 | 6 | 7 | 5 | 4 | 7 | 5 | 4 | 4 | 8 | 6 | 4 | 49 | 47 | 96 | 18 | 0 | 1 | 1 | 0 | 0 | |
| Dick Matschke | Gold | 4 | 5 | 4 | 8 | 6 | 3 | 6 | 5 | 7 | 5 | 2 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 48 | 47 | 95 | 18 | 2 | 1 | 0 | 0 | 0 | |
| Dale Wendt Sr | Gold | 5 | 6 | 3 | 7 | 7 | 3 | 6 | 5 | 9 | 7 | 4 | 7 | 6 | 4 | 5 | 7 | 5 | 7 | 51 | 52 | 103 | 15 | 1 | 0 | 0 | 0 | 0 | |
| Gary Ganske | White | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 7 | 5 | 7 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 49 | 55 | 104 | 17 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Matschke | White | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 9 | 4 | 4 | 6 | 6 | 6 | 6 | 41 | 51 | 92 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Keith Meyer | White | 5 | 7 | 5 | 6 | 7 | 4 | 7 | 7 | 7 | 5 | 5 | 7 | 7 | 3 | 6 | 6 | 4 | 5 | 55 | 48 | 103 | 19 | 0 | 0 | 1 | 0 | 0 | |
| Dale Wendt Jr | White | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 8 | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 8 | 51 | 46 | 97 | 6 | 2 | 0 | 0 | 1 | 0 | |
| Wayne Chiavacci | White | 6 | 7 | 3 | 7 | 8 | 3 | 8 | 7 | 7 | 8 | 5 | 6 | 5 | 5 | 5 | 7 | 7 | 7 | 56 | 55 | 111 | 27 | 0 | 0 | 1 | 0 | 0 | |
| Todd Fritz | White | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 38 | 42 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Randy Hathaway | White | 5 | 7 | 5 | 7 | 5 | 3 | 5 | 5 | 6 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 48 | 44 | 92 | 12 | 2 | 0 | 0 | 0 | 0 | |
| Pierre LaVignette | White | 5 | 5 | 3 | 7 | 8 | 3 | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 3 | 5 | 6 | 5 | 7 | 46 | 48 | 94 | 16 | 3 | 0 | 0 | 0 | 0 | |
| Kevin Adams | White | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 4 | 6 | 8 | 4 | 6 | 50 | 51 | 101 | 11 | 1 | 0 | 0 | 0 | 0 | |
| George McNeil | White | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 7 | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 47 | 45 | 92 | 17 | 1 | 0 | 0 | 0 | 0 | |
| Mike Palermo | White | 4 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 6 | 6 | 3 | 7 | 5 | 4 | 6 | 6 | 5 | 5 | 38 | 47 | 85 | 13 | 2 | 1 | 0 | 0 | 1 | |
| Jim Simmons | Gold/Red | 8 | 5 | 4 | 7 | 6 | 3 | 5 | 5 | 7 | 6 | 3 | 7 | 6 | 6 | 8 | 10 | 6 | 5 | 50 | 57 | 107 | 27 | 1 | 0 | 0 | 0 | 0 | |
| Wally Brown | Gold/Red | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 8 | 7 | 7 | 5 | 7 | 8 | 4 | 9 | 7 | 9 | 6 | 59 | 62 | 121 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Ed Gaffney | Gold/Red | 6 | 6 | 4 | 6 | 8 | 4 | 5 | 6 | 8 | 5 | 4 | 7 | 6 | 3 | 7 | 7 | 7 | 5 | 53 | 51 | 104 | 21 | 2 | 0 | 0 | 0 | 0 | |
| Brett Matschke | White | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 9 | 5 | 5 | 42 | 50 | 92 | 22 | 1 | 0 | 0 | 0 | 0 | |
| John Tincombe | Gold | 6 | 7 | 6 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 7 | 5 | 3 | 7 | 6 | 7 | 5 | 49 | 48 | 97 | 18 | 1 | 1 | 0 | 0 | 0 | |
| Larry Brown | White/Gold | 6 | 4 | 3 | 7 | 5 | 3 | 4 | 6 | 7 | 6 | 5 | 8 | 7 | 3 | 7 | 7 | 7 | 7 | 45 | 57 | 102 | 6 | 2 | 0 | 0 | 1 | 0 | |
| John Nance | Gold/Red | 6 | 5 | 5 | 8 | 7 | 3 | 6 | 5 | 7 | 6 | 5 | 7 | 6 | 4 | 6 | 7 | 6 | 5 | 52 | 52 | 104 | 22 | 1 | 0 | 0 | 1 | 0 | |
| Dick Pepe | White | 6 | 6 | 6 | 7 | 8 | 3 | 5 | 8 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 55 | 46 | 101 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Mike Sullivan | White | 4 | 5 | 3 | 6 | 7 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 8 | 6 | 5 | 46 | 47 | 93 | 12 | 1 | 0 | 1 | 0 | 0 | |
| Average Scores/Totals | 5.4 | 5.5 | 4.2 | 6.3 | 5.9 | 3.5 | 5.5 | 5.5 | 6.7 | 5.7 | 4.2 | 6.8 | 5.4 | 4.0 | 5.7 | 6.6 | 5.7 | 5.6 | 48.3 | 49.7 | 98.0 | 27 | 4 | 4 | 3 | 2 | |||
2017
Round 3 – 11/03/2017 – 10:09 AMSouthern Dunes
| White | 70.9 / 129 | 349 | 327 | 192 | 480 | 315 | 162 | 395 | 363 | 500 | 416 | 165 | 480 | 393 | 131 | 321 | 497 | 369 | 365 | 3083 | 3137 | 6220 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 68.0 / 120 | 292 | 283 | 125 | 443 | 272 | 127 | 361 | 327 | 452 | 376 | 130 | 456 | 338 | 114 | 295 | 462 | 330 | 315 | 2682 | 2816 | 5498 | |||||||
| Hole Handicap | 9 | 15 | 11 | 5 | 7 | 17 | 1 | 13 | 3 | 2 | 16 | 6 | 8 | 18 | 14 | 4 | 12 | 10 | |||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Brett Matschke | White | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 7 | 6 | 6 | 7 | 7 | 5 | 3 | 47 | 49 | 96 | 16 | 80 | 1 | 1 | 0 | 0 | 0 |
| Cory Hoffman | White | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 6 | 5 | 5 | 3 | 8 | 4 | 4 | 4 | 6 | 4 | 5 | 49 | 43 | 92 | 10 | 82 | 1 | 1 | 0 | 0 | 0 |
| Howie Lewis | Gold | 6 | 6 | 5 | 7 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 10 | 8 | 4 | 6 | 6 | 8 | 7 | 46 | 58 | 104 | 23 | 81 | 0 | 2 | 0 | 0 | 0 |
| Mark Fischer | White | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 5 | 7 | 6 | 4 | 44 | 44 | 88 | 0 | 88 | 1 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 6 | 42 | 42 | 84 | 2 | 82 | 3 | 0 | 0 | 0 | 0 |
| Mike Sullivan | White | 7 | 6 | 5 | 9 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 51 | 47 | 98 | 9 | 89 | 1 | 1 | 0 | 0 | 0 |
| Dick Matschke | Gold | 5 | 6 | 2 | 6 | 5 | 3 | 5 | 5 | 8 | 6 | 3 | 6 | 6 | 5 | 7 | 8 | 8 | 5 | 45 | 54 | 99 | 15 | 84 | 1 | 0 | 2 | 0 | 0 |
| Dave Hudson | White | 6 | 8 | 3 | 7 | 6 | 5 | 7 | 5 | 8 | 6 | 4 | 7 | 6 | 4 | 7 | 8 | 8 | 7 | 55 | 57 | 112 | 18 | 94 | 1 | 0 | 0 | 0 | 0 |
| Dick Pepe | Gold | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 8 | 6 | 3 | 5 | 8 | 5 | 5 | 45 | 48 | 93 | 10 | 83 | 3 | 1 | 0 | 0 | 0 |
| Tom O'Malley | Gold | 6 | 6 | 2 | 9 | 6 | 4 | 6 | 7 | 7 | 5 | 4 | 8 | 5 | 4 | 5 | 8 | 6 | 6 | 53 | 51 | 104 | 19 | 85 | 2 | 0 | 0 | 0 | 0 |
| Ed Gaffney | Gold | 6 | 4 | 3 | 10 | 6 | 4 | 7 | 6 | 6 | 6 | 4 | 8 | 5 | 6 | 6 | 7 | 8 | 7 | 52 | 57 | 109 | 23 | 86 | 1 | 0 | 0 | 0 | 0 |
| Dick Niedziela | Gold | 3 | 5 | 2 | 5 | 5 | 3 | 2 | 4 | 5 | 6 | 3 | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 34 | 44 | 78 | 3 | 75 | 4 | 2 | 1 | 1 | 0 |
| George McNeil | Gold | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 7 | 8 | 3 | 4 | 7 | 4 | 5 | 42 | 46 | 88 | 8 | 80 | 1 | 1 | 0 | 1 | 0 |
| Dale Wendt Sr | Gold | 7 | 8 | 4 | 8 | 6 | 5 | 6 | 7 | 8 | 7 | 3 | 10 | 5 | 4 | 6 | 8 | 5 | 6 | 59 | 54 | 113 | 12 | 101 | 1 | 0 | 0 | 0 | 0 |
| John Tincombe | Gold | 8 | 8 | 4 | 5 | 7 | 4 | 8 | 5 | 10 | 7 | 4 | 8 | 6 | 4 | 6 | 7 | 7 | 6 | 59 | 55 | 114 | 18 | 96 | 1 | 0 | 0 | 0 | 0 |
| John Nance | Gold | 5 | 6 | 4 | 7 | 7 | 4 | 6 | 6 | 10 | 7 | 4 | 7 | 6 | 6 | 7 | 9 | 6 | 7 | 55 | 59 | 114 | 26 | 88 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | White | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 6 | 4 | 7 | 6 | 4 | 5 | 6 | 6 | 8 | 45 | 52 | 97 | 11 | 86 | 2 | 1 | 0 | 1 | 0 |
| Dale Wendt Jr | White | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 44 | 49 | 93 | 5 | 88 | 0 | 0 | 0 | 0 | 1 |
| Robb Lipsey | White | 5 | 4 | 6 | 7 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 50 | 49 | 99 | 17 | 82 | 0 | 0 | 0 | 0 | 0 |
| Mike Palermo | Gold | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 42 | 43 | 85 | 5 | 80 | 2 | 0 | 1 | 0 | 0 |
| Average Scores/Totals | 5.6 | 5.7 | 3.9 | 6.4 | 5.5 | 3.8 | 5.4 | 5.4 | 6.4 | 5.6 | 3.8 | 7.2 | 5.7 | 4.2 | 5.4 | 6.9 | 5.9 | 5.6 | 48.0 | 50.1 | 98.0 | 26 | 10 | 4 | 3 | 1 | |||
2018
Round 5 – 11/05/2018 – 10:00 AMSouthern Dunes
| White | 70.4 / 133 | 349 | 327 | 192 | 480 | 315 | 162 | 395 | 363 | 500 | 416 | 165 | 480 | 393 | 131 | 321 | 497 | 369 | 365 | 3083 | 3137 | 6220 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White/Gold | 68.5 / 127 | 349 | 327 | 125 | 443 | 271 | 162 | 361 | 327 | 500 | 376 | 165 | 456 | 338 | 131 | 321 | 462 | 330 | 365 | 2865 | 2944 | 5809 | |||||||
| Gold | 67.2 / 121 | 292 | 283 | 125 | 443 | 272 | 127 | 361 | 327 | 452 | 376 | 130 | 456 | 338 | 114 | 295 | 462 | 330 | 315 | 2682 | 2816 | 5498 | |||||||
| Hole Handicap | 9 | 15 | 11 | 5 | 7 | 17 | 1 | 13 | 3 | 2 | 16 | 6 | 8 | 18 | 14 | 4 | 12 | 10 | |||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dale Wendt Sr | Gold | 5 | 6 | 4 | 7 | 6 | 4 | 4 | 5 | 7 | 8 | 5 | 6 | 6 | 3 | 5 | 8 | 8 | 5 | 48 | 54 | 102 | 20 | 82 | 2 | 0 | 0 | 1 | 0 |
| Kyle Matschke | White | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 39 | 40 | 79 | 3 | 76 | 2 | 0 | 0 | 1 | 1 |
| Cory Hoffman | White | 5 | 5 | 4 | 5 | 5 | 3 | 8 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 46 | 44 | 90 | 11 | 79 | 2 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 5 | 5 | 5 | 6 | 6 | 3 | 7 | 5 | 7 | 4 | 2 | 7 | 5 | 6 | 6 | 8 | 6 | 5 | 49 | 49 | 98 | 13 | 85 | 2 | 0 | 0 | 0 | 0 |
| Mike Sullivan | White | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 5 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 50 | 50 | 100 | 14 | 86 | 1 | 0 | 0 | 0 | 1 |
| Mark Fischer | White | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 42 | 38 | 80 | 5 | 75 | 4 | 0 | 0 | 0 | 0 |
| Brian Crowley | White | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 41 | 42 | 83 | 13 | 70 | 1 | 2 | 0 | 0 | 0 |
| George McNeil | White | 8 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 7 | 5 | 4 | 7 | 6 | 5 | 6 | 7 | 5 | 5 | 49 | 50 | 99 | 14 | 85 | 1 | 0 | 0 | 1 | 0 |
| Dick Matschke | White/Gold | 6 | 6 | 3 | 9 | 6 | 5 | 6 | 7 | 8 | 6 | 4 | 6 | 6 | 5 | 6 | 8 | 6 | 6 | 56 | 53 | 109 | 22 | 87 | 1 | 0 | 0 | 0 | 0 |
| Darin Utley | White | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | 8 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 45 | 52 | 97 | 14 | 83 | 1 | 1 | 0 | 0 | 0 |
| Mike Palermo | White/Gold | 5 | 6 | 4 | 7 | 5 | 3 | 5 | 5 | 7 | 7 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 47 | 46 | 93 | 9 | 84 | 1 | 0 | 0 | 0 | 0 |
| Dick Niedziela | White/Gold | 5 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 38 | 43 | 81 | 0 | 81 | 2 | 0 | 0 | 0 | 0 |
| Dick Pepe | White/Gold | 5 | 5 | 4 | 8 | 5 | 3 | 6 | 5 | 7 | 7 | 4 | 8 | 5 | 4 | 5 | 6 | 5 | 5 | 48 | 49 | 97 | 15 | 82 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 43 | 44 | 87 | 7 | 80 | 1 | 0 | 0 | 0 | 0 |
| Tom O'Malley | White/Gold | 5 | 7 | 5 | 6 | 6 | 3 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 3 | 6 | 7 | 7 | 6 | 52 | 52 | 104 | 29 | 75 | 1 | 1 | 0 | 0 | 0 |
