Orange County National — Panther Lake
Photos2 rounds played between 2018 and 2022

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2018
Round 4 – 11/04/2018 – 10:03 AMOrange County National — Panther Lake
| Green | 71.2 / 127 | 409 | 493 | 405 | 166 | 360 | 151 | 505 | 396 | 360 | 498 | 180 | 379 | 381 | 546 | 171 | 384 | 135 | 461 | 3245 | 3135 | 6380 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 69.2 / 120 | 368 | 465 | 394 | 156 | 350 | 125 | 440 | 345 | 332 | 455 | 173 | 362 | 367 | 537 | 157 | 363 | 127 | 450 | 2975 | 2991 | 5966 | |||||||
| Tan | 66.1 / 113 | 331 | 417 | 328 | 133 | 326 | 111 | 423 | 310 | 320 | 404 | 147 | 290 | 315 | 460 | 140 | 321 | 105 | 438 | 2699 | 2620 | 5319 | |||||||
| Hole Handicap | 7 | 11 | 1 | 13 | 9 | 17 | 5 | 15 | 3 | 16 | 2 | 12 | 4 | 6 | 8 | 14 | 18 | 10 | |||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Mike Sullivan | White | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 46 | 42 | 88 | 11 | 77 | 1 | 0 | 0 | 0 | 1 |
| Cory Hoffman | White | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 45 | 42 | 87 | 9 | 78 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 6 | 4 | 4 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 3 | 6 | 42 | 45 | 87 | 5 | 82 | 1 | 0 | 0 | 0 | 0 |
| Dick Niedziela | White | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 2 | 5 | 42 | 43 | 85 | 0 | 85 | 2 | 1 | 0 | 1 | 1 |
| Dick Matschke | White | 6 | 7 | 8 | 5 | 7 | 5 | 9 | 7 | 7 | 8 | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 7 | 61 | 55 | 116 | 22 | 94 | 0 | 0 | 0 | 0 | 0 |
| Mark Fischer | Green | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 38 | 37 | 75 | 6 | 69 | 5 | 0 | 0 | 0 | 0 |
| Tom O'Malley | White | 6 | 8 | 7 | 5 | 7 | 3 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 57 | 50 | 107 | 27 | 80 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | White | 5 | 5 | 4 | 5 | 7 | 4 | 8 | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 48 | 43 | 91 | 15 | 76 | 1 | 0 | 0 | 0 | 0 |
| George McNeil | White | 6 | 9 | 6 | 4 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 6 | 4 | 7 | 4 | 6 | 5 | 6 | 51 | 49 | 100 | 11 | 89 | 1 | 0 | 0 | 0 | 0 |
| Mike Palermo | White | 6 | 7 | 4 | 4 | 6 | 3 | 7 | 6 | 6 | 7 | 3 | 5 | 5 | 8 | 3 | 5 | 3 | 7 | 49 | 46 | 95 | 9 | 86 | 1 | 0 | 0 | 0 | 0 |
| Jeff Goodrich | White | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 42 | 43 | 85 | 5 | 80 | 3 | 1 | 0 | 0 | 0 |
| Howie Lewis | White | 6 | 7 | 8 | 3 | 8 | 6 | 10 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 8 | 58 | 51 | 109 | 28 | 81 | 1 | 0 | 1 | 0 | 0 |
| Kyle Matschke | White | 3 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 39 | 35 | 74 | 1 | 73 | 5 | 0 | 0 | 1 | 0 |
| Wayne Hustad | Tan | 7 | 10 | 6 | 4 | 7 | 5 | 9 | 7 | 6 | 8 | 6 | 6 | 6 | 10 | 4 | 7 | 5 | 9 | 61 | 61 | 122 | 23 | 99 | 0 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 4 | 7 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 7 | 41 | 47 | 88 | 10 | 78 | 2 | 0 | 0 | 1 | 0 |
| Jeff Goodrich | BLIND | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 42 | 43 | 85 | 5 | 80 | |||||
| Dale Wendt Sr | White | 6 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 9 | 6 | 6 | 4 | 6 | 59 | 57 | 116 | 22 | 94 | 1 | 0 | 0 | 0 | 0 |
| Darin Utley | White | 6 | 5 | 8 | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 6 | 42 | 43 | 85 | 11 | 74 | 2 | 1 | 0 | 0 | 0 |
| Dick Pepe | White | 6 | 7 | 6 | 3 | 5 | 3 | 6 | 6 | 7 | 8 | 3 | 8 | 6 | 7 | 5 | 6 | 4 | 8 | 49 | 55 | 104 | 14 | 90 | 2 | 0 | 0 | 0 | 0 |
| Brian Crowley | White | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 7 | 4 | 5 | 3 | 6 | 40 | 45 | 85 | 10 | 75 | 2 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.3 | 6.6 | 5.5 | 3.9 | 5.6 | 3.8 | 6.3 | 5.3 | 5.6 | 6.2 | 4.2 | 5.2 | 5.1 | 6.5 | 4.3 | 5.3 | 3.8 | 6.2 | 47.9 | 46.8 | 94.7 | 31 | 3 | 1 | 3 | 2 | |||
2022
Round 6 – 11/15/2022 – 9:09 AMOrange County National — Panther Lake
| Green | 71.2 / 132 | 409 | 493 | 405 | 166 | 360 | 151 | 505 | 396 | 360 | 498 | 180 | 379 | 381 | 546 | 171 | 384 | 135 | 461 | 3245 | 3135 | 6380 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green/White | 70.2 / 129 | 409 | 493 | 394 | 156 | 360 | 125 | 440 | 396 | 360 | 455 | 173 | 379 | 381 | 537 | 157 | 384 | 135 | 450 | 3133 | 3051 | 6184 | |||||||
| White | 69.3 / 127 | 368 | 465 | 394 | 156 | 350 | 125 | 440 | 345 | 332 | 455 | 173 | 362 | 367 | 537 | 157 | 363 | 127 | 450 | 2975 | 2991 | 5966 | |||||||
| Hole Handicap | 7 | 11 | 1 | 13 | 9 | 17 | 5 | 15 | 3 | 16 | 2 | 12 | 4 | 6 | 8 | 14 | 18 | 10 | |||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kyle Matschke | Green | 4 | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 7 | 3 | 8 | 4 | 6 | 3 | 4 | 2 | 6 | 41 | 43 | 84 | 1 | 83 | 3 | 1 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 6 | 7 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 2 | 5 | 6 | 5 | 6 | 6 | 3 | 5 | 42 | 44 | 86 | 5 | 81 | 3 | 1 | 0 | 1 | 0 |
| Mike Palermo | White | 7 | 6 | 7 | 3 | 6 | 3 | 8 | 5 | 6 | 9 | 3 | 6 | 7 | 6 | 6 | 5 | 4 | 7 | 51 | 53 | 104 | 12 | 92 | 2 | 0 | 0 | 1 | 0 |
| Denny Davidson | White | 5 | 6 | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 4 | 8 | 6 | 6 | 4 | 7 | 5 | 6 | 57 | 54 | 111 | 13 | 98 | 0 | 0 | 0 | 0 | 0 |
| Cory Hoffman | White | 6 | 9 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 4 | 5 | 6 | 50 | 48 | 98 | 10 | 88 | 1 | 0 | 0 | 0 | 0 |
| Ron Kuehl II | Green/White | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 6 | 44 | 44 | 88 | 0 | 88 | 2 | 0 | 0 | 0 | 0 |
| Howie Lewis | White | 7 | 6 | 6 | 3 | 5 | 6 | 9 | 6 | 8 | 10 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | 6 | 56 | 55 | 111 | 22 | 89 | 1 | 0 | 0 | 0 | 0 |
| Travis Grulkowski | BLIND | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 2 | 5 | 5 | 7 | 4 | 5 | 3 | 4 | 51 | 40 | 91 | 0 | 91 | |||||
| George McNeil | White | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 8 | 52 | 51 | 103 | 9 | 94 | 0 | 0 | 0 | 0 | 1 |
| Scott Diller | White | 5 | 7 | 5 | 3 | 5 | 4 | 6 | 6 | 8 | 8 | 4 | 7 | 5 | 7 | 3 | 6 | 4 | 6 | 49 | 50 | 99 | 23 | 76 | 3 | 0 | 0 | 0 | 0 |
| Brian Crowley | Green/White | 6 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 7 | 5 | 4 | 8 | 5 | 6 | 4 | 5 | 4 | 6 | 46 | 47 | 93 | 10 | 83 | 1 | 0 | 1 | 0 | 0 |
| Pete Huber | Green/White | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 8 | 6 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 45 | 47 | 92 | 6 | 86 | 1 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 6 | 10 | 8 | 5 | 7 | 6 | 9 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 4 | 6 | 5 | 5 | 64 | 51 | 115 | 14 | 101 | 0 | 0 | 0 | 0 | 1 |
| Mike Sullivan | White | 6 | 7 | 6 | 5 | 6 | 3 | 8 | 5 | 5 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 51 | 41 | 92 | 11 | 81 | 4 | 0 | 0 | 0 | 0 |
| Travis Grulkowski | Green | 5 | 7 | 7 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 2 | 5 | 5 | 7 | 4 | 5 | 3 | 4 | 51 | 40 | 91 | 0 | 91 | 4 | 0 | 0 | 1 | 0 |
| Dave Hudson | White | 6 | 8 | 7 | 2 | 5 | 3 | 8 | 5 | 6 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 50 | 49 | 99 | 18 | 81 | 1 | 3 | 1 | 0 | 0 |
| Average Scores/Totals | 5.7 | 6.7 | 5.9 | 3.9 | 5.4 | 3.8 | 6.7 | 5.3 | 6.5 | 6.9 | 3.6 | 6.1 | 5.7 | 6.0 | 4.3 | 5.4 | 3.9 | 5.9 | 49.9 | 47.8 | 97.7 | 26 | 5 | 2 | 3 | 2 | |||