Orange County National — Crooked Cat
Photos6 rounds played between 2016 and 2021

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2016
Round 1 – 11/02/2016 – 10:03 AMOrange County National — Crooked Cat
| Green | 71.4 / 126 | 482 | 400 | 345 | 500 | 374 | 165 | 389 | 173 | 365 | 382 | 380 | 379 | 163 | 465 | 183 | 405 | 480 | 402 | 3193 | 3239 | 6432 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 68.8 / 122 | 470 | 357 | 335 | 445 | 360 | 140 | 360 | 166 | 320 | 339 | 370 | 350 | 152 | 460 | 159 | 379 | 470 | 388 | 2953 | 3067 | 6020 | |||||||
| Tan | 64.8 / 112 | 413 | 325 | 252 | 397 | 289 | 122 | 324 | 111 | 276 | 320 | 318 | 273 | 90 | 385 | 150 | 364 | 372 | 341 | 2509 | 2613 | 5122 | |||||||
| Hole Handicap | 17 | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 9 | 10 | 12 | 2 | 4 | 18 | 14 | 6 | 16 | 8 | |||||||||||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| George McNeil | White | 7 | 5 | 4 | 6 | 7 | 4 | 4 | 3 | 6 | 7 | 5 | 7 | 4 | 5 | 4 | 4 | 6 | 4 | 46 | 46 | 92 | 13 | 79 | 1 | 1 | 0 | 0 | 0 |
| Brian Crowley | White | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 9 | 6 | 5 | 6 | 5 | 6 | 3 | 46 | 50 | 96 | 8 | 88 | 0 | 1 | 0 | 0 | 0 |
| Mike Sullivan | White | 6 | 4 | 6 | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 6 | 44 | 44 | 88 | 8 | 80 | 2 | 0 | 0 | 0 | 0 |
| Randy Hathaway | White | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 45 | 45 | 90 | 8 | 82 | 0 | 0 | 0 | 0 | 0 |
| Keith Meyer | White | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 43 | 48 | 91 | 15 | 76 | 0 | 0 | 0 | 0 | 0 |
| Todd Fritz | Green | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 7 | 5 | 4 | 38 | 43 | 81 | 0 | 81 | 1 | 0 | 0 | 0 | 0 |
| Jim Simmons | Tan | 7 | 6 | 4 | 8 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 7 | 7 | 4 | 52 | 52 | 104 | 23 | 81 | 0 | 1 | 0 | 0 | 0 |
| John Tincombe | White | 6 | 4 | 7 | 6 | 6 | 4 | 5 | 4 | 5 | 8 | 6 | 7 | 4 | 6 | 5 | 7 | 6 | 7 | 47 | 56 | 103 | 19 | 84 | 0 | 0 | 0 | 0 | 0 |
| Kyle Matschke | Green | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 6 | 2 | 5 | 4 | 4 | 6 | 4 | 42 | 40 | 82 | 6 | 76 | 2 | 1 | 0 | 0 | 0 |
| Wally Brown | White | 8 | 6 | 7 | 8 | 5 | 9 | 9 | 7 | 9 | 9 | 7 | 9 | 6 | 7 | 5 | 5 | 9 | 8 | 68 | 65 | 133 | 30 | 103 | 0 | 0 | 0 | 0 | 0 |
| Mike Palermo | White | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 3 | 4 | 6 | 7 | 7 | 4 | 5 | 4 | 5 | 7 | 6 | 47 | 51 | 98 | 9 | 89 | 2 | 1 | 0 | 0 | 1 |
| Wayne Chiavacci | White | 9 | 5 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 9 | 5 | 6 | 6 | 6 | 6 | 6 | 54 | 56 | 110 | 22 | 88 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | White | 6 | 5 | 5 | 9 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 6 | 52 | 54 | 106 | 16 | 90 | 0 | 0 | 0 | 0 | 0 |
| Larry Brown | White | 5 | 5 | 5 | 7 | 4 | 4 | 7 | 4 | 7 | 6 | 9 | 7 | 4 | 5 | 4 | 7 | 5 | 7 | 48 | 54 | 102 | 5 | 97 | 0 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 7 | 5 | 6 | 7 | 8 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 7 | 6 | 6 | 50 | 49 | 99 | 17 | 82 | 1 | 0 | 0 | 0 | 1 |
| Gary Ganske | White | 6 | 8 | 6 | 8 | 5 | 4 | 8 | 3 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 7 | 8 | 8 | 54 | 57 | 111 | 13 | 98 | 1 | 0 | 0 | 0 | 0 |
| Dick Pepe | White | 7 | 6 | 6 | 6 | 6 | 3 | 7 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 50 | 49 | 99 | 16 | 83 | 2 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | White | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 7 | 4 | 6 | 4 | 5 | 6 | 4 | 43 | 47 | 90 | 12 | 78 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | Green | 5 | 7 | 5 | 8 | 5 | 4 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 48 | 51 | 99 | 18 | 81 | 0 | 1 | 0 | 0 | 0 |
| Kevin Adams | White | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 5 | 5 | 46 | 45 | 91 | 7 | 84 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | White | 6 | 6 | 6 | 6 | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 50 | 51 | 101 | 19 | 82 | 0 | 0 | 0 | 1 | 0 |
| Ed Gaffney | Tan | 9 | 6 | 6 | 7 | 7 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 56 | 50 | 106 | 18 | 88 | 0 | 0 | 0 | 0 | 0 |
| John Nance | Tan | 7 | 6 | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 9 | 6 | 7 | 4 | 7 | 5 | 5 | 7 | 6 | 55 | 56 | 111 | 19 | 92 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 6 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 7 | 3 | 6 | 5 | 4 | 40 | 45 | 85 | 2 | 83 | 2 | 0 | 0 | 2 | 0 |
| Average Scores/Totals | 6.2 | 5.4 | 5.5 | 6.5 | 5.3 | 4.4 | 5.9 | 3.9 | 5.5 | 5.9 | 6.0 | 6.5 | 4.3 | 6.0 | 4.4 | 5.7 | 6.1 | 5.4 | 48.5 | 50.2 | 98.7 | 14 | 6 | 0 | 3 | 2 | |||
2017
Round 5 – 11/05/2017 – 10:03 AMOrange County National — Crooked Cat
| Green | 71.4 / 126 | 437 | 391 | 346 | 484 | 365 | 168 | 383 | 162 | 328 | 371 | 369 | 376 | 171 | 460 | 175 | 385 | 460 | 395 | 3064 | 3162 | 6226 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 68.8 / 122 | 428 | 352 | 334 | 442 | 321 | 140 | 358 | 150 | 290 | 339 | 355 | 362 | 156 | 434 | 157 | 325 | 411 | 379 | 2815 | 2918 | 5733 | |||||||
| Tan | 64.8 / 112 | 401 | 312 | 250 | 404 | 286 | 123 | 322 | 108 | 253 | 321 | 320 | 289 | 86 | 397 | 147 | 309 | 374 | 350 | 2459 | 2593 | 5052 | |||||||
| Hole Handicap | 17 | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 9 | 10 | 12 | 2 | 4 | 18 | 14 | 6 | 16 | 8 | |||||||||||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Mike Sullivan | White | 6 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 40 | 39 | 79 | 8 | 71 | 1 | 1 | 1 | 0 | 0 |
| George McNeil | White | 5 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 8 | 5 | 5 | 4 | 4 | 7 | 5 | 43 | 49 | 92 | 11 | 81 | 0 | 0 | 1 | 0 | 0 |
| Mike Palermo | White | 5 | 5 | 4 | 6 | 3 | 4 | 8 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 6 | 44 | 46 | 90 | 8 | 82 | 0 | 0 | 0 | 0 | 0 |
| Dick Niedziela | White | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 35 | 40 | 75 | 6 | 69 | 1 | 0 | 0 | 1 | 0 |
| Kyle Matschke | Green | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 4 | 45 | 41 | 86 | 5 | 81 | 1 | 0 | 1 | 0 | 0 |
| John Tincombe | White | 5 | 6 | 7 | 6 | 8 | 5 | 8 | 6 | 8 | 5 | 6 | 7 | 6 | 8 | 6 | 5 | 8 | 6 | 59 | 57 | 116 | 21 | 95 | 0 | 1 | 0 | 0 | 0 |
| Howie Lewis | White | 7 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 6 | 7 | 8 | 5 | 7 | 5 | 5 | 7 | 6 | 45 | 56 | 101 | 27 | 74 | 1 | 0 | 1 | 0 | 0 |
| Tom O'Malley | White | 7 | 5 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 9 | 5 | 7 | 7 | 7 | 49 | 59 | 108 | 22 | 86 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | White | 6 | 6 | 5 | 8 | 3 | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 4 | 7 | 7 | 48 | 51 | 99 | 16 | 83 | 0 | 1 | 0 | 0 | 0 |
| Cory Hoffman | White | 7 | 4 | 7 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 44 | 43 | 87 | 9 | 78 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | White | 8 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 8 | 5 | 6 | 4 | 5 | 6 | 4 | 42 | 47 | 89 | 10 | 79 | 1 | 0 | 0 | 0 | 1 |
| Dave Hudson | White | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 44 | 44 | 88 | 17 | 71 | 1 | 0 | 0 | 0 | 0 |
| Dick Matschke | White | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 8 | 4 | 6 | 4 | 5 | 7 | 5 | 47 | 51 | 98 | 19 | 79 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 4 | 5 | 7 | 6 | 2 | 6 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 43 | 42 | 85 | 5 | 80 | 1 | 0 | 1 | 0 | 1 |
| Brett Matschke | White | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 8 | 5 | 5 | 4 | 4 | 6 | 6 | 44 | 47 | 91 | 15 | 76 | 2 | 0 | 0 | 0 | 0 |
| Ed Gaffney | Tan | 7 | 7 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 7 | 8 | 48 | 49 | 97 | 20 | 77 | 2 | 2 | 0 | 0 | 0 |
| Dick Pepe | White | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 8 | 5 | 7 | 4 | 4 | 5 | 5 | 46 | 48 | 94 | 14 | 80 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | White | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 8 | 4 | 5 | 4 | 5 | 5 | 7 | 44 | 49 | 93 | 15 | 78 | 1 | 0 | 0 | 0 | 0 |
| Mark Fischer | White | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 8 | 3 | 6 | 3 | 6 | 5 | 4 | 42 | 44 | 86 | 0 | 86 | 3 | 0 | 0 | 2 | 0 |
| John Nance | Tan | 8 | 8 | 5 | 8 | 7 | 5 | 6 | 4 | 7 | 8 | 8 | 8 | 4 | 7 | 5 | 8 | 7 | 7 | 58 | 62 | 120 | 22 | 98 | 0 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 6.2 | 5.1 | 5.1 | 5.9 | 4.9 | 3.9 | 5.7 | 3.8 | 5.1 | 5.0 | 5.3 | 6.9 | 4.3 | 6.2 | 4.2 | 4.9 | 6.0 | 5.6 | 45.5 | 48.2 | 93.7 | 16 | 5 | 5 | 3 | 2 | |||
2018
Round 2 – 11/02/2018 – 10:03 AMOrange County National — Crooked Cat
| White | 68.8 / 122 | 428 | 352 | 334 | 442 | 321 | 140 | 358 | 150 | 290 | 339 | 355 | 362 | 156 | 434 | 157 | 325 | 411 | 379 | 2815 | 2918 | 5733 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 17 | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 9 | 10 | 12 | 2 | 4 | 18 | 14 | 6 | 16 | 8 | |||||||||||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dale Wendt Sr | White | 5 | 7 | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 51 | 57 | 108 | 21 | 87 | 0 | 0 | 0 | 0 | 0 |
| Mike Palermo | White | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 3 | 7 | 4 | 7 | 6 | 5 | 48 | 48 | 96 | 9 | 87 | 0 | 0 | 0 | 0 | 0 |
| Tom O'Malley | White | 7 | 8 | 8 | 7 | 6 | 5 | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 60 | 55 | 115 | 27 | 88 | 0 | 0 | 0 | 0 | 0 |
| Mike Sullivan | White | 5 | 4 | 5 | 7 | 6 | 3 | 8 | 4 | 5 | 6 | 5 | 8 | 6 | 6 | 4 | 4 | 4 | 6 | 47 | 49 | 96 | 10 | 86 | 1 | 1 | 0 | 0 | 1 |
| Brett Matschke | White | 4 | 7 | 5 | 7 | 5 | 4 | 8 | 4 | 5 | 4 | 5 | 8 | 6 | 8 | 5 | 5 | 7 | 5 | 49 | 53 | 102 | 9 | 93 | 0 | 0 | 0 | 0 | 0 |
| Darin Utley | White | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 6 | 2 | 6 | 6 | 5 | 43 | 41 | 84 | 10 | 74 | 1 | 2 | 0 | 1 | 0 |
| Robb Lipsey | White | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 8 | 4 | 6 | 8 | 7 | 48 | 56 | 104 | 14 | 90 | 0 | 0 | 0 | 0 | 0 |
| Jeff Goodrich | White | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 40 | 47 | 87 | 4 | 83 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | White | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 8 | 5 | 6 | 4 | 6 | 6 | 5 | 44 | 48 | 92 | 9 | 83 | 1 | 0 | 0 | 0 | 0 |
| Dick Niedziela | White | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 8 | 4 | 7 | 3 | 4 | 6 | 5 | 40 | 44 | 84 | 0 | 84 | 1 | 0 | 1 | 0 | 0 |
| John Tincombe | White | 7 | 7 | 8 | 7 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 7 | 8 | 7 | 58 | 57 | 115 | 22 | 93 | 0 | 0 | 0 | 0 | 0 |
| Wayne Hustad | White | 6 | 7 | 6 | 7 | 8 | 4 | 7 | 4 | 6 | 6 | 8 | 7 | 6 | 7 | 6 | 8 | 7 | 8 | 55 | 63 | 118 | 28 | 90 | 0 | 0 | 0 | 0 | 1 |
| Dick Matschke | White | 6 | 6 | 7 | 7 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 6 | 9 | 5 | 7 | 7 | 6 | 51 | 59 | 110 | 21 | 89 | 0 | 0 | 0 | 0 | 0 |
| Cory Hoffman | White | 7 | 5 | 5 | 6 | 6 | 3 | 6 | 3 | 8 | 4 | 4 | 7 | 4 | 6 | 4 | 7 | 4 | 4 | 49 | 44 | 93 | 8 | 85 | 0 | 0 | 0 | 0 | 0 |
| Dick Pepe | White | 7 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 51 | 54 | 105 | 14 | 91 | 0 | 0 | 0 | 0 | 0 |
| George McNeil | White | 7 | 5 | 8 | 5 | 8 | 4 | 6 | 6 | 5 | 6 | 5 | 7 | 4 | 7 | 5 | 5 | 6 | 7 | 54 | 52 | 106 | 11 | 95 | 0 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 7 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 45 | 40 | 85 | 0 | 85 | 3 | 0 | 0 | 1 | 0 |
| Mark Fischer | White | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 39 | 40 | 79 | 2 | 77 | 3 | 1 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 47 | 43 | 90 | 4 | 86 | 1 | 0 | 0 | 1 | 0 |
| Howie Lewis | White | 8 | 6 | 6 | 7 | 7 | 5 | 8 | 6 | 6 | 4 | 6 | 8 | 5 | 7 | 5 | 5 | 7 | 4 | 59 | 51 | 110 | 27 | 83 | 0 | 1 | 0 | 0 | 0 |
| Average Scores/Totals | 5.8 | 5.7 | 5.5 | 6.2 | 5.5 | 3.9 | 6.1 | 4.6 | 5.8 | 5.3 | 5.4 | 6.5 | 5.0 | 6.4 | 4.3 | 5.7 | 6.1 | 5.6 | 48.9 | 50.1 | 99.0 | 11 | 5 | 1 | 3 | 2 | |||
2019
Round 5 – 11/04/2019 – 9:36 AMOrange County National — Crooked Cat
| White | 68.8 / 122 | 428 | 352 | 334 | 442 | 321 | 140 | 358 | 150 | 290 | 339 | 355 | 362 | 156 | 434 | 157 | 325 | 411 | 379 | 2815 | 2918 | 5733 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 17 | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 9 | 10 | 12 | 2 | 4 | 18 | 14 | 6 | 16 | 8 | |||||||||||
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Cory Hoffman | White | 6 | 4 | 6 | 9 | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 48 | 45 | 93 | 6 | 87 | 2 | 0 | 0 | 0 | 0 |
| Kyle Matschke | White | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 41 | 37 | 78 | 1 | 77 | 2 | 0 | 0 | 0 | 0 |
| Mike Palermo | White | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 47 | 48 | 95 | 11 | 84 | 1 | 0 | 0 | 0 | 0 |
| Howie Lewis | BLIND | 9 | 5 | 7 | 7 | 7 | 6 | 8 | 4 | 5 | 7 | 7 | 8 | 6 | 7 | 4 | 6 | 7 | 7 | 58 | 59 | 117 | 28 | 89 | |||||
| Dale Wendt Sr | White | 8 | 8 | 7 | 10 | 8 | 3 | 8 | 4 | 5 | 8 | 8 | 5 | 4 | 6 | 5 | 6 | 10 | 7 | 61 | 59 | 120 | 23 | 97 | 0 | 0 | 0 | 0 | 1 |
| Brett Matschke | White | 6 | 6 | 4 | 10 | 6 | 4 | 5 | 3 | 6 | 6 | 6 | 8 | 4 | 6 | 4 | 5 | 7 | 6 | 50 | 52 | 102 | 12 | 90 | 0 | 1 | 0 | 0 | 0 |
| Mike Hartenstein | White | 6 | 5 | 7 | 7 | 4 | 3 | 7 | 4 | 6 | 5 | 7 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 49 | 47 | 96 | 11 | 85 | 2 | 0 | 0 | 1 | 0 |
| Mike Palermo | BLIND | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 47 | 48 | 95 | 11 | 84 | |||||
| Brian Crowley | White | 7 | 5 | 5 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 45 | 43 | 88 | 7 | 81 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 5 | 6 | 5 | 6 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 41 | 43 | 84 | 5 | 79 | 1 | 0 | 0 | 1 | 0 |
| Wayne Hustad | White | 8 | 7 | 7 | 8 | 5 | 6 | 7 | 5 | 5 | 8 | 6 | 8 | 6 | 6 | 4 | 6 | 6 | 6 | 58 | 56 | 114 | 31 | 83 | 0 | 0 | 0 | 0 | 0 |
| Ron Kuehl II | BLIND | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 40 | 43 | 83 | 0 | 83 | |||||
| Mickey Cohodes | White | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 7 | 3 | 5 | 6 | 6 | 46 | 44 | 90 | 8 | 82 | 2 | 1 | 0 | 0 | 0 |
| Scott Diller | White | 7 | 5 | 6 | 6 | 5 | 5 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 7 | 6 | 51 | 54 | 105 | 13 | 92 | 0 | 0 | 0 | 0 | 0 |
| Howie Lewis | White | 9 | 5 | 7 | 7 | 7 | 6 | 8 | 4 | 5 | 7 | 7 | 8 | 6 | 7 | 4 | 6 | 7 | 7 | 58 | 59 | 117 | 28 | 89 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | White | 7 | 7 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 8 | 3 | 7 | 4 | 6 | 6 | 5 | 52 | 52 | 104 | 18 | 86 | 1 | 0 | 0 | 0 | 1 |
| Mike Sullivan | White | 7 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 48 | 40 | 88 | 12 | 76 | 2 | 1 | 0 | 0 | 0 |
| Pierre LaVignette | White | 6 | 5 | 5 | 6 | 8 | 3 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 6 | 5 | 49 | 46 | 95 | 9 | 86 | 1 | 0 | 0 | 0 | 0 |
| Ron Kuehl II | White | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 40 | 43 | 83 | 0 | 83 | 1 | 0 | 0 | 0 | 0 |
| George McNeil | White | 7 | 5 | 6 | 8 | 5 | 5 | 8 | 3 | 5 | 6 | 5 | 7 | 5 | 5 | 3 | 5 | 6 | 5 | 52 | 47 | 99 | 13 | 86 | 1 | 0 | 1 | 1 | 0 |
| Average Scores/Totals | 6.6 | 5.5 | 5.8 | 6.9 | 5.5 | 4.2 | 5.9 | 3.8 | 4.9 | 5.6 | 5.7 | 5.8 | 4.1 | 5.7 | 4.0 | 5.4 | 6.2 | 5.4 | 49.2 | 47.9 | 97.1 | 17 | 3 | 1 | 3 | 2 | |||
2020
Round 1 – 11/05/2020 – 9:00 AMOrange County National — Crooked Cat
| Green | 71.4 / 126 | 437 | 391 | 346 | 484 | 365 | 168 | 383 | 162 | 328 | 371 | 369 | 376 | 171 | 460 | 175 | 385 | 460 | 395 | 3064 | 3162 | 6226 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
