Myrtle Beach National — King's North
Photos8 rounds played between 2002 and 2025

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2002
Round 6 – 11/09/2002Myrtle Beach National — King's North
| Hole Handicap | 10 | 8 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | 13 | 11 | 17 | 3 | 9 | 1 | 7 | 15 | 5 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 91 | 7 | 84 | |||||||||||||||||||||||
| Darrell Beach | 100 | 12 | 88 | |||||||||||||||||||||||
| Allan Bulris | 109 | 12 | 97 | |||||||||||||||||||||||
| John Carr | 105 | 14 | 91 | |||||||||||||||||||||||
| Bob Lutz | 96 | 17 | 79 | |||||||||||||||||||||||
| John Maddux | 83 | 6 | 77 | |||||||||||||||||||||||
| Harry Polaski | 110 | 18 | 92 | |||||||||||||||||||||||
| Art Pruneau | 94 | 10 | 84 | |||||||||||||||||||||||
| Ron Litton | 88 | 8 | 80 | |||||||||||||||||||||||
| George Majeskie | 99 | 16 | 83 | |||||||||||||||||||||||
| Dick Matschke | 98 | 13 | 85 | |||||||||||||||||||||||
| Dick Pepe | 99 | 11 | 88 | |||||||||||||||||||||||
| Don Lasky | 78 | 0 | 78 | |||||||||||||||||||||||
| John Nance | 94 | 14 | 80 | |||||||||||||||||||||||
| Bob Naukkari | 86 | 6 | 80 | |||||||||||||||||||||||
| Dick Nowak | 120 | 29 | 91 | |||||||||||||||||||||||
| Bob Ripp | 124 | 29 | 95 | |||||||||||||||||||||||
| Jim Simmons | 119 | 29 | 90 | |||||||||||||||||||||||
| Bill Spelius | 121 | 29 | 92 | |||||||||||||||||||||||
| John Woodin | 102 | 19 | 83 | |||||||||||||||||||||||
| Average Scores/Totals | 100.8 | 0 | 0 | |||||||||||||||||||||||
2003
Round 4 – 11/16/2003Myrtle Beach National — King's North
| Hole Handicap | 10 | 8 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | 13 | 11 | 17 | 3 | 9 | 1 | 7 | 15 | 5 | Handicap | Net | Green Balls | Skins | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Randall Barthelmess | 87 | 7 | 80 | |||||||||||||||||||||||
| Darrell Beach | 97 | 15 | 82 | |||||||||||||||||||||||
| Joe Boris | 96 | 6 | 90 | |||||||||||||||||||||||
| Allan Bulris | 92 | 13 | 79 | |||||||||||||||||||||||
| John Carr | 94 | 16 | 78 | |||||||||||||||||||||||
| Don Lasky | 82 | 0 | 82 | |||||||||||||||||||||||
| Duane Lunde | 117 | 24 | 93 | |||||||||||||||||||||||
| Bob Lutz | 93 | 15 | 78 | |||||||||||||||||||||||
| John Maddux | 89 | 4 | 85 | |||||||||||||||||||||||
| Dick Matschke | 88 | 13 | 75 | |||||||||||||||||||||||
| George McNeil | 93 | 12 | 81 | |||||||||||||||||||||||
| John Nance | 91 | 14 | 77 | |||||||||||||||||||||||
| Bob Naukkari | 89 | 5 | 84 | |||||||||||||||||||||||
| Dick Nowak | 116 | 27 | 89 | |||||||||||||||||||||||
| Dick Pepe | 98 | 12 | 86 | |||||||||||||||||||||||
| Bob Ripp | 122 | 27 | 95 | |||||||||||||||||||||||
| Jim Simmons | 118 | 27 | 91 | |||||||||||||||||||||||
| Bill Spelius | 121 | 27 | 94 | |||||||||||||||||||||||
| Dale Wendt Sr | 106 | 10 | 96 | |||||||||||||||||||||||
| Average Scores/Totals | 99.4 | 0 | 0 | |||||||||||||||||||||||
2005
Round 3 – 11/02/2005 – 9:10 AMMyrtle Beach National — King's North
| White | 68.2 / 123 | 459 | 371 | 319 | 107 | 301 | 497 | 357 | 159 | 382 | 481 | 389 | 110 | 379 | 384 | 473 | 370 | 119 | 367 | 2952 | 3072 | 6024 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 10 | 8 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | 13 | 11 | 17 | 3 | 9 | 1 | 7 | 15 | 5 | ||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Pepe | White | 8 | 5 | 7 | 4 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 3 | 7 | 6 | 8 | 7 | 5 | 5 | 52 | 53 | 105 | 15 | 90 | 1 | 0 |
| Dwight Lincoln | White | 4 | 6 | 6 | 5 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 7 | 7 | 5 | 3 | 5 | 50 | 47 | 97 | 11 | 86 | 2 | 1 |
| Randall Barthelmess | White | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 7 | 3 | 5 | 47 | 47 | 94 | 9 | 85 | 2 | 0 |
| Bill Boyd | BLIND | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 6 | 52 | 50 | 102 | 14 | 88 | ||
| Dick Matschke | White | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 5 | 3 | 6 | 51 | 51 | 102 | 13 | 89 | 1 | 0 |
| Bob Lutz | White | 6 | 6 | 6 | 4 | 4 | 7 | 6 | 5 | 5 | 9 | 8 | 4 | 6 | 5 | 6 | 6 | 5 | 5 | 49 | 54 | 103 | 17 | 86 | 2 | 1 |
| George McNeil | White | 8 | 5 | 5 | 3 | 5 | 7 | 6 | 3 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 5 | 4 | 8 | 48 | 52 | 100 | 13 | 87 | 2 | 0 |
| John Cop | White | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 5 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 44 | 50 | 94 | 5 | 89 | 0 | 0 |
| Peter Cop | White | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 36 | 44 | 80 | 0 | 80 | 3 | 0 |
| Bill Spelius | White | 9 | 8 | 9 | 4 | 6 | 8 | 6 | 7 | 7 | 8 | 9 | 6 | 8 | 7 | 9 | 6 | 5 | 7 | 64 | 65 | 129 | 29 | 100 | 0 | 0 |
| Duane Lunde | White | 6 | 7 | 7 | 4 | 7 | 7 | 5 | 6 | 6 | 7 | 6 | 4 | 7 | 7 | 7 | 6 | 3 | 6 | 55 | 53 | 108 | 29 | 79 | 1 | 0 |
| Jim Simmons | White | 8 | 7 | 9 | 5 | 6 | 6 | 7 | 4 | 5 | 7 | 6 | 3 | 7 | 7 | 7 | 8 | 3 | 7 | 57 | 55 | 112 | 29 | 83 | 1 | 1 |
| Art Pruneau | White | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 41 | 47 | 88 | 13 | 75 | 2 | 0 |
| Bob Naukkari | White | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 40 | 44 | 84 | 8 | 76 | 2 | 0 |
| Dick Nowak | White | 10 | 8 | 7 | 4 | 6 | 9 | 8 | 5 | 8 | 8 | 9 | 5 | 7 | 7 | 7 | 6 | 4 | 6 | 65 | 59 | 124 | 29 | 95 | 2 | 0 |
| Ron Litton | White | 6 | 6 | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 5 | 8 | 4 | 6 | 6 | 7 | 4 | 3 | 5 | 45 | 48 | 93 | 7 | 86 | 1 | 0 |
| John Nance | White | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 51 | 49 | 100 | 17 | 83 | 2 | 0 |
| Bill Boyd | White | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 6 | 52 | 50 | 102 | 14 | 88 | 2 | 0 |
| John Tincombe | White | 7 | 7 | 4 | 3 | 7 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 47 | 47 | 94 | 15 | 79 | 3 | 1 |
| Dick Nowak | BLIND | 10 | 8 | 7 | 4 | 6 | 9 | 8 | 5 | 8 | 8 | 9 | 5 | 7 | 7 | 7 | 6 | 4 | 6 | 65 | 59 | 124 | 29 | 95 | ||
| Dale Wendt Sr | White | 6 | 7 | 6 | 4 | 7 | 7 | 7 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 6 | 53 | 45 | 98 | 12 | 86 | 1 | 1 |
| Bob Ripp | White | 7 | 9 | 9 | 3 | 9 | 9 | 9 | 4 | 5 | 6 | 9 | 6 | 6 | 6 | 8 | 7 | 6 | 8 | 64 | 62 | 126 | 29 | 97 | 1 | 1 |
| Don Lasky | White | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 41 | 41 | 82 | 3 | 79 | 2 | 1 |
| Kyle Matschke | White | 5 | 6 | 5 | 3 | 6 | 6 | 7 | 4 | 6 | 8 | 7 | 6 | 4 | 6 | 5 | 6 | 7 | 3 | 48 | 52 | 100 | 13 | 87 | 1 | 1 |
| Average Scores/Totals | 6.4 | 6.0 | 5.9 | 4.0 | 5.6 | 6.7 | 5.7 | 4.2 | 5.5 | 6.5 | 6.3 | 4.6 | 5.6 | 6.1 | 6.4 | 5.5 | 4.0 | 5.6 | 50.0 | 50.7 | 100.7 | 34 | 8 | |||
2008
Round 5 – 11/10/2008Myrtle Beach National — King's North
| White | 69.3 / 125 | 459 | 371 | 319 | 107 | 301 | 497 | 357 | 159 | 382 | 481 | 389 | 110 | 379 | 384 | 473 | 370 | 119 | 367 | 2952 | 3072 | 6024 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole Handicap | 10 | 8 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | 13 | 11 | 17 | 3 | 9 | 1 | 7 | 15 | 5 | ||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dale Wendt Sr | White | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 4 | 7 | 55 | 53 | 108 | 0 | 108 | 0 | 0 |
| Art Pruneau | White | 6 | 5 | 7 | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 56 | 50 | 106 | 2 | 104 | 1 | 0 |
| Bob Ripp | White | 7 | 7 | 7 | 4 | 6 | 7 | 7 | 6 | 6 | 9 | 9 | 5 | 8 | 9 | 5 | 6 | 5 | 7 | 57 | 63 | 120 | 15 | 105 | 0 | 0 |
| Tom O'Malley | White | 9 | 7 | 4 | 4 | 6 | 9 | 6 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | 8 | 8 | 4 | 4 | 56 | 50 | 106 | 4 | 102 | 1 | 1 |
| Dick Matschke | White | 7 | 6 | 4 | 3 | 9 | 7 | 9 | 5 | 6 | 8 | 8 | 3 | 5 | 6 | 6 | 6 | 3 | 5 | 56 | 50 | 106 | 4 | 102 | 3 | 0 |
| John Nance | White | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 10 | 6 | 3 | 5 | 5 | 8 | 6 | 3 | 5 | 53 | 51 | 104 | 4 | 100 | 1 | 0 |
| Jim Simmons | White | 5 | 6 | 10 | 5 | 4 | 7 | 7 | 5 | 6 | 10 | 6 | 4 | 5 | 5 | 7 | 6 | 3 | 7 | 55 | 53 | 108 | 15 | 93 | 0 | 2 |
| George McNeil | White | 5 | 5 | 6 | 6 | 6 | 7 | 4 | 5 | 4 | 7 | 6 | 3 | 5 | 6 | 7 | 4 | 4 | 6 | 48 | 48 | 96 | 0 | 96 | 1 | 1 |
| Kyle Matschke | White | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 37 | 45 | 82 | 2 | 80 | 2 | 3 |
| Dick Pepe | White | 7 | 5 | 7 | 4 | 6 | 7 | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 6 | 6 | 3 | 5 | 52 | 47 | 99 | 4 | 95 | 1 | 0 |
| John Tincombe | White | 7 | 6 | 4 | 3 | 4 | 10 | 6 | 4 | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 4 | 6 | 49 | 48 | 97 | 5 | 92 | 2 | 0 |
| Tom Heun | White | 7 | 8 | 7 | 5 | 6 | 9 | 8 | 6 | 6 | 7 | 6 | 4 | 7 | 6 | 6 | 7 | 3 | 6 | 62 | 52 | 114 | 15 | 99 | 2 | 0 |
| Average Scores/Totals | 6.3 | 5.9 | 6.0 | 4.3 | 5.9 | 7.3 | 6.3 | 5.3 | 5.7 | 7.3 | 6.2 | 3.9 | 5.7 | 6.1 | 6.4 | 6.0 | 3.6 | 5.8 | 53.0 | 50.8 | 103.8 | 14 | 7 | |||
2011
Round 1 – 11/07/2011 – 8:40 AMMyrtle Beach National — King's North
| Gold | 71.3 / 131 | 483 | 390 | 342 | 168 | 330 | 525 | 377 | 178 | 409 | 504 | 418 | 129 | 396 | 407 | 497 | 397 | 136 | 395 | 3202 | 3279 | 6481 | Handicap | Net | Green Balls | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 69.3 / 125 | 459 | 371 | 319 | 107 | 301 | 497 | 357 | 159 | 382 | 481 | 389 | 110 | 379 | 384 | 473 | 370 | 119 | 367 | 2952 | 3072 | 6024 | ||||
| Blue | 67.5 / 118 | 437 | 360 | 266 | 97 | 287 | 484 | 342 | 139 | 350 | 461 | 372 | 98 | 363 | 368 | 433 | 347 | 103 | 355 | 2762 | 2900 | 5662 | ||||
| Hole Handicap | 10 | 8 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | 13 | 11 | 17 | 3 | 9 | 1 | 7 | 15 | 5 | ||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | |||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | ||||
| Dick Matschke | White | 6 | 5 | 5 | 4 | 5 | 8 | 6 | 6 | 8 | 7 | 6 | 5 | 5 | 7 | 7 | 5 | 4 | 7 | 53 | 53 | 106 | 13 | 93 | 0 | 0 |
| John Tincombe | White | 7 | 8 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 9 | 5 | 6 | 10 | 7 | 8 | 7 | 5 | 57 | 64 | 121 | 16 | 105 | 0 | 0 |
| Clint Inglee | Blue | 8 | 6 | 6 | 5 | 4 | 8 | 6 | 4 | 5 | 7 | 6 | 3 | 6 | 9 | 9 | 8 | 4 | 6 | 52 | 58 | 110 | 25 | 85 | 2 | 0 |
| Ken Enneking | White | 6 | 8 | 9 | 4 | 9 | 7 | 9 | 3 | 4 | 8 | 6 | 3 | 7 | 5 | 9 | 6 | 3 | 6 | 59 | 53 | 112 | 15 | 97 | 3 | 0 |
| Kyle Matschke | Gold | 6 | 6 | 5 | 5 | 7 | 9 | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 7 | 6 | 7 | 3 | 7 | 53 | 51 | 104 | 10 | 94 | 0 | 0 |
| Tom Heun | Blue | 7 | 5 | 6 | 4 | 9 | 8 | 8 | 3 | 7 | 8 | 7 | 3 | 6 | 8 | 7 | 6 | 4 | 6 | 57 | 55 | 112 | 21 | 91 | 2 | 0 |
| John LoCascio | Blue | 8 | 5 | 6 | 3 | 4 | 7 | 6 | 4 | 5 | 7 | 6 | 7 | 5 | 5 | 6 | 6 | 4 | 4 | 48 | 50 | 98 | 11 | 87 | 2 | 0 |
| Kim Norman | Blue | 6 | 5 | 5 | 3 | 4 | 9 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 3 | 5 | 44 | 45 | 89 | 2 | 87 | 2 | 0 |
| Jim Maurin | White | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 8 | 40 | 45 | 85 | 6 | 79 | 4 | 0 |
| Don Lasky | White | 5 | 5 | 5 | 3 | 7 | 9 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 2 | 6 | 46 | 43 | 89 | 0 | 89 | 4 | 0 |
| Dale Wendt Jr | White | 5 | 5 | 5 | 3 | 4 | 8 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 7 | 44 | 42 | 86 | 1 | 85 | 1 | 0 |
| Wayne Chiavacci | White | 8 | 8 | 6 | 4 | 7 | 7 | 5 | 3 | 8 | 8 | 7 | 5 | 4 | 5 | 7 | 7 | 4 | 5 | 56 | 52 | 108 | 17 | 91 | 1 | 0 |
| George McNeil | White | 6 | 4 | 6 | 3 | 7 | 6 | 4 | 5 | 5 | 7 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 4 | 46 | 50 | 96 | 10 | 86 | 2 | 2 |
| Jim Simmons | Blue | 8 | 6 | 6 | 4 | 6 | 9 | 6 | 3 | 8 | 8 | 7 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | 56 | 51 | 107 | 23 | 84 | 0 | 0 |
| Brian Crowley | White | 8 | 6 | 6 | 3 | 5 | 6 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 47 | 43 | 90 | 5 | 85 | 2 | 0 |
| Rick Galiardi | White | 8 | 6 | 6 | 2 | 6 | 7 | 9 | 7 | 6 | 8 | 4 | 4 | 5 | 9 | 6 | 7 | 4 | 6 | 57 | 53 | 110 | 18 | 92 | 2 | 2 |
| Dale Wendt Sr | White | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 48 | 47 | 95 | 13 | 82 | 0 | 1 |
| John Cop | White | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 47 | 40 | 87 | 2 | 85 | 3 | 1 |
| John Nance | Blue | 7 | 7 | 6 | 6 | 4 | 7 | 5 | 3 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 51 | 48 | 99 | 12 | 87 | 3 | 0 |
| Dick Pepe | White | 6 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 5 | 7 | 7 | 4 | 6 | 6 | 7 | 6 | 4 | 6 | 47 | 53 | 100 | 12 | 88 | 2 | 1 |
| Gary Ford | White | 7 | 6 | 6 | 3 | 4 | 9 | 8 | 3 | 7 | 7 | 6 | 4 | 6 | 7 | 8 | 9 | 2 | 8 | 53 | 57 | 110 | 26 | 84 | 4 | 1 |
| Tom O'Malley | White | 6 | 7 | 7 | 4 | 5 | 8 | 8 | 4 | 6 | 8 | 8 | 3 | 5 | 6 | 6 | 7 | 3 | 7 | 55 | 53 | 108 | 14 | 94 | 2 | 0 |
| Don Durdan | White | 5 | 6 | 4 | 5 | 5 | 9 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 2 | 7 | 48 | 42 | 90 | 5 | 85 | 3 | 0 |
| John O'Malley | White | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 7 | 4 | 3 | 5 | 43 | 43 | 86 | 4 | 82 | 2 | 0 |
| Average Scores/Totals | 6.5 | 5.8 | 5.6 | 4.0 | 5.6 | 7.3 | 5.9 | 4.0 | 5.6 | 6.7 | 5.8 | 4.1 | 5.3 | 6.3 | 6.3 | 5.7 | 3.6 | 5.9 | 50.3 | 49.6 | 99.9 | 46 | 8 | |||
2014
Round 6 – 11/03/2014 – 9:30 AMMyrtle Beach National — King's North
| White | 69.2 / 126 | 459 | 371 | 319 | 107 | 301 | 497 | 357 | 159 | 382 | 481 | 389 | 110 | 379 | 384 | 473 | 370 | 119 | 367 | 2952 | 3072 | 6024 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 67.4 / 121 | 437 | 360 | 266 | 97 | 287 | 484 | 342 | 139 | 350 | 461 | 372 | 98 | 363 | 368 | 433 | 347 | 103 | 355 | 2762 | 2900 | 5662 | |||||||
| Hole Handicap | 10 | 8 | 12 | 16 | 14 | 2 | 6 | 18 | 4 | 13 | 11 | 17 | 3 | 9 | 1 | 7 | 15 | 5 | |||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dick Pepe | Blue | 8 | 5 | 5 | 3 | 6 | 7 | 5 | 5 | 6 | 8 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 50 | 49 | 99 | 16 | 83 | 2 | 0 | 0 | 0 | 1 |
| Todd Fritz | White | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 6 | 4 | 3 | 4 | 40 | 40 | 80 | 0 | 80 | 1 | 0 | 0 | 0 | 1 |
| Keith Meyer | Blue | 7 | 6 | 6 | 5 | 5 | 8 | 8 | 3 | 7 | 6 | 5 | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 55 | 48 | 103 | 11 | 92 | 1 | 0 | 0 | 0 | 0 |
| George McNeil | White | 5 | 4 | 9 | 4 | 11 | 9 | 6 | 4 | 4 | 7 | 4 | 3 | 5 | 6 | 7 | 5 | 4 | 7 | 56 | 48 | 104 | 14 | 90 | 1 | 3 | 0 | 0 | 0 |
| Dick Matschke | Blue | 6 | 5 | 6 | 3 | 6 | 6 | 8 | 3 | 6 | 6 | 7 | 3 | 5 | 6 | 7 | 6 | 4 | 7 | 49 | 51 | 100 | 17 | 83 | 3 | 0 | 0 | 0 | 0 |
| Robb Lipsey | White | 6 | 7 | 5 | 3 | 6 | 7 | 5 | 2 | 5 | 5 | 7 | 2 | 4 | 5 | 8 | 6 | 4 | 7 | 46 | 48 | 94 | 10 | 84 | 2 | 1 | 1 | 0 | 0 |
| Howie Lewis | White | 6 | 7 | 6 | 5 | 8 | 7 | 8 | 6 | 7 | 6 | 10 | 4 | 6 | 5 | 5 | 7 | 4 | 7 | 60 | 54 | 114 | 27 | 87 | 1 | 2 | 0 | 0 | 0 |
| Dale Wendt Jr | White | 4 | 6 | 4 | 3 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 6 | 4 | 3 | 4 | 40 | 39 | 79 | 3 | 76 | 3 | 0 | 0 | 1 | 0 |
| Kim Norman | Blue | 9 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 7 | 6 | 3 | 5 | 6 | 5 | 8 | 2 | 6 | 44 | 48 | 92 | 9 | 83 | 2 | 0 | 1 | 1 | 0 |
| Brian Crowley | White | 8 | 5 | 6 | 6 | 4 | 8 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 6 | 7 | 5 | 3 | 5 | 52 | 43 | 95 | 8 | 87 | 2 | 0 | 1 | 1 | 0 |
| Tom O'Malley | Blue | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 10 | 7 | 3 | 7 | 51 | 55 | 106 | 18 | 88 | 0 | 0 | 0 | 0 | 0 |
| Wayne Chiavacci | White | 8 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 6 | 6 | 6 | 9 | 7 | 6 | 6 | 7 | 50 | 61 | 111 | 23 | 88 | 1 | 1 | 1 | 0 | 0 |
| Kyle Matschke | White | 5 | 6 | 6 | 3 | 7 | 7 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 48 | 39 | 87 | 10 | 77 | 4 | 0 | 0 | 0 | 0 |
| John Nance | Blue | 6 | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 7 | 8 | 3 | 7 | 7 | 6 | 6 | 4 | 7 | 58 | 55 | 113 | 25 | 88 | 1 | 0 | 0 | 0 | 0 |
| Brett Matschke | White | 5 | 5 | 6 | 5 | 6 | 9 | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 6 | 2 | 4 | 53 | 47 | 100 | 20 | 80 | 0 | 1 | 1 | 0 | 0 |
| Mike Palermo | Blue | 6 | 6 | 7 | 3 | 6 | 7 | 5 | 4 | 6 | 7 | 7 | 4 | 6 | 5 | 6 | 5 | 4 | 7 | 50 | 51 | 101 | 10 | 91 | 3 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Blue | 6 | 6 | 5 | 4 | 8 | 6 | 8 | 3 | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 3 | 7 | 52 | 49 | 101 | 17 | 84 | 2 | 0 | 0 | 0 | 0 |
