Poor Golfers Association
Shingle Creek GC
Photos6 rounds played between 2015 and 2021

Red Circle: gross birdie · Thick Red Circle: gross eagle · Green cell: skin · * Incomplete round
2015
Round 3 – 11/06/2015 – 8:44 AMShingle Creek GC Pre-2017
| Blue | 70.4 / 128 | 362 | 493 | 345 | 500 | 170 | 399 | 148 | 373 | 320 | 351 | 369 | 543 | 320 | 403 | 166 | 440 | 164 | 394 | 3110 | 3150 | 6260 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 68.2 / 119 | 331 | 454 | 305 | 461 | 150 | 390 | 127 | 342 | 310 | 305 | 330 | 529 | 305 | 368 | 139 | 405 | 152 | 354 | 2870 | 2887 | 5757 | |||||||
| Silver/Ivory | 68.2 / 119 | 331 | 454 | 305 | 461 | 150 | 390 | 127 | 342 | 310 | 273 | 284 | 468 | 278 | 321 | 116 | 340 | 140 | 323 | 2870 | 2543 | 5413 | |||||||
| Hole Handicap | 15 | 3 | 13 | 5 | 11 | 1 | 17 | 9 | 7 | 18 | 8 | 2 | 16 | 4 | 12 | 10 | 14 | 6 | |||||||||||
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Dick Matschke | Silver | 6 | 8 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 4 | 6 | 53 | 46 | 99 | 21 | 78 | 0 | 0 | 1 | 0 | 0 |
| Kevin Adams | Blue | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | 3 | 4 | 3 | 4 | 43 | 42 | 85 | 11 | 74 | 2 | 1 | 0 | 1 | 0 |
| Mike Palermo | Silver | 4 | 7 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 3 | 5 | 3 | 4 | 44 | 41 | 85 | 11 | 74 | 3 | 0 | 0 | 1 | 0 |
| Keith Meyer | BLIND | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 7 | 46 | 47 | 93 | 15 | 78 | |||||
| Dick Pepe | Silver | 5 | 7 | 4 | 6 | 3 | 5 | 4 | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 3 | 7 | 4 | 7 | 47 | 48 | 95 | 18 | 77 | 1 | 0 | 0 | 1 | 0 |
| Brett Matschke | Silver | 5 | 6 | 8 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 9 | 7 | 5 | 9 | 3 | 6 | 4 | 5 | 49 | 53 | 102 | 18 | 84 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Jr | Blue | 6 | 7 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 3 | 5 | 44 | 42 | 86 | 5 | 81 | 2 | 0 | 1 | 0 | 0 |
| Randy Hathaway | Silver | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 5 | 48 | 43 | 91 | 10 | 81 | 0 | 0 | 0 | 0 | 0 |
| Kyle Matschke | Blue | 5 | 4 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 5 | 5 | 43 | 42 | 85 | 6 | 79 | 1 | 2 | 0 | 0 | 1 |
| George McNeil | Silver | 6 | 7 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 7 | 4 | 43 | 48 | 91 | 16 | 75 | 0 | 0 | 0 | 0 | 0 |
| Kim Norman | Silver | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 45 | 40 | 85 | 9 | 76 | 2 | 1 | 0 | 0 | 0 |
| Robb Lipsey | Blue | 6 | 6 | 6 | 7 | 3 | 7 | 6 | 7 | 7 | 5 | 5 | 7 | 4 | 6 | 5 | 6 | 3 | 7 | 55 | 48 | 103 | 14 | 89 | 1 | 1 | 0 | 0 | 0 |
| Brian Crowley | Blue | 3 | 6 | 10 | 6 | 4 | 7 | 4 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 54 | 52 | 106 | 13 | 93 | 0 | 1 | 0 | 0 | 1 |
| Tom O'Malley | Silver | 6 | 8 | 6 | 7 | 5 | 7 | 3 | 6 | 6 | 5 | 7 | 7 | 6 | 7 | 5 | 6 | 4 | 6 | 54 | 53 | 107 | 21 | 86 | 0 | 0 | 0 | 0 | 0 |
| Jim Simmons | Silver | 6 | 7 | 6 | 9 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 7 | 5 | 7 | 4 | 7 | 4 | 7 | 50 | 52 | 102 | 27 | 75 | 1 | 1 | 1 | 0 | 0 |
| John Tincombe | Silver | 5 | 6 | 7 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 7 | 7 | 7 | 7 | 3 | 7 | 6 | 5 | 51 | 53 | 104 | 22 | 82 | 0 | 0 | 1 | 0 | 0 |
| John Cop | Silver | 6 | 7 | 5 | 5 | 3 | 5 | 4 | 7 | 8 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 50 | 45 | 95 | 8 | 87 | 1 | 0 | 0 | 0 | 0 |
| John Nance | Silver/Ivory | 6 | 8 | 7 | 8 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 55 | 49 | 104 | 22 | 82 | 0 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | Blue | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 45 | 44 | 89 | 12 | 77 | 0 | 0 | 0 | 0 | 0 |
| Wayne Chiavacci | Silver | 5 | 7 | 7 | 5 | 3 | 5 | 4 | 6 | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 5 | 7 | 50 | 55 | 105 | 20 | 85 | 2 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Silver | 6 | 8 | 8 | 5 | 4 | 6 | 4 | 8 | 6 | 6 | 4 | 7 | 7 | 6 | 5 | 6 | 4 | 5 | 55 | 50 | 105 | 16 | 89 | 0 | 0 | 0 | 0 | 0 |
| Todd Fritz | Blue | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 40 | 79 | 0 | 79 | 3 | 0 | 0 | 0 | 0 |
| Howie Lewis | Silver | 7 | 7 | 4 | 7 | 6 | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 57 | 51 | 108 | 23 | 85 | 1 | 0 | 0 | 0 | 0 |
| Keith Meyer | Silver | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 7 | 46 | 47 | 93 | 15 | 78 | 1 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.4 | 6.4 | 5.8 | 6.1 | 3.8 | 5.6 | 3.9 | 5.7 | 6.0 | 5.0 | 5.3 | 6.3 | 5.2 | 5.7 | 4.1 | 5.9 | 4.2 | 5.4 | 48.7 | 47.1 | 95.8 | 22 | 7 | 4 | 3 | 2 | |||
2017
Round 1 – 11/01/2017 – 10:00 AMShingle Creek GC Post-2017
| Blue | 69.9 / 122 | 343 | 506 | 337 | 346 | 141 | 378 | 198 | 552 | 436 | 325 | 409 | 336 | 487 | 276 | 144 | 447 | 171 | 381 | 3237 | 2976 | 6213 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 67.0 / 121 | 313 | 458 | 295 | 304 | 123 | 345 | 180 | 515 | 364 | 307 | 367 | 288 | 444 | 239 | 133 | 414 | 161 | 332 | 2897 | 2685 | 5582 | |||||||
| Hole Handicap | 9 | 5 | 11 | 13 | 17 | 7 | 15 | 1 | 3 | 10 | 4 | 12 | 2 | 14 | 18 | 6 | 16 | 8 | |||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Mike Sullivan | Blue | 4 | 5 | 6 | 6 | 3 | 7 | 4 | 7 | 8 | 4 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 6 | 50 | 48 | 98 | 8 | 90 | 0 | 0 | 0 | 0 | 1 |
| Cory Hoffman | Blue | 4 | 6 | 5 | 6 | 3 | 7 | 3 | 7 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 46 | 42 | 88 | 9 | 79 | 3 | 2 | 0 | 0 | 0 |
| Dale Wendt Jr | Blue | 4 | 6 | 5 | 5 | 4 | 7 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 46 | 45 | 91 | 5 | 86 | 2 | 0 | 0 | 2 | 0 |
| John Nance | Silver | 5 | 8 | 6 | 6 | 4 | 5 | 4 | 7 | 6 | 6 | 7 | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 51 | 51 | 102 | 26 | 76 | 0 | 0 | 0 | 0 | 1 |
| Kyle Matschke | Blue | 8 | 5 | 5 | 4 | 3 | 4 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 45 | 43 | 88 | 1 | 87 | 1 | 0 | 0 | 0 | 0 |
| George McNeil | Blue | 6 | 7 | 4 | 5 | 6 | 7 | 5 | 8 | 5 | 6 | 7 | 5 | 8 | 6 | 4 | 7 | 5 | 6 | 53 | 54 | 107 | 11 | 96 | 0 | 0 | 0 | 0 | 0 |
| Ed Gaffney | Silver | 5 | 9 | 6 | 7 | 6 | 7 | 4 | 8 | 8 | 5 | 7 | 4 | 6 | 4 | 6 | 7 | 4 | 6 | 60 | 49 | 109 | 23 | 86 | 0 | 0 | 0 | 0 | 0 |
| Mark Fischer | Blue | 4 | 5 | 5 | 6 | 3 | 7 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 45 | 43 | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | Silver | 5 | 7 | 7 | 6 | 6 | 5 | 3 | 7 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 8 | 4 | 6 | 53 | 51 | 104 | 16 | 88 | 0 | 1 | 0 | 0 | 0 |
| John Tincombe | Silver | 6 | 8 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 58 | 48 | 106 | 18 | 88 | 0 | 0 | 0 | 0 | 0 |
| Brian Crowley | Blue | 6 | 6 | 6 | 6 | 4 | 8 | 4 | 8 | 5 | 4 | 7 | 5 | 7 | 6 | 5 | 6 | 3 | 8 | 53 | 51 | 104 | 10 | 94 | 0 | 0 | 0 | 0 | 0 |
| Dick Niedziela | Silver | 5 | 6 | 6 | 5 | 4 | 5 | 3 | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 47 | 39 | 86 | 3 | 83 | 1 | 1 | 0 | 1 | 0 |
| Dick Pepe | Silver | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 7 | 4 | 7 | 44 | 48 | 92 | 10 | 82 | 0 | 0 | 0 | 0 | 0 |
| Howie Lewis | Blue | 8 | 7 | 4 | 7 | 6 | 5 | 4 | 7 | 8 | 7 | 8 | 3 | 6 | 5 | 5 | 8 | 6 | 8 | 56 | 56 | 112 | 27 | 85 | 0 | 1 | 0 | 0 | 0 |
| Mike Palermo | Silver | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 44 | 41 | 85 | 5 | 80 | 0 | 0 | 0 | 0 | 0 |
| Dave Hudson | Blue | 6 | 8 | 7 | 4 | 5 | 4 | 4 | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 7 | 52 | 57 | 109 | 17 | 92 | 0 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Silver | 5 | 6 | 6 | 6 | 5 | 8 | 3 | 7 | 5 | 6 | 5 | 4 | 8 | 4 | 4 | 6 | 5 | 6 | 51 | 48 | 99 | 13 | 86 | 0 | 0 | 0 | 0 | 0 |
| Brett Matschke | Blue | 5 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 53 | 53 | 106 | 15 | 91 | 0 | 0 | 0 | 0 | 0 |
| Tom O'Malley | Silver | 8 | 6 | 8 | 5 | 4 | 8 | 4 | 7 | 7 | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 57 | 51 | 108 | 19 | 89 | 0 | 0 | 0 | 0 | 0 |
| Robb Lipsey | Blue | 5 | 9 | 6 | 4 | 5 | 5 | 4 | 6 | 8 | 4 | 5 | 4 | 7 | 2 | 3 | 8 | 5 | 5 | 52 | 43 | 95 | 15 | 80 | 1 | 1 | 0 | 0 | 0 |
| Average Scores/Totals | 5.5 | 6.6 | 5.8 | 5.6 | 4.5 | 6.0 | 3.9 | 7.0 | 6.2 | 5.2 | 5.9 | 4.6 | 6.3 | 4.9 | 4.5 | 6.5 | 4.6 | 5.9 | 50.8 | 48.1 | 98.9 | 8 | 6 | 0 | 3 | 2 | |||
2018
Round 6 – 11/06/2018 – 8:57 AMShingle Creek GC Post-2017
| Blue | 70.4 / 128 | 343 | 506 | 337 | 346 | 141 | 378 | 198 | 552 | 436 | 325 | 409 | 336 | 487 | 276 | 144 | 447 | 171 | 381 | 3237 | 2976 | 6213 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 68.2 / 119 | 313 | 458 | 295 | 304 | 123 | 345 | 180 | 515 | 364 | 307 | 367 | 288 | 444 | 239 | 133 | 414 | 161 | 332 | 2897 | 2685 | 5582 | |||||||
| Hole Handicap | 9 | 5 | 11 | 13 | 17 | 7 | 15 | 1 | 3 | 10 | 4 | 12 | 2 | 14 | 18 | 6 | 16 | 8 | |||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Howie Lewis | Silver | 5 | 6 | 6 | 5 | 3 | 8 | 4 | 7 | 6 | 5 | 6 | 7 | 6 | 5 | 5 | 10 | 4 | 6 | 50 | 54 | 104 | 24 | 80 | 0 | 1 | 0 | 0 | 0 |
| Darin Utley | Blue | 5 | 7 | 6 | 4 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 45 | 41 | 86 | 11 | 75 | 1 | 0 | 1 | 0 | 0 |
| Dick Pepe | Silver | 4 | 7 | 6 | 5 | 3 | 6 | 5 | 8 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 49 | 46 | 95 | 11 | 84 | 1 | 0 | 0 | 0 | 0 |
| Mike Sullivan | Blue | 7 | 8 | 7 | 6 | 4 | 5 | 4 | 8 | 7 | 5 | 5 | 5 | 7 | 6 | 3 | 6 | 5 | 5 | 56 | 47 | 103 | 11 | 92 | 0 | 0 | 0 | 0 | 0 |
| Kyle Matschke | Blue | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 7 | 42 | 39 | 81 | 1 | 80 | 3 | 1 | 0 | 2 | 0 |
| Cory Hoffman | Blue | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 46 | 39 | 85 | 9 | 76 | 1 | 2 | 0 | 0 | 0 |
| Tom O'Malley | Silver | 7 | 7 | 7 | 6 | 3 | 5 | 3 | 9 | 7 | 5 | 5 | 5 | 6 | 6 | 4 | 8 | 6 | 6 | 54 | 51 | 105 | 24 | 81 | 1 | 1 | 0 | 0 | 0 |
| Jeff Goodrich | BLIND | 5 | 5 | 5 | 4 | 4 | 8 | 4 | 7 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 47 | 39 | 86 | 4 | 82 | |||||
| Jeff Goodrich | Blue | 5 | 5 | 5 | 4 | 4 | 8 | 4 | 7 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 47 | 39 | 86 | 4 | 82 | 0 | 0 | 0 | 0 | 0 |
| George McNeil | Blue | 5 | 7 | 7 | 6 | 4 | 4 | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 50 | 48 | 98 | 12 | 86 | 0 | 0 | 0 | 0 | 0 |
| Dick Niedziela | Blue | 5 | 7 | 5 | 5 | 3 | 5 | 4 | 8 | 5 | 47 | 0 | 47* | 0 | 47* | 0 | 0 | 0 | 0 | 0 | |||||||||
| Robb Lipsey | Blue | 5 | 7 | 7 | 7 | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 4 | 6 | 49 | 49 | 98 | 15 | 83 | 1 | 0 | 0 | 0 | 0 |
| Dick Pepe | BLIND | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 46 | 46 | 11 | 41 | |||||||||||||||
| Dale Wendt Sr | Silver | 6 | 7 | 5 | 6 | 3 | 5 | 5 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 49 | 48 | 97 | 18 | 79 | 1 | 0 | 0 | 0 | 1 |
| Dale Wendt Jr | Blue | 4 | 7 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 42 | 84 | 5 | 79 | 1 | 0 | 0 | 0 | 1 |
| Wayne Hustad | Silver | 5 | 8 | 8 | 7 | 5 | 6 | 4 | 8 | 7 | 7 | 6 | 5 | 7 | 5 | 4 | 7 | 4 | 7 | 58 | 52 | 110 | 25 | 85 | 0 | 0 | 0 | 0 | 0 |
| Dick Matschke | Silver | 6 | 7 | 8 | 5 | 3 | 6 | 4 | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 53 | 46 | 99 | 18 | 81 | 0 | 0 | 0 | 0 | 0 |
| Mike Palermo | Blue | 7 | 7 | 5 | 7 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 8 | 6 | 4 | 4 | 6 | 4 | 7 | 52 | 51 | 103 | 10 | 93 | 1 | 0 | 0 | 0 | 0 |
| Mark Fischer | Blue | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 39 | 34 | 73 | 3 | 70 | 2 | 2 | 0 | 1 | 0 |
| Brian Crowley | Blue | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 7 | 4 | 6 | 7 | 5 | 6 | 50 | 51 | 101 | 10 | 91 | 0 | 0 | 0 | 0 | 0 |
| Brett Matschke | Blue | 6 | 7 | 5 | 6 | 3 | 5 | 5 | 7 | 6 | 5 | 5 | 4 | 8 | 4 | 6 | 7 | 4 | 6 | 50 | 49 | 99 | 10 | 89 | 1 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.3 | 6.6 | 5.8 | 5.5 | 3.5 | 5.4 | 4.0 | 6.9 | 5.7 | 4.9 | 5.1 | 5.1 | 5.9 | 4.8 | 4.3 | 6.1 | 4.1 | 5.7 | 48.8 | 43.5 | 92.3 | 14 | 7 | 1 | 3 | 2 | |||
2019
Round 6 – 11/05/2019 – 10:09 AMShingle Creek GC Post-2017
| Blue | 70.4 / 128 | 343 | 506 | 337 | 346 | 141 | 378 | 198 | 552 | 436 | 325 | 409 | 336 | 487 | 276 | 144 | 447 | 171 | 381 | 3237 | 2976 | 6213 | Handicap | Net | Green Balls | Skins | Chip-Ins | Closest | Long Putt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver | 68.2 / 119 | 313 | 458 | 295 | 304 | 123 | 345 | 180 | 515 | 364 | 307 | 367 | 288 | 444 | 239 | 133 | 414 | 161 | 332 | 2897 | 2685 | 5582 | |||||||
| Hole Handicap | 9 | 5 | 11 | 13 | 17 | 7 | 15 | 1 | 3 | 10 | 4 | 12 | 2 | 14 | 18 | 6 | 16 | 8 | |||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | 36 | 72 | ||||||||
| Golfer | Tees | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | |||||||
| Kyle Matschke | Blue | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 43 | 43 | 86 | 2 | 84 | 1 | 0 | 0 | 0 | 0 |
| Brett Matschke | Blue | 5 | 8 | 5 | 6 | 3 | 6 | 5 | 8 | 6 | 4 | 6 | 5 | 5 | 5 | 3 | 7 | 4 | 7 | 52 | 46 | 98 | 13 | 85 | 2 | 0 | 0 | 1 | 0 |
| Mike Hartenstein | Silver | 5 | 8 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 8 | 6 | 5 | 4 | 3 | 6 | 5 | 7 | 49 | 50 | 99 | 9 | 90 | 1 | 0 | 0 | 0 | 0 |
| Scott Diller | Silver | 5 | 6 | 4 | 5 | 4 | 8 | 4 | 7 | 5 | 7 | 5 | 5 | 6 | 6 | 4 | 9 | 4 | 8 | 48 | 54 | 102 | 11 | 91 | 1 | 0 | 0 | 0 | 0 |
| Dick Matschke | Silver | 5 | 6 | 5 | 6 | 4 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 6 | 52 | 49 | 101 | 15 | 86 | 0 | 0 | 0 | 0 | 0 |
| Cory Hoffman | Blue | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 8 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 49 | 44 | 93 | 7 | 86 | 1 | 0 | 0 | 0 | 0 |
| George McNeil | Silver | 6 | 9 | 5 | 5 | 6 | 8 | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 4 | 56 | 44 | 100 | 10 | 90 | 1 | 0 | 0 | 0 | 0 |
| Brian Crowley | BLIND | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 8 | 5 | 6 | 6 | 5 | 4 | 3 | 7 | 4 | 5 | 49 | 45 | 94 | 8 | 86 | |||||
| Brian Crowley | Blue | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 8 | 5 | 6 | 6 | 5 | 4 | 3 | 7 | 4 | 5 | 49 | 45 | 94 | 8 | 86 | 2 | 0 | 0 | 0 | 0 |
| Pierre LaVignette | Blue | 6 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 51 | 46 | 97 | 9 | 88 | 0 | 0 | 0 | 0 | 1 |
| Dale Wendt Jr | Blue | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 7 | 5 | 5 | 6 | 4 | 7 | 4 | 3 | 6 | 4 | 7 | 46 | 46 | 92 | 6 | 86 | 0 | 0 | 0 | 0 | 0 |
| Scott Diller | BLIND | 5 | 6 | 4 | 5 | 4 | 8 | 4 | 7 | 5 | 7 | 5 | 5 | 6 | 6 | 4 | 9 | 4 | 8 | 48 | 54 | 102 | 11 | 91 | |||||
| Mike Sullivan | Silver | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 8 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 47 | 39 | 86 | 9 | 77 | 3 | 1 | 0 | 0 | 0 |
| Mickey Cohodes | Silver | 4 | 7 | 3 | 6 | 4 | 4 | 3 | 8 | 6 | 4 | 7 | 5 | 7 | 3 | 5 | 7 | 5 | 6 | 45 | 49 | 94 | 6 | 88 | 1 | 0 | 0 | 0 | 0 |
| Dale Wendt Sr | Silver | 6 | 7 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 5 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 49 | 48 | 97 | 20 | 77 | 1 | 2 | 0 | 0 | 0 |
| Mike Hartenstein | BLIND | 5 | 8 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 8 | 6 | 5 | 4 | 3 | 6 | 5 | 7 | 49 | 50 | 99 | 9 | 90 | |||||
| Mike Palermo | Silver | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 8 | 7 | 5 | 5 | 4 | 7 | 4 | 4 | 6 | 6 | 6 | 50 | 47 | 97 | 9 | 88 | 0 | 1 | 0 | 0 | 1 |
| Ron Kuehl II | Blue | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 2 | 5 | 39 | 39 | 78 | 0 | 78 | 2 | 1 | 0 | 2 | 0 |
| Wayne Hustad | Silver | 6 | 7 | 8 | 5 | 6 | 7 | 4 | 10 | 7 | 6 | 7 | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 60 | 53 | 113 | 28 | 85 | 0 | 0 | 1 | 0 | 0 |
| Howie Lewis | Silver | 6 | 8 | 6 | 5 | 4 | 8 | 5 | 6 | 8 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 7 | 56 | 48 | 104 | 25 | 79 | 1 | 0 | 0 | 0 | 0 |
| Average Scores/Totals | 5.1 | 6.5 | 5.4 | 5.2 | 4.2 | 5.8 | 4.3 | 6.9 | 6.0 | 5.1 | 6.0 | 5.0 | 5.5 | 4.5 | 3.8 | 6.5 | 4.3 | 5.8 | 49.5 | 46.5 | 95.9 | 17 | 5 | 1 | 3 | 2 | |||
2020
Round 2 – 11/06/2020 – 9:06 AMShingle Creek GC Post-2017
